County | Total Vote | Republican | Democratic | Plurality | Winner | Royal Oak | Socialist | Prohibition | Communist | Industrial Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4138436 | 1690200 | 2353987 | -663787 | 67478 | 14599 | 6687 | 4061 | 1424 | 40.84 | 56.88 | 2.28 | |
Adams | 17410 | 8313 | 8336 | -23 | 712 | 21 | 21 | 4 | 3 | 47.75 | 47.88 | 4.37 | |
Allegheny | 562194 | 176224 | 366593 | -190369 | 16182 | 1531 | 431 | 808 | 425 | 31.35 | 65.21 | 3.45 | |
Armstrong | 30434 | 14198 | 15955 | -1757 | 103 | 39 | 133 | 1 | 5 | 46.65 | 52.42 | 0.92 | |
Beaver | 58312 | 20223 | 37205 | -16982 | 511 | 110 | 142 | 81 | 40 | 34.68 | 63.80 | 1.52 | |
Bedford | 18181 | 9014 | 8937 | 77 | 110 | 50 | 42 | 21 | 7 | 49.58 | 49.16 | 1.27 | |
Berks | 88327 | 26699 | 56907 | -30208 | 1879 | 2671 | 71 | 82 | 18 | 30.23 | 64.43 | 5.34 | |
Blair | 52597 | 24711 | 27038 | -2327 | 612 | 126 | 77 | 4 | 29 | 46.98 | 51.41 | 1.61 | |
Bradford | 24936 | 16643 | 8078 | 8565 | 102 | 60 | 42 | 2 | 9 | 66.74 | 32.39 | 0.86 | |
Bucks | 48895 | 23860 | 24159 | -299 | 551 | 196 | 51 | 70 | 8 | 48.80 | 49.41 | 1.79 | |
Butler | 33309 | 16772 | 16008 | 764 | 288 | 34 | 186 | 18 | 3 | 50.35 | 48.06 | 1.59 | |
Cambria | 72304 | 24378 | 46687 | -22309 | 958 | 152 | 82 | 42 | 5 | 33.72 | 64.57 | 1.71 | |
Cameron | 3385 | 1801 | 1538 | 263 | 26 | 2 | 11 | 4 | 3 | 53.21 | 45.44 | 1.36 | |
Carbon | 25811 | 11298 | 14179 | -2881 | 234 | 78 | 11 | 7 | 4 | 43.77 | 54.93 | 1.29 | |
Centre | 21814 | 9869 | 11734 | -1865 | 65 | 61 | 81 | 1 | 3 | 45.24 | 53.79 | 0.97 | |
Chester | 56629 | 29340 | 26676 | 2664 | 385 | 125 | 84 | 13 | 6 | 51.81 | 47.11 | 1.08 | |
Clarion | 17189 | 8477 | 8412 | 65 | 184 | 31 | 85 | 49.32 | 48.94 | 1.75 | |||
Clearfield | 36050 | 14531 | 20799 | -6268 | 345 | 211 | 136 | 20 | 8 | 40.31 | 57.69 | 2.00 | |
Clinton | 14969 | 6479 | 8351 | -1872 | 59 | 43 | 27 | 9 | 1 | 43.28 | 55.79 | 0.93 | |
Columbia | 24108 | 9674 | 14141 | -4467 | 87 | 18 | 178 | 7 | 3 | 40.13 | 58.66 | 1.22 | |
Crawford | 28189 | 14463 | 12788 | 1675 | 700 | 88 | 136 | 7 | 7 | 51.31 | 45.37 | 3.33 | |
Cumberland | 34021 | 14912 | 18850 | -3938 | 67 | 66 | 125 | 1 | 43.83 | 55.41 | 0.76 | ||
Dauphin | 83498 | 39598 | 43256 | -3658 | 281 | 182 | 136 | 21 | 24 | 47.42 | 51.80 | 0.77 | |
Delaware | 143013 | 74899 | 65117 | 9782 | 2140 | 610 | 175 | 60 | 12 | 52.37 | 45.53 | 2.10 | |
Elk | 15631 | 5489 | 9035 | -3546 | 1039 | 25 | 36 | 6 | 1 | 35.12 | 57.80 | 7.08 | |
Erie | 65355 | 25607 | 33042 | -7435 | 6144 | 365 | 109 | 56 | 32 | 39.18 | 50.56 | 10.26 | |
Fayette | 71144 | 21984 | 48291 | -26307 | 376 | 277 | 149 | 43 | 24 | 30.90 | 67.88 | 1.22 | |
Forest | 2953 | 1757 | 1157 | 600 | 23 | 1 | 12 | 3 | 59.50 | 39.18 | 1.32 | ||
Franklin | 29413 | 13616 | 15632 | -2016 | 61 | 45 | 56 | 2 | 1 | 46.29 | 53.15 | 0.56 | |
Fulton | 4531 | 2085 | 2431 | -346 | 3 | 12 | 46.02 | 53.65 | 0.33 | ||||
Greene | 18474 | 6359 | 12006 | -5647 | 43 | 19 | 41 | 3 | 3 | 34.42 | 64.99 | 0.59 | |
Huntingdon | 17392 | 9815 | 7429 | 2386 | 46 | 26 | 61 | 12 | 3 | 56.43 | 42.72 | 0.85 | |
Indiana | 32177 | 16530 | 15353 | 1177 | 75 | 69 | 119 | 25 | 6 | 51.37 | 47.71 | 0.91 | |
Jefferson | 23306 | 11943 | 11080 | 863 | 102 | 72 | 88 | 17 | 4 | 51.24 | 47.54 | 1.21 | |
Juniata | 7407 | 3576 | 3782 | -206 | 7 | 19 | 20 | 2 | 1 | 48.28 | 51.06 | 0.66 | |
Lackawanna | 133801 | 51186 | 80585 | -29399 | 1358 | 485 | 97 | 76 | 14 | 38.26 | 60.23 | 1.52 | |
Lancaster | 82273 | 42272 | 38454 | 3818 | 1054 | 241 | 184 | 63 | 5 | 51.38 | 46.74 | 1.88 | |
Lawrence | 38090 | 15458 | 21994 | -6536 | 310 | 74 | 213 | 35 | 6 | 40.58 | 57.74 | 1.67 | |
Lebanon | 27476 | 13213 | 13800 | -587 | 160 | 152 | 139 | 9 | 3 | 48.09 | 50.23 | 1.69 | |
Lehigh | 62621 | 25841 | 35325 | -9484 | 931 | 406 | 52 | 55 | 11 | 41.27 | 56.41 | 2.32 | |
Luzerne | 188577 | 81572 | 105008 | -23436 | 1136 | 610 | 121 | 92 | 38 | 43.26 | 55.68 | 1.06 | |
Lycoming | 38290 | 18315 | 19376 | -1061 | 246 | 118 | 218 | 15 | 2 | 47.83 | 50.60 | 1.56 | |
McKean | 22181 | 11837 | 9733 | 2104 | 445 | 81 | 72 | 12 | 1 | 53.37 | 43.88 | 2.75 | |
Mercer | 40311 | 18493 | 20879 | -2386 | 552 | 166 | 165 | 42 | 14 | 45.88 | 51.79 | 2.33 | |
Mifflin | 16525 | 6867 | 9581 | -2714 | 26 | 16 | 29 | 4 | 2 | 41.56 | 57.98 | 0.47 | |
Monroe | 14079 | 5778 | 8212 | -2434 | 47 | 22 | 14 | 6 | 41.04 | 58.33 | 0.63 | ||
Montgomery | 126506 | 66442 | 57870 | 8572 | 1565 | 428 | 121 | 51 | 29 | 52.52 | 45.74 | 1.73 | |
Montour | 5914 | 2350 | 3534 | -1184 | 20 | 5 | 4 | 1 | 39.74 | 59.76 | 0.51 | ||
Northampton | 61136 | 22827 | 36871 | -14044 | 1020 | 324 | 48 | 33 | 13 | 37.34 | 60.31 | 2.35 | |
Northumberland | 54318 | 21758 | 31849 | -10091 | 459 | 159 | 58 | 25 | 10 | 40.06 | 58.63 | 1.31 | |
Perry | 11600 | 5759 | 5780 | -21 | 9 | 19 | 29 | 2 | 2 | 49.65 | 49.83 | 0.53 | |
Philadelphia | 892948 | 329881 | 539757 | -209876 | 18266 | 2534 | 327 | 1752 | 431 | 36.94 | 60.45 | 2.61 | |
Pike | 4741 | 2304 | 2396 | -92 | 17 | 15 | 8 | 1 | 48.60 | 50.54 | 0.86 | ||
Potter | 8926 | 5172 | 3553 | 1619 | 106 | 52 | 36 | 6 | 1 | 57.94 | 39.81 | 2.25 | |
Schuylkill | 100921 | 44353 | 55183 | -10830 | 999 | 218 | 36 | 106 | 26 | 43.95 | 54.68 | 1.37 | |
Snyder | 8598 | 5550 | 2999 | 2551 | 21 | 9 | 8 | 11 | 64.55 | 34.88 | 0.57 | ||
Somerset | 33741 | 17375 | 16184 | 1191 | 72 | 38 | 62 | 9 | 1 | 51.50 | 47.97 | 0.54 | |
Sullivan | 3922 | 2121 | 1740 | 381 | 28 | 9 | 23 | 1 | 54.08 | 44.37 | 1.56 | ||
Susquehanna | 16534 | 9745 | 6520 | 3225 | 196 | 30 | 38 | 1 | 4 | 58.94 | 39.43 | 1.63 | |
Tioga | 18108 | 12567 | 5442 | 7125 | 34 | 18 | 42 | 1 | 4 | 69.40 | 30.05 | 0.55 | |
Union | 8602 | 5589 | 2946 | 2643 | 17 | 25 | 22 | 3 | 64.97 | 34.25 | 0.78 | ||
Venango | 27565 | 17676 | 9212 | 8464 | 233 | 42 | 395 | 5 | 2 | 64.12 | 33.42 | 2.46 | |
Warren | 18767 | 9440 | 8495 | 945 | 564 | 62 | 197 | 5 | 4 | 50.30 | 45.27 | 4.43 | |
Washington | 77168 | 23342 | 52878 | -29536 | 603 | 136 | 135 | 65 | 9 | 30.25 | 68.52 | 1.23 | |
Wayne | 14380 | 9347 | 4864 | 4483 | 100 | 45 | 17 | 6 | 1 | 65.00 | 33.82 | 1.18 | |
Westmoreland | 111935 | 36079 | 73574 | -37495 | 1436 | 466 | 200 | 107 | 73 | 32.23 | 65.73 | 2.04 | |
Wyoming | 8687 | 5321 | 3269 | 2052 | 36 | 13 | 42 | 5 | 1 | 61.25 | 37.63 | 1.12 | |
York | 75837 | 29233 | 45142 | -15909 | 915 | 155 | 369 | 15 | 8 | 38.55 | 59.53 | 1.93 |
Source: The Pennsylvania Manual, 1938, p. 185.