County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Prohibition | Communist | Jobless | Industrialist | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2859177 | 1453540 | 1295948 | 157592 | 91223 | 11369 | 5659 | 726 | 659 | 53 | 50.84 | 45.33 | 3.83 | |
Adams | 13494 | 6084 | 7185 | -1101 | 158 | 65 | 0 | 2 | 0 | 45.09 | 53.25 | 1.67 | ||
Allegheny | 359003 | 152326 | 189839 | -37513 | 14777 | 577 | 1137 | 181 | 166 | 42.43 | 52.88 | 4.69 | ||
Armstrong | 20890 | 10884 | 9230 | 1654 | 483 | 259 | 13 | 11 | 10 | 52.10 | 44.18 | 3.71 | ||
Beaver | 41260 | 19751 | 19805 | -54 | 1325 | 234 | 113 | 7 | 25 | 47.87 | 48.00 | 4.13 | ||
Bedford | 12152 | 6597 | 5075 | 1522 | 350 | 117 | 6 | 6 | 1 | 54.29 | 41.76 | 3.95 | ||
Berks | 73023 | 27073 | 29763 | -2690 | 15988 | 110 | 61 | 16 | 12 | 37.07 | 40.76 | 22.17 | ||
Blair | 34335 | 19553 | 13709 | 5844 | 840 | 209 | 1 | 9 | 14 | 56.95 | 39.93 | 3.13 | ||
Bradford | 18188 | 11521 | 5970 | 5551 | 562 | 126 | 2 | 0 | 7 | 63.34 | 32.82 | 3.83 | ||
Bucks | 37807 | 22331 | 14135 | 8196 | 1203 | 83 | 48 | 3 | 4 | 59.07 | 37.39 | 3.55 | ||
Butler | 21075 | 11543 | 8717 | 2826 | 535 | 249 | 15 | 12 | 4 | 54.77 | 41.36 | 3.87 | ||
Cambria | 51145 | 21351 | 28197 | -6846 | 1245 | 137 | 171 | 23 | 21 | 41.75 | 55.13 | 3.12 | ||
Cameron | 2236 | 1438 | 748 | 690 | 36 | 11 | 0 | 1 | 2 | 64.31 | 33.45 | 2.24 | ||
Carbon | 20441 | 9918 | 9874 | 44 | 604 | 14 | 19 | 6 | 6 | 48.52 | 48.30 | 3.17 | ||
Centre | 15726 | 8264 | 7053 | 1211 | 244 | 159 | 0 | 5 | 1 | 52.55 | 44.85 | 2.60 | ||
Chester | 42517 | 29425 | 12040 | 17385 | 879 | 146 | 17 | 3 | 7 | 69.21 | 28.32 | 2.47 | ||
Clarion | 13015 | 5991 | 6651 | -660 | 211 | 155 | 1 | 2 | 4 | 46.03 | 51.10 | 2.87 | ||
Clearfield | 22597 | 10500 | 11209 | -709 | 675 | 184 | 11 | 12 | 6 | 46.47 | 49.60 | 3.93 | ||
Clinton | 8894 | 4851 | 3741 | 1110 | 244 | 52 | 3 | 2 | 1 | 54.54 | 42.06 | 3.40 | ||
Columbia | 19787 | 8791 | 10640 | -1849 | 186 | 147 | 11 | 11 | 1 | 44.43 | 53.77 | 1.80 | ||
Crawford | 21111 | 10918 | 9382 | 1536 | 505 | 283 | 9 | 3 | 11 | 51.72 | 44.44 | 3.84 | ||
Cumberland | 25751 | 13098 | 12086 | 1012 | 257 | 302 | 3 | 3 | 2 | 50.86 | 46.93 | 2.20 | ||
Dauphin . | 60152 | 36278 | 22412 | 13866 | 1098 | 320 | 21 | 16 | 7 | 60.31 | 37.26 | 2.43 | ||
Delaware | 110409 | 75291 | 32413 | 42878 | 2372 | 186 | 113 | 20 | 14 | 68.19 | 29.36 | 2.45 | ||
Elk | 12497 | 5797 | 6461 | -664 | 184 | 42 | 2 | 11 | 0 | 46.39 | 51.70 | 1.91 | ||
Erie | 40442 | 18371 | 19592 | -1221 | 2027 | 336 | 86 | 13 | 17 | 45.43 | 48.44 | 6.13 | ||
Fayette | 45156 | 15903 | 27662 | -11759 | 1222 | 277 | 69 | 12 | 11 | 35.22 | 61.26 | 3.52 | ||
Forest | 1721 | 1090 | 569 | 521 | 27 | 32 | 1 | 1 | 1 | 63.34 | 33.06 | 3.60 | ||
Franklin | 20758 | 10992 | 9338 | 1654 | 266 | 161 | 0 | 1 | 0 | 52.95 | 44.99 | 2.06 | ||
Fulton | 3371 | 1410 | 1921 | -511 | 15 | 23 | 0 | 1 | 1 | 41.83 | 56.99 | 1.19 | ||
Greene | 14388 | 4808 | 9322 | -4514 | 111 | 133 | 6 | 4 | 4 | 33.42 | 64.79 | 1.79 | ||
Huntingdon | 11103 | 7371 | 3426 | 3945 | 181 | 118 | 3 | 3 | 1 | 66.39 | 30.86 | 2.76 | ||
Indiana | 22235 | 12727 | 8606 | 4121 | 625 | 258 | 11 | 3 | 5 | 57.24 | 38.70 | 4.06 | ||
Jefferson | 15713 | 8246 | 6570 | 1676 | 697 | 184 | 8 | 6 | 2 | 52.48 | 41.81 | 5.71 | ||
Juniata | 5681 | 2752 | 2805 | -53 | 40 | 82 | 0 | 2 | 0 | 48.44 | 49.38 | 2.18 | ||
Lackawanna | 76560 | 34632 | 40793 | -6161 | 865 | 145 | 104 | 8 | 13 | 45.24 | 53.28 | 1.48 | ||
Lancaster | 61019 | 34502 | 24406 | 10096 | 1757 | 323 | 17 | 3 | 11 | 56.54 | 40.00 | 3.46 | ||
Lawrence | 23709 | 13064 | 9390 | 3674 | 883 | 299 | 53 | 5 | 15 | 55.10 | 39.61 | 5.29 | ||
Lebanon | 17784 | 10487 | 5924 | 4563 | 1256 | 106 | 6 | 3 | 2 | 58.97 | 33.31 | 7.72 | ||
Lehigh | 45093 | 21169 | 21939 | -770 | 1858 | 42 | 68 | 16 | 1 | 46.95 | 48.65 | 4.40 | ||
Luzerne | 115928 | 52672 | 60975 | -8303 | 1943 | 127 | 176 | 18 | 17 | 45.44 | 52.60 | 1.97 | ||
Lycoming | 29250 | 16212 | 11499 | 4713 | 1164 | 365 | 3 | 5 | 2 | 55.43 | 39.31 | 5.26 | ||
McKean | 15335 | 9970 | 4661 | 5309 | 607 | 81 | 8 | 4 | 4 | 65.01 | 30.39 | 4.59 | ||
Mercer | 26258 | 14057 | 10961 | 3096 | 827 | 332 | 57 | 7 | 17 | 53.53 | 41.74 | 4.72 | ||
Mifflin | 9372 | 5525 | 3654 | 1871 | 121 | 66 | 0 | 3 | 3 | 58.95 | 38.99 | 2.06 | ||
Monroe | 11199 | 4659 | 6357 | -1698 | 143 | 39 | 1 | 0 | 0 | 41.60 | 56.76 | 1.63 | ||
Montgomery | 100961 | 64619 | 32971 | 31648 | 3168 | 128 | 55 | 11 | 9 | 64.00 | 32.66 | 3.34 | ||
Montour | 4880 | 2159 | 2677 | -518 | 30 | 13 | 0 | 1 | 0 | 44.24 | 54.86 | 0.90 | ||
Northampton | 46133 | 20779 | 24009 | -3230 | 1148 | 93 | 88 | 5 | 11 | 45.04 | 52.04 | 2.92 | ||
Northumberland | 42564 | 17982 | 23114 | -5132 | 1265 | 147 | 51 | 4 | 1 | 42.25 | 54.30 | 3.45 | ||
Perry | 8269 | 4402 | 3733 | 669 | 66 | 60 | 3 | 3 | 2 | 53.23 | 45.14 | 1.62 | ||
Philadelphia | 607019 | 331092 | 260276 | 70816 | 13038 | 353 | 2085 | 113 | 62 | 54.54 | 42.88 | 2.58 | ||
Pike | 3558 | 1649 | 1844 | -195 | 57 | 8 | 0 | 0 | 0 | 46.35 | 51.83 | 1.83 | ||
Potter | 6573 | 3847 | 2271 | 1576 | 384 | 67 | 1 | 0 | 3 | 58.53 | 34.55 | 6.92 | ||
Schuylkill | 69305 | 32492 | 35023 | -2531 | 1405 | 76 | 276 | 18 | 15 | 46.88 | 50.53 | 2.58 | ||
Snyder | 5766 | 3423 | 2176 | 1247 | 97 | 56 | 13 | 0 | 1 | 59.37 | 37.74 | 2.90 | ||
Somerset | 20249 | 11857 | 7919 | 3938 | 339 | 97 | 26 | 6 | 5 | 58.56 | 39.11 | 2.34 | ||
Sullivan | 3115 | 1457 | 1602 | -145 | 35 | 17 | 0 | 3 | 1 | 46.77 | 51.43 | 1.80 | ||
Susquehanna | 12295 | 6884 | 5171 | 1713 | 168 | 63 | 2 | 4 | 3 | 55.99 | 42.06 | 1.95 | ||
Tioga | 12778 | 9583 | 3004 | 6579 | 119 | 62 | 2 | 5 | 3 | 75.00 | 23.51 | 1.49 | ||
Union | 5734 | 3534 | 1948 | 1586 | 187 | 62 | 0 | 2 | 1 | 61.63 | 33.97 | 4.39 | ||
Venango | 19088 | 12230 | 6174 | 6056 | 308 | 363 | 2 | 10 | 1 | 64.07 | 32.34 | 3.58 | ||
Warren | 13753 | 7872 | 5254 | 2618 | 476 | 126 | 13 | 4 | 8 | 57.24 | 38.20 | 4.56 | ||
Washington | 52536 | 21447 | 28934 | -7487 | 1556 | 287 | 262 | 19 | 31 | 40.82 | 55.07 | 4.10 | ||
Wayne | 10111 | 6215 | 3666 | 2549 | 160 | 61 | 5 | 1 | 3 | 61.47 | 36.26 | 2.27 | ||
Westmoreland | 80651 | 30426 | 45436 | -15010 | 3988 | 428 | 305 | 27 | 41 | 37.73 | 56.34 | 5.94 | ||
Wyoming | 6841 | 3968 | 2728 | 1240 | 84 | 50 | 7 | 3 | 1 | 58.00 | 39.88 | 2.12 | ||
York | 57365 | 25430 | 29313 | -3883 | 1549 | 1056 | 9 | 4 | 4 | 44.33 | 51.10 | 4.57 |
Source: The Pennsylvania Manual, 1933, p. 402.
(Revised 26 November 1998)