County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Prohibition | Labor | Workers Communist | Industrialist | Scattering | Total Foster | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3150612 | 2055382 | 1067586 | 987796 | 18647 | 3875 | 2687 | 2039 | 382 | 14 | 4726 | 65.24 | 33.89 | 0.88 | |
Adams | 14349 | 9656 | 4635 | 5021 | 21 | 23 | 7 | 6 | 1 | 13 | 67.29 | 32.30 | 0.40 | ||
Allegheny | 379209 | 215626 | 160733 | 54893 | 1722 | 200 | 449 | 382 | 97 | 831 | 56.86 | 42.39 | 0.75 | ||
Armstrong | 22636 | 17625 | 4824 | 12801 | 73 | 70 | 32 | 11 | 1 | 43 | 77.86 | 21.31 | 0.83 | ||
Beaver | 40217 | 27949 | 11868 | 16081 | 200 | 63 | 60 | 56 | 21 | 116 | 69.50 | 29.51 | 0.99 | ||
Bedford | 11767 | 9602 | 1966 | 7636 | 124 | 37 | 34 | 3 | 1 | 37 | 81.60 | 16.71 | 1.69 | ||
Berks | 73514 | 47073 | 18960 | 28113 | 7367 | 26 | 32 | 40 | 16 | 72 | 64.03 | 25.79 | 10.18 | ||
Blair | 46726 | 34356 | 12104 | 22252 | 98 | 73 | 81 | 5 | 9 | 86 | 73.53 | 25.90 | 0.57 | ||
Bradford | 21609 | 17251 | 4281 | 12970 | 34 | 33 | 8 | 0 | 2 | 8 | 79.83 | 19.81 | 0.36 | ||
Bucks | 37168 | 28421 | 8446 | 19975 | 243 | 26 | 21 | 10 | 1 | 31 | 76.47 | 22.72 | 0.81 | ||
Butler | 26327 | 19880 | 6283 | 13597 | 63 | 67 | 21 | 12 | 1 | 33 | 75.51 | 23.87 | 0.62 | ||
Cambria | 56945 | 29494 | 27024 | 2470 | 238 | 28 | 110 | 34 | 15 | 2 | 144 | 51.79 | 47.46 | 0.75 | |
Cameron | 2071 | 1564 | 501 | 1063 | 5 | 1 | 1 | 75.52 | 24.19 | 0.29 | |||||
Carbon | 23155 | 15047 | 8010 | 7037 | 60 | 8 | 25 | 5 | 30 | 64.98 | 34.59 | 0.42 | |||
Centre | 15557 | 12005 | 3431 | 8574 | 20 | 82 | 14 | 4 | 1 | 18 | 77.17 | 22.05 | 0.78 | ||
Chester | 44558 | 36659 | 7689 | 28970 | 116 | 66 | 17 | 11 | 28 | 82.27 | 17.26 | 0.47 | |||
Clarion | 13038 | 9183 | 3746 | 5437 | 31 | 62 | 12 | 4 | 16 | 70.43 | 28.73 | 0.84 | |||
Clearfield | 24859 | 16719 | 7870 | 8849 | 95 | 111 | 46 | 15 | 3 | 61 | 67.26 | 31.66 | 1.09 | ||
Clinton | 11029 | 8120 | 2849 | 5271 | 27 | 21 | 12 | 12 | 73.62 | 25.83 | 0.54 | ||||
Columbia | 19781 | 14362 | 5304 | 9058 | 21 | 66 | 17 | 10 | 1 | 27 | 72.61 | 26.81 | 0.58 | ||
Crawford | 23989 | 17072 | 6718 | 10354 | 75 | 99 | 18 | 4 | 3 | 22 | 71.17 | 28.00 | 0.83 | ||
Cumberland | 24551 | 19170 | 5189 | 13981 | 48 | 113 | 24 | 5 | 1 | 1 | 29 | 78.08 | 21.14 | 0.78 | |
Dauphin . | 58617 | 49108 | 9115 | 39993 | 199 | 117 | 64 | 9 | 5 | 73 | 83.78 | 15.55 | 0.67 | ||
Delaware | 112941 | 83092 | 29378 | 53714 | 305 | 62 | 49 | 50 | 5 | 99 | 73.57 | 26.01 | 0.42 | ||
Elk | 13009 | 5234 | 7705 | -2471 | 35 | 16 | 10 | 8 | 1 | 18 | 40.23 | 59.23 | 0.54 | ||
Erie | 50097 | 30542 | 19278 | 11264 | 115 | 69 | 43 | 41 | 9 | 84 | 60.97 | 38.48 | 0.55 | ||
Fayette | 47183 | 27693 | 19063 | 8630 | 196 | 119 | 81 | 23 | 3 | 5 | 104 | 58.69 | 40.40 | 0.90 | |
Forest | 2018 | 1707 | 289 | 1418 | 3 | 15 | 1 | 3 | 4 | 84.59 | 14.32 | 1.09 | |||
Franklin | 19518 | 16345 | 3027 | 13318 | 49 | 72 | 25 | 25 | 83.74 | 15.51 | 0.75 | ||||
Fulton | 3261 | 2179 | 1054 | 1125 | 4 | 16 | 3 | 3 | 2 | 6 | 66.82 | 32.32 | 0.86 | ||
Greene | 12299 | 6910 | 5293 | 1617 | 26 | 52 | 14 | 3 | 1 | 17 | 56.18 | 43.04 | 0.78 | ||
Huntingdon | 11502 | 9920 | 1470 | 8450 | 32 | 49 | 25 | 5 | 1 | 30 | 86.25 | 12.78 | 0.97 | ||
Indiana | 21768 | 16706 | 4810 | 11896 | 118 | 97 | 18 | 12 | 6 | 1 | 30 | 76.75 | 22.10 | 1.16 | |
Jefferson | 17731 | 13233 | 4325 | 8908 | 76 | 63 | 29 | 4 | 1 | 33 | 74.63 | 24.39 | 0.98 | ||
Juniata | 5361 | 4396 | 919 | 3477 | 2 | 37 | 4 | 3 | 7 | 82.00 | 17.14 | 0.86 | |||
Lackawanna | 99269 | 46510 | 52665 | -6155 | 23 | 21 | 42 | 8 | 50 | 46.85 | 53.05 | 0.09 | |||
Lancaster | 68192 | 55530 | 12146 | 43384 | 376 | 84 | 28 | 21 | 7 | 49 | 81.43 | 17.81 | 0.76 | ||
Lawrence | 26702 | 20012 | 6417 | 13595 | 165 | 58 | 36 | 13 | 1 | 49 | 74.95 | 24.03 | 1.02 | ||
Lebanon | 20464 | 16841 | 3278 | 13563 | 288 | 39 | 11 | 4 | 2 | 1 | 15 | 82.30 | 16.02 | 1.69 | |
Lehigh | 54188 | 40291 | 13463 | 26828 | 332 | 33 | 50 | 15 | 4 | 65 | 74.35 | 24.84 | 0.80 | ||
Luzerne | 141411 | 67872 | 73319 | -5447 | 91 | 22 | 62 | 39 | 6 | 101 | 48.00 | 51.85 | 0.16 | ||
Lycoming | 36137 | 28720 | 7132 | 21588 | 130 | 123 | 24 | 3 | 5 | 27 | 79.48 | 19.74 | 0.79 | ||
McKean | 19066 | 14012 | 4964 | 9048 | 39 | 30 | 14 | 6 | 1 | 20 | 73.49 | 26.04 | 0.47 | ||
Mercer | 31083 | 22599 | 8204 | 14395 | 125 | 99 | 28 | 24 | 4 | 52 | 72.71 | 26.39 | 0.90 | ||
Mifflin | 10270 | 8932 | 1270 | 7662 | 18 | 39 | 6 | 4 | 1 | 10 | 86.97 | 12.37 | 0.66 | ||
Monroe | 10762 | 7469 | 3266 | 4203 | 7 | 10 | 7 | 2 | 1 | 9 | 69.40 | 30.35 | 0.25 | ||
Montgomery | 100408 | 76680 | 23026 | 53654 | 597 | 51 | 24 | 26 | 4 | 50 | 76.37 | 22.93 | 0.70 | ||
Montour | 5150 | 3692 | 1445 | 2247 | 4 | 3 | 6 | 6 | 71.69 | 28.06 | 0.25 | ||||
Northampton | 52575 | 37403 | 14768 | 22635 | 223 | 59 | 68 | 49 | 5 | 117 | 71.14 | 28.09 | 0.77 | ||
Northumberland | 50490 | 30949 | 19249 | 11700 | 161 | 62 | 35 | 29 | 5 | 64 | 61.30 | 38.12 | 0.58 | ||
Perry | 8330 | 6469 | 1807 | 4662 | 11 | 35 | 8 | 8 | 77.66 | 21.69 | 0.65 | ||||
Philadelphia | 700596 | 420320 | 276573 | 143747 | 2439 | 216 | 380 | 606 | 61 | 1 | 986 | 59.99 | 39.48 | 0.53 | |
Pike | 3395 | 2354 | 1024 | 1330 | 12 | 2 | 3 | 3 | 69.34 | 30.16 | 0.50 | ||||
Potter | 7111 | 5653 | 1416 | 4237 | 25 | 12 | 4 | 1 | 5 | 79.50 | 19.91 | 0.59 | |||
Schuylkill | 86768 | 46033 | 40424 | 5609 | 134 | 23 | 47 | 103 | 4 | 150 | 53.05 | 46.59 | 0.36 | ||
Snyder | 6527 | 5693 | 805 | 4888 | 11 | 10 | 6 | 2 | 8 | 87.22 | 12.33 | 0.44 | |||
Somerset | 21057 | 16404 | 4489 | 11915 | 68 | 55 | 32 | 4 | 5 | 36 | 77.90 | 21.32 | 0.78 | ||
Sullivan | 3162 | 2044 | 1101 | 943 | 5 | 9 | 3 | 3 | 64.64 | 34.82 | 0.54 | ||||
Susquehanna | 13861 | 9445 | 4353 | 5092 | 29 | 22 | 6 | 5 | 1 | 11 | 68.14 | 31.40 | 0.45 | ||
Tioga | 13498 | 11774 | 1688 | 10086 | 11 | 24 | 1 | 1 | 87.23 | 12.51 | 0.27 | ||||
Union | 6527 | 5708 | 765 | 4943 | 26 | 22 | 5 | 1 | 6 | 87.45 | 11.72 | 0.83 | |||
Venango | 22089 | 17450 | 4531 | 12919 | 35 | 58 | 14 | 1 | 15 | 79.00 | 20.51 | 0.49 | |||
Warren | 15056 | 12077 | 2835 | 9242 | 48 | 66 | 13 | 9 | 8 | 22 | 80.21 | 18.83 | 0.96 | ||
Washington | 48893 | 31099 | 17149 | 13950 | 296 | 87 | 134 | 114 | 14 | 248 | 63.61 | 35.07 | 1.32 | ||
Wayne | 11783 | 8576 | 3148 | 5428 | 33 | 16 | 7 | 3 | 10 | 72.78 | 26.72 | 0.50 | |||
Westmoreland | 83643 | 51760 | 30587 | 21173 | 785 | 206 | 131 | 143 | 31 | 274 | 61.88 | 36.57 | 1.55 | ||
Wyoming | 6260 | 5321 | 906 | 4415 | 3 | 20 | 3 | 7 | 10 | 85.00 | 14.47 | 0.53 | |||
York | 57529 | 45791 | 11216 | 34575 | 256 | 201 | 44 | 14 | 5 | 2 | 58 | 79.60 | 19.50 | 0.91 |
Source: The Pennsylvania Manual, 1929, p.497.
The vote given is that cast for the first elector on the ticket.