County | Total Vote | Republican | Democratic | Plurality | Winner | Total LaFollette | Labor | Socialist | American | Prohibition | Workers Communist | Industrialist | Commonwealth Land | Pct Rep | Pct Dem | Pct Lafol | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2144719 | 1401481 | 409192 | 992289 | 307567 | 214126 | 93441 | 13035 | 9779 | 2735 | 634 | 296 | 65.35 | 19.08 | 14.34 | 1.23 | |
Adams | 10918 | 5778 | 4840 | 938 | 273 | 99 | 174 | 11 | 14 | 2 | 52.92 | 44.33 | 2.50 | 0.25 | |||
Allegheny | 253013 | 149296 | 21984 | 70201 | 79095 | 67969 | 11126 | 1059 | 724 | 648 | 171 | 36 | 59.01 | 8.69 | 31.26 | 1.04 | |
Armstrong | 17439 | 11192 | 2931 | 8261 | 2228 | 1742 | 486 | 921 | 131 | 21 | 9 | 6 | 64.18 | 16.81 | 12.78 | 6.24 | |
Beaver | 26141 | 16768 | 3220 | 11169 | 5599 | 4524 | 1075 | 312 | 165 | 58 | 15 | 4 | 64.14 | 12.32 | 21.42 | 2.12 | |
Bedford | 9971 | 6154 | 2315 | 3839 | 931 | 641 | 290 | 518 | 39 | 10 | 2 | 2 | 61.72 | 23.22 | 9.34 | 5.73 | |
Berks | 54893 | 28186 | 17220 | 10966 | 9273 | 2903 | 6370 | 57 | 68 | 73 | 10 | 6 | 51.35 | 31.37 | 16.89 | 0.39 | |
Blair | 30808 | 20313 | 4244 | 14286 | 6027 | 4955 | 1072 | 67 | 115 | 16 | 23 | 3 | 65.93 | 13.78 | 19.56 | 0.73 | |
Bradford | 15784 | 11620 | 2307 | 9313 | 1718 | 970 | 748 | 25 | 111 | 3 | 73.62 | 14.62 | 10.88 | 0.88 | |||
Bucks | 26108 | 17460 | 6582 | 10878 | 1941 | 1271 | 670 | 21 | 74 | 22 | 6 | 2 | 66.88 | 25.21 | 7.43 | 0.48 | |
Butler | 18880 | 13113 | 3462 | 9651 | 1932 | 1446 | 486 | 202 | 161 | 5 | 5 | 69.45 | 18.34 | 10.23 | 1.98 | ||
Cambria | 47764 | 24728 | 13563 | 11165 | 9167 | 7618 | 1549 | 104 | 94 | 76 | 27 | 5 | 51.77 | 28.40 | 19.19 | 0.64 | |
Cameron | 1770 | 1366 | 260 | 1106 | 133 | 68 | 65 | 2 | 8 | 1 | 77.18 | 14.69 | 7.51 | 0.62 | |||
Carbon | 18427 | 10236 | 5150 | 5086 | 2975 | 2386 | 589 | 14 | 27 | 17 | 7 | 1 | 55.55 | 27.95 | 16.14 | 0.36 | |
Centre | 13062 | 7723 | 4443 | 3280 | 673 | 472 | 201 | 92 | 122 | 7 | 2 | 59.13 | 34.01 | 5.15 | 1.71 | ||
Chester | 29480 | 22333 | 5946 | 16387 | 1013 | 404 | 609 | 78 | 100 | 7 | 1 | 2 | 75.76 | 20.17 | 3.44 | 0.64 | |
Clarion | 10698 | 5913 | 3642 | 2271 | 897 | 629 | 268 | 139 | 100 | 4 | 3 | 55.27 | 34.04 | 8.38 | 2.30 | ||
Clearfield | 22787 | 13745 | 5027 | 8718 | 3383 | 2512 | 871 | 338 | 247 | 27 | 11 | 9 | 60.32 | 22.06 | 14.85 | 2.77 | |
Clinton | 9391 | 5129 | 1939 | 3190 | 1624 | 1298 | 326 | 628 | 66 | 2 | 2 | 1 | 54.62 | 20.65 | 17.29 | 7.44 | |
Columbia | 15469 | 7336 | 7390 | -54 | 526 | 327 | 199 | 63 | 133 | 20 | 1 | 47.42 | 47.77 | 3.40 | 1.40 | ||
Crawford | 17305 | 10918 | 2969 | 7931 | 2987 | 2159 | 828 | 67 | 348 | 8 | 8 | 63.09 | 17.16 | 17.26 | 2.49 | ||
Cumberland | 19160 | 10196 | 7643 | 2553 | 1132 | 794 | 338 | 44 | 138 | 5 | 2 | 53.22 | 39.89 | 5.91 | 0.99 | ||
Dauphin . | 40916 | 27838 | 9004 | 18834 | 3756 | 2469 | 1287 | 43 | 245 | 19 | 9 | 2 | 68.04 | 22.01 | 9.18 | 0.78 | |
Delaware | 51345 | 41998 | 6368 | 35630 | 2750 | 1271 | 1479 | 52 | 130 | 36 | 1 | 10 | 81.80 | 12.40 | 5.36 | 0.45 | |
Elk | 9352 | 6626 | 1370 | 5256 | 1175 | 953 | 222 | 20 | 134 | 15 | 8 | 4 | 70.85 | 14.65 | 12.56 | 1.94 | |
Erie | 31784 | 19480 | 3502 | 11213 | 8267 | 5994 | 2273 | 69 | 390 | 49 | 25 | 2 | 61.29 | 11.02 | 26.01 | 1.68 | |
Fayette | 35587 | 19064 | 8855 | 10209 | 6103 | 4158 | 1945 | 1264 | 210 | 76 | 8 | 7 | 53.57 | 24.88 | 17.15 | 4.40 | |
Forest | 1587 | 1130 | 280 | 850 | 95 | 31 | 64 | 6 | 76 | 71.20 | 17.64 | 5.99 | 5.17 | ||||
Franklin | 16645 | 9791 | 5770 | 4021 | 1010 | 613 | 397 | 2 | 67 | 4 | 1 | 58.82 | 34.67 | 6.07 | 0.44 | ||
Fulton | 2435 | 1160 | 1207 | -47 | 42 | 15 | 27 | 26 | 47.64 | 49.57 | 1.72 | 1.07 | |||||
Greene | 10976 | 4590 | 5874 | -1284 | 378 | 186 | 192 | 95 | 30 | 7 | 2 | 41.82 | 53.52 | 3.44 | 1.22 | ||
Huntingdon | 8875 | 6567 | 1488 | 5079 | 750 | 474 | 276 | 29 | 35 | 5 | 1 | 73.99 | 16.77 | 8.45 | 0.79 | ||
Indiana | 18277 | 12748 | 2067 | 10100 | 2648 | 1989 | 659 | 325 | 459 | 21 | 6 | 3 | 69.75 | 11.31 | 14.49 | 4.45 | |
Jefferson | 16450 | 10673 | 2664 | 8009 | 2618 | 2052 | 566 | 338 | 144 | 8 | 5 | 64.88 | 16.19 | 15.91 | 3.01 | ||
Juniata | 3792 | 2177 | 1420 | 757 | 177 | 88 | 89 | 1 | 17 | 57.41 | 37.45 | 4.67 | 0.47 | ||||
Lackawanna | 62401 | 37708 | 16859 | 20849 | 7533 | 4742 | 2791 | 12 | 184 | 96 | 1 | 8 | 60.43 | 27.02 | 12.07 | 0.48 | |
Lancaster | 58034 | 42787 | 12091 | 30696 | 2871 | 1796 | 1075 | 35 | 200 | 26 | 16 | 8 | 73.73 | 20.83 | 4.95 | 0.49 | |
Lawrence | 19406 | 12533 | 1880 | 8322 | 4211 | 3277 | 934 | 465 | 274 | 21 | 21 | 1 | 64.58 | 9.69 | 21.70 | 4.03 | |
Lebanon | 12783 | 9494 | 2464 | 7030 | 756 | 463 | 293 | 19 | 45 | 3 | 1 | 1 | 74.27 | 19.28 | 5.91 | 0.54 | |
Lehigh | 35284 | 20826 | 10415 | 10411 | 3879 | 2493 | 1386 | 60 | 65 | 32 | 3 | 4 | 59.02 | 29.52 | 10.99 | 0.46 | |
Luzerne | 87396 | 46475 | 20472 | 26003 | 20093 | 14952 | 5141 | 61 | 171 | 88 | 24 | 12 | 53.18 | 23.42 | 22.99 | 0.41 | |
Lycoming | 23916 | 14039 | 6857 | 7182 | 2432 | 1494 | 938 | 172 | 408 | 5 | 2 | 1 | 58.70 | 28.67 | 10.17 | 2.46 | |
McKean | 13149 | 9072 | 2376 | 6696 | 1373 | 793 | 580 | 50 | 271 | 3 | 2 | 2 | 68.99 | 18.07 | 10.44 | 2.49 | |
Mercer | 22420 | 14639 | 3688 | 10951 | 3580 | 2239 | 1341 | 135 | 339 | 29 | 6 | 4 | 65.29 | 16.45 | 15.97 | 2.29 | |
Mifflin | 7143 | 4780 | 1999 | 2781 | 322 | 137 | 185 | 13 | 27 | 1 | 1 | 66.92 | 27.99 | 4.51 | 0.59 | ||
Monroe | 7819 | 3462 | 3901 | -439 | 426 | 249 | 177 | 4 | 21 | 3 | 1 | 1 | 44.28 | 49.89 | 5.45 | 0.38 | |
Montgomery | 60154 | 45407 | 11094 | 34313 | 3450 | 1826 | 1624 | 54 | 113 | 12 | 5 | 19 | 75.48 | 18.44 | 5.74 | 0.34 | |
Montour | 4476 | 2499 | 1799 | 700 | 148 | 63 | 85 | 12 | 16 | 2 | 55.83 | 40.19 | 3.31 | 0.67 | |||
Northampton | 35022 | 20459 | 11459 | 9000 | 2882 | 1633 | 1249 | 55 | 93 | 64 | 6 | 4 | 58.42 | 32.72 | 8.23 | 0.63 | |
Northumberland | 31177 | 17516 | 7571 | 9945 | 5902 | 4561 | 1341 | 77 | 84 | 21 | 4 | 2 | 56.18 | 24.28 | 18.93 | 0.60 | |
Perry | 7276 | 4185 | 2710 | 1475 | 333 | 201 | 132 | 17 | 28 | 2 | 1 | 57.52 | 37.25 | 4.58 | 0.66 | ||
Philadelphia | 447022 | 347457 | 54213 | 293244 | 44230 | 21085 | 23145 | 142 | 364 | 471 | 66 | 79 | 77.73 | 12.13 | 9.89 | 0.25 | |
Pike | 2917 | 1581 | 993 | 588 | 329 | 146 | 183 | 7 | 5 | 2 | 54.20 | 34.04 | 11.28 | 0.48 | |||
Potter | 6241 | 4087 | 1161 | 2926 | 925 | 576 | 349 | 16 | 42 | 10 | 65.49 | 18.60 | 14.82 | 1.09 | |||
Schuylkill | 53656 | 34578 | 10111 | 24467 | 8533 | 5959 | 2574 | 170 | 83 | 162 | 9 | 10 | 64.44 | 18.84 | 15.90 | 0.81 | |
Snyder | 4243 | 3055 | 970 | 2085 | 210 | 99 | 111 | 2 | 4 | 2 | 72.00 | 22.86 | 4.95 | 0.19 | |||
Somerset | 17032 | 12389 | 2315 | 10074 | 1974 | 1353 | 621 | 204 | 117 | 20 | 8 | 5 | 72.74 | 13.59 | 11.59 | 2.08 | |
Sullivan | 2791 | 1668 | 913 | 755 | 155 | 69 | 86 | 7 | 47 | 1 | 59.76 | 32.71 | 5.55 | 1.97 | |||
Susquehanna | 13747 | 7266 | 5171 | 2095 | 1223 | 888 | 335 | 3 | 71 | 12 | 1 | 52.86 | 37.62 | 8.90 | 0.63 | ||
Tioga | 10406 | 8452 | 1271 | 7181 | 541 | 296 | 245 | 16 | 121 | 5 | 81.22 | 12.21 | 5.20 | 1.36 | |||
Union | 5178 | 3707 | 1209 | 2498 | 236 | 124 | 112 | 6 | 20 | 71.59 | 23.35 | 4.56 | 0.50 | ||||
Venango | 14592 | 10841 | 1886 | 8955 | 1496 | 1054 | 442 | 131 | 232 | 3 | 2 | 1 | 74.29 | 12.92 | 10.25 | 2.53 | |
Warren | 11986 | 8502 | 2161 | 6341 | 841 | 399 | 442 | 40 | 422 | 11 | 9 | 70.93 | 18.03 | 7.02 | 4.02 | ||
Washington | 36797 | 22315 | 6706 | 15226 | 7089 | 5365 | 1724 | 309 | 151 | 201 | 24 | 2 | 60.64 | 18.22 | 19.27 | 1.87 | |
Wayne | 7655 | 5578 | 1477 | 4101 | 513 | 236 | 277 | 16 | 64 | 5 | 2 | 72.87 | 19.29 | 6.70 | 1.14 | ||
Westmoreland | 62514 | 34522 | 10223 | 21119 | 13403 | 8801 | 4602 | 3617 | 538 | 146 | 46 | 19 | 55.22 | 16.35 | 21.44 | 6.98 | |
Wyoming | 4721 | 3213 | 1194 | 2019 | 236 | 101 | 135 | 2 | 71 | 3 | 1 | 1 | 68.06 | 25.29 | 5.00 | 1.65 | |
York | 41039 | 23044 | 15600 | 7444 | 2146 | 1176 | 970 | 74 | 166 | 7 | 2 | 56.15 | 38.01 | 5.23 | 0.61 |
Source: The Pennsylvania Manual, 1925, p.430.
The vote given is that cast for the first elector on each ticket.