County | Total | Republican | Democratic | Plurality | Winner | Total Roosevelt | Washington | Socialist | Bull Moose | Roosevelt Progressive | Prohibition | Industrialist | Pct Rep | Pct Dem | Pct TR | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1217736 | 273360 | 395637 | 49257 | 444894 | 350865 | 83614 | 60964 | 33065 | 19525 | 706 | 22.45 | 32.49 | 36.53 | 8.53 | |
Adams | 7210 | 819 | 3682 | -1134 | 2548 | 862 | 90 | 1565 | 121 | 67 | 4 | 11.36 | 51.07 | 35.34 | 2.23 | |
Allegheny | 126386 | 23822 | 31417 | 18600 | 50017 | 36450 | 19554 | 9693 | 3874 | 1402 | 174 | 18.85 | 24.86 | 39.57 | 16.72 | |
Armstrong | 10070 | 1904 | 3027 | 1270 | 4297 | 3470 | 643 | 400 | 427 | 198 | 1 | 18.91 | 30.06 | 42.67 | 8.36 | |
Beaver | 12602 | 2759 | 3037 | 1480 | 4517 | 3658 | 1748 | 560 | 299 | 534 | 7 | 21.89 | 24.10 | 35.84 | 18.16 | |
Bedford | 7344 | 1140 | 2694 | 277 | 2971 | 2477 | 423 | 212 | 282 | 115 | 1 | 15.52 | 36.68 | 40.45 | 7.34 | |
Berks | 34560 | 3032 | 16430 | -5146 | 11284 | 9715 | 3636 | 849 | 720 | 160 | 18 | 8.77 | 47.54 | 32.65 | 11.04 | |
Blair | 17276 | 3138 | 4108 | 4071 | 8179 | 7205 | 1599 | 524 | 450 | 223 | 29 | 18.16 | 23.78 | 47.34 | 10.71 | |
Bradford | 10957 | 2034 | 2960 | 2419 | 5379 | 4543 | 238 | 305 | 531 | 342 | 4 | 18.56 | 27.01 | 49.09 | 5.33 | |
Bucks | 17037 | 5452 | 6773 | -1321 | 4280 | 3775 | 411 | 262 | 243 | 119 | 2 | 32.00 | 39.75 | 25.12 | 3.12 | |
Butler | 11215 | 1273 | 4022 | 305 | 4327 | 3718 | 450 | 407 | 202 | 1139 | 4 | 11.35 | 35.86 | 38.58 | 14.20 | |
Cambria | 21725 | 3252 | 7282 | 2784 | 10066 | 8119 | 869 | 1309 | 638 | 243 | 13 | 14.97 | 33.52 | 46.33 | 5.18 | |
Cameron | 1289 | 388 | 291 | 165 | 553 | 444 | 36 | 79 | 30 | 20 | 1 | 30.10 | 22.58 | 42.90 | 4.42 | |
Carbon | 8934 | 1246 | 3652 | -103 | 3549 | 3023 | 428 | 307 | 219 | 57 | 2 | 13.95 | 40.88 | 39.72 | 5.45 | |
Centre | 7926 | 1507 | 3445 | -833 | 2612 | 2138 | 227 | 183 | 291 | 132 | 3 | 19.01 | 43.46 | 32.95 | 4.57 | |
Chester | 19786 | 5708 | 6901 | -305 | 6596 | 4427 | 314 | 1757 | 412 | 263 | 4 | 28.85 | 34.88 | 33.34 | 2.94 | |
Clarion | 6262 | 916 | 3079 | -1355 | 1724 | 1347 | 315 | 168 | 209 | 224 | 4 | 14.63 | 49.17 | 27.53 | 8.67 | |
Clearfield | 12900 | 1523 | 4670 | 232 | 4902 | 3950 | 1410 | 341 | 611 | 381 | 14 | 11.81 | 36.20 | 38.00 | 13.99 | |
Clinton | 6035 | 1214 | 2200 | -274 | 1926 | 1356 | 613 | 327 | 243 | 77 | 5 | 20.12 | 36.45 | 31.91 | 11.52 | |
Columbia | 8910 | 889 | 4905 | -2208 | 2697 | 2419 | 242 | 121 | 157 | 175 | 2 | 9.98 | 55.05 | 30.27 | 4.70 | |
Crawford | 12147 | 2497 | 3908 | 231 | 4139 | 3658 | 1041 | 213 | 268 | 556 | 6 | 20.56 | 32.17 | 34.07 | 13.20 | |
Cumberland | 11712 | 2566 | 5023 | -1516 | 3507 | 3095 | 345 | 210 | 202 | 262 | 9 | 21.91 | 42.89 | 29.94 | 5.26 | |
Dauphin . | 25819 | 6012 | 7470 | 3206 | 10676 | 9436 | 1363 | 950 | 290 | 287 | 11 | 23.29 | 28.93 | 41.35 | 6.43 | |
Delaware | 23238 | 8418 | 6001 | 146 | 8272 | 5602 | 374 | 1857 | 813 | 170 | 3 | 36.23 | 25.82 | 35.60 | 2.35 | |
Elk | 5742 | 603 | 2057 | 581 | 2638 | 2340 | 363 | 170 | 128 | 79 | 2 | 10.50 | 35.82 | 45.94 | 7.73 | |
Erie | 18408 | 4958 | 5633 | -614 | 5019 | 3726 | 1972 | 752 | 541 | 800 | 26 | 26.93 | 30.60 | 27.27 | 15.20 | |
Fayette | 18892 | 4168 | 7363 | -3106 | 4257 | 3084 | 2462 | 720 | 453 | 632 | 10 | 22.06 | 38.97 | 22.53 | 16.43 | |
Forest | 1560 | 240 | 373 | 215 | 588 | 464 | 263 | 78 | 46 | 96 | 15.38 | 23.91 | 37.69 | 23.01 | ||
Franklin | 11523 | 2710 | 4505 | -718 | 3787 | 3359 | 414 | 245 | 183 | 105 | 2 | 23.52 | 39.10 | 32.86 | 4.52 | |
Fulton | 2067 | 317 | 1080 | -458 | 622 | 527 | 23 | 37 | 58 | 24 | 1 | 15.34 | 52.25 | 30.09 | 2.32 | |
Greene | 6052 | 1150 | 3551 | -2488 | 1063 | 852 | 176 | 107 | 104 | 109 | 3 | 19.00 | 58.67 | 17.56 | 4.76 | |
Huntingdon | 6300 | 903 | 1538 | 1955 | 3493 | 3101 | 263 | 172 | 220 | 102 | 1 | 14.33 | 24.41 | 55.44 | 5.81 | |
Indiana | 8510 | 1720 | 1593 | 2249 | 3969 | 3210 | 524 | 333 | 426 | 695 | 9 | 20.21 | 18.72 | 46.64 | 14.43 | |
Jefferson | 8622 | 1608 | 2510 | 991 | 3501 | 2888 | 572 | 241 | 372 | 430 | 1 | 18.65 | 29.11 | 40.61 | 11.63 | |
Juniata | 2806 | 374 | 1148 | 36 | 1184 | 982 | 73 | 86 | 116 | 27 | 13.33 | 40.91 | 42.20 | 3.56 | ||
Lackawanna | 32883 | 3799 | 12423 | 2776 | 15199 | 13053 | 959 | 1423 | 723 | 489 | 14 | 11.55 | 37.78 | 46.22 | 4.45 | |
Lancaster | 34282 | 12668 | 8574 | 637 | 12031 | 1517 | 687 | 10315 | 199 | 310 | 12 | 36.95 | 25.01 | 35.09 | 2.94 | |
Lawrence | 9845 | 2128 | 1976 | 1220 | 3348 | 2502 | 1641 | 551 | 295 | 749 | 3 | 21.62 | 20.07 | 34.01 | 24.31 | |
Lebanon | 10580 | 2378 | 2972 | 1568 | 4540 | 4200 | 393 | 141 | 199 | 296 | 1 | 22.48 | 28.09 | 42.91 | 6.52 | |
Lehigh | 22311 | 2722 | 10834 | -3254 | 7580 | 6576 | 1059 | 597 | 407 | 106 | 10 | 12.20 | 48.56 | 33.97 | 5.27 | |
Luzerne | 41338 | 4970 | 13461 | 6643 | 20104 | 16473 | 2464 | 2393 | 1238 | 320 | 19 | 12.02 | 32.56 | 48.63 | 6.78 | |
Lycoming | 14827 | 1631 | 6039 | -831 | 5208 | 4205 | 1523 | 515 | 488 | 423 | 3 | 11.00 | 40.73 | 35.13 | 13.14 | |
McKean | 8001 | 1345 | 2362 | 1127 | 3489 | 2674 | 512 | 445 | 370 | 275 | 18 | 16.81 | 29.52 | 43.61 | 10.06 | |
Mercer | 12718 | 1873 | 4039 | 379 | 4418 | 3625 | 1708 | 383 | 410 | 677 | 3 | 14.73 | 31.76 | 34.74 | 18.78 | |
Mifflin | 4480 | 654 | 1400 | 431 | 1831 | 1543 | 531 | 145 | 143 | 62 | 2 | 14.60 | 31.25 | 40.87 | 13.28 | |
Monroe | 4604 | 536 | 3107 | -2263 | 844 | 606 | 23 | 137 | 101 | 93 | 1 | 11.64 | 67.48 | 18.33 | 2.54 | |
Montgomery | 33632 | 8978 | 11894 | -403 | 11491 | 10179 | 1129 | 735 | 577 | 136 | 4 | 26.69 | 35.37 | 34.17 | 3.77 | |
Montour | 2805 | 308 | 1492 | -555 | 937 | 835 | 39 | 49 | 53 | 29 | 10.98 | 53.19 | 33.40 | 2.42 | ||
Northampton | 21736 | 3893 | 10325 | -3723 | 6602 | 5452 | 639 | 544 | 606 | 274 | 3 | 17.91 | 47.50 | 30.37 | 4.21 | |
Northumberland | 19144 | 2371 | 6802 | 262 | 7064 | 6459 | 2726 | 247 | 358 | 172 | 9 | 12.39 | 35.53 | 36.90 | 15.18 | |
Perry | 4855 | 1140 | 1941 | -271 | 1670 | 1339 | 72 | 171 | 160 | 28 | 4 | 23.48 | 39.98 | 34.40 | 2.14 | |
Philadelphia | 251690 | 91944 | 66308 | 8979 | 82963 | 68528 | 9784 | 6908 | 7527 | 571 | 120 | 36.53 | 26.35 | 32.96 | 4.16 | |
Pike | 1663 | 191 | 995 | -558 | 437 | 373 | 18 | 37 | 27 | 20 | 2 | 11.49 | 59.83 | 26.28 | 2.41 | |
Potter | 4679 | 850 | 1445 | 462 | 1907 | 1517 | 310 | 208 | 182 | 167 | 18.17 | 30.88 | 40.76 | 10.19 | ||
Schuylkill | 32075 | 3557 | 11812 | 1874 | 13686 | 10477 | 2846 | 1609 | 1600 | 161 | 13 | 11.09 | 36.83 | 42.67 | 9.42 | |
Snyder | 3330 | 626 | 991 | 631 | 1622 | 1504 | 74 | 50 | 68 | 14 | 3 | 18.80 | 29.76 | 48.71 | 2.73 | |
Somerset | 9588 | 1428 | 2164 | 2862 | 5026 | 4617 | 655 | 227 | 182 | 314 | 1 | 14.89 | 22.57 | 52.42 | 10.12 | |
Sullivan | 2067 | 547 | 912 | -365 | 472 | 406 | 43 | 22 | 44 | 88 | 5 | 26.46 | 44.12 | 22.84 | 6.58 | |
Susquehanna | 7398 | 1988 | 2588 | -90 | 2498 | 2208 | 25 | 154 | 136 | 298 | 1 | 26.87 | 34.98 | 33.77 | 4.38 | |
Tioga | 8458 | 1895 | 1901 | 2413 | 4314 | 3590 | 130 | 405 | 319 | 217 | 1 | 22.40 | 22.48 | 51.00 | 4.11 | |
Union | 3465 | 470 | 1126 | 650 | 1776 | 1589 | 48 | 59 | 128 | 42 | 3 | 13.56 | 32.50 | 51.26 | 2.68 | |
Venango | 9092 | 1660 | 2507 | 604 | 3111 | 2473 | 1214 | 352 | 286 | 599 | 1 | 18.26 | 27.57 | 34.22 | 19.95 | |
Warren | 7258 | 1564 | 1686 | 1248 | 2934 | 2660 | 628 | 137 | 137 | 439 | 7 | 21.55 | 23.23 | 40.42 | 14.80 | |
Washington | 18697 | 4297 | 5563 | 832 | 6395 | 5616 | 2050 | 350 | 429 | 385 | 7 | 22.98 | 29.75 | 34.20 | 13.06 | |
Wayne | 5360 | 659 | 1924 | 670 | 2594 | 2132 | 52 | 217 | 245 | 129 | 2 | 12.29 | 35.90 | 48.40 | 3.41 | |
Westmoreland | 29325 | 4299 | 9262 | 931 | 10193 | 8305 | 4622 | 1127 | 761 | 900 | 49 | 14.66 | 31.58 | 34.76 | 19.00 | |
Wyoming | 3533 | 480 | 1505 | -41 | 1464 | 1301 | 33 | 95 | 68 | 51 | 13.59 | 42.60 | 41.44 | 2.38 | ||
York | 30195 | 5251 | 14979 | -6972 | 8007 | 2911 | 1503 | 4676 | 420 | 446 | 9 | 17.39 | 49.61 | 26.52 | 6.48 |
Source: Smull's Legislative Handbook, 1913, pp. 580-581.
The vote given is that cast for the first elector named on each ticket.