County | Total | Republican | Democratic | Plurality | Winner | Prohibition | Socialist | Socialist Labor | Independence | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1267450 | 745779 | 448782 | 296997 | 36694 | 33914 | 1224 | 1057 | 58.84 | 35.41 | 5.75 | |
Adams | 7849 | 3685 | 4034 | -349 | 104 | 19 | 3 | 4 | 46.95 | 51.40 | 1.66 | |
Allegheny | 121905 | 74080 | 35655 | 38425 | 4550 | 7311 | 242 | 67 | 60.77 | 29.25 | 9.98 | |
Armstrong | 10239 | 6110 | 3212 | 2898 | 738 | 160 | 13 | 6 | 59.67 | 31.37 | 8.96 | |
Beaver | 12526 | 7008 | 4200 | 2808 | 624 | 662 | 19 | 13 | 55.95 | 33.53 | 10.52 | |
Bedford | 8388 | 4784 | 3196 | 1588 | 234 | 166 | 7 | 1 | 57.03 | 38.10 | 4.86 | |
Berks | 33268 | 13642 | 17381 | -3739 | 349 | 1858 | 23 | 15 | 41.01 | 52.25 | 6.75 | |
Blair | 16796 | 10583 | 4981 | 5602 | 635 | 535 | 28 | 34 | 63.01 | 29.66 | 7.34 | |
Bradford | 12608 | 7997 | 3758 | 4239 | 651 | 190 | 4 | 8 | 63.43 | 29.81 | 6.77 | |
Bucks | 17004 | 9409 | 7233 | 2176 | 191 | 150 | 12 | 9 | 55.33 | 42.54 | 2.13 | |
Butler | 12159 | 6584 | 4698 | 1886 | 721 | 148 | 3 | 5 | 54.15 | 38.64 | 7.21 | |
Cambria | 21296 | 12325 | 7979 | 4346 | 518 | 434 | 30 | 10 | 57.87 | 37.47 | 4.66 | |
Cameron | 1689 | 1110 | 533 | 577 | 28 | 12 | 4 | 2 | 65.72 | 31.56 | 2.72 | |
Carbon | 9113 | 4486 | 3890 | 596 | 135 | 587 | 1 | 14 | 49.23 | 42.69 | 8.09 | |
Centre | 9276 | 4927 | 3998 | 929 | 267 | 72 | 6 | 6 | 53.12 | 43.10 | 3.78 | |
Chester | 20476 | 13118 | 6555 | 6563 | 678 | 110 | 7 | 8 | 64.07 | 32.01 | 3.92 | |
Clarion | 6791 | 2915 | 3291 | -376 | 447 | 133 | 5 | 42.92 | 48.46 | 8.61 | ||
Clearfield | 14951 | 7726 | 5954 | 1772 | 737 | 508 | 24 | 2 | 51.68 | 39.82 | 8.50 | |
Clinton | 6375 | 3477 | 2547 | 930 | 136 | 205 | 8 | 2 | 54.54 | 39.95 | 5.51 | |
Columbia | 9493 | 3718 | 5373 | -1655 | 310 | 78 | 5 | 9 | 39.17 | 56.60 | 4.23 | |
Crawford | 14605 | 7679 | 5668 | 2011 | 837 | 394 | 15 | 12 | 52.58 | 38.81 | 8.61 | |
Cumberland | 12192 | 6261 | 5403 | 858 | 350 | 160 | 8 | 10 | 51.35 | 44.32 | 4.33 | |
Dauphin . | 24671 | 15637 | 7546 | 8091 | 663 | 789 | 15 | 21 | 63.38 | 30.59 | 6.03 | |
Delaware | 21461 | 15184 | 5727 | 9457 | 363 | 168 | 7 | 12 | 70.75 | 26.69 | 2.56 | |
Elk | 5805 | 2991 | 2531 | 460 | 190 | 77 | 8 | 8 | 51.52 | 43.60 | 4.88 | |
Erie | 19419 | 10828 | 6173 | 4655 | 1319 | 1037 | 26 | 36 | 55.76 | 31.79 | 12.45 | |
Fayette | 19921 | 10012 | 8220 | 1792 | 872 | 759 | 46 | 12 | 50.26 | 41.26 | 8.48 | |
Forest | 1837 | 1119 | 512 | 607 | 166 | 37 | 3 | 60.91 | 27.87 | 11.21 | ||
Franklin | 11952 | 6938 | 4682 | 2256 | 247 | 77 | 3 | 5 | 58.05 | 39.17 | 2.78 | |
Fulton | 2143 | 974 | 1098 | -124 | 55 | 16 | 45.45 | 51.24 | 3.31 | |||
Greene | 6550 | 2438 | 3793 | -1355 | 268 | 39 | 8 | 4 | 37.22 | 57.91 | 4.87 | |
Huntingdon | 6788 | 4503 | 1917 | 2586 | 292 | 70 | 2 | 4 | 66.34 | 28.24 | 5.42 | |
Indiana | 9514 | 6416 | 1965 | 4451 | 889 | 222 | 11 | 11 | 67.44 | 20.65 | 11.91 | |
Jefferson | 9393 | 5652 | 2986 | 2666 | 527 | 211 | 12 | 5 | 60.17 | 31.79 | 8.04 | |
Juniata | 3263 | 1765 | 1414 | 351 | 55 | 21 | 3 | 5 | 54.09 | 43.33 | 2.57 | |
Lackawanna | 34788 | 18590 | 15451 | 3139 | 420 | 247 | 28 | 52 | 53.44 | 44.41 | 2.15 | |
Lancaster | 32931 | 23523 | 8109 | 15414 | 729 | 519 | 26 | 25 | 71.43 | 24.62 | 3.94 | |
Lawrence | 9896 | 5350 | 2656 | 2694 | 797 | 1074 | 13 | 6 | 54.06 | 26.84 | 19.10 | |
Lebanon | 10247 | 6874 | 2858 | 4016 | 298 | 206 | 4 | 7 | 67.08 | 27.89 | 5.03 | |
Lehigh | 23757 | 11593 | 11285 | 308 | 384 | 415 | 20 | 60 | 48.80 | 47.50 | 3.70 | |
Luzerne | 43733 | 24594 | 17379 | 7215 | 572 | 1099 | 44 | 45 | 56.24 | 39.74 | 4.02 | |
Lycoming | 17150 | 8708 | 7144 | 1564 | 744 | 536 | 6 | 12 | 50.78 | 41.66 | 7.57 | |
McKean | 8745 | 5073 | 2867 | 2206 | 561 | 229 | 4 | 11 | 58.01 | 32.78 | 9.21 | |
Mercer | 13744 | 6497 | 5473 | 1024 | 1137 | 607 | 20 | 10 | 47.27 | 39.82 | 12.91 | |
Mifflin | 4886 | 2902 | 1799 | 1103 | 124 | 59 | 2 | 59.39 | 36.82 | 3.79 | ||
Monroe | 4599 | 1454 | 3004 | -1550 | 104 | 17 | 20 | 31.62 | 65.32 | 3.07 | ||
Montgomery | 31909 | 19088 | 11899 | 7189 | 381 | 493 | 29 | 19 | 59.82 | 37.29 | 2.89 | |
Montour | 2749 | 1164 | 1490 | -326 | 81 | 7 | 1 | 6 | 42.34 | 54.20 | 3.46 | |
Northampton | 23145 | 10857 | 11365 | -508 | 514 | 346 | 4 | 59 | 46.91 | 49.10 | 3.99 | |
Northumberland | 20087 | 10439 | 8590 | 1849 | 392 | 634 | 23 | 9 | 51.97 | 42.76 | 5.27 | |
Perry | 5558 | 3269 | 2184 | 1085 | 72 | 31 | 2 | 58.82 | 39.29 | 1.89 | ||
Philadelphia | 268141 | 185263 | 75310 | 109953 | 1926 | 5192 | 216 | 234 | 69.09 | 28.09 | 2.82 | |
Pike | 1822 | 715 | 1069 | -354 | 17 | 14 | 2 | 5 | 39.24 | 58.67 | 2.09 | |
Potter | 5958 | 3603 | 1932 | 1671 | 278 | 133 | 9 | 3 | 60.47 | 32.43 | 7.10 | |
Schuylkill | 35679 | 18758 | 15481 | 3277 | 292 | 1106 | 18 | 24 | 52.57 | 43.39 | 4.04 | |
Snyder | 3562 | 2401 | 1081 | 1320 | 71 | 8 | 1 | 67.41 | 30.35 | 2.25 | ||
Somerset | 9495 | 6478 | 2246 | 4232 | 537 | 215 | 12 | 7 | 68.23 | 23.65 | 8.12 | |
Sullivan | 2369 | 1119 | 1076 | 43 | 140 | 30 | 2 | 2 | 47.24 | 45.42 | 7.34 | |
Susquehanna | 8725 | 4999 | 3230 | 1769 | 439 | 43 | 5 | 9 | 57.30 | 37.02 | 5.68 | |
Tioga | 9746 | 6947 | 2321 | 4626 | 420 | 51 | 4 | 3 | 71.28 | 23.81 | 4.90 | |
Union | 3808 | 2547 | 1154 | 1393 | 98 | 7 | 1 | 1 | 66.89 | 30.30 | 2.81 | |
Venango | 9788 | 4868 | 2815 | 2053 | 1762 | 326 | 8 | 9 | 49.73 | 28.76 | 21.51 | |
Warren | 7532 | 4672 | 2054 | 2618 | 670 | 117 | 11 | 8 | 62.03 | 27.27 | 10.70 | |
Washington | 20298 | 11430 | 7018 | 4412 | 1127 | 696 | 22 | 5 | 56.31 | 34.57 | 9.11 | |
Wayne | 6441 | 3650 | 2438 | 1212 | 274 | 61 | 4 | 14 | 56.67 | 37.85 | 5.48 | |
Westmoreland | 29671 | 15429 | 11101 | 4328 | 1605 | 1468 | 59 | 9 | 52.00 | 37.41 | 10.59 | |
Wyoming | 4004 | 2234 | 1629 | 605 | 120 | 14 | 2 | 5 | 55.79 | 40.68 | 3.52 | |
York | 30771 | 14610 | 15171 | -561 | 462 | 499 | 14 | 15 | 47.48 | 49.30 | 3.22 |
Source: Smull's Legislative Handbook, 1909, pp. 523-524.
The vote given is that cast for the first elector named on each ticket.