County | Total | Republican | Democratic | Plurality | Winner | Socialist | Prohibition | Industrialist | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1297292 | 703823 | 521784 | 182039 | 42638 | 28525 | 419 | 103 | 54.25 | 40.22 | 5.53 | |
Adams | 7519 | 3290 | 3963 | -673 | 82 | 184 | 43.76 | 52.71 | 3.54 | |||
Allegheny | 140264 | 77483 | 52833 | 24650 | 7815 | 2052 | 81 | 55.24 | 37.67 | 7.09 | ||
Armstrong | 10296 | 6024 | 3590 | 2434 | 316 | 364 | 2 | 58.51 | 34.87 | 6.62 | ||
Beaver | 14103 | 6864 | 5805 | 1059 | 904 | 526 | 4 | 48.67 | 41.16 | 10.17 | ||
Bedford | 7342 | 3729 | 3263 | 466 | 238 | 112 | 50.79 | 44.44 | 4.77 | |||
Berks | 34769 | 11937 | 19267 | -7330 | 3146 | 393 | 26 | 34.33 | 55.41 | 10.25 | ||
Blair | 17935 | 9893 | 7002 | 2891 | 491 | 519 | 30 | 55.16 | 39.04 | 5.80 | ||
Bradford | 10742 | 6178 | 3655 | 2523 | 200 | 707 | 2 | 57.51 | 34.03 | 8.46 | ||
Bucks | 17174 | 9269 | 7491 | 1778 | 238 | 172 | 4 | 53.97 | 43.62 | 2.41 | ||
Butler | 11568 | 5458 | 4544 | 914 | 211 | 1351 | 3 | 1 | 47.18 | 39.28 | 13.54 | |
Cambria | 21482 | 10688 | 9416 | 1272 | 725 | 593 | 8 | 52 | 49.75 | 43.83 | 6.41 | |
Cameron | 1205 | 713 | 452 | 261 | 15 | 25 | 59.17 | 37.51 | 3.32 | |||
Carbon | 8693 | 4275 | 4099 | 176 | 179 | 138 | 2 | 49.18 | 47.15 | 3.67 | ||
Centre | 8781 | 4392 | 4120 | 272 | 122 | 146 | 1 | 50.02 | 46.92 | 3.06 | ||
Chester | 20864 | 11845 | 8514 | 3331 | 204 | 295 | 6 | 56.77 | 40.81 | 2.42 | ||
Clarion | 6318 | 2595 | 3269 | -674 | 175 | 278 | 1 | 41.07 | 51.74 | 7.19 | ||
Clearfield | 13299 | 5676 | 6180 | -504 | 816 | 624 | 3 | 42.68 | 46.47 | 10.85 | ||
Clinton | 6190 | 2794 | 2967 | -173 | 344 | 82 | 3 | 45.14 | 47.93 | 6.93 | ||
Columbia | 9187 | 3013 | 5785 | -2772 | 116 | 272 | 1 | 32.80 | 62.97 | 4.23 | ||
Crawford | 12420 | 5487 | 5814 | -327 | 526 | 590 | 3 | 44.18 | 46.81 | 9.01 | ||
Cumberland | 12329 | 5296 | 6432 | -1136 | 167 | 421 | 3 | 10 | 42.96 | 52.17 | 4.87 | |
Dauphin . | 26752 | 13954 | 11483 | 2471 | 841 | 470 | 4 | 52.16 | 42.92 | 4.92 | ||
Delaware | 24734 | 16315 | 7742 | 8573 | 212 | 464 | 1 | 65.96 | 31.30 | 2.74 | ||
Elk | 5405 | 2829 | 2186 | 643 | 225 | 163 | 2 | 52.34 | 40.44 | 7.22 | ||
Erie | 20630 | 8933 | 9641 | -708 | 1000 | 1035 | 21 | 43.30 | 46.73 | 9.97 | ||
Fayette | 21529 | 9838 | 10416 | -578 | 849 | 425 | 1 | 45.70 | 48.38 | 5.92 | ||
Forest | 1312 | 617 | 463 | 154 | 110 | 113 | 9 | 47.03 | 35.29 | 17.68 | ||
Franklin | 11612 | 5674 | 5336 | 338 | 325 | 276 | 1 | 48.86 | 45.95 | 5.18 | ||
Fulton | 2024 | 802 | 1199 | -397 | 12 | 11 | 39.62 | 59.24 | 1.14 | |||
Greene | 6177 | 2096 | 3930 | -1834 | 67 | 83 | 1 | 33.93 | 63.62 | 2.44 | ||
Huntingdon | 6319 | 3806 | 2181 | 1625 | 169 | 162 | 1 | 60.23 | 34.51 | 5.25 | ||
Indiana | 8477 | 4887 | 2398 | 2489 | 381 | 808 | 3 | 57.65 | 28.29 | 14.06 | ||
Jefferson | 8373 | 4332 | 3253 | 1079 | 445 | 341 | 2 | 51.74 | 38.85 | 9.41 | ||
Juniata | 2808 | 1254 | 1497 | -243 | 32 | 24 | 1 | 44.66 | 53.31 | 2.03 | ||
Lackawanna | 34758 | 17658 | 15727 | 1931 | 598 | 764 | 11 | 50.80 | 45.25 | 3.95 | ||
Lancaster | 31996 | 20292 | 10016 | 10276 | 551 | 1117 | 20 | 63.42 | 31.30 | 5.28 | ||
Lawrence | 10385 | 5134 | 3966 | 1168 | 602 | 680 | 3 | 49.44 | 38.19 | 12.37 | ||
Lebanon | 10228 | 5876 | 3821 | 2055 | 211 | 320 | 57.45 | 37.36 | 5.19 | |||
Lehigh | 23702 | 10588 | 11920 | -1332 | 890 | 300 | 4 | 44.67 | 50.29 | 5.04 | ||
Luzerne | 47179 | 25348 | 19999 | 5349 | 1249 | 575 | 8 | 53.73 | 42.39 | 3.88 | ||
Lycoming | 14473 | 6010 | 6640 | -630 | 1087 | 728 | 8 | 41.53 | 45.88 | 12.60 | ||
McKean | 8299 | 4300 | 3161 | 1139 | 487 | 348 | 3 | 51.81 | 38.09 | 10.10 | ||
Mercer | 13751 | 5866 | 6390 | -524 | 725 | 766 | 4 | 42.66 | 46.47 | 10.87 | ||
Mifflin | 4444 | 2105 | 1965 | 140 | 277 | 95 | 1 | 1 | 47.37 | 44.22 | 8.42 | |
Monroe | 4886 | 1456 | 3348 | -1892 | 17 | 65 | 29.80 | 68.52 | 1.68 | |||
Montgomery | 35072 | 20431 | 13658 | 6773 | 721 | 257 | 5 | 58.25 | 38.94 | 2.80 | ||
Montour | 2663 | 1068 | 1530 | -462 | 16 | 48 | 1 | 40.11 | 57.45 | 2.44 | ||
Northampton | 21660 | 9610 | 11000 | -1390 | 457 | 588 | 4 | 1 | 44.37 | 50.78 | 4.85 | |
Northumberland | 19384 | 8722 | 9333 | -611 | 1012 | 305 | 12 | 45.00 | 48.15 | 6.86 | ||
Perry | 5004 | 2575 | 2348 | 227 | 30 | 50 | 1 | 51.46 | 46.92 | 1.62 | ||
Philadelphia | 290610 | 194163 | 90800 | 103363 | 4716 | 874 | 48 | 9 | 66.81 | 31.24 | 1.94 | |
Pike | 1608 | 598 | 976 | -378 | 14 | 20 | 37.19 | 60.70 | 2.11 | |||
Potter | 4541 | 2386 | 1733 | 653 | 243 | 179 | 52.54 | 38.16 | 9.29 | |||
Schuylkill | 32357 | 17806 | 13396 | 4410 | 909 | 239 | 7 | 55.03 | 41.40 | 3.57 | ||
Snyder | 3112 | 1797 | 1247 | 550 | 48 | 20 | 57.74 | 40.07 | 2.19 | |||
Somerset | 9800 | 6008 | 2957 | 3051 | 527 | 306 | 2 | 61.31 | 30.17 | 8.52 | ||
Sullivan | 2020 | 888 | 1037 | -149 | 21 | 74 | 43.96 | 51.34 | 4.70 | |||
Susquehanna | 7330 | 3891 | 3145 | 746 | 28 | 263 | 3 | 53.08 | 42.91 | 4.01 | ||
Tioga | 8052 | 5347 | 2294 | 3053 | 91 | 316 | 4 | 66.41 | 28.49 | 5.10 | ||
Union | 3276 | 1902 | 1272 | 630 | 44 | 57 | 1 | 58.06 | 38.83 | 3.11 | ||
Venango | 9410 | 3856 | 3938 | -82 | 553 | 1060 | 3 | 40.98 | 41.85 | 17.17 | ||
Warren | 7141 | 3413 | 2628 | 785 | 346 | 749 | 5 | 47.79 | 36.80 | 15.40 | ||
Washington | 19788 | 10367 | 7747 | 2620 | 1056 | 587 | 2 | 29 | 52.39 | 39.15 | 8.46 | |
Wayne | 5138 | 2869 | 2019 | 850 | 52 | 197 | 1 | 55.84 | 39.30 | 4.87 | ||
Westmoreland | 32737 | 15283 | 13829 | 1454 | 2591 | 1017 | 17 | 46.68 | 42.24 | 11.07 | ||
Wyoming | 3258 | 1698 | 1444 | 254 | 41 | 74 | 1 | 52.12 | 44.32 | 3.56 | ||
York | 30598 | 12276 | 16314 | -4038 | 730 | 1268 | 10 | 40.12 | 53.32 | 6.56 |
Source: Smull's Legislative Handbook, 1917, pp. 679-680.
The vote given is that cast for the first elector named on each ticket.