County | Total | Republican | Democratic | Plurality | Winner | Total Parker | Prohibition | Socialist | Independence | Socialist Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1236738 | 840949 | 335430 | 505519 | 337998 | 33717 | 21863 | 2568 | 2211 | 68.00 | 27.12 | 4.88 | |
Adams | 7931 | 4017 | 3809 | 208 | 3812 | 79 | 16 | 3 | 7 | 50.65 | 48.03 | 1.32 | |
Allegheny | 118405 | 90594 | 21420 | 69174 | 21541 | 2216 | 3438 | 121 | 616 | 76.51 | 18.09 | 5.40 | |
Armstrong | 8534 | 5798 | 2260 | 3538 | 2270 | 346 | 112 | 10 | 8 | 67.94 | 26.48 | 5.58 | |
Beaver | 10340 | 7122 | 2333 | 4789 | 2342 | 407 | 438 | 9 | 31 | 68.88 | 22.56 | 8.56 | |
Bedford | 8771 | 5364 | 3040 | 2324 | 3042 | 191 | 173 | 2 | 1 | 61.16 | 34.66 | 4.18 | |
Berks | 33579 | 15539 | 16325 | -786 | 16357 | 336 | 1313 | 32 | 34 | 46.28 | 48.62 | 5.11 | |
Blair | 16992 | 12482 | 3662 | 8820 | 3675 | 681 | 130 | 13 | 24 | 73.46 | 21.55 | 4.99 | |
Bradford | 11993 | 8303 | 2858 | 5445 | 2862 | 741 | 79 | 4 | 8 | 69.23 | 23.83 | 6.94 | |
Bucks | 16581 | 9572 | 6706 | 2866 | 6719 | 175 | 89 | 13 | 26 | 57.73 | 40.44 | 1.83 | |
Butler | 10399 | 6596 | 3183 | 3413 | 3187 | 511 | 87 | 4 | 18 | 63.43 | 30.61 | 5.96 | |
Cambria | 21220 | 13109 | 7223 | 5886 | 7232 | 646 | 180 | 9 | 53 | 61.78 | 34.04 | 4.18 | |
Cameron | 1665 | 1228 | 404 | 824 | 404 | 27 | 3 | 3 | 73.75 | 24.26 | 1.98 | ||
Carbon | 8353 | 4505 | 2994 | 1511 | 2998 | 148 | 691 | 4 | 11 | 53.93 | 35.84 | 10.22 | |
Centre | 9589 | 5291 | 4015 | 1276 | 4015 | 272 | 6 | 5 | 55.18 | 41.87 | 2.95 | ||
Chester | 19215 | 14200 | 4330 | 9870 | 4342 | 528 | 138 | 12 | 7 | 73.90 | 22.53 | 3.56 | |
Clarion | 5845 | 2978 | 2463 | 515 | 2466 | 374 | 22 | 3 | 5 | 50.95 | 42.14 | 6.91 | |
Clearfield | 14879 | 9541 | 4280 | 5261 | 4291 | 821 | 188 | 11 | 38 | 64.12 | 28.77 | 7.11 | |
Clinton | 5761 | 3535 | 1941 | 1594 | 1941 | 177 | 102 | 6 | 61.36 | 33.69 | 4.95 | ||
Columbia | 8246 | 3635 | 4194 | -559 | 4196 | 348 | 56 | 2 | 11 | 44.08 | 50.86 | 5.06 | |
Crawford | 12620 | 7450 | 3639 | 3811 | 3645 | 995 | 504 | 6 | 26 | 59.03 | 28.84 | 12.13 | |
Cumberland | 12580 | 7138 | 5033 | 2105 | 5038 | 367 | 31 | 5 | 6 | 56.74 | 40.01 | 3.25 | |
Dauphin . | 22734 | 16508 | 5026 | 11482 | 5040 | 910 | 266 | 14 | 10 | 72.61 | 22.11 | 5.28 | |
Delaware | 19236 | 15032 | 3562 | 11470 | 3586 | 391 | 207 | 24 | 20 | 78.15 | 18.52 | 3.34 | |
Elk | 6914 | 3820 | 2854 | 966 | 2857 | 183 | 50 | 3 | 4 | 55.25 | 41.28 | 3.47 | |
Erie | 19018 | 11951 | 5103 | 6848 | 5119 | 1152 | 729 | 16 | 67 | 62.84 | 26.83 | 10.33 | |
Fayette | 20071 | 11486 | 6779 | 4707 | 6792 | 1556 | 214 | 13 | 23 | 57.23 | 33.78 | 9.00 | |
Forest | 1949 | 1328 | 410 | 918 | 411 | 195 | 14 | 1 | 1 | 68.14 | 21.04 | 10.83 | |
Franklin | 11435 | 7062 | 4110 | 2952 | 4114 | 233 | 22 | 4 | 4 | 61.76 | 35.94 | 2.30 | |
Fulton | 2269 | 1100 | 1136 | -36 | 1137 | 30 | 1 | 1 | 1 | 48.48 | 50.07 | 1.45 | |
Greene | 5910 | 2442 | 3197 | -755 | 3198 | 232 | 34 | 1 | 4 | 41.32 | 54.09 | 4.59 | |
Huntingdon | 6274 | 4587 | 1318 | 3269 | 1324 | 335 | 24 | 6 | 4 | 73.11 | 21.01 | 5.88 | |
Indiana | 8904 | 6878 | 1544 | 5334 | 1558 | 354 | 109 | 14 | 5 | 77.25 | 17.34 | 5.41 | |
Jefferson | 8482 | 5860 | 2076 | 3784 | 2095 | 463 | 51 | 19 | 13 | 69.09 | 24.48 | 6.44 | |
Juniata | 3293 | 1985 | 1201 | 784 | 1202 | 99 | 5 | 1 | 2 | 60.28 | 36.47 | 3.25 | |
Lackawanna | 30867 | 19923 | 10066 | 9857 | 10068 | 529 | 272 | 2 | 75 | 64.54 | 32.61 | 2.84 | |
Lancaster | 34077 | 26083 | 7047 | 19036 | 7092 | 570 | 313 | 45 | 19 | 76.54 | 20.68 | 2.78 | |
Lawrence | 11506 | 7634 | 1888 | 5746 | 1894 | 862 | 1090 | 6 | 26 | 66.35 | 16.41 | 17.24 | |
Lebanon | 9884 | 6938 | 2446 | 4492 | 2449 | 439 | 54 | 3 | 4 | 70.19 | 24.75 | 5.06 | |
Lehigh | 22358 | 11826 | 10134 | 1692 | 10138 | 188 | 177 | 4 | 29 | 52.89 | 45.33 | 1.78 | |
Luzerne | 42895 | 27809 | 13497 | 14312 | 13518 | 485 | 983 | 21 | 100 | 64.83 | 31.47 | 3.70 | |
Lycoming | 16879 | 8928 | 6414 | 2514 | 6424 | 865 | 647 | 10 | 15 | 52.89 | 38.00 | 9.11 | |
McKean | 8475 | 5719 | 1625 | 4094 | 1636 | 763 | 329 | 11 | 28 | 67.48 | 19.17 | 13.35 | |
Mercer | 14133 | 8574 | 3839 | 4735 | 3845 | 958 | 736 | 6 | 20 | 60.67 | 27.16 | 12.17 | |
Mifflin | 4620 | 3054 | 1374 | 1680 | 1378 | 170 | 11 | 4 | 7 | 66.10 | 29.74 | 4.16 | |
Monroe | 4196 | 1446 | 2587 | -1141 | 2587 | 150 | 10 | 3 | 34.46 | 61.65 | 3.88 | ||
Montgomery | 30096 | 18833 | 10401 | 8432 | 10420 | 346 | 455 | 19 | 42 | 62.58 | 34.56 | 2.86 | |
Montour | 2955 | 1518 | 1352 | 166 | 1358 | 74 | 4 | 6 | 1 | 51.37 | 45.75 | 2.88 | |
Northampton | 21557 | 11039 | 9902 | 1137 | 9914 | 412 | 173 | 12 | 19 | 51.21 | 45.93 | 2.86 | |
Northumberland | 17977 | 11219 | 5921 | 5298 | 5936 | 388 | 404 | 15 | 30 | 62.41 | 32.94 | 4.66 | |
Perry | 5654 | 3433 | 2094 | 1339 | 2094 | 118 | 6 | 3 | 60.72 | 37.04 | 2.25 | ||
Philadelphia | 281654 | 227709 | 46875 | 180834 | 48784 | 1521 | 3254 | 1909 | 386 | 80.85 | 16.64 | 2.51 | |
Pike | 1575 | 592 | 939 | -347 | 942 | 24 | 11 | 3 | 6 | 37.59 | 59.62 | 2.79 | |
Potter | 5668 | 3976 | 1074 | 2902 | 1074 | 384 | 226 | 8 | 70.15 | 18.95 | 10.90 | ||
Schuylkill | 32328 | 21046 | 10108 | 10938 | 10115 | 310 | 805 | 7 | 52 | 65.10 | 31.27 | 3.63 | |
Snyder | 3547 | 2538 | 971 | 1567 | 972 | 34 | 3 | 1 | 71.55 | 27.38 | 1.07 | ||
Somerset | 9358 | 6772 | 1681 | 5091 | 1686 | 448 | 420 | 5 | 32 | 72.37 | 17.96 | 9.67 | |
Sullivan | 2746 | 1429 | 1185 | 244 | 1188 | 117 | 12 | 3 | 52.04 | 43.15 | 4.81 | ||
Susquehanna | 8150 | 4988 | 2562 | 2426 | 2573 | 481 | 91 | 11 | 17 | 61.20 | 31.44 | 7.36 | |
Tioga | 9342 | 7410 | 1536 | 5874 | 1541 | 329 | 57 | 5 | 5 | 79.32 | 16.44 | 4.24 | |
Union | 3679 | 2548 | 1031 | 1517 | 1034 | 92 | 3 | 3 | 2 | 69.26 | 28.02 | 2.72 | |
Venango | 10278 | 5892 | 1740 | 4152 | 1747 | 2105 | 509 | 7 | 25 | 57.33 | 16.93 | 25.74 | |
Warren | 6908 | 4737 | 1215 | 3522 | 1222 | 830 | 97 | 7 | 22 | 68.57 | 17.59 | 13.84 | |
Washington | 17467 | 11530 | 4866 | 6664 | 4886 | 728 | 289 | 20 | 34 | 66.01 | 27.86 | 6.13 | |
Wayne | 5956 | 3386 | 2093 | 1293 | 2097 | 426 | 40 | 4 | 7 | 56.85 | 35.14 | 8.01 | |
Westmoreland | 27296 | 17239 | 7991 | 9248 | 8007 | 1408 | 557 | 16 | 85 | 63.16 | 29.28 | 7.57 | |
Wyoming | 4056 | 2308 | 1575 | 733 | 1575 | 169 | 3 | 1 | 56.90 | 38.83 | 4.27 | ||
York | 28614 | 14837 | 12973 | 1864 | 12996 | 475 | 300 | 23 | 6 | 51.85 | 45.34 | 2.81 |
Source: Smull's Legislative Handbook, 1905, pp. 490-491.
The vote given is that cast for the first elector named on each ticket.