County | Total | Republican | Democratic | Plurality | Winner | Prohibition | Socialist | Socialist Labor | Peoples | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1173210 | 712665 | 424232 | 288433 | 27908 | 4831 | 2936 | 638 | 60.74 | 36.16 | 3.10 | |
Adams | 7832 | 3718 | 3967 | -249 | 124 | 18 | 3 | 2 | 47.47 | 50.65 | 1.88 | |
Allegheny | 102624 | 71780 | 27311 | 44469 | 1874 | 424 | 1187 | 48 | 69.94 | 26.61 | 3.44 | |
Armstrong | 10133 | 6443 | 3438 | 3005 | 221 | 24 | 3 | 4 | 63.58 | 33.93 | 2.49 | |
Beaver | 11244 | 6759 | 4076 | 2683 | 364 | 27 | 5 | 13 | 60.11 | 36.25 | 3.64 | |
Bedford | 8368 | 4790 | 3445 | 1345 | 101 | 25 | 2 | 5 | 57.24 | 41.17 | 1.59 | |
Berks | 33593 | 13952 | 19013 | -5061 | 315 | 243 | 65 | 5 | 41.53 | 56.60 | 1.87 | |
Blair | 14814 | 9749 | 4528 | 5221 | 398 | 11 | 69 | 59 | 65.81 | 30.57 | 3.62 | |
Bradford | 13467 | 8625 | 4211 | 4414 | 610 | 10 | 3 | 8 | 64.05 | 31.27 | 4.69 | |
Bucks | 16803 | 9263 | 7287 | 1976 | 195 | 25 | 27 | 6 | 55.13 | 43.37 | 1.51 | |
Butler | 11285 | 6303 | 4465 | 1838 | 492 | 13 | 5 | 7 | 55.85 | 39.57 | 4.58 | |
Cambria | 18064 | 10476 | 7168 | 3308 | 322 | 40 | 50 | 8 | 57.99 | 39.68 | 2.33 | |
Cameron | 1527 | 971 | 514 | 457 | 40 | 1 | 1 | 63.59 | 33.66 | 2.75 | ||
Carbon | 8649 | 4222 | 4149 | 73 | 150 | 111 | 8 | 9 | 48.81 | 47.97 | 3.21 | |
Centre | 9249 | 4684 | 4339 | 345 | 215 | 7 | 2 | 2 | 50.64 | 46.91 | 2.44 | |
Chester | 20858 | 13809 | 6214 | 7595 | 788 | 31 | 14 | 2 | 66.20 | 29.79 | 4.00 | |
Clarion | 6718 | 3002 | 3472 | -470 | 235 | 6 | 1 | 2 | 44.69 | 51.68 | 3.63 | |
Clearfield | 14854 | 7955 | 6066 | 1889 | 680 | 41 | 110 | 2 | 53.55 | 40.84 | 5.61 | |
Clinton | 6241 | 3157 | 2879 | 278 | 182 | 18 | 2 | 3 | 50.58 | 46.13 | 3.28 | |
Columbia | 8390 | 2954 | 4982 | -2028 | 439 | 7 | 5 | 3 | 35.21 | 59.38 | 5.41 | |
Crawford | 15418 | 7705 | 7000 | 705 | 624 | 11 | 3 | 75 | 49.97 | 45.40 | 4.62 | |
Cumberland | 11389 | 5587 | 5428 | 159 | 361 | 3 | 6 | 4 | 49.06 | 47.66 | 3.28 | |
Dauphin . | 22846 | 14673 | 7390 | 7283 | 761 | 8 | 7 | 7 | 64.23 | 32.35 | 3.43 | |
Delaware | 18401 | 13794 | 4249 | 9545 | 311 | 30 | 9 | 8 | 74.96 | 23.09 | 1.95 | |
Elk | 6500 | 3254 | 3105 | 149 | 116 | 9 | 12 | 4 | 50.06 | 47.77 | 2.17 | |
Erie | 20207 | 11816 | 7281 | 4535 | 624 | 291 | 149 | 46 | 58.47 | 36.03 | 5.49 | |
Fayette | 17999 | 9637 | 7650 | 1987 | 607 | 59 | 39 | 7 | 53.54 | 42.50 | 3.96 | |
Forest | 2137 | 1309 | 714 | 595 | 109 | 1 | 4 | 61.25 | 33.41 | 5.33 | ||
Franklin | 11182 | 6483 | 4500 | 1983 | 184 | 6 | 6 | 3 | 57.98 | 40.24 | 1.78 | |
Fulton | 2295 | 1039 | 1224 | -185 | 31 | 1 | 45.27 | 53.33 | 1.39 | |||
Greene | 6220 | 2427 | 3674 | -1247 | 111 | 2 | 1 | 5 | 39.02 | 59.07 | 1.91 | |
Huntingdon | 6840 | 4645 | 1989 | 2656 | 191 | 1 | 2 | 12 | 67.91 | 29.08 | 3.01 | |
Indiana | 7871 | 5687 | 1767 | 3920 | 334 | 50 | 4 | 29 | 72.25 | 22.45 | 5.30 | |
Jefferson | 9538 | 5950 | 3063 | 2887 | 480 | 24 | 18 | 3 | 62.38 | 32.11 | 5.50 | |
Juniata | 3505 | 1805 | 1621 | 184 | 77 | 1 | 1 | 51.50 | 46.25 | 2.25 | ||
Lackawanna | 32510 | 16763 | 14728 | 2035 | 806 | 121 | 87 | 5 | 51.56 | 45.30 | 3.13 | |
Lancaster | 32368 | 23230 | 8437 | 14793 | 592 | 90 | 11 | 8 | 71.77 | 26.07 | 2.17 | |
Lawrence | 10332 | 6343 | 2754 | 3589 | 911 | 287 | 14 | 23 | 61.39 | 26.66 | 11.95 | |
Lebanon | 10618 | 7089 | 3050 | 4039 | 461 | 16 | 1 | 1 | 66.76 | 28.72 | 4.51 | |
Lehigh | 20517 | 9775 | 10438 | -663 | 238 | 13 | 50 | 3 | 47.64 | 50.87 | 1.48 | |
Luzerne | 39717 | 21793 | 16470 | 5323 | 936 | 392 | 114 | 12 | 54.87 | 41.47 | 3.66 | |
Lycoming | 16304 | 7750 | 7427 | 323 | 897 | 211 | 15 | 4 | 47.53 | 45.55 | 6.91 | |
McKean | 10293 | 6319 | 3427 | 2892 | 500 | 28 | 13 | 6 | 61.39 | 33.29 | 5.31 | |
Mercer | 12425 | 6950 | 4916 | 2034 | 473 | 37 | 46 | 3 | 55.94 | 39.57 | 4.50 | |
Mifflin | 4593 | 2594 | 1842 | 752 | 149 | 3 | 3 | 2 | 56.48 | 40.10 | 3.42 | |
Monroe | 4516 | 1264 | 3054 | -1790 | 191 | 3 | 1 | 3 | 27.99 | 67.63 | 4.38 | |
Montgomery | 28849 | 17051 | 11208 | 5843 | 395 | 146 | 35 | 14 | 59.10 | 38.85 | 2.05 | |
Montour | 3239 | 1292 | 1875 | -583 | 69 | 1 | 1 | 1 | 39.89 | 57.89 | 2.22 | |
Northampton | 21817 | 9849 | 11412 | -1563 | 495 | 38 | 17 | 6 | 45.14 | 52.31 | 2.55 | |
Northumberland | 16951 | 8366 | 7989 | 377 | 502 | 46 | 41 | 7 | 49.35 | 47.13 | 3.52 | |
Perry | 5922 | 3400 | 2440 | 960 | 78 | 2 | 2 | 57.41 | 41.20 | 1.38 | ||
Philadelphia | 234889 | 173657 | 58179 | 115478 | 1419 | 1297 | 290 | 47 | 73.93 | 24.77 | 1.30 | |
Pike | 1966 | 694 | 1236 | -542 | 26 | 2 | 7 | 1 | 35.30 | 62.87 | 1.83 | |
Potter | 5727 | 3224 | 2147 | 1077 | 295 | 46 | 7 | 8 | 56.29 | 37.49 | 6.22 | |
Schuylkill | 30215 | 15327 | 14496 | 831 | 280 | 28 | 78 | 6 | 50.73 | 47.98 | 1.30 | |
Snyder | 3881 | 2517 | 1319 | 1198 | 38 | 1 | 1 | 5 | 64.85 | 33.99 | 1.16 | |
Somerset | 9109 | 6677 | 2151 | 4526 | 248 | 24 | 9 | 73.30 | 23.61 | 3.08 | ||
Sullivan | 2785 | 1266 | 1376 | -110 | 138 | 1 | 1 | 3 | 45.46 | 49.41 | 5.13 | |
Susquehanna | 9085 | 5019 | 3527 | 1492 | 510 | 2 | 5 | 22 | 55.24 | 38.82 | 5.93 | |
Tioga | 10502 | 7458 | 2638 | 4820 | 373 | 19 | 6 | 8 | 71.02 | 25.12 | 3.87 | |
Union | 4269 | 2810 | 1359 | 1451 | 97 | 3 | 65.82 | 31.83 | 2.34 | |||
Venango | 11244 | 5931 | 4014 | 1917 | 1284 | 1 | 9 | 5 | 52.75 | 35.70 | 11.55 | |
Warren | 8645 | 5609 | 2500 | 3109 | 472 | 28 | 20 | 16 | 64.88 | 28.92 | 6.20 | |
Washington | 17521 | 10408 | 6380 | 4028 | 639 | 65 | 21 | 8 | 59.40 | 36.41 | 4.18 | |
Wayne | 6342 | 3229 | 2647 | 582 | 435 | 26 | 2 | 3 | 50.91 | 41.74 | 7.35 | |
Westmoreland | 28096 | 16014 | 11010 | 5004 | 725 | 151 | 194 | 2 | 57.00 | 39.19 | 3.82 | |
Wyoming | 4271 | 2247 | 1875 | 372 | 142 | 3 | 4 | 52.61 | 43.90 | 3.49 | ||
York | 26631 | 12327 | 13732 | -1405 | 428 | 125 | 12 | 7 | 46.29 | 51.56 | 2.15 |
Source: Smull's Legislative Handbook, 1901, pp. 622-623.
The vote given is that cast for the first elector named on each ticket.