County | Total | Republican | Democratic | Plurality | Winner | Total McKinley | Total Bryan | Prohibition | Jeffersonian | People's | Free Silver | Socialist Labor | McKinley Citizens | National | Pct McK | Pct Bry | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1194355 | 726998 | 422054 | 301175 | 728300 | 433228 | 19274 | 11000 | 6103 | 5071 | 1683 | 1302 | 870 | 60.98 | 36.27 | 2.75 | |
Adams | 8185 | 4167 | 3767 | 376 | 4170 | 3814 | 101 | 98 | 20 | 27 | 1 | 3 | 1 | 50.95 | 46.60 | 2.46 | |
Allegheny | 108174 | 76691 | 28782 | 47909 | 76691 | 29809 | 930 | 452 | 1027 | 267 | 25 | 70.90 | 27.56 | 1.55 | |||
Armstrong | 10349 | 6309 | 3738 | 2529 | 6325 | 3825 | 168 | 22 | 29 | 58 | 1 | 16 | 8 | 61.12 | 36.96 | 1.92 | |
Beaver | 11412 | 6816 | 3908 | 2802 | 6842 | 4322 | 202 | 37 | 282 | 132 | 2 | 26 | 7 | 59.95 | 37.87 | 2.17 | |
Bedford | 8716 | 4980 | 3554 | 1401 | 4983 | 3605 | 73 | 47 | 23 | 28 | 3 | 8 | 57.17 | 41.36 | 1.47 | ||
Berks | 33082 | 14318 | 18099 | -3781 | 14318 | 18099 | 233 | 416 | 8 | 8 | 43.28 | 54.71 | 2.01 | ||||
Blair | 15851 | 10365 | 4694 | 5607 | 10382 | 4840 | 385 | 167 | 65 | 81 | 77 | 17 | 65.50 | 30.53 | 3.97 | ||
Bradford | 14267 | 9422 | 4388 | 5034 | 9422 | 4388 | 381 | 58 | 3 | 15 | 66.04 | 30.76 | 3.20 | ||||
Bucks | 17007 | 9798 | 6685 | 3113 | 9798 | 6685 | 197 | 312 | 8 | 7 | 57.61 | 39.31 | 3.08 | ||||
Butler | 12308 | 6807 | 4947 | 1773 | 6821 | 5127 | 285 | 26 | 79 | 101 | 3 | 14 | 46 | 55.42 | 41.66 | 2.92 | |
Cambria | 16022 | 8838 | 6560 | 2200 | 8865 | 6843 | 211 | 81 | 178 | 105 | 22 | 27 | 55.33 | 42.71 | 1.96 | ||
Cameron | 1552 | 925 | 556 | 359 | 925 | 575 | 41 | 9 | 9 | 10 | 1 | 1 | 59.60 | 37.05 | 3.35 | ||
Carbon | 8407 | 4513 | 3543 | 950 | 4534 | 3609 | 127 | 130 | 25 | 41 | 4 | 21 | 3 | 53.93 | 42.93 | 3.14 | |
Centre | 9774 | 4870 | 4460 | 349 | 4880 | 4546 | 251 | 93 | 15 | 71 | 4 | 10 | 49.93 | 46.51 | 3.56 | ||
Chester | 20990 | 14188 | 5904 | 8191 | 14232 | 6058 | 368 | 246 | 17 | 137 | 3 | 44 | 83 | 67.80 | 28.86 | 3.33 | |
Clarion | 7662 | 3325 | 3952 | -723 | 3338 | 4097 | 204 | 20 | 36 | 109 | 1 | 13 | 2 | 43.57 | 53.47 | 2.96 | |
Clearfield | 14508 | 7359 | 6152 | 1025 | 7395 | 6460 | 555 | 91 | 90 | 218 | 3 | 36 | 4 | 50.97 | 44.53 | 4.50 | |
Clinton | 6804 | 3486 | 3051 | 435 | 3486 | 3053 | 158 | 104 | 2 | 3 | 51.23 | 44.87 | 3.89 | ||||
Columbia | 8684 | 3266 | 4808 | -1608 | 3280 | 4904 | 418 | 77 | 16 | 80 | 1 | 14 | 4 | 37.77 | 56.47 | 5.76 | |
Crawford | 16611 | 7851 | 8383 | -532 | 7851 | 8383 | 285 | 50 | 23 | 19 | 47.26 | 50.47 | 2.27 | ||||
Cumberland | 11812 | 6164 | 5147 | 991 | 6178 | 5202 | 324 | 102 | 15 | 40 | 3 | 14 | 3 | 52.30 | 44.04 | 3.66 | |
Dauphin . | 22069 | 14679 | 6366 | 8242 | 14752 | 6584 | 466 | 263 | 74 | 144 | 2 | 73 | 2 | 66.84 | 29.83 | 3.32 | |
Delaware | 18572 | 13952 | 4071 | 9818 | 13979 | 4169 | 184 | 184 | 8 | 90 | 10 | 27 | 46 | 75.27 | 22.45 | 2.28 | |
Elk | 5663 | 2802 | 2664 | 100 | 2807 | 2717 | 87 | 44 | 10 | 43 | 8 | 5 | 49.57 | 47.98 | 2.45 | ||
Erie | 21592 | 11755 | 8556 | 3124 | 11819 | 9210 | 336 | 193 | 515 | 139 | 18 | 64 | 16 | 54.74 | 42.65 | 2.61 | |
Fayette | 18055 | 9218 | 8157 | 967 | 9268 | 8349 | 355 | 60 | 48 | 144 | 16 | 50 | 7 | 51.33 | 46.24 | 2.43 | |
Forest | 2120 | 1224 | 805 | 419 | 1224 | 805 | 85 | 6 | 57.74 | 37.97 | 4.29 | ||||||
Franklin | 11472 | 6726 | 4335 | 2333 | 6747 | 4425 | 158 | 139 | 11 | 79 | 21 | 3 | 58.81 | 38.57 | 2.62 | ||
Fulton | 2363 | 1080 | 1228 | -157 | 1083 | 1246 | 24 | 8 | 6 | 12 | 1 | 3 | 1 | 45.83 | 52.73 | 1.44 | |
Greene | 6737 | 2438 | 4102 | -1691 | 2453 | 4198 | 61 | 20 | 54 | 42 | 1 | 15 | 4 | 36.41 | 62.31 | 1.28 | |
Huntingdon | 7522 | 4956 | 2157 | 2755 | 4969 | 2305 | 150 | 97 | 102 | 46 | 13 | 1 | 66.06 | 30.64 | 3.30 | ||
Indiana | 8801 | 5803 | 2102 | 3617 | 5818 | 2752 | 186 | 27 | 551 | 99 | 12 | 15 | 6 | 66.11 | 31.27 | 2.62 | |
Jefferson | 9619 | 5479 | 3402 | 1955 | 5500 | 3671 | 407 | 35 | 126 | 143 | 4 | 21 | 2 | 57.18 | 38.16 | 4.66 | |
Juniata | 3957 | 2057 | 1794 | 249 | 2059 | 1819 | 44 | 35 | 9 | 16 | 2 | 52.03 | 45.97 | 2.00 | |||
Lackawanna | 31605 | 18654 | 11645 | 6911 | 18737 | 11869 | 808 | 112 | 43 | 181 | 55 | 83 | 24 | 59.28 | 37.55 | 3.16 | |
Lancaster | 33490 | 24337 | 8145 | 16192 | 24337 | 8145 | 479 | 498 | 6 | 25 | 72.67 | 24.32 | 3.01 | ||||
Lawrence | 9562 | 6184 | 2691 | 3392 | 6228 | 3013 | 285 | 13 | 177 | 145 | 1 | 44 | 22 | 65.13 | 31.51 | 3.36 | |
Lebanon | 10323 | 7268 | 2751 | 4492 | 7288 | 2819 | 213 | 23 | 45 | 2 | 20 | 1 | 70.60 | 27.31 | 2.09 | ||
Lehigh | 19443 | 9497 | 9318 | 148 | 9507 | 9369 | 206 | 325 | 10 | 41 | 35 | 10 | 1 | 48.90 | 48.19 | 2.92 | |
Luzerne | 41248 | 22599 | 16867 | 5555 | 22718 | 17305 | 810 | 304 | 142 | 296 | 104 | 119 | 7 | 55.08 | 41.95 | 2.97 | |
Lycoming | 16668 | 8045 | 7128 | 841 | 8097 | 7340 | 1031 | 167 | 84 | 128 | 24 | 52 | 9 | 48.58 | 44.04 | 7.39 | |
McKean | 8520 | 5046 | 2777 | 2156 | 5077 | 3074 | 308 | 55 | 153 | 144 | 1 | 31 | 5 | 59.59 | 36.08 | 4.33 | |
Mercer | 13077 | 7262 | 5500 | 1762 | 7262 | 5500 | 270 | 31 | 2 | 12 | 55.53 | 42.06 | 2.41 | ||||
Mifflin | 4910 | 2662 | 2022 | 614 | 2662 | 2052 | 118 | 76 | 4 | 26 | 2 | 54.22 | 41.79 | 3.99 | |||
Monroe | 4551 | 1431 | 2811 | -1434 | 1447 | 2887 | 133 | 79 | 6 | 70 | 1 | 16 | 4 | 31.80 | 63.44 | 4.77 | |
Montgomery | 28294 | 17329 | 9985 | 7344 | 17329 | 9985 | 333 | 606 | 24 | 17 | 61.25 | 35.29 | 3.46 | ||||
Montour | 3245 | 1381 | 1694 | -349 | 1384 | 1747 | 58 | 56 | 14 | 39 | 3 | 42.65 | 53.84 | 3.51 | |||
Northampton | 20511 | 9762 | 10032 | -270 | 9762 | 10032 | 326 | 360 | 28 | 3 | 47.59 | 48.91 | 3.50 | ||||
Northumberland | 16756 | 8620 | 7159 | 1327 | 8659 | 7367 | 574 | 120 | 35 | 173 | 35 | 39 | 1 | 51.68 | 43.97 | 4.36 | |
Perry | 6180 | 3526 | 2423 | 1073 | 3537 | 2477 | 106 | 54 | 13 | 41 | 11 | 6 | 57.23 | 40.08 | 2.69 | ||
Philadelphia | 244887 | 176462 | 63323 | 113139 | 176462 | 63323 | 993 | 3115 | 674 | 320 | 72.06 | 25.86 | 2.08 | ||||
Pike | 1940 | 775 | 1080 | -342 | 778 | 1123 | 11 | 25 | 3 | 40 | 3 | 3 | 40.10 | 57.89 | 2.01 | ||
Potter | 5877 | 3255 | 1958 | 1202 | 3281 | 2446 | 118 | 28 | 367 | 121 | 4 | 26 | 55.83 | 41.62 | 2.55 | ||
Schuylkill | 32407 | 16985 | 14552 | 2374 | 17045 | 14745 | 244 | 359 | 74 | 119 | 10 | 60 | 4 | 52.60 | 45.50 | 1.90 | |
Snyder | 3978 | 2564 | 1286 | 1242 | 2572 | 1351 | 32 | 23 | 21 | 44 | 8 | 64.66 | 33.96 | 1.38 | |||
Somerset | 8319 | 5861 | 2234 | 3584 | 5861 | 2295 | 147 | 14 | 18 | 43 | 1 | 1 | 70.45 | 27.59 | 1.96 | ||
Sullivan | 2640 | 1206 | 1247 | -67 | 1215 | 1300 | 92 | 29 | 18 | 35 | 9 | 4 | 46.02 | 49.24 | 4.73 | ||
Susquehanna | 9360 | 5275 | 3292 | 1889 | 5310 | 3618 | 386 | 36 | 197 | 129 | 1 | 35 | 9 | 56.73 | 38.65 | 4.62 | |
Tioga | 11092 | 7892 | 2111 | 5562 | 7922 | 2828 | 258 | 72 | 468 | 249 | 5 | 30 | 7 | 71.42 | 25.50 | 3.08 | |
Union | 3939 | 2573 | 1105 | 1451 | 2585 | 1186 | 114 | 54 | 52 | 29 | 12 | 65.63 | 30.11 | 4.27 | |||
Venango | 10304 | 5110 | 4192 | 753 | 5133 | 4599 | 531 | 32 | 219 | 188 | 1 | 23 | 8 | 49.82 | 44.63 | 5.55 | |
Warren | 8255 | 4846 | 3048 | 1798 | 4846 | 3048 | 312 | 32 | 4 | 13 | 58.70 | 36.92 | 4.37 | ||||
Washington | 18640 | 10764 | 7128 | 3553 | 10798 | 7384 | 348 | 83 | 139 | 117 | 14 | 34 | 13 | 57.93 | 39.61 | 2.46 | |
Wayne | 6552 | 3708 | 2408 | 1249 | 3708 | 2473 | 345 | 21 | 14 | 51 | 1 | 4 | 56.59 | 37.74 | 5.66 | ||
Westmoreland | 26546 | 14899 | 10529 | 4205 | 14928 | 11029 | 357 | 90 | 306 | 194 | 134 | 29 | 8 | 56.23 | 41.55 | 2.22 | |
Wyoming | 4457 | 2370 | 1885 | 457 | 2373 | 1951 | 113 | 17 | 35 | 31 | 3 | 3 | 53.24 | 43.77 | 2.98 | ||
York | 26060 | 12223 | 12911 | -770 | 12258 | 13054 | 375 | 365 | 26 | 117 | 3 | 35 | 5 | 47.04 | 50.09 | 2.87 |
Source: Smull's Legislative Handbook, 1897, pp. 458-459.
The vote given is that cast for the first elector named on each ticket.
The electors of the Republican and McKinley Citizens parties were the same and were voted as a bloc. The same was true of the Democratic and Free Silver parties. However, the People's Party had a different slate of electors for Bryan.
Pluralities have been calculated on the basis of the combined electoral slates.