County | Total | Republican | Democratic | Plurality | Winner | Prohibition | People's | Socialist Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1003010 | 516011 | 452264 | 63747 | 25123 | 8714 | 898 | 51.45 | 45.09 | 3.46 | |
Adams | 7170 | 3384 | 3716 | -332 | 56 | 13 | 1 | 47.20 | 51.83 | 0.98 | |
Allegheny | 78504 | 45788 | 30867 | 14921 | 1158 | 578 | 113 | 58.33 | 39.32 | 2.36 | |
Armstrong | 8470 | 4709 | 3512 | 1197 | 199 | 46 | 4 | 55.60 | 41.46 | 2.94 | |
Beaver | 9396 | 4890 | 3822 | 1068 | 322 | 354 | 8 | 52.04 | 40.68 | 7.28 | |
Bedford | 8103 | 4301 | 3684 | 617 | 104 | 14 | 53.08 | 45.46 | 1.46 | ||
Berks | 28991 | 10077 | 18602 | -8525 | 248 | 61 | 3 | 34.76 | 64.16 | 1.08 | |
Blair | 13052 | 7407 | 5265 | 2142 | 309 | 49 | 22 | 56.75 | 40.34 | 2.91 | |
Bradford | 12888 | 8132 | 4080 | 4052 | 527 | 140 | 9 | 63.10 | 31.66 | 5.25 | |
Bucks | 16892 | 8230 | 8390 | -160 | 257 | 11 | 4 | 48.72 | 49.67 | 1.61 | |
Butler | 10004 | 5019 | 4161 | 858 | 636 | 180 | 8 | 50.17 | 41.59 | 8.24 | |
Cambria | 12696 | 6020 | 6259 | -239 | 265 | 147 | 5 | 47.42 | 49.30 | 3.28 | |
Cameron | 1583 | 829 | 701 | 128 | 43 | 10 | 52.37 | 44.28 | 3.35 | ||
Carbon | 6959 | 3179 | 3541 | -362 | 113 | 116 | 10 | 45.68 | 50.88 | 3.43 | |
Centre | 8656 | 3698 | 4624 | -926 | 316 | 18 | 42.72 | 53.42 | 3.86 | ||
Chester | 19764 | 10982 | 7850 | 3132 | 901 | 28 | 3 | 55.57 | 39.72 | 4.72 | |
Clarion | 6482 | 2543 | 3746 | -1203 | 153 | 39 | 1 | 39.23 | 57.79 | 2.98 | |
Clearfield | 11702 | 4765 | 6108 | -1343 | 646 | 174 | 9 | 40.72 | 52.20 | 7.08 | |
Clinton | 5858 | 2572 | 3075 | -503 | 183 | 25 | 3 | 43.91 | 52.49 | 3.60 | |
Columbia | 7645 | 2336 | 4929 | -2593 | 351 | 24 | 5 | 30.56 | 64.47 | 4.97 | |
Crawford | 15122 | 7152 | 6166 | 986 | 729 | 1065 | 10 | 47.30 | 40.78 | 11.93 | |
Cumberland | 10259 | 4520 | 5446 | -926 | 282 | 11 | 44.06 | 53.09 | 2.86 | ||
Dauphin . | 19157 | 11010 | 7520 | 3490 | 596 | 22 | 9 | 57.47 | 39.25 | 3.27 | |
Delaware | 15269 | 9272 | 5520 | 3752 | 462 | 14 | 1 | 60.72 | 36.15 | 3.12 | |
Elk | 3693 | 1438 | 2126 | -688 | 80 | 48 | 1 | 38.94 | 57.57 | 3.49 | |
Erie | 17923 | 8918 | 7589 | 1329 | 702 | 686 | 28 | 49.76 | 42.34 | 7.90 | |
Fayette | 14856 | 6859 | 7508 | -649 | 393 | 75 | 21 | 46.17 | 50.54 | 3.29 | |
Forest | 1727 | 938 | 660 | 278 | 108 | 20 | 1 | 54.31 | 38.22 | 7.47 | |
Franklin | 10891 | 5725 | 4965 | 760 | 183 | 14 | 4 | 52.57 | 45.59 | 1.85 | |
Fulton | 2148 | 918 | 1210 | -292 | 20 | 42.74 | 56.33 | 0.93 | |||
Greene | 6367 | 2126 | 3977 | -1851 | 127 | 136 | 1 | 33.39 | 62.46 | 4.15 | |
Huntingdon | 6927 | 3994 | 2675 | 1319 | 150 | 108 | 57.66 | 38.62 | 3.72 | ||
Indiana | 7452 | 4559 | 2134 | 2425 | 308 | 445 | 6 | 61.18 | 28.64 | 10.19 | |
Jefferson | 8133 | 4100 | 3251 | 849 | 416 | 360 | 6 | 50.41 | 39.97 | 9.62 | |
Juniata | 3407 | 1621 | 1695 | -74 | 85 | 5 | 1 | 47.58 | 49.75 | 2.67 | |
Lackawanna | 22178 | 10729 | 10351 | 378 | 999 | 67 | 32 | 48.38 | 46.67 | 4.95 | |
Lancaster | 31222 | 20126 | 10326 | 9800 | 683 | 81 | 6 | 64.46 | 33.07 | 2.47 | |
Lawrence | 7296 | 4385 | 2336 | 2049 | 449 | 126 | 60.10 | 32.02 | 7.88 | ||
Lebanon | 9141 | 5403 | 3409 | 1994 | 301 | 25 | 3 | 59.11 | 37.29 | 3.60 | |
Lehigh | 17019 | 7089 | 9699 | -2610 | 213 | 11 | 7 | 41.65 | 56.99 | 1.36 | |
Luzerne | 31229 | 14118 | 15734 | -1616 | 1299 | 48 | 30 | 45.21 | 50.38 | 4.41 | |
Lycoming | 14234 | 5736 | 7532 | -1796 | 899 | 42 | 25 | 40.30 | 52.92 | 6.79 | |
McKean | 7187 | 3594 | 2843 | 751 | 464 | 274 | 12 | 50.01 | 39.56 | 10.44 | |
Mercer | 11562 | 5874 | 4931 | 943 | 637 | 117 | 3 | 50.80 | 42.65 | 6.55 | |
Mifflin | 4366 | 2175 | 2029 | 146 | 153 | 7 | 2 | 49.82 | 46.47 | 3.71 | |
Monroe | 4159 | 1020 | 3078 | -2058 | 48 | 13 | 24.53 | 74.01 | 1.47 | ||
Montgomery | 27682 | 13591 | 13611 | -20 | 447 | 22 | 11 | 49.10 | 49.17 | 1.73 | |
Montour | 3080 | 1108 | 1877 | -769 | 51 | 44 | 35.97 | 60.94 | 3.08 | ||
Northampton | 17579 | 6892 | 10320 | -3428 | 312 | 49 | 6 | 39.21 | 58.71 | 2.09 | |
Northumberland | 13727 | 6170 | 6942 | -772 | 536 | 67 | 12 | 44.95 | 50.57 | 4.48 | |
Perry | 5977 | 3120 | 2705 | 415 | 151 | 1 | 52.20 | 45.26 | 2.54 | ||
Philadelphia | 203102 | 116685 | 84470 | 32215 | 1309 | 251 | 387 | 57.45 | 41.59 | 0.96 | |
Pike | 1652 | 477 | 1150 | -673 | 23 | 1 | 1 | 28.87 | 69.61 | 1.51 | |
Potter | 4935 | 2315 | 1699 | 616 | 135 | 785 | 1 | 46.91 | 34.43 | 18.66 | |
Schuylkill | 25424 | 11426 | 13677 | -2251 | 290 | 23 | 8 | 44.94 | 53.80 | 1.26 | |
Snyder | 3850 | 2307 | 1511 | 796 | 30 | 2 | 59.92 | 39.25 | 0.83 | ||
Somerset | 7185 | 4670 | 2262 | 2408 | 206 | 45 | 2 | 65.00 | 31.48 | 3.52 | |
Sullivan | 2234 | 873 | 1266 | -393 | 82 | 13 | 39.08 | 56.67 | 4.25 | ||
Susquehanna | 8527 | 4531 | 3383 | 1148 | 551 | 61 | 1 | 53.14 | 39.67 | 7.19 | |
Tioga | 10353 | 6706 | 2921 | 3785 | 347 | 363 | 16 | 64.77 | 28.21 | 7.01 | |
Union | 3978 | 2308 | 1569 | 739 | 95 | 6 | 58.02 | 39.44 | 2.54 | ||
Venango | 8313 | 4099 | 3288 | 811 | 596 | 326 | 4 | 49.31 | 39.55 | 11.14 | |
Warren | 7394 | 3838 | 2735 | 1103 | 457 | 358 | 6 | 51.91 | 36.99 | 11.10 | |
Washington | 15729 | 8060 | 6847 | 1213 | 555 | 261 | 6 | 51.24 | 43.53 | 5.23 | |
Wayne | 6057 | 2690 | 2915 | -225 | 433 | 17 | 2 | 44.41 | 48.13 | 7.46 | |
Westmoreland | 22120 | 10804 | 10747 | 57 | 415 | 146 | 8 | 48.84 | 48.58 | 2.57 | |
Wyoming | 4073 | 2029 | 1905 | 124 | 126 | 13 | 49.82 | 46.77 | 3.41 | ||
York | 22300 | 9052 | 12822 | -3770 | 403 | 13 | 10 | 40.59 | 57.50 | 1.91 |
Source: Smull's Legislative Handbook, 1893, pp. 417-418.
The vote given is that cast for the first elector named on each ticket.