County | Total Vote | Republican | Democratic | Plurality | Winner | Prohibition | Union Labor | American | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 997568 | 526091 | 446633 | 79458 | 20947 | 3873 | 24 | 52.74 | 44.77 | 2.49 | |
Adams | 7243 | 3371 | 3794 | -423 | 76 | 2 | 46.54 | 52.38 | 1.08 | ||
Allegheny | 70966 | 45118 | 24710 | 20408 | 1117 | 5 | 16 | 63.58 | 34.82 | 1.60 | |
Armstrong | 9000 | 5030 | 3763 | 1267 | 193 | 14 | 55.89 | 41.81 | 2.30 | ||
Beaver | 9534 | 5552 | 3706 | 1846 | 242 | 34 | 58.23 | 38.87 | 2.89 | ||
Bedford | 8215 | 4287 | 3822 | 465 | 82 | 24 | 52.19 | 46.52 | 1.29 | ||
Berks | 28992 | 10626 | 18105 | -7479 | 252 | 9 | 36.65 | 62.45 | 0.90 | ||
Blair | 12837 | 7311 | 5175 | 2136 | 316 | 35 | 56.95 | 40.31 | 2.73 | ||
Bradford | 13908 | 8762 | 4552 | 4210 | 536 | 58 | 63.00 | 32.73 | 4.27 | ||
Bucks | 17479 | 8584 | 8642 | -58 | 253 | 49.11 | 49.44 | 1.45 | |||
Butler | 9951 | 5358 | 3986 | 1372 | 434 | 169 | 4 | 53.84 | 40.06 | 6.10 | |
Cambria | 11711 | 5517 | 5948 | -431 | 237 | 9 | 47.11 | 50.79 | 2.10 | ||
Cameron | 1345 | 782 | 551 | 231 | 12 | 58.14 | 40.97 | 0.89 | |||
Carbon | 7177 | 3279 | 3665 | -386 | 180 | 53 | 45.69 | 51.07 | 3.25 | ||
Centre | 9471 | 4574 | 4712 | -138 | 173 | 12 | 48.29 | 49.75 | 1.95 | ||
Chester | 19788 | 11578 | 7541 | 4037 | 666 | 3 | 58.51 | 38.11 | 3.38 | ||
Clarion | 7073 | 2950 | 3880 | -930 | 117 | 126 | 41.71 | 54.86 | 3.44 | ||
Clearfield | 11900 | 5297 | 6266 | -969 | 337 | 44.51 | 52.66 | 2.83 | |||
Clinton | 6073 | 2756 | 3204 | -448 | 80 | 33 | 45.38 | 52.76 | 1.86 | ||
Columbia | 7441 | 2484 | 4676 | -2192 | 258 | 23 | 33.38 | 62.84 | 3.78 | ||
Crawford | 15003 | 8040 | 5964 | 2076 | 747 | 252 | 53.59 | 39.75 | 6.66 | ||
Cumberland | 10347 | 4693 | 5386 | -693 | 256 | 12 | 45.36 | 52.05 | 2.59 | ||
Dauphin . | 18822 | 10852 | 7684 | 3168 | 286 | 57.66 | 40.82 | 1.52 | |||
Delaware | 14170 | 8791 | 5028 | 3763 | 346 | 5 | 62.04 | 35.48 | 2.48 | ||
Elk | 3215 | 1321 | 1824 | -503 | 52 | 18 | 41.09 | 56.73 | 2.18 | ||
Erie | 17281 | 9372 | 7111 | 2261 | 710 | 88 | 54.23 | 41.15 | 4.62 | ||
Fayette | 14306 | 7034 | 6951 | 83 | 278 | 43 | 49.17 | 48.59 | 2.24 | ||
Forest | 1602 | 917 | 612 | 305 | 72 | 1 | 57.24 | 38.20 | 4.56 | ||
Franklin | 11042 | 5772 | 5082 | 690 | 174 | 14 | 52.27 | 46.02 | 1.70 | ||
Fulton | 2215 | 951 | 1230 | -279 | 34 | 42.93 | 55.53 | 1.53 | |||
Greene | 6630 | 2373 | 4116 | -1743 | 141 | 35.79 | 62.08 | 2.13 | |||
Huntingdon | 7201 | 4217 | 2789 | 1428 | 117 | 78 | 58.56 | 38.73 | 2.71 | ||
Indiana | 8092 | 5084 | 2231 | 2853 | 294 | 483 | 62.83 | 27.57 | 9.60 | ||
Jefferson | 7648 | 4090 | 3257 | 833 | 178 | 123 | 53.48 | 42.59 | 3.94 | ||
Juniata | 3699 | 1760 | 1842 | -82 | 96 | 1 | 47.58 | 49.80 | 2.62 | ||
Lackawanna | 21195 | 10279 | 9858 | 421 | 1058 | 48.50 | 46.51 | 4.99 | |||
Lancaster | 33016 | 21976 | 10495 | 11481 | 525 | 16 | 4 | 66.56 | 31.79 | 1.65 | |
Lawrence | 6941 | 4342 | 2113 | 2229 | 437 | 49 | 62.56 | 30.44 | 7.00 | ||
Lebanon | 9895 | 6096 | 3670 | 2426 | 119 | 10 | 61.61 | 37.09 | 1.30 | ||
Lehigh | 16094 | 6977 | 8927 | -1950 | 167 | 23 | 43.35 | 55.47 | 1.18 | ||
Luzerne | 31558 | 15543 | 15218 | 325 | 790 | 7 | 49.25 | 48.22 | 2.53 | ||
Lycoming | 14536 | 6591 | 7467 | -876 | 303 | 175 | 45.34 | 51.37 | 3.29 | ||
McKean | 7709 | 4066 | 2922 | 1144 | 426 | 295 | 52.74 | 37.90 | 9.35 | ||
Mercer | 11923 | 6428 | 4806 | 1622 | 556 | 133 | 53.91 | 40.31 | 5.78 | ||
Mifflin | 4510 | 2321 | 2084 | 237 | 105 | 51.46 | 46.21 | 2.33 | |||
Monroe | 4437 | 1107 | 3274 | -2167 | 56 | 24.95 | 73.79 | 1.26 | |||
Montgomery | 26417 | 13445 | 12582 | 863 | 379 | 11 | 50.90 | 47.63 | 1.48 | ||
Montour | 3230 | 1289 | 1865 | -576 | 41 | 35 | 39.91 | 57.74 | 2.35 | ||
Northampton | 17103 | 6785 | 10027 | -3242 | 192 | 99 | 39.67 | 58.63 | 1.70 | ||
Northumberland | 12842 | 6288 | 6257 | 31 | 231 | 66 | 48.96 | 48.72 | 2.31 | ||
Perry | 5973 | 3168 | 2738 | 430 | 66 | 1 | 53.04 | 45.84 | 1.12 | ||
Philadelphia | 205444 | 111358 | 92786 | 18572 | 1225 | 75 | 54.20 | 45.16 | 0.63 | ||
Pike | 1840 | 559 | 1265 | -706 | 16 | 30.38 | 68.75 | 0.87 | |||
Potter | 4616 | 2570 | 1692 | 878 | 172 | 182 | 55.68 | 36.66 | 7.67 | ||
Schuylkill | 25980 | 12522 | 13054 | -532 | 211 | 193 | 48.20 | 50.25 | 1.56 | ||
Snyder | 3910 | 2360 | 1493 | 867 | 57 | 60.36 | 38.18 | 1.46 | |||
Somerset | 7382 | 4825 | 2319 | 2506 | 238 | 65.36 | 31.41 | 3.22 | |||
Sullivan | 2310 | 946 | 1260 | -314 | 48 | 56 | 40.95 | 54.55 | 4.50 | ||
Susquehanna | 9076 | 5019 | 3328 | 1691 | 717 | 12 | 55.30 | 36.67 | 8.03 | ||
Tioga | 11279 | 7808 | 2972 | 4836 | 254 | 245 | 69.23 | 26.35 | 4.42 | ||
Union | 4090 | 2448 | 1582 | 866 | 50 | 10 | 59.85 | 38.68 | 1.47 | ||
Venango | 8762 | 4424 | 3475 | 949 | 688 | 175 | 50.49 | 39.66 | 9.85 | ||
Warren | 7764 | 4329 | 2640 | 1689 | 676 | 119 | 55.76 | 34.00 | 10.24 | ||
Washington | 14227 | 7801 | 5847 | 1954 | 571 | 8 | 54.83 | 41.10 | 4.07 | ||
Wayne | 6324 | 2939 | 3010 | -71 | 375 | 46.47 | 47.60 | 5.93 | |||
Westmoreland | 20105 | 9926 | 9602 | 324 | 430 | 147 | 49.37 | 47.76 | 2.87 | ||
Wyoming | 3996 | 2026 | 1841 | 185 | 125 | 4 | 50.70 | 46.07 | 3.23 | ||
York | 21707 | 9047 | 12359 | -3312 | 301 | 41.68 | 56.94 | 1.39 |
Source: Smull's Legislative Handbook, 1889, pp. 404-405.
The vote given is that cast for the first elector named on each ticket.