County | Total | Republican | Democratic | Plurality | Winner | Greenback | Prohibition | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 899710 | 472792 | 394772 | 78020 | 16992 | 15154 | 52.55 | 43.88 | 3.57 | |
Adams | 6674 | 3080 | 3530 | -450 | 32 | 32 | 46.15 | 52.89 | 0.96 | |
Allegheny | 61108 | 37865 | 19469 | 18396 | 2687 | 1087 | 61.96 | 31.86 | 6.18 | |
Armstrong | 8707 | 4685 | 3591 | 1094 | 156 | 275 | 53.81 | 41.24 | 4.95 | |
Beaver | 8981 | 5075 | 3546 | 1529 | 222 | 138 | 56.51 | 39.48 | 4.01 | |
Bedford | 7873 | 3985 | 3815 | 170 | 42 | 31 | 50.62 | 48.46 | 0.93 | |
Berks | 26297 | 9587 | 16484 | -6897 | 97 | 129 | 36.46 | 62.68 | 0.86 | |
Blair | 11430 | 6396 | 4649 | 1747 | 133 | 252 | 55.96 | 40.67 | 3.37 | |
Bradford | 13446 | 8405 | 4216 | 4189 | 304 | 521 | 62.51 | 31.36 | 6.14 | |
Bucks | 16898 | 8191 | 8604 | -413 | 19 | 84 | 48.47 | 50.92 | 0.61 | |
Butler | 9950 | 5217 | 4236 | 981 | 110 | 387 | 52.43 | 42.57 | 4.99 | |
Cambria | 9567 | 4253 | 4816 | -563 | 321 | 177 | 44.45 | 50.34 | 5.21 | |
Cameron | 1354 | 757 | 590 | 167 | 3 | 4 | 55.91 | 43.57 | 0.52 | |
Carbon | 6815 | 3250 | 3392 | -142 | 76 | 97 | 47.69 | 49.77 | 2.54 | |
Centre | 8695 | 4057 | 4495 | -438 | 45 | 98 | 46.66 | 51.70 | 1.64 | |
Chester | 18579 | 10885 | 7102 | 3783 | 85 | 507 | 58.59 | 38.23 | 3.19 | |
Clarion | 7034 | 2679 | 3822 | -1143 | 394 | 139 | 38.09 | 54.34 | 7.58 | |
Clearfield | 9763 | 4271 | 5169 | -898 | 201 | 122 | 43.75 | 52.94 | 3.31 | |
Clinton | 6353 | 2625 | 3625 | -1000 | 34 | 69 | 41.32 | 57.06 | 1.62 | |
Columbia | 7056 | 2443 | 4338 | -1895 | 145 | 130 | 34.62 | 61.48 | 3.90 | |
Crawford | 14700 | 7233 | 5633 | 1600 | 1190 | 644 | 49.20 | 38.32 | 12.48 | |
Cumberland | 10185 | 4659 | 5375 | -716 | 46 | 105 | 45.74 | 52.77 | 1.48 | |
Dauphin . | 16070 | 9394 | 6378 | 3016 | 170 | 128 | 58.46 | 39.69 | 1.85 | |
Delaware | 12261 | 7512 | 4538 | 2974 | 40 | 171 | 61.27 | 37.01 | 1.72 | |
Elk | 2687 | 1082 | 1447 | -365 | 127 | 31 | 40.27 | 53.85 | 5.88 | |
Erie | 16851 | 9230 | 6725 | 2505 | 265 | 631 | 54.77 | 39.91 | 5.32 | |
Fayette | 13121 | 5955 | 6734 | -779 | 217 | 215 | 45.39 | 51.32 | 3.29 | |
Forest | 1447 | 705 | 437 | 268 | 278 | 27 | 48.72 | 30.20 | 21.08 | |
Franklin | 10961 | 5570 | 5261 | 309 | 13 | 117 | 50.82 | 48.00 | 1.19 | |
Fulton | 2197 | 928 | 1256 | -328 | 13 | 42.24 | 57.17 | 0.59 | ||
Greene | 6524 | 2260 | 4240 | -1980 | 2 | 22 | 34.64 | 64.99 | 0.37 | |
Huntingdon | 7194 | 3913 | 2908 | 1005 | 208 | 165 | 54.39 | 40.42 | 5.18 | |
Indiana | 8157 | 4607 | 1979 | 2628 | 1186 | 385 | 56.48 | 24.26 | 19.26 | |
Jefferson | 6639 | 3418 | 2978 | 440 | 131 | 112 | 51.48 | 44.86 | 3.66 | |
Juniata | 3671 | 1711 | 1900 | -189 | 41 | 19 | 46.61 | 51.76 | 1.63 | |
Lackawanna | 16514 | 9656 | 6171 | 3485 | 146 | 541 | 58.47 | 37.37 | 4.16 | |
Lancaster | 30141 | 19848 | 9953 | 9895 | 43 | 297 | 65.85 | 33.02 | 1.13 | |
Lawrence | 6916 | 4322 | 2148 | 2174 | 176 | 270 | 62.49 | 31.06 | 6.45 | |
Lebanon | 8206 | 5207 | 2977 | 2230 | 14 | 8 | 63.45 | 36.28 | 0.27 | |
Lehigh | 14540 | 6357 | 8095 | -1738 | 6 | 82 | 43.72 | 55.67 | 0.61 | |
Luzerne | 27252 | 12854 | 13806 | -952 | 55 | 537 | 47.17 | 50.66 | 2.17 | |
Lycoming | 11834 | 5355 | 5900 | -545 | 365 | 214 | 45.25 | 49.86 | 4.89 | |
McKean | 7647 | 3820 | 2980 | 840 | 501 | 346 | 49.95 | 38.97 | 11.08 | |
Mercer | 12270 | 6357 | 4861 | 1496 | 518 | 534 | 51.81 | 39.62 | 8.57 | |
Mifflin | 4233 | 2082 | 2085 | -3 | 2 | 64 | 49.18 | 49.26 | 1.56 | |
Monroe | 4278 | 1009 | 3242 | -2233 | 3 | 24 | 23.59 | 75.78 | 0.63 | |
Montgomery | 22986 | 11617 | 11088 | 529 | 66 | 215 | 50.54 | 48.24 | 1.22 | |
Montour | 3045 | 1165 | 1755 | -590 | 79 | 46 | 38.26 | 57.64 | 4.11 | |
Northampton | 16042 | 6327 | 9491 | -3164 | 84 | 140 | 39.44 | 59.16 | 1.40 | |
Northumberland | 11933 | 5718 | 5835 | -117 | 279 | 101 | 47.92 | 48.90 | 3.18 | |
Perry | 6051 | 3106 | 2883 | 223 | 2 | 60 | 51.33 | 47.65 | 1.02 | |
Philadelphia | 174633 | 101288 | 71288 | 30000 | 778 | 1279 | 58.00 | 40.82 | 1.18 | |
Pike | 1673 | 512 | 1141 | -629 | 10 | 10 | 30.60 | 68.20 | 1.20 | |
Potter | 3637 | 1990 | 1363 | 627 | 182 | 102 | 54.72 | 37.48 | 7.81 | |
Schuylkill | 24047 | 11272 | 11200 | 72 | 1426 | 149 | 46.87 | 46.58 | 6.55 | |
Snyder | 3686 | 2186 | 1460 | 726 | 1 | 39 | 59.31 | 39.61 | 1.09 | |
Somerset | 7391 | 4792 | 2449 | 2343 | 24 | 126 | 64.84 | 33.13 | 2.03 | |
Sullivan | 1921 | 679 | 1062 | -383 | 136 | 44 | 35.35 | 55.28 | 9.37 | |
Susquehanna | 8804 | 4717 | 3394 | 1323 | 221 | 472 | 53.58 | 38.55 | 7.87 | |
Tioga | 10310 | 6714 | 2681 | 4033 | 680 | 235 | 65.12 | 26.00 | 8.87 | |
Union | 3670 | 2209 | 1395 | 814 | 6 | 60 | 60.19 | 38.01 | 1.80 | |
Venango | 8518 | 3961 | 3432 | 529 | 687 | 438 | 46.50 | 40.29 | 13.21 | |
Warren | 7528 | 3948 | 2691 | 1257 | 467 | 422 | 52.44 | 35.75 | 11.81 | |
Washington | 13341 | 6699 | 5849 | 850 | 410 | 383 | 50.21 | 43.84 | 5.94 | |
Wayne | 6042 | 2829 | 2894 | -65 | 11 | 308 | 46.82 | 47.90 | 5.28 | |
Westmoreland | 17549 | 8339 | 8346 | -7 | 557 | 307 | 47.52 | 47.56 | 4.92 | |
Wyoming | 4129 | 1960 | 2027 | -67 | 33 | 109 | 47.47 | 49.09 | 3.44 | |
York | 19698 | 8014 | 11552 | -3538 | 4 | 128 | 40.68 | 58.65 | 0.67 |
Source: Smull's Legislative Handbook, 1885, pp. 475-476; Harrisburg Patriot, 19 November 1884; 22 November 1888.
The vote given is that cast for the first elector named on each ticket. The county level totals do not add up to the reported total statewide vote for any candidate, but the same numbers were reported at the county and state level by all three sources, except for one obvious typesetting error. An analysis of local level returns shows numerous errors in reporting and/or addition.
(Revised 26 November 1888)