County | Total | Republican | Democratic | Plurality | Winner | Greenback | Prohibition | AntiMasonic | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 874783 | 444704 | 407428 | 37276 | 20667 | 1940 | 44 | 50.84 | 46.57 | 2.59 | |
Adams | 6958 | 3137 | 3752 | -615 | 69 | 45.08 | 53.92 | 0.99 | |||
Allegheny | 59382 | 35539 | 22096 | 13443 | 1636 | 110 | 1 | 59.85 | 37.21 | 2.94 | |
Armstrong | 9096 | 4721 | 3991 | 730 | 375 | 9 | 51.90 | 43.88 | 4.22 | ||
Beaver | 8334 | 4700 | 3498 | 1202 | 129 | 6 | 1 | 56.40 | 41.97 | 1.63 | |
Bedford | 7414 | 3638 | 3723 | -85 | 53 | 49.07 | 50.22 | 0.71 | |||
Berks | 26365 | 9225 | 16959 | -7734 | 179 | 2 | 34.99 | 64.32 | 0.69 | ||
Blair | 10766 | 5808 | 4728 | 1080 | 195 | 35 | 53.95 | 43.92 | 2.14 | ||
Bradford | 13683 | 8152 | 4950 | 3202 | 496 | 68 | 17 | 59.58 | 36.18 | 4.25 | |
Bucks | 17047 | 8385 | 8627 | -242 | 23 | 12 | 49.19 | 50.61 | 0.21 | ||
Butler | 10340 | 5269 | 4678 | 591 | 346 | 47 | 50.96 | 45.24 | 3.80 | ||
Cambria | 8686 | 3962 | 4555 | -593 | 150 | 19 | 45.61 | 52.44 | 1.95 | ||
Cameron | 1257 | 647 | 582 | 65 | 27 | 1 | 51.47 | 46.30 | 2.23 | ||
Carbon | 6425 | 2857 | 3464 | -607 | 88 | 16 | 44.47 | 53.91 | 1.62 | ||
Centre | 8318 | 3602 | 4598 | -996 | 99 | 19 | 43.30 | 55.28 | 1.42 | ||
Chester | 19068 | 11298 | 7524 | 3774 | 90 | 156 | 59.25 | 39.46 | 1.29 | ||
Clarion | 7690 | 2933 | 4433 | -1500 | 322 | 2 | 38.14 | 57.65 | 4.21 | ||
Clearfield | 8345 | 3105 | 4928 | -1823 | 296 | 16 | 37.21 | 59.05 | 3.74 | ||
Clinton | 5461 | 2284 | 3117 | -833 | 36 | 24 | 41.82 | 57.08 | 1.10 | ||
Columbia | 7054 | 2236 | 4598 | -2362 | 192 | 28 | 31.70 | 65.18 | 3.12 | ||
Crawford | 14837 | 7192 | 5847 | 1345 | 1759 | 39 | 48.47 | 39.41 | 12.12 | ||
Cumberland | 10031 | 4431 | 5462 | -1031 | 118 | 20 | 44.17 | 54.45 | 1.38 | ||
Dauphin . | 15529 | 8573 | 6619 | 1954 | 315 | 22 | 55.21 | 42.62 | 2.17 | ||
Delaware | 11519 | 7008 | 4473 | 2535 | 21 | 17 | 60.84 | 38.83 | 0.33 | ||
Elk | 2342 | 720 | 1534 | -814 | 88 | 30.74 | 65.50 | 3.76 | |||
Erie | 15877 | 8752 | 6471 | 2281 | 641 | 12 | 1 | 55.12 | 40.76 | 4.12 | |
Fayette | 11801 | 4920 | 6250 | -1330 | 609 | 22 | 41.69 | 52.96 | 5.35 | ||
Forest | 977 | 370 | 325 | 45 | 281 | 1 | 37.87 | 33.27 | 28.86 | ||
Franklin | 10368 | 5379 | 4964 | 415 | 4 | 17 | 4 | 51.88 | 47.88 | 0.24 | |
Fulton | 2107 | 853 | 1252 | -399 | 2 | 40.48 | 59.42 | 0.09 | |||
Greene | 6529 | 2210 | 4271 | -2061 | 32 | 16 | 33.85 | 65.42 | 0.74 | ||
Huntingdon | 7233 | 3787 | 3039 | 748 | 393 | 14 | 52.36 | 42.02 | 5.63 | ||
Indiana | 8234 | 4617 | 2119 | 2498 | 1488 | 8 | 2 | 56.07 | 25.73 | 18.19 | |
Jefferson | 5529 | 2750 | 2635 | 115 | 137 | 6 | 1 | 49.74 | 47.66 | 2.60 | |
Juniata | 3705 | 1625 | 1999 | -374 | 62 | 19 | 43.86 | 53.95 | 2.19 | ||
Lackawanna | 14774 | 7357 | 7178 | 179 | 151 | 83 | 5 | 49.80 | 48.59 | 1.62 | |
Lancaster | 30398 | 19489 | 10789 | 8700 | 39 | 78 | 3 | 64.11 | 35.49 | 0.39 | |
Lawrence | 6668 | 4360 | 2047 | 2313 | 168 | 93 | 65.39 | 30.70 | 3.91 | ||
Lebanon | 8273 | 5042 | 3218 | 1824 | 7 | 6 | 60.95 | 38.90 | 0.16 | ||
Lehigh | 14459 | 6144 | 8292 | -2148 | 17 | 6 | 42.49 | 57.35 | 0.16 | ||
Luzerne | 24006 | 11028 | 12575 | -1547 | 372 | 31 | 45.94 | 52.38 | 1.68 | ||
Lycoming | 11967 | 4955 | 6416 | -1461 | 560 | 36 | 41.41 | 53.61 | 4.98 | ||
McKean | 7177 | 3693 | 3169 | 524 | 299 | 16 | 51.46 | 44.15 | 4.39 | ||
Mercer | 11843 | 6079 | 5029 | 1050 | 490 | 245 | 51.33 | 42.46 | 6.21 | ||
Mifflin | 4066 | 2075 | 1955 | 120 | 25 | 11 | 51.03 | 48.08 | 0.89 | ||
Monroe | 4314 | 962 | 3334 | -2372 | 17 | 1 | 22.30 | 77.28 | 0.42 | ||
Montgomery | 22163 | 11026 | 11025 | 1 | 75 | 37 | 49.75 | 49.75 | 0.51 | ||
Montour | 3214 | 1265 | 1862 | -597 | 80 | 7 | 39.36 | 57.93 | 2.71 | ||
Northampton | 15728 | 5961 | 9653 | -3692 | 93 | 21 | 37.90 | 61.37 | 0.72 | ||
Northumberland | 11111 | 4847 | 5931 | -1084 | 319 | 14 | 43.62 | 53.38 | 3.00 | ||
Perry | 5952 | 3032 | 2894 | 138 | 26 | 50.94 | 48.62 | 0.44 | |||
Philadelphia | 173844 | 97220 | 76330 | 20890 | 237 | 57 | 55.92 | 43.91 | 0.17 | ||
Pike | 1881 | 537 | 1332 | -795 | 10 | 2 | 28.55 | 70.81 | 0.64 | ||
Potter | 3166 | 1773 | 1134 | 639 | 255 | 4 | 56.00 | 35.82 | 8.18 | ||
Schuylkill | 23339 | 9337 | 11511 | -2174 | 2488 | 3 | 40.01 | 49.32 | 10.67 | ||
Snyder | 3736 | 2120 | 1579 | 541 | 13 | 24 | 56.75 | 42.26 | 0.99 | ||
Somerset | 6724 | 4150 | 2500 | 1650 | 55 | 19 | 61.72 | 37.18 | 1.10 | ||
Sullivan | 1691 | 625 | 994 | -369 | 72 | 36.96 | 58.78 | 4.26 | |||
Susquehanna | 9123 | 5031 | 3802 | 1229 | 256 | 28 | 6 | 55.15 | 41.67 | 3.18 | |
Tioga | 10002 | 6018 | 2815 | 3203 | 1151 | 18 | 60.17 | 28.14 | 11.69 | ||
Union | 3773 | 2254 | 1502 | 752 | 11 | 6 | 59.74 | 39.81 | 0.45 | ||
Venango | 8462 | 4089 | 3573 | 516 | 685 | 115 | 48.32 | 42.22 | 9.45 | ||
Warren | 6043 | 3207 | 2118 | 1089 | 684 | 34 | 53.07 | 35.05 | 11.88 | ||
Washington | 12639 | 6451 | 5850 | 601 | 330 | 8 | 51.04 | 46.29 | 2.67 | ||
Wayne | 6659 | 3122 | 3421 | -299 | 13 | 100 | 3 | 46.88 | 51.37 | 1.74 | |
Westmoreland | 15996 | 7113 | 7975 | -862 | 899 | 9 | 44.47 | 49.86 | 5.68 | ||
Wyoming | 3817 | 1787 | 1983 | -196 | 38 | 9 | 46.82 | 51.95 | 1.23 | ||
York | 19468 | 7870 | 11581 | -3711 | 9 | 8 | 40.43 | 59.49 | 0.09 |
Source: Smull's Legislative Handbook, 1881, pp. 269-270; Public Ledger (Philadelphia), 13 November 1880.
(Revised 26 November 1998.)