County | Total Vote | Republican | Democratic | Plurality | Winner | Greenback | Prohibition | AntiMasonic | Pct Rep | Pct Dem | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 758973 | 384157 | 366204 | 17953 | 7209 | 1320 | 83 | ||||
Adams | 6372 | 2921 | 3439 | -518 | 11 | 1 | |||||
Allegheny | 48871 | 28729 | 19248 | 9481 | 769 | 117 | 8 | ||||
Armstrong | 8455 | 4613 | 3821 | 792 | 1 | 19 | 1 | ||||
Beaver | 7275 | 3982 | 2950 | 1032 | 306 | 37 | |||||
Bedford | 6743 | 3210 | 3532 | -322 | 1 | ||||||
Berks | 23966 | 8019 | 15612 | -7593 | 333 | 2 | |||||
Blair | 8720 | 4752 | 3933 | 819 | 7 | 28 | |||||
Bradford | 13118 | 8008 | 4989 | 3019 | 59 | 40 | 22 | ||||
Bucks | 15758 | 7722 | 8023 | -301 | 2 | 11 | |||||
Butler | 10553 | 5643 | 4830 | 813 | 21 | 57 | 2 | ||||
Cambria | 7352 | 2989 | 4257 | -1268 | 92 | 13 | 1 | ||||
Cameron | 1125 | 572 | 543 | 29 | 5 | 5 | |||||
Carbon | 5960 | 2758 | 3106 | -348 | 90 | 6 | |||||
Centre | 7356 | 3266 | 4065 | -799 | 17 | 8 | |||||
Chester | 16388 | 9715 | 6621 | 3094 | 10 | 41 | 1 | ||||
Clarion | 7244 | 3060 | 4167 | -1107 | 3 | 14 | |||||
Clearfield | 6564 | 2318 | 4220 | -1902 | 24 | 2 | |||||
Clinton | 4843 | 1809 | 2974 | -1165 | 60 | ||||||
Columbia | 6502 | 2069 | 4394 | -2325 | 34 | 5 | |||||
Crawford | 14059 | 7345 | 6537 | 808 | 168 | 2 | 7 | ||||
Cumberland | 9264 | 4151 | 5062 | -911 | 46 | 5 | |||||
Dauphin | 13367 | 7493 | 5474 | 2019 | 397 | 3 | |||||
Delaware | 8736 | 5484 | 3250 | 2234 | 2 | ||||||
Elk | 1914 | 534 | 1330 | -796 | 50 | ||||||
Erie | 14988 | 8724 | 6179 | 2545 | 51 | 34 | |||||
Fayette | 10224 | 4379 | 5594 | -1215 | 245 | 6 | |||||
Forest | 849 | 464 | 385 | 79 | |||||||
Franklin | 9531 | 4897 | 4620 | 277 | 9 | 5 | |||||
Fulton | 2011 | 821 | 1190 | -369 | |||||||
Greene | 5675 | 1956 | 3719 | -1763 | |||||||
Huntingdon | 6525 | 3493 | 2982 | 511 | 39 | 11 | |||||
Indiana | 7228 | 4934 | 2248 | 2686 | 3 | 42 | 1 | ||||
Jefferson | 4868 | 2350 | 2459 | -109 | 44 | 13 | 2 | ||||
Juniata | 3564 | 1550 | 2013 | -463 | 1 | ||||||
Lancaster | 27106 | 17425 | 9638 | 7787 | 8 | 35 | |||||
Lawrence | 5475 | 3429 | 1764 | 1665 | 210 | 72 | |||||
Lebanon | 7585 | 4552 | 3028 | 1524 | 1 | 4 | |||||
Lehigh | 13350 | 5586 | 7757 | -2171 | 5 | 2 | |||||
Luzerne | 34022 | 14919 | 18396 | -3477 | 600 | 107 | |||||
Lycoming | 10247 | 4110 | 5423 | -1313 | 713 | 1 | |||||
McKean | 2760 | 1427 | 1320 | 107 | 12 | 1 | |||||
Mercer | 10661 | 5508 | 4587 | 921 | 405 | 146 | 15 | ||||
Mifflin | 3616 | 1718 | 1892 | -174 | 6 | ||||||
Monroe | 4056 | 776 | 3280 | -2504 | |||||||
Montgomery | 19147 | 9385 | 9654 | -269 | 68 | 40 | |||||
Montour | 2917 | 1136 | 1728 | -592 | 48 | 5 | |||||
Northampton | 14597 | 5311 | 9271 | -3960 | 12 | 3 | |||||
Northumberland | 9429 | 4268 | 5064 | -796 | 88 | 9 | |||||
Perry | 5497 | 2684 | 2789 | -105 | 24 | ||||||
Philadelphia | 139259 | 77088 | 62138 | 14950 | 10 | 23 | |||||
Pike | 1831 | 443 | 1387 | -944 | 1 | ||||||
Potter | 2919 | 1621 | 1280 | 341 | 16 | 2 | |||||
Schuylkill | 20382 | 8677 | 10457 | -1780 | 1240 | 8 | |||||
Snyder | 3462 | 1922 | 1539 | 383 | 1 | ||||||
Somerset | 6129 | 3784 | 2336 | 1448 | 4 | 5 | |||||
Sullivan | 1408 | 502 | 879 | -377 | 24 | 3 | |||||
Susquehanna | 8768 | 4823 | 3885 | 938 | 31 | 23 | 6 | ||||
Tioga | 8800 | 5892 | 2729 | 3163 | 175 | 4 | |||||
Union | 3651 | 2154 | 1489 | 665 | 7 | 1 | |||||
Venango | 7541 | 3847 | 3471 | 376 | 133 | 83 | 7 | ||||
Warren | 5717 | 3151 | 2365 | 786 | 19 | 182 | |||||
Washington | 11331 | 5806 | 5323 | 483 | 199 | 3 | |||||
Wayne | 6450 | 2760 | 3680 | -920 | 4 | 6 | |||||
Westmoreland | 13958 | 6217 | 7466 | -1249 | 265 | 10 | |||||
Wyoming | 3703 | 1679 | 2020 | -341 | 3 | 1 | |||||
York | 17231 | 6827 | 10403 | -3576 | 1 |
Source: Smull's Legislative Handbook, 1877, pp. 279-280.