County | Total Vote | Republican | Democratic | Plurality | Winner | Temperance | Pct Rep | Pct Dem |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 561629 | 349589 | 212040 | 137549 | 1632 | 62.25 | 37.75 | |
Adams | 5315 | 2735 | 2580 | 155 | 51.46 | 48.54 | ||
Allegheny | 34901 | 25846 | 9055 | 16791 | 74.06 | 25.94 | ||
Armstrong | 6375 | 4297 | 2078 | 2219 | 67.40 | 32.60 | ||
Beaver | 5315 | 3517 | 1798 | 1719 | 66.17 | 33.83 | ||
Bedford | 5066 | 2901 | 2165 | 736 | 57.26 | 42.74 | ||
Berks | 17942 | 7741 | 10201 | -2460 | 43.14 | 56.86 | ||
Blair | 6434 | 4251 | 2183 | 2068 | 66.07 | 33.93 | ||
Bradford | 11015 | 7452 | 3563 | 3889 | 67.65 | 32.35 | ||
Bucks | 12358 | 6913 | 5445 | 1468 | 55.94 | 44.06 | ||
Butler | 6549 | 4015 | 2534 | 1481 | 61.31 | 38.69 | ||
Cambria | 5388 | 2841 | 2547 | 294 | 52.73 | 47.27 | ||
Cameron | 894 | 554 | 340 | 214 | 61.97 | 38.03 | ||
Carbon | 4398 | 2452 | 1946 | 506 | 55.75 | 44.25 | ||
Centre | 5837 | 3142 | 2695 | 447 | 53.83 | 46.17 | ||
Chester | 13051 | 9249 | 3802 | 5447 | 70.87 | 29.13 | ||
Clarion | 4862 | 2558 | 2304 | 254 | 52.61 | 47.39 | ||
Clearfield | 4299 | 1970 | 2329 | -359 | 45.82 | 54.18 | ||
Clinton | 3761 | 2003 | 1758 | 245 | 53.26 | 46.74 | ||
Columbia | 5010 | 2009 | 3001 | -992 | 40.10 | 59.90 | ||
Crawford | 11825 | 6938 | 4887 | 2051 | 58.67 | 41.33 | ||
Cumberland | 7452 | 3895 | 3557 | 338 | 52.27 | 47.73 | ||
Dauphin . | 10285 | 6954 | 3331 | 3623 | 67.61 | 32.39 | ||
Delaware | 5397 | 4231 | 1166 | 3065 | 78.40 | 21.60 | ||
Elk | 1432 | 679 | 753 | -74 | 47.42 | 52.58 | ||
Erie | 11289 | 7502 | 3787 | 3715 | 66.45 | 33.55 | ||
Fayette | 6544 | 3881 | 2663 | 1218 | 59.31 | 40.69 | ||
Franklin | 7447 | 4301 | 3146 | 1155 | 57.75 | 42.25 | ||
Fulton | 1544 | 737 | 807 | -70 | 47.73 | 52.27 | ||
Forest | 515 | 360 | 155 | 205 | 69.90 | 30.10 | ||
Greene | 4681 | 1852 | 2829 | -977 | 39.56 | 60.44 | ||
Huntingdon | 4904 | 3099 | 1805 | 1294 | 63.19 | 36.81 | ||
Indiana | 5652 | 4386 | 1266 | 3120 | 77.60 | 22.40 | ||
Jefferson | 3409 | 2253 | 1156 | 1097 | 66.09 | 33.91 | ||
Juniata | 2571 | 1306 | 1265 | 41 | 50.80 | 49.20 | ||
Lancaster | 20005 | 14288 | 5717 | 8571 | 71.42 | 28.58 | ||
Lawrence | 4374 | 3429 | 945 | 2484 | 78.40 | 21.60 | ||
Lebanon | 6247 | 4171 | 2076 | 2095 | 66.77 | 33.23 | ||
Lehigh | 10964 | 5342 | 5622 | -280 | 48.72 | 51.28 | ||
Luzerne | 23870 | 12966 | 10904 | 2062 | 54.32 | 45.68 | ||
Lycoming | 8260 | 4423 | 3837 | 586 | 53.55 | 46.45 | ||
McKean | 1658 | 1040 | 618 | 422 | 62.73 | 37.27 | ||
Mercer | 8928 | 5517 | 3411 | 2106 | 61.79 | 38.21 | ||
Mifflin | 2812 | 1685 | 1127 | 558 | 59.92 | 40.08 | ||
Monroe | 2992 | 787 | 2205 | -1418 | 26.30 | 73.70 | ||
Montgomery | 13193 | 8080 | 5113 | 2967 | 61.24 | 38.76 | ||
Montour | 2717 | 1384 | 1333 | 51 | 50.94 | 49.06 | ||
Northampton | 10996 | 4841 | 6155 | -1314 | 44.03 | 55.97 | ||
Northumberland | 7627 | 4271 | 3356 | 915 | 56.00 | 44.00 | ||
Perry | 4307 | 2563 | 1744 | 819 | 59.51 | 40.49 | ||
Philadelphia | 92199 | 68792 | 23407 | 45385 | 74.61 | 25.39 | ||
Pike | 1136 | 339 | 797 | -458 | 29.84 | 70.16 | ||
Potter | 2017 | 1463 | 554 | 909 | 72.53 | 27.47 | ||
Schuylkill | 15640 | 8657 | 6983 | 1674 | 55.35 | 44.65 | ||
Snyder | 2718 | 1803 | 915 | 888 | 66.34 | 33.66 | ||
Somerset | 4878 | 3495 | 1383 | 2112 | 71.65 | 28.35 | ||
Sullivan | 1011 | 440 | 571 | -131 | 43.52 | 56.48 | ||
Susquehanna | 7443 | 4536 | 2907 | 1629 | 60.94 | 39.06 | ||
Tioga | 7507 | 5730 | 1777 | 3953 | 76.33 | 23.67 | ||
Union | 2913 | 1997 | 916 | 1081 | 68.55 | 31.45 | ||
Venango | 7766 | 4780 | 2986 | 1794 | 61.55 | 38.45 | ||
Warren | 4628 | 3090 | 1538 | 1552 | 66.77 | 33.23 | ||
Washington | 8357 | 5134 | 3223 | 1911 | 61.43 | 38.57 | ||
Wayne | 4615 | 2463 | 2152 | 311 | 53.37 | 46.63 | ||
Westmoreland | 10131 | 5412 | 4719 | 693 | 53.42 | 46.58 | ||
Wyoming | 2951 | 1552 | 1399 | 153 | 52.59 | 47.41 | ||
York | 13052 | 6299 | 6753 | -454 | 48.26 | 51.74 |
Smull's Legislative Handbook, 1873, pp. 284-285.
Temperance Party county level returns not found.