County | Total Vote | Republican | Democratic | Plurality | Winner | Pct Rep | Pct Dem | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 655662 | 342280 | 313382 | 28898 | 52.20 | 47.80 | ||
Adams | 6087 | 2917 | 3170 | -253 | 47.92 | 52.08 | ||
Allegheny | 40158 | 25487 | 14671 | 10816 | 63.47 | 36.53 | ||
Armstrong | 7494 | 4082 | 3412 | 670 | 54.47 | 45.53 | ||
Beaver | 6272 | 3648 | 2624 | 1024 | 58.16 | 41.84 | ||
Bedford | 5585 | 2687 | 2898 | -211 | 48.11 | 51.89 | ||
Berks | 21890 | 7917 | 13973 | -6056 | 36.17 | 63.83 | ||
Blair | 7052 | 3986 | 3066 | 920 | 56.52 | 43.48 | ||
Bradford | 11306 | 7768 | 3538 | 4230 | 68.71 | 31.29 | ||
Bucks | 14698 | 7085 | 7613 | -528 | 48.20 | 51.80 | ||
Butler | 7059 | 3803 | 3256 | 547 | 53.87 | 46.13 | ||
Cambria | 6493 | 2935 | 3558 | -623 | 45.20 | 54.80 | ||
Cameron | 902 | 508 | 394 | 114 | 56.32 | 43.68 | ||
Carbon | 4933 | 2188 | 2745 | -557 | 44.35 | 55.65 | ||
Centre | 7075 | 3429 | 3646 | -217 | 48.47 | 51.53 | ||
Chester | 15668 | 9178 | 6490 | 2688 | 58.58 | 41.42 | ||
Clarion | 4926 | 1998 | 2928 | -930 | 40.56 | 59.44 | ||
Clearfield | 5070 | 1974 | 3096 | -1122 | 38.93 | 61.07 | ||
Clinton | 4638 | 2056 | 2582 | -526 | 44.33 | 55.67 | ||
Columbia | 6165 | 2143 | 4022 | -1879 | 34.76 | 65.24 | ||
Crawford | 12777 | 7322 | 5455 | 1867 | 57.31 | 42.69 | ||
Cumberland | 8765 | 4171 | 4594 | -423 | 47.59 | 52.41 | ||
Dauphin . | 10904 | 6507 | 4397 | 2110 | 59.68 | 40.32 | ||
Delaware | 6782 | 4166 | 2616 | 1550 | 61.43 | 38.57 | ||
Elk | 1687 | 568 | 1119 | -551 | 33.67 | 66.33 | ||
Erie | 12562 | 8007 | 4555 | 3452 | 63.74 | 36.26 | ||
Fayette | 8400 | 3792 | 4608 | -816 | 45.14 | 54.86 | ||
Forest | 8622 | 4451 | 4171 | 280 | 51.62 | 48.38 | ||
Franklin | 1909 | 802 | 1107 | -305 | 42.01 | 57.99 | ||
Fulton | 649 | 355 | 294 | 61 | 54.70 | 45.30 | ||
Greene | 5110 | 1809 | 3301 | -1492 | 35.40 | 64.60 | ||
Huntingdon | 5596 | 3417 | 2179 | 1238 | 61.06 | 38.94 | ||
Indiana | 7032 | 4809 | 2223 | 2586 | 68.39 | 31.61 | ||
Jefferson | 4215 | 2147 | 2068 | 79 | 50.94 | 49.06 | ||
Juniata | 3226 | 1473 | 1753 | -280 | 45.66 | 54.34 | ||
Lancaster | 24305 | 15792 | 8513 | 7279 | 64.97 | 35.03 | ||
Lawrence | 5436 | 3789 | 1647 | 2142 | 69.70 | 30.30 | ||
Lebanon | 7203 | 4345 | 2858 | 1487 | 60.32 | 39.68 | ||
Lehigh | 11325 | 5004 | 6321 | -1317 | 44.19 | 55.81 | ||
Luzerne | 25026 | 10723 | 14303 | -3580 | 42.85 | 57.15 | ||
Lycoming | 9552 | 4713 | 4839 | -126 | 49.34 | 50.66 | ||
McKean | 1758 | 1028 | 730 | 298 | 58.48 | 41.52 | ||
Mercer | 9057 | 4979 | 4078 | 901 | 54.97 | 45.03 | ||
Mifflin | 3653 | 1846 | 1807 | 39 | 50.53 | 49.47 | ||
Monroe | 3727 | 812 | 2915 | -2103 | 21.79 | 78.21 | ||
Montgomery | 16886 | 8083 | 8803 | -720 | 47.87 | 52.13 | ||
Montour | 2966 | 1269 | 1697 | -428 | 42.78 | 57.22 | ||
Northampton | 12553 | 4791 | 7762 | -2971 | 38.17 | 61.83 | ||
Northumberland | 8065 | 3825 | 4240 | -415 | 47.43 | 52.57 | ||
Perry | 5080 | 2664 | 2416 | 248 | 52.44 | 47.56 | ||
Philadelphia | 116158 | 60985 | 55173 | 5812 | 52.50 | 47.50 | ||
Pike | 1683 | 370 | 1313 | -943 | 21.98 | 78.02 | ||
Potter | 2396 | 1703 | 693 | 1010 | 71.08 | 28.92 | ||
Schuylkill | 18135 | 8707 | 9428 | -721 | 48.01 | 51.99 | ||
Snyder | 3243 | 1925 | 1318 | 607 | 59.36 | 40.64 | ||
Somerset | 5039 | 3261 | 1778 | 1483 | 64.72 | 35.28 | ||
Sullivan | 1324 | 473 | 851 | -378 | 35.73 | 64.27 | ||
Susquehanna | 8274 | 4882 | 3392 | 1490 | 59.00 | 41.00 | ||
Tioga | 7500 | 5549 | 1951 | 3598 | 73.99 | 26.01 | ||
Union | 3358 | 2081 | 1277 | 804 | 61.97 | 38.03 | ||
Venango | 8533 | 4759 | 3774 | 985 | 55.77 | 44.23 | ||
Warren | 4777 | 3020 | 1757 | 1263 | 63.22 | 36.78 | ||
Washington | 9918 | 5051 | 4867 | 184 | 50.93 | 49.07 | ||
Wayne | 6448 | 2909 | 3539 | -630 | 45.11 | 54.89 | ||
Westmoreland | 11645 | 5285 | 6360 | -1075 | 45.38 | 54.62 | ||
Wyoming | 3389 | 1623 | 1766 | -143 | 47.89 | 52.11 | ||
York | 15543 | 6449 | 9094 | -2645 | 41.49 | 58.51 |
Source: Smull's Legislative Handbook, 1869, pp. 291-292; The Tribune Almanac for 1870, p. 57; Harrisburg Patriot, 13 November 1868.
(Revised 26 November 1888)