County | Total Vote | Republican | Democratic | Plurality | Winner | Pct Rep | Pct Dem | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 573695 | 296292 | 277403 | 18889 | 51.65 | 48.35 | ||
Adams | 5628 | 2612 | 3016 | -404 | 46.41 | 53.59 | ||
Allegheny | 33933 | 21519 | 12414 | 9105 | 63.42 | 36.58 | ||
Armstrong | 6737 | 3526 | 3211 | 315 | 52.34 | 47.66 | ||
Beaver | 5541 | 3237 | 2304 | 933 | 58.42 | 41.58 | ||
Bedford | 5088 | 2336 | 2752 | -416 | 45.91 | 54.09 | ||
Berks | 19976 | 6710 | 13266 | -6556 | 33.59 | 66.41 | ||
Blair | 5978 | 3292 | 2686 | 606 | 55.07 | 44.93 | ||
Bradford | 9872 | 6865 | 3007 | 3858 | 69.54 | 30.46 | ||
Bucks | 13771 | 6436 | 7335 | -899 | 46.74 | 53.26 | ||
Butler | 6422 | 3475 | 2947 | 528 | 54.11 | 45.89 | ||
Cambria | 5280 | 2244 | 3036 | -792 | 42.50 | 57.50 | ||
Cameron | 557 | 325 | 232 | 93 | 58.35 | 41.65 | ||
Carbon | 3972 | 1721 | 2251 | -530 | 43.33 | 56.67 | ||
Centre | 6216 | 2817 | 3399 | -582 | 45.32 | 54.68 | ||
Chester | 14433 | 8446 | 5987 | 2459 | 58.52 | 41.48 | ||
Clarion | 4613 | 1780 | 2833 | -1053 | 38.59 | 61.41 | ||
Clearfield | 4317 | 1516 | 2801 | -1285 | 35.12 | 64.88 | ||
Clinton | 3801 | 1666 | 2135 | -469 | 43.83 | 56.17 | ||
Columbia | 5381 | 1914 | 3467 | -1553 | 35.57 | 64.43 | ||
Crawford | 10967 | 6441 | 4526 | 1915 | 58.73 | 41.27 | ||
Cumberland | 7958 | 3604 | 4354 | -750 | 45.29 | 54.71 | ||
Dauphin . | 9664 | 5444 | 4220 | 1224 | 56.33 | 43.67 | ||
Delaware | 5809 | 3664 | 2145 | 1519 | 63.07 | 36.93 | ||
Elk | 1183 | 348 | 835 | -487 | 29.42 | 70.58 | ||
Erie | 10633 | 6911 | 3722 | 3189 | 65.00 | 35.00 | ||
Fayette | 7347 | 3221 | 4126 | -905 | 43.84 | 56.16 | ||
Forest | 147 | 85 | 62 | 23 | 57.82 | 42.18 | ||
Franklin | 7683 | 3862 | 3821 | 41 | 50.27 | 49.73 | ||
Fulton | 1600 | 694 | 906 | -212 | 43.38 | 56.63 | ||
Greene | 4657 | 1583 | 3074 | -1491 | 33.99 | 66.01 | ||
Huntingdon | 5798 | 3321 | 2477 | 844 | 57.28 | 42.72 | ||
Indiana | 6517 | 4320 | 2197 | 2123 | 66.29 | 33.71 | ||
Jefferson | 3697 | 1820 | 1877 | -57 | 49.23 | 50.77 | ||
Juniata | 3190 | 1437 | 1753 | -316 | 45.05 | 54.95 | ||
Lancaster | 22917 | 14469 | 8448 | 6021 | 63.14 | 36.86 | ||
Lawrence | 4797 | 3408 | 1389 | 2019 | 71.04 | 28.96 | ||
Lebanon | 6559 | 3780 | 2779 | 1001 | 57.63 | 42.37 | ||
Lehigh | 9828 | 3908 | 5920 | -2012 | 39.76 | 60.24 | ||
Luzerne | 17690 | 7645 | 10045 | -2400 | 43.22 | 56.78 | ||
Lycoming | 7608 | 3401 | 4207 | -806 | 44.70 | 55.30 | ||
McKean | 1419 | 767 | 652 | 115 | 54.05 | 45.95 | ||
Mercer | 7789 | 4220 | 3569 | 651 | 54.18 | 45.82 | ||
Mifflin | 3361 | 1643 | 1718 | -75 | 48.88 | 51.12 | ||
Monroe | 3383 | 685 | 2698 | -2013 | 20.25 | 79.75 | ||
Montgomery | 14815 | 6872 | 7943 | -1071 | 46.39 | 53.61 | ||
Montour | 2626 | 1130 | 1496 | -366 | 43.03 | 56.97 | ||
Northampton | 10670 | 3726 | 6944 | -3218 | 34.92 | 65.08 | ||
Northumberland | 6523 | 2915 | 3608 | -693 | 44.69 | 55.31 | ||
Perry | 4852 | 2406 | 2446 | -40 | 49.59 | 50.41 | ||
Philadelphia | 99829 | 55797 | 44032 | 11765 | 55.89 | 44.11 | ||
Pike | 1440 | 260 | 1180 | -920 | 18.06 | 81.94 | ||
Potter | 2070 | 1390 | 680 | 710 | 67.15 | 32.85 | ||
Schuylkill | 17391 | 7851 | 9540 | -1689 | 45.14 | 54.86 | ||
Snyder | 4507 | 2788 | 1719 | 1069 | 61.86 | 38.14 | ||
Somerset | 3047 | 1679 | 1368 | 311 | 55.10 | 44.90 | ||
Sullivan | 1029 | 369 | 660 | -291 | 35.86 | 64.14 | ||
Susquehanna | 7162 | 4203 | 2959 | 1244 | 58.68 | 41.32 | ||
Tioga | 6257 | 4673 | 1584 | 3089 | 74.68 | 25.32 | ||
Union | 3297 | 1945 | 1352 | 593 | 58.99 | 41.01 | ||
Venango | 7190 | 3849 | 3341 | 508 | 53.53 | 46.47 | ||
Warren | 4046 | 2541 | 1505 | 1036 | 62.80 | 37.20 | ||
Washington | 9530 | 4951 | 4579 | 372 | 51.95 | 48.05 | ||
Wayne | 6263 | 2274 | 3989 | -1715 | 36.31 | 63.69 | ||
Westmoreland | 10627 | 4650 | 5977 | -1327 | 43.76 | 56.24 | ||
Wyoming | 2739 | 1337 | 1402 | -65 | 48.81 | 51.19 | ||
York | 14068 | 5568 | 8500 | -2932 | 39.58 | 60.42 |
Source: The Tribune Almanac for 1866, p. 55.