County | Total Vote | Republican | Democratic | Reading | Union | Plurality | Winner | Pct Rep | Pct Democratic | Pct Reading | Pct Union |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 476442 | 268030 | 178871 | 16765 | 12776 | 89159 | 56.26 | 37.54 | 3.52 | 2.68 | |
Adams | 5442 | 2724 | 2644 | 36 | 38 | 80 | 50.06 | 48.59 | 0.66 | 0.70 | |
Allegheny | 24543 | 16725 | 6725 | 523 | 570 | 10000 | 68.15 | 27.40 | 2.13 | 2.32 | |
Armstrong | 5518 | 3355 | 2108 | 5 | 50 | 1247 | 60.80 | 38.20 | 0.09 | 0.91 | |
Beaver | 4507 | 2824 | 1621 | 4 | 58 | 1203 | 62.66 | 35.97 | 0.09 | 1.29 | |
Bedford | 4829 | 2505 | 2224 | 14 | 86 | 281 | 51.87 | 46.06 | 0.29 | 1.78 | |
Berks | 16111 | 6709 | 8846 | 420 | 136 | -2071 | 41.64 | 54.91 | 2.61 | 0.84 | |
Blair | 4961 | 3050 | 1275 | 239 | 397 | 1775 | 61.48 | 25.70 | 4.82 | 8.00 | |
Bradford | 9310 | 7091 | 2188 | 9 | 22 | 4903 | 76.17 | 23.50 | 0.10 | 0.24 | |
Bucks | 12199 | 6443 | 5174 | 487 | 95 | 1269 | 52.82 | 42.41 | 3.99 | 0.78 | |
Butler | 6007 | 3640 | 2332 | 13 | 22 | 1308 | 60.60 | 38.82 | 0.22 | 0.37 | |
Cambria | 4154 | 2277 | 1643 | 110 | 124 | 634 | 54.81 | 39.55 | 2.65 | 2.99 | |
Carbon | 3449 | 1758 | 1301 | 369 | 21 | 457 | 50.97 | 37.72 | 10.70 | 0.61 | |
Centre | 5486 | 3021 | 2423 | 26 | 16 | 598 | 55.07 | 44.17 | 0.47 | 0.29 | |
Chester | 13244 | 7771 | 5008 | 263 | 202 | 2763 | 58.68 | 37.81 | 1.99 | 1.53 | |
Clarion | 3919 | 1829 | 2078 | 0 | 12 | -249 | 46.67 | 53.02 | 0.00 | 0.31 | |
Clearfield | 3561 | 1702 | 1836 | 0 | 23 | -134 | 47.80 | 51.56 | 0.00 | 0.65 | |
Clinton | 3052 | 1736 | 1244 | 72 | 0 | 492 | 56.88 | 40.76 | 2.36 | 0.00 | |
Columbia | 4339 | 1873 | 2366 | 86 | 14 | -493 | 43.17 | 54.53 | 1.98 | 0.32 | |
Crawford | 8824 | 5779 | 2961 | 62 | 22 | 2818 | 65.49 | 33.56 | 0.70 | 0.25 | |
Cumberland | 6949 | 3593 | 3183 | 26 | 147 | 410 | 51.71 | 45.81 | 0.37 | 2.12 | |
Dauphin . | 7287 | 4531 | 2392 | 195 | 169 | 2139 | 62.18 | 32.83 | 2.68 | 2.32 | |
Delaware | 5121 | 3181 | 1500 | 152 | 288 | 1681 | 62.12 | 29.29 | 2.97 | 5.62 | |
Elk | 930 | 407 | 523 | 0 | 0 | -116 | 43.76 | 56.24 | 0.00 | 0.00 | |
Erie | 8798 | 6160 | 2531 | 17 | 90 | 3629 | 70.02 | 28.77 | 0.19 | 1.02 | |
Fayette | 6933 | 3454 | 3308 | 24 | 147 | 146 | 49.82 | 47.71 | 0.35 | 2.12 | |
Forest | 107 | 107 | 47 | 60 | 69.48 | 30.52 | 0.00 | 0.00 | |||
Franklin | 7364 | 4151 | 2515 | 622 | 76 | 1636 | 56.37 | 34.15 | 8.45 | 1.03 | |
Fulton | 1749 | 788 | 911 | 1 | 49 | -123 | 45.05 | 52.09 | 0.06 | 2.80 | |
Greene | 4322 | 1614 | 2665 | 26 | 17 | -1051 | 37.34 | 61.66 | 0.60 | 0.39 | |
Huntingdon | 4788 | 3089 | 1622 | 55 | 22 | 1467 | 64.52 | 33.88 | 1.15 | 0.46 | |
Indiana | 5279 | 3910 | 1347 | 0 | 22 | 2563 | 74.07 | 25.52 | 0.00 | 0.42 | |
Jefferson | 2849 | 1704 | 1134 | 6 | 5 | 570 | 59.81 | 39.80 | 0.21 | 0.18 | |
Juniata | 2705 | 1494 | 1147 | 2 | 62 | 347 | 55.23 | 42.40 | 0.07 | 2.29 | |
Lancaster | 19656 | 13352 | 5135 | 728 | 441 | 8217 | 67.93 | 26.12 | 3.70 | 2.24 | |
Lawrence | 3772 | 2937 | 788 | 16 | 31 | 2149 | 77.86 | 20.89 | 0.42 | 0.82 | |
Lebanon | 5898 | 3868 | 1917 | 10 | 103 | 1951 | 65.58 | 32.50 | 0.17 | 1.75 | |
Lehigh | 8461 | 4170 | 4094 | 145 | 52 | 76 | 49.28 | 48.39 | 1.71 | 0.61 | |
Luzerne | 14103 | 7300 | 6803 | 0 | 0 | 497 | 51.76 | 48.24 | 0.00 | 0.00 | |
Lycoming | 6174 | 3494 | 2402 | 187 | 91 | 1092 | 56.59 | 38.91 | 3.03 | 1.47 | |
McKean | 1670 | 1077 | 591 | 0 | 2 | 486 | 64.49 | 35.39 | 0.00 | 0.12 | |
Mercer | 6452 | 3855 | 2546 | 2 | 49 | 1309 | 59.75 | 39.46 | 0.03 | 0.76 | |
Mifflin | 3009 | 1701 | 1189 | 83 | 36 | 512 | 56.53 | 39.51 | 2.76 | 1.20 | |
Monroe | 2397 | 844 | 1262 | 291 | 0 | -418 | 35.21 | 52.65 | 12.14 | 0.00 | |
Montgomery | 12615 | 5826 | 5590 | 509 | 690 | 236 | 46.18 | 44.31 | 4.03 | 5.47 | |
Montour | 2144 | 1043 | 786 | 311 | 4 | 257 | 48.65 | 36.66 | 14.51 | 0.19 | |
Northampton | 8722 | 3839 | 4597 | 115 | 171 | -758 | 44.02 | 52.71 | 1.32 | 1.96 | |
Northumberland | 4897 | 2422 | 2306 | 97 | 72 | 116 | 49.46 | 47.09 | 1.98 | 1.47 | |
Perry | 4160 | 2371 | 1743 | 8 | 38 | 628 | 57.00 | 41.90 | 0.19 | 0.91 | |
Philadelphia | 77247 | 39223 | 21619 | 9274 | 7131 | 17604 | 50.78 | 27.99 | 12.01 | 9.23 | |
Pike | 1213 | 381 | 831 | 0 | 1 | -450 | 31.41 | 68.51 | 0.00 | 0.08 | |
Potter | 2066 | 1545 | 521 | 0 | 0 | 1024 | 74.78 | 25.22 | 0.00 | 0.00 | |
Schuylkill | 13097 | 7568 | 4968 | 422 | 139 | 2600 | 57.78 | 37.93 | 3.22 | 1.06 | |
Snyder | 2653 | 1678 | 910 | 60 | 5 | 768 | 63.25 | 34.30 | 2.26 | 0.19 | |
Somerset | 4404 | 3218 | 1175 | 1 | 10 | 2043 | 73.07 | 26.68 | 0.02 | 0.23 | |
Sullivan | 927 | 429 | 497 | 0 | 1 | -68 | 46.28 | 53.61 | 0.00 | 0.11 | |
Susquehanna | 7026 | 4470 | 2548 | 2 | 6 | 1922 | 63.62 | 36.27 | 0.03 | 0.09 | |
Tioga | 6051 | 4754 | 1277 | 11 | 9 | 3477 | 78.57 | 21.10 | 0.18 | 0.15 | |
Union | 2670 | 1824 | 812 | 28 | 6 | 1012 | 68.31 | 30.41 | 1.05 | 0.22 | |
Venango | 4624 | 2680 | 1932 | 6 | 6 | 748 | 57.96 | 41.78 | 0.13 | 0.13 | |
Warren | 3375 | 2284 | 1087 | 4 | 0 | 1197 | 67.67 | 32.21 | 0.12 | 0.00 | |
Washington | 8798 | 4724 | 3975 | 8 | 91 | 749 | 53.69 | 45.18 | 0.09 | 1.03 | |
Wayne | 5477 | 2857 | 2618 | 0 | 2 | 239 | 52.16 | 47.80 | 0.00 | 0.04 | |
Westmoreland | 9709 | 4887 | 4796 | 13 | 13 | 91 | 50.33 | 49.40 | 0.13 | 0.13 | |
Wyoming | 2531 | 1286 | 1237 | 8 | 0 | 49 | 50.81 | 48.87 | 0.32 | 0.00 | |
York | 11761 | 5128 | 5497 | 562 | 574 | -369 | 43.60 | 46.74 | 4.78 | 4.88 |
Source: Philadelphia Public Ledger, 19 November 1860; The Tribune Almanac, 1861, p.47; The Tribune Almanac for 1865, p. 54; The Tribune Almanac for 1866, p. 55.