County | Total Vote | Republican | Democratic | American | Plurality | Winner | Pct Rep | Pct Dem | Pct American |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 460937 | 147963 | 230772 | 82202 | -82809 | 32.10 | 50.07 | 17.83 | |
Adams | 5006 | 1120 | 2637 | 1249 | -1388 | 22.37 | 52.68 | 24.95 | |
Allegheny | 24221 | 13671 | 9062 | 1488 | 4609 | 56.44 | 37.41 | 6.14 | |
Armstrong | 5831 | 2963 | 2680 | 188 | 283 | 50.81 | 45.96 | 3.22 | |
Beaver | 4799 | 2658 | 1905 | 236 | 753 | 55.39 | 39.70 | 4.92 | |
Bedford | 4700 | 306 | 2458 | 1936 | -522 | 6.51 | 52.30 | 41.19 | |
Berks | 15895 | 1037 | 11272 | 3586 | -7686 | 6.52 | 70.92 | 22.56 | |
Blair | 4964 | 445 | 2069 | 2450 | 381 | 8.96 | 41.68 | 49.36 | |
Bradford | 9353 | 6938 | 2314 | 101 | 4624 | 74.18 | 24.74 | 1.08 | |
Bucks | 12326 | 5048 | 6517 | 761 | -1469 | 40.95 | 52.87 | 6.17 | |
Butler | 6116 | 3401 | 2648 | 67 | 753 | 55.61 | 43.30 | 1.10 | |
Cambria | 4759 | 804 | 2987 | 968 | -2019 | 16.89 | 62.77 | 20.34 | |
Carbon | 3023 | 692 | 1866 | 465 | -1174 | 22.89 | 61.73 | 15.38 | |
Centre | 5237 | 390 | 2895 | 1952 | -943 | 7.45 | 55.28 | 37.27 | |
Chester | 13089 | 5308 | 6333 | 1448 | -1025 | 40.55 | 48.38 | 11.06 | |
Clarion | 4498 | 788 | 2760 | 950 | -1810 | 17.52 | 61.36 | 21.12 | |
Clearfield | 3300 | 718 | 1978 | 604 | -1260 | 21.76 | 59.94 | 18.30 | |
Clinton | 2785 | 618 | 1485 | 682 | -803 | 22.19 | 53.32 | 24.49 | |
Columbia | 4347 | 1239 | 2889 | 219 | -1650 | 28.50 | 66.46 | 5.04 | |
Crawford | 8796 | 5360 | 3391 | 45 | 1969 | 60.94 | 38.55 | 0.51 | |
Cumberland | 6478 | 1472 | 3427 | 1579 | -1848 | 22.72 | 52.90 | 24.37 | |
Dauphin . | 7148 | 1615 | 3094 | 2439 | -655 | 22.59 | 43.28 | 34.12 | |
Delaware | 4605 | 1590 | 2005 | 1010 | -415 | 34.53 | 43.54 | 21.93 | |
Elk | 902 | 275 | 575 | 52 | -300 | 30.49 | 63.75 | 5.76 | |
Erie | 8029 | 5156 | 2584 | 289 | 2572 | 64.22 | 32.18 | 3.60 | |
Fayette | 6817 | 2089 | 3554 | 1174 | -1465 | 30.64 | 52.13 | 17.22 | |
Franklin | 7148 | 2446 | 3469 | 1233 | -1023 | 34.22 | 48.53 | 17.25 | |
Fulton | 1678 | 142 | 970 | 566 | -404 | 8.46 | 57.81 | 33.73 | |
Greene | 4354 | 1321 | 2747 | 286 | -1426 | 30.34 | 63.09 | 6.57 | |
Huntingdon | 4735 | 926 | 2164 | 1645 | -519 | 19.56 | 45.70 | 34.74 | |
Indiana | 5637 | 3612 | 1762 | 263 | 1850 | 64.08 | 31.26 | 4.67 | |
Jefferson | 3141 | 1063 | 1463 | 615 | -400 | 33.84 | 46.58 | 19.58 | |
Juniata | 2592 | 480 | 1365 | 747 | -618 | 18.52 | 52.66 | 28.82 | |
Lancaster | 19931 | 6608 | 8731 | 4592 | -2123 | 33.15 | 43.81 | 23.04 | |
Lawrence | 4381 | 3065 | 1220 | 96 | 1845 | 69.96 | 27.85 | 2.19 | |
Lebanon | 5362 | 2414 | 2511 | 437 | -97 | 45.02 | 46.83 | 8.15 | |
Lehigh | 7785 | 3237 | 4426 | 122 | -1189 | 41.58 | 56.85 | 1.57 | |
Luzerne | 12509 | 4850 | 6791 | 868 | -1941 | 38.77 | 54.29 | 6.94 | |
Lycoming | 6028 | 934 | 3324 | 1770 | -1554 | 15.49 | 55.14 | 29.36 | |
McKean | 1385 | 812 | 526 | 47 | 286 | 58.63 | 37.98 | 3.39 | |
Mercer | 6503 | 3686 | 2699 | 118 | 987 | 56.68 | 41.50 | 1.81 | |
Mifflin | 2757 | 216 | 1491 | 1050 | -441 | 7.83 | 54.08 | 38.08 | |
Monroe | 2904 | 560 | 2275 | 69 | -1715 | 19.28 | 78.34 | 2.38 | |
Montgomery | 12244 | 2845 | 7134 | 2265 | -4289 | 23.24 | 58.27 | 18.50 | |
Montour | 2086 | 666 | 1271 | 149 | -605 | 31.93 | 60.93 | 7.14 | |
Northampton | 8266 | 1168 | 5260 | 1838 | -3422 | 14.13 | 63.63 | 22.24 | |
Northumberland | 4965 | 566 | 3059 | 1340 | -1719 | 11.40 | 61.61 | 26.99 | |
Perry | 4063 | 521 | 2135 | 1407 | -1614 | 12.82 | 52.55 | 34.63 | |
Philadelphia | 70299 | 7993 | 38222 | 24084 | -14138 | 11.37 | 54.37 | 34.26 | |
Pike | 1147 | 270 | 862 | 15 | -592 | 23.54 | 75.15 | 1.31 | |
Potter | 1937 | 1264 | 667 | 6 | 597 | 65.26 | 34.43 | 0.31 | |
Schuylkill | 11905 | 2188 | 7035 | 2682 | -4353 | 18.38 | 59.09 | 22.53 | |
Snyder | 2762 | 443 | 1255 | 1064 | -191 | 16.04 | 45.44 | 38.52 | |
Somerset | 4626 | 1458 | 1763 | 1405 | -305 | 31.52 | 38.11 | 30.37 | |
Sullivan | 895 | 309 | 538 | 48 | -229 | 34.53 | 60.11 | 5.36 | |
Susquehanna | 6460 | 3861 | 2548 | 51 | 1313 | 59.77 | 39.44 | 0.79 | |
Tioga | 5954 | 4541 | 1386 | 27 | 3155 | 76.27 | 23.28 | 0.45 | |
Union | 2707 | 1429 | 1092 | 186 | 337 | 52.79 | 40.34 | 6.87 | |
Venango | 4270 | 2041 | 2157 | 72 | -116 | 47.80 | 50.52 | 1.69 | |
Warren | 3371 | 2091 | 1231 | 49 | 860 | 62.03 | 36.52 | 1.45 | |
Washington | 8790 | 4237 | 4288 | 265 | -51 | 48.20 | 48.78 | 3.01 | |
Wayne | 4703 | 2259 | 2331 | 113 | -72 | 48.03 | 49.56 | 2.40 | |
Westmoreland | 9562 | 4091 | 5172 | 299 | -1081 | 42.78 | 54.09 | 3.13 | |
Wyoming | 2383 | 1138 | 1171 | 74 | -33 | 47.75 | 49.14 | 3.11 | |
York | 11688 | 511 | 6876 | 4301 | -2575 | 4.37 | 58.83 | 36.80 |
Source: The Tribune Almanac and Political Register, 1858, p. 53.
In 1856 Pennsylvania was entitled to 27 presidential electors. The three principal sets of electors were: 1st, the Democratic in the interest of James Buchanan. 2nd, the Union Ticket in the interest of John C. Fremont and Millard Fillmore. There were 26 electors on this ticket, the 27th vote being cast for either Fremont or Fillmore. Fremont received 147,286 votes (according to Smull's Legislative Handbook, 1905, p. 472), while Fillmore received 55,852. The 3rd set of electors was a straight ticket in the interest of Fillmore, 26,337 votes being cast for that ticket. The votes shown above separate the votes of Fillmore from those of Fremont at the state and county level.