County | Total Vote | Whig | Democratic | Plurality | Winner | Free Soil | Native American | Pct Whig | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 387945 | 179182 | 198568 | -19386 | 8525 | 1670 | 46.19 | 51.18 | 2.63 | ||
Adams | 4774 | 2725 | 2018 | 707 | 31 | 0 | 57.08 | 42.27 | 0.65 | ||
Allegheny | 18045 | 9615 | 7226 | 2389 | 965 | 239 | 53.28 | 40.04 | 6.67 | ||
Armstrong | 4674 | 2093 | 2430 | -337 | 142 | 9 | 44.78 | 51.99 | 3.23 | ||
Beaver | 4221 | 1805 | 1943 | -138 | 361 | 112 | 42.76 | 46.03 | 11.21 | ||
Bedford | 4592 | 2273 | 2319 | -46 | 0 | 0 | 49.50 | 50.50 | 0.00 | ||
Berks | 14423 | 4913 | 9503 | -4590 | 5 | 2 | 34.06 | 65.89 | 0.05 | ||
Blair | 4526 | 2590 | 1931 | 659 | 5 | 0 | 57.22 | 42.66 | 0.11 | ||
Bradford | 7737 | 3526 | 3930 | -404 | 281 | 0 | 45.57 | 50.79 | 3.63 | ||
Bucks | 10774 | 4928 | 5766 | -838 | 58 | 22 | 45.74 | 53.52 | 0.74 | ||
Butler | 5533 | 2833 | 2533 | 300 | 166 | 1 | 51.20 | 45.78 | 3.02 | ||
Cambria | 3511 | 1461 | 2035 | -574 | 15 | 0 | 41.61 | 57.96 | 0.43 | ||
Carbon | 2060 | 749 | 1311 | -562 | 0 | 0 | 36.36 | 63.64 | 0.00 | ||
Centre | 4909 | 1916 | 2993 | -1077 | 0 | 0 | 39.03 | 60.97 | 0.00 | ||
Chester | 11558 | 5700 | 5520 | 180 | 338 | 0 | 49.32 | 47.76 | 2.92 | ||
Clarion | 3888 | 1218 | 2642 | -1424 | 28 | 0 | 31.33 | 67.95 | 0.72 | ||
Clearfield | 2754 | 997 | 1733 | -736 | 24 | 0 | 36.20 | 62.93 | 0.87 | ||
Clinton | 2316 | 996 | 1318 | -322 | 2 | 0 | 43.01 | 56.91 | 0.09 | ||
Columbia | 3267 | 1165 | 2102 | -937 | 0 | 0 | 35.66 | 64.34 | 0.00 | ||
Crawford | 7198 | 2775 | 3427 | -652 | 996 | 0 | 38.55 | 47.61 | 13.84 | ||
Cumberland | 6066 | 2878 | 3188 | -310 | 0 | 0 | 47.44 | 52.56 | 0.00 | ||
Dauphin . | 6377 | 3673 | 2675 | 998 | 29 | 0 | 57.60 | 41.95 | 0.45 | ||
Delaware | 3927 | 2083 | 1737 | 346 | 107 | 0 | 53.04 | 44.23 | 2.72 | ||
Elk | 600 | 163 | 423 | -260 | 14 | 0 | 27.17 | 70.50 | 2.33 | ||
Erie | 7364 | 4015 | 2738 | 1277 | 611 | 0 | 54.52 | 37.18 | 8.30 | ||
Fayette | 6897 | 3030 | 3867 | -837 | 0 | 0 | 43.93 | 56.07 | 0.00 | ||
Franklin | 7265 | 3904 | 3358 | 546 | 3 | 0 | 53.74 | 46.22 | 0.04 | ||
Fulton | 1561 | 729 | 831 | -102 | 1 | 0 | 46.70 | 53.24 | 0.06 | ||
Greene | 4191 | 1559 | 2602 | -1043 | 30 | 0 | 37.20 | 62.09 | 0.72 | ||
Huntingdon | 4554 | 2511 | 2041 | 470 | 2 | 0 | 55.14 | 44.82 | 0.04 | ||
Indiana | 4493 | 2387 | 1827 | 560 | 279 | 0 | 53.13 | 40.66 | 6.21 | ||
Jefferson | 2621 | 1115 | 1484 | -369 | 22 | 0 | 42.54 | 56.62 | 0.84 | ||
Juniata | 1382 | 559 | 823 | -264 | 0 | 0 | 40.45 | 59.55 | 0.00 | ||
Lancaster | 18270 | 11636 | 6578 | 5058 | 53 | 3 | 63.69 | 36.00 | 0.31 | ||
Lawrence | 3562 | 1984 | 1064 | 920 | 514 | 0 | 55.70 | 29.87 | 14.43 | ||
Lebanon | 5224 | 3105 | 2118 | 987 | 1 | 0 | 59.44 | 40.54 | 0.02 | ||
Lehigh | 6488 | 2993 | 3493 | -500 | 2 | 0 | 46.13 | 53.84 | 0.03 | ||
Luzerne | 8758 | 3339 | 5340 | -2001 | 79 | 0 | 38.13 | 60.97 | 0.90 | ||
Lycoming | 4881 | 2085 | 2790 | -705 | 5 | 1 | 42.72 | 57.16 | 0.12 | ||
McKean | 1080 | 405 | 597 | -192 | 78 | 0 | 37.50 | 55.28 | 7.22 | ||
Mercer | 5673 | 2211 | 2693 | -482 | 769 | 0 | 38.97 | 47.47 | 13.56 | ||
Mifflin | 3012 | 1392 | 1620 | -228 | 0 | 0 | 46.22 | 53.78 | 0.00 | ||
Monroe | 2516 | 418 | 2098 | -1680 | 0 | 0 | 16.61 | 83.39 | 0.00 | ||
Montgomery | 10722 | 4791 | 5767 | -976 | 160 | 4 | 44.68 | 53.79 | 1.53 | ||
Montour | 2321 | 866 | 1455 | -589 | 0 | 0 | 37.31 | 62.69 | 0.00 | ||
Northampton | 7397 | 2978 | 4403 | -1425 | 16 | 0 | 40.26 | 59.52 | 0.22 | ||
Northumberland | 4074 | 1619 | 2451 | -832 | 4 | 0 | 39.74 | 60.16 | 0.10 | ||
Perry | 3572 | 1413 | 2159 | -746 | 0 | 0 | 39.56 | 60.44 | 0.00 | ||
Philadelphia | 52369 | 24573 | 26022 | -1449 | 626 | 1148 | 46.92 | 49.69 | 3.39 | ||
Pike | 1036 | 202 | 834 | -632 | 0 | 0 | 19.50 | 80.50 | 0.00 | ||
Potter | 1249 | 263 | 661 | -398 | 325 | 0 | 21.06 | 52.92 | 26.02 | ||
Schuylkill | 9000 | 4128 | 4758 | -630 | 10 | 104 | 45.87 | 52.87 | 1.27 | ||
Somerset | 4217 | 2986 | 1203 | 1783 | 28 | 0 | 70.81 | 28.53 | 0.66 | ||
Sullivan | 662 | 177 | 426 | -249 | 59 | 0 | 26.74 | 64.35 | 8.91 | ||
Susquehanna | 5296 | 2035 | 3046 | -1011 | 215 | 0 | 38.43 | 57.52 | 4.06 | ||
Tioga | 4257 | 1564 | 2614 | -1050 | 79 | 0 | 36.74 | 61.40 | 1.86 | ||
Union | 5075 | 3081 | 1994 | 1087 | 0 | 0 | 60.71 | 39.29 | 0.00 | ||
Venango | 3269 | 1164 | 1899 | -735 | 204 | 2 | 35.61 | 58.09 | 6.30 | ||
Warren | 2814 | 1138 | 1433 | -295 | 243 | 0 | 40.44 | 50.92 | 8.64 | ||
Washington | 8264 | 3810 | 4064 | -254 | 370 | 20 | 46.10 | 49.18 | 4.72 | ||
Wayne | 3615 | 1232 | 2362 | -1130 | 21 | 0 | 34.08 | 65.34 | 0.58 | ||
Westmoreland | 8831 | 3203 | 5509 | -2306 | 119 | 0 | 36.27 | 62.38 | 1.35 | ||
Wyoming | 2084 | 807 | 1258 | -451 | 19 | 0 | 38.72 | 60.36 | 0.91 | ||
York | 10299 | 4700 | 5585 | -885 | 11 | 3 | 45.64 | 54.23 | 0.14 |
Source: Whig Almanac, 1855, p. 43; Tribune Almanac and Political Register, 1857, pp.48-49; Public Ledger (Philadelphia), 18 November 1852.