County | Total Vote | Whig | Democratic | Free Soil | Plurality | Winner | Pct Whig | Pct Dem | Pct Free Soil |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 369092 | 185730 | 172186 | 11176 | 13538 | 50.32 | 46.65 | 3.03 | |
Adams | 4363 | 2576 | 1762 | 25 | 814 | 59.04 | 40.39 | 0.57 | |
Allegheny | 17482 | 10112 | 6591 | 779 | 3521 | 57.84 | 37.70 | 4.46 | |
Armstrong | 4297 | 2030 | 2126 | 141 | -96 | 47.24 | 49.48 | 3.28 | |
Beaver | 5488 | 2655 | 2303 | 530 | 352 | 48.38 | 41.96 | 9.66 | |
Bedford | 5653 | 2836 | 2816 | 1 | 20 | 50.17 | 49.81 | 0.02 | |
Berks | 14617 | 5082 | 9484 | 51 | -4402 | 34.77 | 64.88 | 0.35 | |
Blair | 3915 | 2476 | 1435 | 4 | 1041 | 63.24 | 36.65 | 0.10 | |
Bradford | 6940 | 3272 | 1889 | 1779 | 1383 | 47.15 | 27.22 | 25.63 | |
Bucks | 10667 | 5140 | 5364 | 163 | -224 | 48.19 | 50.29 | 1.53 | |
Butler | 4925 | 2505 | 2247 | 173 | 258 | 50.86 | 45.62 | 3.51 | |
Cambria | 2631 | 1233 | 1386 | 12 | -153 | 46.86 | 52.68 | 0.46 | |
Carbon | 2021 | 839 | 1181 | 1 | -342 | 41.51 | 58.44 | 0.05 | |
Centre | 4471 | 1856 | 2611 | 4 | -755 | 41.51 | 58.40 | 0.09 | |
Chester | 11826 | 5949 | 5370 | 507 | 579 | 50.30 | 45.41 | 4.29 | |
Clarion | 3713 | 1372 | 2306 | 35 | -934 | 36.95 | 62.11 | 0.94 | |
Clearfield | 1952 | 761 | 1168 | 23 | -407 | 38.99 | 59.84 | 1.18 | |
Clinton | 1879 | 911 | 967 | 1 | -56 | 48.48 | 51.46 | 0.05 | |
Columbia | 5688 | 2263 | 3396 | 29 | -1133 | 39.79 | 59.70 | 0.51 | |
Crawford | 5576 | 2204 | 2748 | 624 | -544 | 39.53 | 49.28 | 11.19 | |
Cumberland | 6445 | 3242 | 3178 | 25 | 64 | 50.30 | 49.31 | 0.39 | |
Dauphin . | 5990 | 3705 | 2251 | 34 | 1454 | 61.85 | 37.58 | 0.57 | |
Delaware | 3825 | 2194 | 1547 | 84 | 647 | 57.36 | 40.44 | 2.20 | |
Elk | 392 | 134 | 242 | 16 | -108 | 34.18 | 61.73 | 4.08 | |
Erie | 5796 | 3418 | 2022 | 356 | 1396 | 58.97 | 34.89 | 6.14 | |
Fayette | 6559 | 3045 | 3441 | 73 | -396 | 46.42 | 52.46 | 1.11 | |
Franklin | 7209 | 4006 | 3199 | 4 | 807 | 55.57 | 44.38 | 0.06 | |
Greene | 3907 | 1476 | 2379 | 52 | -903 | 37.78 | 60.89 | 1.33 | |
Huntingdon | 4537 | 2590 | 1922 | 25 | 668 | 57.09 | 42.36 | 0.55 | |
Indiana | 4158 | 2410 | 1544 | 204 | 866 | 57.96 | 37.13 | 4.91 | |
Jefferson | 1878 | 887 | 972 | 19 | -85 | 47.23 | 51.76 | 1.01 | |
Juniata | 1707 | 850 | 856 | 1 | -6 | 49.79 | 50.15 | 0.06 | |
Lancaster | 17633 | 11390 | 6080 | 163 | 5310 | 64.59 | 34.48 | 0.92 | |
Lebanon | 4860 | 2996 | 1862 | 2 | 1134 | 61.65 | 38.31 | 0.04 | |
Lehigh | 6180 | 2978 | 3199 | 3 | -221 | 48.19 | 51.76 | 0.05 | |
Luzerne | 7683 | 3516 | 3991 | 176 | -475 | 45.76 | 51.95 | 2.29 | |
Lycoming | 4289 | 2036 | 2244 | 9 | -208 | 47.47 | 52.32 | 0.21 | |
McKean | 807 | 367 | 418 | 22 | -51 | 45.48 | 51.80 | 2.73 | |
Mercer | 7151 | 2977 | 3094 | 1080 | -117 | 41.63 | 43.27 | 15.10 | |
Mifflin | 3160 | 1548 | 1586 | 26 | -38 | 48.99 | 50.19 | 0.82 | |
Monroe | 2351 | 518 | 1830 | 3 | -1312 | 22.03 | 77.84 | 0.13 | |
Montgomery | 10918 | 5040 | 5627 | 251 | -587 | 46.16 | 51.54 | 2.30 | |
Northampton | 7432 | 3191 | 4203 | 38 | -1012 | 42.94 | 56.55 | 0.51 | |
Northumberland | 4031 | 1765 | 2258 | 8 | -493 | 43.79 | 56.02 | 0.20 | |
Perry | 3862 | 1562 | 2295 | 5 | -733 | 40.45 | 59.43 | 0.13 | |
Philadelphia | 37384 | 20574 | 16242 | 568 | 4332 | 55.03 | 43.45 | 1.52 | |
Philadelphia City | 16231 | 10656 | 5266 | 309 | 5390 | 65.65 | 32.44 | 1.90 | |
Pike | 1018 | 216 | 799 | 3 | -583 | 21.22 | 78.49 | 0.29 | |
Potter | 942 | 226 | 468 | 248 | -242 | 23.99 | 49.68 | 26.33 | |
Schuylkill | 8674 | 4939 | 3700 | 35 | 1239 | 56.94 | 42.66 | 0.40 | |
Somerset | 4166 | 3018 | 1127 | 21 | 1891 | 72.44 | 27.05 | 0.50 | |
Sullivan | 451 | 129 | 303 | 19 | -174 | 28.60 | 67.18 | 4.21 | |
Susquehanna | 4717 | 1853 | 2563 | 301 | -710 | 39.28 | 54.34 | 6.38 | |
Tioga | 3647 | 1350 | 1344 | 953 | 6 | 37.02 | 36.85 | 26.13 | |
Union | 4810 | 3129 | 1656 | 25 | 1473 | 65.05 | 34.43 | 0.52 | |
Venango | 2763 | 1061 | 1538 | 164 | -477 | 38.40 | 55.66 | 5.94 | |
Warren | 2172 | 948 | 1088 | 136 | -140 | 43.65 | 50.09 | 6.26 | |
Washington | 8186 | 3898 | 3820 | 468 | 78 | 47.62 | 46.67 | 5.72 | |
Wayne | 2841 | 997 | 1642 | 202 | -645 | 35.09 | 57.80 | 7.11 | |
Westmoreland | 8443 | 3124 | 5197 | 122 | -2073 | 37.00 | 61.55 | 1.44 | |
Wyoming | 1790 | 861 | 892 | 37 | -31 | 48.10 | 49.83 | 2.07 | |
York | 9993 | 4838 | 5151 | 4 | -313 | 48.41 | 51.55 | 0.04 |
Source: Niles National Register, 74:367; Whig Almanac, 1849, pp. 49-50; Whig Almanac, 1851, p. 43.
The vote of Tioga County as returned by the judges was Taylor 1264 and Van Buren 1039. This was the result of the accidental reversal of the votes of Taylor and Van Buren.
(Revised 30 November 1998)