County | Total Vote | Whig | Democratic | Plurality | Winner | Liberty | Pct Whig | Pct Dem | Pct Liberty |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 331645 | 161195 | 167311 | -6116 | 3139 | 48.60 | 50.45 | 0.95 | |
Adams | 4506 | 2609 | 1891 | 718 | 6 | 57.90 | 41.97 | 0.13 | |
Allegheny | 14261 | 8083 | 5743 | 2340 | 435 | 56.68 | 40.27 | 3.05 | |
Armstrong | 3474 | 1453 | 1983 | -530 | 38 | 41.82 | 57.08 | 1.09 | |
Beaver | 5234 | 2792 | 2172 | 620 | 270 | 53.34 | 41.50 | 5.16 | |
Bedford | 6141 | 3147 | 2989 | 158 | 5 | 51.25 | 48.67 | 0.08 | |
Berks | 12677 | 4000 | 8674 | -4674 | 3 | 31.55 | 68.42 | 0.02 | |
Bradford | 6866 | 3235 | 3568 | -333 | 63 | 47.12 | 51.97 | 0.92 | |
Bucks | 10140 | 4862 | 5251 | -389 | 27 | 47.95 | 51.79 | 0.27 | |
Butler | 4494 | 2247 | 2112 | 135 | 135 | 50.00 | 47.00 | 3.00 | |
Cambria | 2121 | 996 | 1123 | -127 | 2 | 46.96 | 52.95 | 0.09 | |
Carbon | 1436 | 531 | 905 | -374 | 0 | 36.98 | 63.02 | 0.00 | |
Centre | 4292 | 1860 | 2425 | -565 | 7 | 43.34 | 56.50 | 0.16 | |
Chester | 11726 | 6070 | 5550 | 520 | 106 | 51.77 | 47.33 | 0.90 | |
Clarion | 2704 | 814 | 1883 | -1069 | 7 | 30.10 | 69.64 | 0.26 | |
Clearfield | 1418 | 544 | 874 | -330 | 0 | 38.36 | 61.64 | 0.00 | |
Clinton | 1663 | 788 | 875 | -87 | 47.38 | 52.62 | 0.00 | ||
Columbia | 5109 | 1738 | 3370 | -1632 | 1 | 34.02 | 65.96 | 0.02 | |
Crawford | 6109 | 2636 | 3334 | -698 | 139 | 43.15 | 54.58 | 2.28 | |
Cumberland | 6252 | 3092 | 3155 | -63 | 5 | 49.46 | 50.46 | 0.08 | |
Dauphin . | 5702 | 3285 | 2401 | 884 | 16 | 57.61 | 42.11 | 0.28 | |
Delaware | 3571 | 2090 | 1466 | 624 | 15 | 58.53 | 41.05 | 0.42 | |
Elk | 238 | 101 | 128 | -27 | 9 | 42.44 | 53.78 | 3.78 | |
Erie | 5921 | 3621 | 2226 | 1395 | 74 | 61.16 | 37.60 | 1.25 | |
Fayette | 6268 | 2804 | 3429 | -625 | 35 | 44.74 | 54.71 | 0.56 | |
Franklin | 7199 | 3901 | 3298 | 603 | 0 | 54.19 | 45.81 | 0.00 | |
Greene | 3790 | 1418 | 2354 | -936 | 18 | 37.41 | 62.11 | 0.47 | |
Huntingdon | 6661 | 4086 | 2575 | 1511 | 0 | 61.34 | 38.66 | 0.00 | |
Indiana | 3728 | 2200 | 1448 | 752 | 80 | 59.01 | 38.84 | 2.15 | |
Jefferson | 1327 | 591 | 731 | -140 | 5 | 44.54 | 55.09 | 0.38 | |
Juniata | 2349 | 1089 | 1260 | -171 | 0 | 46.36 | 53.64 | 0.00 | |
Lancaster | 16259 | 10295 | 5943 | 4352 | 21 | 63.32 | 36.55 | 0.13 | |
Lebanon | 4427 | 2636 | 1791 | 845 | 0 | 59.54 | 40.46 | 0.00 | |
Lehigh | 5364 | 2553 | 2811 | -258 | 0 | 47.60 | 52.40 | 0.00 | |
Luzerne | 6678 | 2699 | 3950 | -1251 | 29 | 40.42 | 59.15 | 0.43 | |
Lycoming | 4660 | 2012 | 2629 | -617 | 19 | 43.18 | 56.42 | 0.41 | |
McKean | 759 | 340 | 419 | -79 | 0 | 44.80 | 55.20 | 0.00 | |
Mercer | 6313 | 2840 | 2869 | -29 | 604 | 44.99 | 45.45 | 9.57 | |
Mifflin | 3046 | 1518 | 1519 | -1 | 9 | 49.84 | 49.87 | 0.30 | |
Monroe | 2221 | 414 | 1806 | -1392 | 1 | 18.64 | 81.31 | 0.05 | |
Montgomery | 10136 | 4491 | 5596 | -1105 | 49 | 44.31 | 55.21 | 0.48 | |
Northampton | 6646 | 2776 | 3870 | -1094 | 0 | 41.77 | 58.23 | 0.00 | |
Northumberland | 4000 | 1547 | 2446 | -899 | 7 | 38.67 | 61.15 | 0.17 | |
Perry | 3691 | 1370 | 2321 | -951 | 0 | 37.12 | 62.88 | 0.00 | |
Philadelphia | 27344 | 13967 | 13259 | 708 | 118 | 51.08 | 48.49 | 0.43 | |
Philadelphia City | 14792 | 9314 | 5368 | 3946 | 110 | 62.97 | 36.29 | 0.74 | |
Pike | 920 | 151 | 769 | -618 | 0 | 16.41 | 83.59 | 0.00 | |
Potter | 844 | 240 | 554 | -314 | 50 | 28.44 | 65.64 | 5.92 | |
Schuylkill | 5978 | 2571 | 3404 | -833 | 3 | 43.01 | 56.94 | 0.05 | |
Somerset | 3701 | 2660 | 1035 | 1625 | 6 | 71.87 | 27.97 | 0.16 | |
Susquehanna | 4592 | 1802 | 2697 | -895 | 93 | 39.24 | 58.73 | 2.03 | |
Tioga | 3385 | 1169 | 2193 | -1024 | 23 | 34.53 | 64.79 | 0.68 | |
Union | 4571 | 2788 | 1765 | 1023 | 18 | 60.99 | 38.61 | 0.39 | |
Venango | 2408 | 966 | 1377 | -411 | 65 | 40.12 | 57.18 | 2.70 | |
Warren | 2065 | 899 | 1149 | -250 | 17 | 43.54 | 55.64 | 0.82 | |
Washington | 8141 | 3872 | 3973 | -101 | 296 | 47.56 | 48.80 | 3.64 | |
Wayne | 2571 | 899 | 1657 | -758 | 15 | 34.97 | 64.45 | 0.58 | |
Westmoreland | 7721 | 2672 | 4978 | -2306 | 71 | 34.61 | 64.47 | 0.92 | |
Wyoming | 1726 | 814 | 899 | -85 | 13 | 47.16 | 52.09 | 0.75 | |
York | 9309 | 4237 | 5071 | -834 | 1 | 45.52 | 54.47 | 0.01 |
Source: Whig Almanac, 1845, p. 44-45; Niles Register, 67:181.
(Revised 30 November 1998.)