County | Total Vote | Whig | Democratic | Plurality | Winner | Pct Whig | Pct Dem | Liberty |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 287693 | 144018 | 143675 | 343 | 50.06 | 49.94 | 343 | |
Adams | 4081 | 2453 | 1628 | 825 | 60.11 | 39.89 | ||
Allegheny | 12193 | 7620 | 4573 | 3047 | 62.49 | 37.51 | ||
Armstrong | 3004 | 1260 | 1744 | -484 | 41.94 | 58.06 | ||
Beaver | 4853 | 3143 | 1710 | 1433 | 64.76 | 35.24 | ||
Bedford | 5356 | 2910 | 2446 | 464 | 54.33 | 45.67 | ||
Berks | 11007 | 3582 | 7425 | -3843 | 32.54 | 67.46 | ||
Bradford | 5475 | 2631 | 2844 | -213 | 48.05 | 51.95 | ||
Bucks | 9193 | 4705 | 4488 | 217 | 51.18 | 48.82 | ||
Butler | 3904 | 2100 | 1804 | 296 | 53.79 | 46.21 | ||
Cambria | 1731 | 811 | 920 | -109 | 46.85 | 53.15 | ||
Centre | 3689 | 1447 | 2242 | -795 | 39.22 | 60.78 | ||
Chester | 10525 | 5643 | 4882 | 761 | 53.62 | 46.38 | ||
Clarion | 2014 | 648 | 1366 | -718 | 32.17 | 67.83 | ||
Clearfield | 1311 | 499 | 812 | -313 | 38.06 | 61.94 | ||
Clinton | 1286 | 637 | 649 | -12 | 49.53 | 50.47 | ||
Columbia | 4154 | 1325 | 2829 | -1504 | 31.90 | 68.10 | ||
Crawford | 5377 | 2469 | 2908 | -439 | 45.92 | 54.08 | ||
Cumberland | 5485 | 2790 | 2695 | 95 | 50.87 | 49.13 | ||
Dauphin | 5311 | 3124 | 2187 | 937 | 58.82 | 41.18 | ||
Delaware | 3366 | 2031 | 1335 | 696 | 60.34 | 39.66 | ||
Erie | 5697 | 3636 | 2061 | 1575 | 63.82 | 36.18 | ||
Fayette | 5790 | 2755 | 3035 | -280 | 47.58 | 52.42 | ||
Franklin | 6478 | 3586 | 2892 | 694 | 55.36 | 44.64 | ||
Greene | 3360 | 1350 | 2010 | -660 | 40.18 | 59.82 | ||
Huntingdon | 6092 | 3826 | 2266 | 1560 | 62.80 | 37.20 | ||
Indiana | 3162 | 1953 | 1209 | 744 | 61.76 | 38.24 | ||
Jefferson | 1068 | 476 | 592 | -116 | 44.57 | 55.43 | ||
Juniata | 2009 | 966 | 1043 | -77 | 48.08 | 51.92 | ||
Lancaster | 15150 | 9678 | 5472 | 4206 | 63.88 | 36.12 | ||
Lebanon | 3771 | 2369 | 1402 | 967 | 62.82 | 37.18 | ||
Lehigh | 4856 | 2405 | 2451 | -46 | 49.53 | 50.47 | ||
Luzerne | 6893 | 2774 | 4119 | -1345 | 40.24 | 59.76 | ||
Lycoming | 3685 | 1504 | 2181 | -677 | 40.81 | 59.19 | ||
McKean | 537 | 262 | 275 | -13 | 48.79 | 51.21 | ||
Mercer | 5585 | 3249 | 2336 | 913 | 58.17 | 41.83 | ||
Mifflin | 2495 | 1226 | 1269 | -43 | 49.14 | 50.86 | ||
Monroe | 1792 | 345 | 1447 | -1102 | 19.25 | 80.75 | ||
Montgomery | 8937 | 4068 | 4869 | -801 | 45.52 | 54.48 | ||
Northampton | 6684 | 2846 | 3838 | -992 | 42.58 | 57.42 | ||
Northumberland | 3538 | 1351 | 2187 | -836 | 38.19 | 61.81 | ||
Perry | 3042 | 1072 | 1970 | -898 | 35.24 | 64.76 | ||
Philadelphia | 23492 | 10189 | 13303 | -3114 | 43.37 | 56.63 | ||
Philadelphia City | 12429 | 7655 | 4774 | 2881 | 61.59 | 38.41 | ||
Pike | 659 | 135 | 524 | -389 | 20.49 | 79.51 | ||
Potter | 543 | 180 | 363 | -183 | 33.15 | 66.85 | ||
Schuylkill | 4065 | 1881 | 2184 | -303 | 46.27 | 53.73 | ||
Somerset | 3266 | 2501 | 765 | 1736 | 76.58 | 23.42 | ||
Susquehanna | 3583 | 1560 | 2023 | -463 | 43.54 | 56.46 | ||
Tioga | 2616 | 895 | 1721 | -826 | 34.21 | 65.79 | ||
Union | 3941 | 2423 | 1518 | 905 | 61.48 | 38.52 | ||
Venango | 2130 | 855 | 1275 | -420 | 40.14 | 59.86 | ||
Warren | 1756 | 827 | 929 | -102 | 47.10 | 52.90 | ||
Washington | 7758 | 4147 | 3611 | 536 | 53.45 | 46.55 | ||
Wayne | 1863 | 675 | 1188 | -513 | 36.23 | 63.77 | ||
Westmoreland | 7482 | 2778 | 4704 | -1926 | 37.13 | 62.87 | ||
York | 8174 | 3792 | 4382 | -590 | 46.39 | 53.61 |
Source: Whig Almanac & Politician's Register, 1844, pp. 46-47; Niles Register, 59:165; Public Ledger (Philadelphia), 19 November 1840, 2 November 1841; Semi-Weekly Pennsylvania Telegraph (Harrisburg), 11 November 1840.
(Revised 30 November 1998)