County | Total Vote | Whig | Democratic | Plurality | Winner | Pct Whig | Pct Dem |
---|---|---|---|---|---|---|---|
Pennsylvania | 178701 | 87235 | 91466 | -4231 | 48.82 | 51.18 | |
Adams | 2706 | 1520 | 1186 | 334 | 56.17 | 43.83 | |
Allegheny | 6697 | 3623 | 3074 | 549 | 54.10 | 45.90 | |
Armstrong | 2542 | 1014 | 1528 | -514 | 39.89 | 60.11 | |
Beaver | 3152 | 2077 | 1075 | 1002 | 65.89 | 34.11 | |
Bedford | 3507 | 1920 | 1587 | 333 | 54.75 | 45.25 | |
Berks | 6551 | 1584 | 4967 | -3383 | 24.18 | 75.82 | |
Bradford | 2983 | 1521 | 1462 | 59 | 50.99 | 49.01 | |
Bucks | 6370 | 3289 | 3081 | 208 | 51.63 | 48.37 | |
Butler | 2174 | 1166 | 1008 | 158 | 53.63 | 46.37 | |
Cambria | 1004 | 554 | 450 | 104 | 55.18 | 44.82 | |
Centre | 2733 | 924 | 1809 | -885 | 33.81 | 66.19 | |
Chester | 7258 | 3981 | 3277 | 704 | 54.85 | 45.15 | |
Clearfield | 783 | 284 | 499 | -215 | 36.27 | 63.73 | |
Columbia | 2104 | 544 | 1560 | -1016 | 25.86 | 74.14 | |
Crawford | 2846 | 1232 | 1614 | -382 | 43.29 | 56.71 | |
Cumberland | 3600 | 1696 | 1904 | -208 | 47.11 | 52.89 | |
Dauphin | 3365 | 1993 | 1372 | 621 | 59.23 | 40.77 | |
Delaware | 2254 | 1224 | 1030 | 194 | 54.30 | 45.70 | |
Erie | 3446 | 2134 | 1312 | 822 | 61.93 | 38.07 | |
Fayette | 3685 | 1669 | 2016 | -347 | 45.29 | 54.71 | |
Franklin | 4730 | 2575 | 2155 | 420 | 54.44 | 45.56 | |
Greene | 2053 | 915 | 1138 | -223 | 44.57 | 55.43 | |
Huntingdon | 3968 | 2628 | 1340 | 1288 | 66.23 | 33.77 | |
Indiana | 1861 | 1169 | 692 | 477 | 62.82 | 37.18 | |
Jefferson | 473 | 229 | 244 | -15 | 48.41 | 51.59 | |
Juniata | 1223 | 596 | 627 | -31 | 48.73 | 51.27 | |
Lancaster | 10394 | 6250 | 4144 | 2106 | 60.13 | 39.87 | |
Lebanon | 2655 | 1487 | 1168 | 319 | 56.01 | 43.99 | |
Lehigh | 3771 | 1784 | 1987 | -203 | 47.31 | 52.69 | |
Luzerne | 3423 | 1415 | 2008 | -593 | 41.34 | 58.66 | |
Lycoming | 2643 | 938 | 1705 | -767 | 35.49 | 64.51 | |
McKean | 235 | 85 | 150 | -65 | 36.17 | 63.83 | |
Mercer | 3244 | 1991 | 1253 | 738 | 61.37 | 38.63 | |
Mifflin | 1665 | 748 | 917 | -169 | 44.92 | 55.08 | |
Monroe | 962 | 166 | 796 | -630 | 17.26 | 82.74 | |
Montgomery | 5855 | 2409 | 3446 | -1037 | 41.14 | 58.86 | |
Northampton | 3804 | 1426 | 2378 | -952 | 37.49 | 62.51 | |
Northumberland | 2133 | 712 | 1421 | -709 | 33.38 | 66.62 | |
Perry | 1580 | 473 | 1107 | -634 | 29.94 | 70.06 | |
Philadelphia | 14493 | 6536 | 7957 | -1421 | 45.10 | 54.90 | |
Philadelphia City | 8775 | 5747 | 3028 | 2719 | 65.49 | 34.51 | |
Pike | 400 | 42 | 358 | -316 | 10.50 | 89.50 | |
Potter | 222 | 60 | 162 | -102 | 27.03 | 72.97 | |
Schuylkill | 2067 | 687 | 1380 | -693 | 33.24 | 66.76 | |
Somerset | 2416 | 1905 | 511 | 1394 | 78.85 | 21.15 | |
Susquehanna | 2001 | 856 | 1145 | -289 | 42.78 | 57.22 | |
Tioga | 1427 | 400 | 1027 | -627 | 28.03 | 71.97 | |
Union | 2471 | 1328 | 1143 | 185 | 53.74 | 46.26 | |
Venango | 1567 | 600 | 967 | -367 | 38.29 | 61.71 | |
Warren | 752 | 254 | 498 | -244 | 33.78 | 66.22 | |
Washington | 5250 | 2805 | 2445 | 360 | 53.43 | 46.57 | |
Wayne | 1064 | 340 | 724 | -384 | 31.95 | 68.05 | |
Westmoreland | 4603 | 1725 | 2878 | -1153 | 37.48 | 62.52 | |
York | 4761 | 2005 | 2756 | -751 | 42.11 | 57.89 |
Source: Politician's Register, 1838, pp. 18-19. Nile's Weekly Register, 51:196, 59:151; Public Ledger (Philadelphia) 3, 5, 19 November 1840; Semi-weekly Pennsylvania Telegraph (Harrisburg), 11 November 1840; The Harrisburg Chronicle, 23 November 1836.
Numbers shown in this table reflect the majority opinion of the eight sources consulted and are believed accurate.
All sources consulted show state totals of 87,111 Whig votes and 91,475 Democratic. The variation from the totals shown in this chart originated in the use of different county totals as follows: Whig vote, Bradford = 1463, Philadelphia County = 7965; Democratic vote, Chester = 3921, Philadelphia County = 6475, Philadelphia City = 5746, Pike = 50, McKean &Potter = 135. These appear to have been the numbers reported in the original official state return.
Potter and McKean results were originally reported together with 145 Whig votes and 312 Democratic.
(Revised 1 December 1998)