County | Total Vote | Union | Democratic | Plurality | Winner | Pct Union | Pct Dem |
---|---|---|---|---|---|---|---|
Pennsylvania | 157677 | 66706 | 90971 | -24265 | 42.31 | 57.69 | |
Adams | 2433 | 1362 | 1071 | 291 | 55.98 | 44.02 | |
Allegheny | 6306 | 2985 | 3321 | -336 | 47.34 | 52.66 | |
Armstrong | 1866 | 429 | 1437 | -1008 | 22.99 | 77.01 | |
Beaver | 2748 | 1388 | 1360 | 28 | 50.51 | 49.49 | |
Bedford | 2617 | 647 | 1970 | -1323 | 24.72 | 75.28 | |
Berks | 5622 | 1150 | 4472 | -3322 | 20.46 | 79.54 | |
Bradford | 2819 | 1221 | 1598 | -377 | 43.31 | 56.69 | |
Bucks | 5692 | 3011 | 2681 | 330 | 52.90 | 47.10 | |
Butler | 1717 | 641 | 1076 | -435 | 37.33 | 62.67 | |
Cambria | 538 | 94 | 444 | -350 | 17.47 | 82.53 | |
Centre | 2686 | 725 | 1961 | -1236 | 26.99 | 73.01 | |
Chester | 7018 | 4286 | 2732 | 1554 | 61.07 | 38.93 | |
Clearfield | 727 | 207 | 520 | -313 | 28.47 | 71.53 | |
Columbia | 2062 | 404 | 1658 | -1254 | 19.59 | 80.41 | |
Crawford | 2600 | 1130 | 1470 | -340 | 43.46 | 56.54 | |
Cumberland | 3487 | 1337 | 2150 | -813 | 38.34 | 61.66 | |
Dauphin | 2743 | 1348 | 1395 | -47 | 49.14 | 50.86 | |
Delaware | 2378 | 1423 | 955 | 468 | 59.84 | 40.16 | |
Erie | 2543 | 1494 | 1049 | 445 | 58.75 | 41.25 | |
Fayette | 3823 | 1176 | 2647 | -1471 | 30.76 | 69.24 | |
Franklin | 4155 | 2176 | 1979 | 197 | 52.37 | 47.63 | |
Greene | 1751 | 308 | 1443 | -1135 | 17.59 | 82.41 | |
Huntingdon | 2951 | 1441 | 1510 | -69 | 48.83 | 51.17 | |
Indiana | 1237 | 583 | 654 | -71 | 47.13 | 52.87 | |
Jefferson | 280 | 105 | 175 | -70 | 37.50 | 62.50 | |
Juniata | 847 | 268 | 579 | -311 | 31.64 | 68.36 | |
Lancaster | 9201 | 5140 | 4061 | 1079 | 55.86 | 44.14 | |
Lebanon | 1976 | 882 | 1094 | -212 | 44.64 | 55.36 | |
Lehigh | 2477 | 933 | 1544 | -611 | 37.67 | 62.33 | |
Luzerne | 3070 | 1325 | 1745 | -420 | 43.16 | 56.84 | |
Lycoming | 2209 | 669 | 1540 | -871 | 30.29 | 69.71 | |
Mercer | 2580 | 1214 | 1366 | -152 | 47.05 | 52.95 | |
Mifflin | 1238 | 454 | 784 | -330 | 36.67 | 63.33 | |
Montgomery | 5822 | 2507 | 3315 | -808 | 43.06 | 56.94 | |
Northampton | 3878 | 1092 | 2786 | -1694 | 28.16 | 71.84 | |
Northumberland | 1915 | 451 | 1464 | -1013 | 23.55 | 76.45 | |
Perry | 1367 | 346 | 1021 | -675 | 25.31 | 74.69 | |
Philadelphia | 13193 | 6433 | 6760 | -327 | 48.76 | 51.24 | |
Philadelphia City | 8743 | 5476 | 3267 | 2209 | 62.63 | 37.37 | |
Pike | 549 | 43 | 506 | -463 | 7.83 | 92.17 | |
Potter & McKean | 384 | 131 | 253 | -122 | 34.11 | 65.89 | |
Schuylkill | 1752 | 482 | 1270 | -788 | 27.51 | 72.49 | |
Somerset | 1592 | 814 | 778 | 36 | 51.13 | 48.87 | |
Susquehanna | 1950 | 868 | 1082 | -214 | 44.51 | 55.49 | |
Tioga | 1232 | 197 | 1035 | -838 | 15.99 | 84.01 | |
Union | 1921 | 864 | 1057 | -193 | 44.98 | 55.02 | |
Venango | 1411 | 294 | 1117 | -823 | 20.84 | 79.16 | |
Warren | 684 | 194 | 490 | -296 | 28.36 | 71.64 | |
Washington | 5013 | 1888 | 3125 | -1237 | 37.66 | 62.34 | |
Wayne | 990 | 357 | 633 | -276 | 36.06 | 63.94 | |
Westmoreland | 4280 | 861 | 3419 | -2558 | 20.12 | 79.88 | |
York | 4604 | 1452 | 3152 | -1700 | 31.54 | 68.46 |
Source: Niles Register, 51:196; 43:199; Whig Almanac, 1838, pp. 18-19.
The Union electors represented the Anti-Masonic candidate, William Wirt and the National Republican candidate, Henry Clay.
(Revised 1 December 1998)