County | Total Vote | National Republican | Democratic | Plurality | Winner | Pct Nat Rep | Pct Dem | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 152421 | 50763 | 101658 | -50895 | 33.30 | 66.70 | ||
Adams | 2703 | 1461 | 1242 | 219 | 54.05 | 45.95 | ||
Allegheny | 5532 | 1666 | 3866 | -2200 | 30.12 | 69.88 | ||
Armstrong | 1302 | 169 | 1133 | -964 | 12.98 | 87.02 | ||
Beaver | 2673 | 1352 | 1321 | 31 | 50.58 | 49.42 | ||
Bedford | 3040 | 780 | 2260 | -1480 | 25.66 | 74.34 | ||
Berks | 5477 | 894 | 4583 | -3689 | 16.32 | 83.68 | ||
Bradford | 2463 | 910 | 1553 | -643 | 36.95 | 63.05 | ||
Bucks | 6578 | 3355 | 3223 | 132 | 51.00 | 49.00 | ||
Butler | 1678 | 610 | 1068 | -458 | 36.35 | 63.65 | ||
Cambria | 408 | 94 | 314 | -220 | 23.04 | 76.96 | ||
Centre | 2451 | 453 | 1998 | -1545 | 18.48 | 81.52 | ||
Chester | 7370 | 3535 | 3835 | -300 | 47.96 | 52.04 | ||
Clearfield | 604 | 211 | 393 | -182 | 34.93 | 65.07 | ||
Columbia | 2431 | 562 | 1869 | -1307 | 23.12 | 76.88 | ||
Crawford | 2075 | 958 | 1117 | -159 | 46.17 | 53.83 | ||
Cumberland | 3011 | 898 | 2113 | -1215 | 29.82 | 70.18 | ||
Dauphin | 3114 | 1140 | 1974 | -834 | 36.61 | 63.39 | ||
Delaware | 2117 | 1164 | 953 | 211 | 54.98 | 45.02 | ||
Erie | 1718 | 945 | 773 | 172 | 55.01 | 44.99 | ||
Fayette | 4175 | 1230 | 2945 | -1715 | 29.46 | 70.54 | ||
Franklin | 4501 | 1915 | 2586 | -671 | 42.55 | 57.45 | ||
Greene | 1950 | 452 | 1498 | -1046 | 23.18 | 76.82 | ||
Huntingdon | 2852 | 1144 | 1708 | -564 | 40.11 | 59.89 | ||
Indiana & Jefferson | 1171 | 245 | 926 | -681 | 20.92 | 79.08 | ||
Lancaster | 8905 | 3719 | 5186 | -1467 | 41.76 | 58.24 | ||
Lebanon | 2036 | 597 | 1439 | -842 | 29.32 | 70.68 | ||
Lehigh | 2516 | 516 | 2000 | -1484 | 20.51 | 79.49 | ||
Luzerne | 3080 | 1435 | 1645 | -210 | 46.59 | 53.41 | ||
Lycoming | 2001 | 467 | 1534 | -1067 | 23.34 | 76.66 | ||
Mercer | 2341 | 738 | 1603 | -865 | 31.52 | 68.48 | ||
Mifflin | 2156 | 506 | 1650 | -1144 | 23.47 | 76.53 | ||
Montgomery | 5652 | 2311 | 3341 | -1030 | 40.89 | 59.11 | ||
Northampton | 4517 | 889 | 3628 | -2739 | 19.68 | 80.32 | ||
Northumberland | 2064 | 395 | 1669 | -1274 | 19.14 | 80.86 | ||
Perry | 1301 | 241 | 1060 | -819 | 18.52 | 81.48 | ||
Philadelphia | 18217 | 6200 | 12017 | -5817 | 34.03 | 65.97 | ||
Pike | 623 | 74 | 549 | -475 | 11.88 | 88.12 | ||
Potter & McKean | 283 | 108 | 175 | -67 | 38.16 | 61.84 | ||
Schuylkill | 1083 | 220 | 863 | -643 | 20.31 | 79.69 | ||
Somerset | 1585 | 238 | 1347 | -1109 | 15.02 | 84.98 | ||
Susquehanna | 1756 | 694 | 1062 | -368 | 39.52 | 60.48 | ||
Tioga | 1043 | 193 | 850 | -657 | 18.50 | 81.50 | ||
Union | 1907 | 210 | 1697 | -1487 | 11.01 | 88.99 | ||
Venango | 895 | 126 | 769 | -643 | 14.08 | 85.92 | ||
Warren | 583 | 243 | 340 | -97 | 41.68 | 58.32 | ||
Washington | 5570 | 1687 | 3883 | -2196 | 30.29 | 69.71 | ||
Wayne | 851 | 320 | 531 | -211 | 37.60 | 62.40 | ||
Westmoreland | 4546 | 629 | 3917 | -3288 | 13.84 | 86.16 | ||
York | 5509 | 1864 | 3645 | -1781 | 33.84 | 66.16 |
Source: American Republican (West Chester, Pa.), 11 November 1828 and 2 December 1828; The State's Advocate (Milton, Pa.), 20 November 1828; Harrisburg Chronicle, 17 November 1828.
(Revised 1 December 1998)