County | Total Vote | Andrew Jackson | John Q. Adams | William H. Crawford | Henry Clay | Plurality | Winner | Pct Jackson | Pct Adams | Pct Crawford | Pct Clay |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 47196 | 35907 | 5410 | 4186 | 1693 | -30497 | 76.08 | 11.46 | 8.87 | 3.59 | |
Adams | 738 | 390 | 348 | 0 | 0 | -42 | 52.85 | 47.15 | 0.00 | 0.00 | |
Allegheny | 1818 | 1384 | 18 | 398 | 18 | -986 | 76.13 | 0.99 | 21.89 | 0.99 | |
Armstrong | 309 | 286 | 16 | 6 | 1 | -270 | 92.56 | 5.18 | 1.94 | 0.32 | |
Beaver | 633 | 465 | 1 | 165 | 2 | -300 | 73.46 | 0.16 | 26.07 | 0.32 | |
Bedford | 774 | 664 | 102 | 2 | 6 | -562 | 85.79 | 13.18 | 0.26 | 0.78 | |
Berks | 1864 | 1686 | 53 | 76 | 49 | -1610 | 90.45 | 2.84 | 4.08 | 2.63 | |
Bradford | 673 | 639 | 18 | 16 | 0 | -621 | 94.95 | 2.67 | 2.38 | 0.00 | |
Bucks | 1653 | 1280 | 180 | 117 | 76 | -1100 | 77.43 | 10.89 | 7.08 | 4.60 | |
Butler | 745 | 506 | 2 | 234 | 3 | -272 | 67.92 | 0.27 | 31.41 | 0.40 | |
Cambria | 95 | 87 | 5 | 3 | 0 | -82 | 91.58 | 5.26 | 3.16 | 0.00 | |
Centre | 712 | 603 | 89 | 19 | 1 | -514 | 84.69 | 12.50 | 2.67 | 0.14 | |
Chester | 2059 | 1471 | 164 | 80 | 344 | -1127 | 71.44 | 7.97 | 3.89 | 16.71 | |
Clearfield | 132 | 116 | 16 | 0 | 0 | -100 | 87.88 | 12.12 | 0.00 | 0.00 | |
Columbia | 569 | 507 | 8 | 54 | 0 | -453 | 89.10 | 1.41 | 9.49 | 0.00 | |
Crawford | 360 | 312 | 40 | 8 | 0 | -272 | 86.67 | 11.11 | 2.22 | 0.00 | |
Cumberland | 931 | 730 | 180 | 5 | 16 | -550 | 78.41 | 19.33 | 0.54 | 1.72 | |
Dauphin | 920 | 770 | 123 | 22 | 5 | -647 | 83.70 | 13.37 | 2.39 | 0.54 | |
Delaware | 643 | 329 | 118 | 61 | 135 | -194 | 51.17 | 18.35 | 9.49 | 21.00 | |
Erie | 370 | 302 | 55 | 10 | 3 | -247 | 81.62 | 14.86 | 2.70 | 0.81 | |
Fayette | 1196 | 850 | 16 | 52 | 278 | -572 | 71.07 | 1.34 | 4.35 | 23.24 | |
Franklin | 1612 | 952 | 614 | 12 | 34 | -338 | 59.06 | 38.09 | 0.74 | 2.11 | |
Greene | 419 | 374 | 6 | 9 | 30 | -344 | 89.26 | 1.43 | 2.15 | 7.16 | |
Huntingdon | 689 | 473 | 54 | 70 | 92 | -381 | 68.65 | 7.84 | 10.16 | 13.35 | |
Indiana | 287 | 258 | 27 | 2 | 0 | -231 | 89.90 | 9.41 | 0.70 | 0.00 | |
Lancaster | 2048 | 1667 | 202 | 147 | 32 | -1465 | 81.40 | 9.86 | 7.18 | 1.56 | |
Lebanon | 626 | 536 | 2 | 85 | 3 | -451 | 85.62 | 0.32 | 13.58 | 0.48 | |
Lehigh | 763 | 753 | 5 | 5 | 0 | -748 | 98.69 | 0.66 | 0.66 | 0.00 | |
Luzerne | 805 | 631 | 31 | 125 | 18 | -506 | 78.39 | 3.85 | 15.53 | 2.24 | |
Lycoming | 645 | 560 | 40 | 44 | 1 | -516 | 86.82 | 6.20 | 6.82 | 0.16 | |
Mercer | 580 | 438 | 0 | 142 | 0 | -296 | 75.52 | 0.00 | 24.48 | 0.00 | |
Mifflin | 750 | 662 | 78 | 6 | 4 | -584 | 88.27 | 10.40 | 0.80 | 0.53 | |
Montgomery | 2019 | 1479 | 48 | 445 | 47 | -1034 | 73.25 | 2.38 | 22.04 | 2.33 | |
Northampton | 1263 | 1157 | 44 | 29 | 33 | -1113 | 91.61 | 3.48 | 2.30 | 2.61 | |
Northumberland | 736 | 643 | 6 | 87 | 0 | -556 | 87.36 | 0.82 | 11.82 | 0.00 | |
Perry | 317 | 292 | 24 | 0 | 1 | -268 | 92.11 | 7.57 | 0.00 | 0.32 | |
Philadelphia | 4881 | 3634 | 576 | 580 | 91 | -3054 | 74.45 | 11.80 | 11.88 | 1.86 | |
Philadelphia City | 4480 | 2265 | 1501 | 608 | 106 | -764 | 50.56 | 33.50 | 13.57 | 2.37 | |
Pike | 126 | 116 | 0 | 10 | 0 | -106 | 92.06 | 0.00 | 7.94 | 0.00 | |
Schuylkill | 370 | 346 | 0 | 18 | 6 | -328 | 93.51 | 0.00 | 4.86 | 1.62 | |
Somerset | 675 | 615 | 50 | 5 | 5 | -565 | 91.11 | 7.41 | 0.74 | 0.74 | |
Susquehanna | 504 | 319 | 31 | 126 | 28 | -193 | 63.29 | 6.15 | 25.00 | 5.56 | |
Tioga | 287 | 281 | 5 | 1 | 0 | -276 | 97.91 | 1.74 | 0.35 | 0.00 | |
Union | 737 | 709 | 0 | 26 | 2 | -683 | 96.20 | 0.00 | 3.53 | 0.27 | |
Venango | 282 | 265 | 1 | 15 | 1 | -250 | 93.97 | 0.35 | 5.32 | 0.35 | |
Warren | 163 | 153 | 7 | 3 | 0 | -146 | 93.87 | 4.29 | 1.84 | 0.00 | |
Washington | 1482 | 970 | 120 | 184 | 208 | -762 | 65.45 | 8.10 | 12.42 | 14.04 | |
Wayne | 215 | 175 | 25 | 15 | 0 | -150 | 81.40 | 11.63 | 6.98 | 0.00 | |
Westmoreland | 1006 | 963 | 34 | 6 | 3 | -929 | 95.73 | 3.38 | 0.60 | 0.30 | |
York | 1235 | 844 | 327 | 53 | 11 | -517 | 68.34 | 26.48 | 4.29 | 0.89 |
Sources: Niles Weekly Register, 35:194, 27 November 1824; Harrisburgh Chronicle, 15 November 1824.
Credit: The Phillip J. Lampi Collection of Early American Voting Data
American Antiquarian Society
Worcester, Massachusetts
All numbers agree except for Union County's Jackson vote which shows as 700 rather than 709 in the Harrisburgh Chronicle.
The reported state totals do not agree with the sum of the reported county totals which are 35,893 for Jackson, 5,405 for Adams, 4,186 for Crawford, 1,701 for Clay.
(Revised 1 December 1998)