| County | Total Vote | National Repubican | Opposition | Plurality | Winner | Pct Nat'l Republican | Pct Opposition | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 32206 | 30313 | 1893 | 28420 | 94.12 | 5.88 | |||||
| Adams | 330 | 330 | 0 | 330 | 100.00 | 0.00 | |||||
| Allegheny | |||||||||||
| Armstrong | |||||||||||
| Beaver | |||||||||||
| Bedford | 549 | 549 | 0 | 549 | 100.00 | 0.00 | |||||
| Berks | |||||||||||
| Bradford | |||||||||||
| Bucks | 1142 | 1128 | 14 | 1114 | 98.77 | 1.23 | |||||
| Butler | |||||||||||
| Cambria | 47 | 47 | 0 | 47 | 100.00 | 0.00 | |||||
| Centre & Clearfield | 865 | 865 | 0 | 865 | 100.00 | 0.00 | |||||
| Chester | 1500 | 1480 | 20 | 1460 | 98.67 | 1.33 | |||||
| Columbia | |||||||||||
| Crawford | |||||||||||
| Cumberland | 1062 | 1062 | 0 | 1062 | 100.00 | 0.00 | |||||
| Dauphin | 716 | 716 | 0 | 716 | 100.00 | 0.00 | |||||
| Delaware | |||||||||||
| Erie | |||||||||||
| Fayette | 410 | 360 | 50 | 310 | 87.80 | 12.20 | |||||
| Franklin | 969 | 969 | 0 | 969 | 100.00 | 0.00 | |||||
| Greene | |||||||||||
| Huntingdon | 476 | 476 | 0 | 476 | 100.00 | 0.00 | |||||
| Indiana & Jefferson | |||||||||||
| Lancaster | 1655 | 1508 | 147 | 1361 | 91.12 | 8.88 | |||||
| Lebanon | |||||||||||
| Lehigh | |||||||||||
| Luzerne | 389 | 377 | 12 | 365 | 96.92 | 3.08 | |||||
| Lycoming | |||||||||||
| Mercer | |||||||||||
| Mifflin | 594 | 594 | 0 | 594 | 100.00 | 0.00 | |||||
| Montgomery | 2251 | 2199 | 52 | 2147 | 97.69 | 2.31 | |||||
| Northampton | 1762 | 1740 | 22 | 1718 | 98.75 | 1.25 | |||||
| Northumberland | 638 | 638 | 0 | 638 | 100.00 | 0.00 | |||||
| Perry | 402 | 402 | 0 | 402 | 100.00 | 0.00 | |||||
| Philadelphia City | 2026 | 1233 | 793 | 440 | 60.86 | 39.14 | |||||
| Philadelphia | 2696 | 2100 | 596 | 1504 | 77.89 | 22.11 | |||||
| Pike | |||||||||||
| Potter & McKean | |||||||||||
| Schuylkill | |||||||||||
| Somerset | 304 | 287 | 17 | 270 | 94.41 | 5.59 | |||||
| Susquehanna | |||||||||||
| Tioga | |||||||||||
| Union | |||||||||||
| Venango | 74 | 74 | 0 | 74 | 100.00 | 0.00 | |||||
| Warren | |||||||||||
| Washington | 640 | 640 | 0 | 640 | 100.00 | 0.00 | |||||
| Wayne | |||||||||||
| Westmoreland | 650 | "about" 650 | 0 | 650 | 100.00 | 0.00 | |||||
| York | 1024 | 964 | 60 | 904 | 94.14 | 5.86 |
Lancaster Intelligencer, 25 November 1820, except for Cambria County reported in Henry Wilson Story, History of Cambria County, 1:104; Venango County reported in History of Venango County, Pennsylvania; and Westmoreland County, reported in Greensburgh Gazette, 10 November 1820.
Credit: The Phillip J. Lampi Collection of Early American Voting Data
American Antiquarian Society
Worcester, Massachusetts
State totals taken from Smull's Legislative Handbook, 1905, p. 472.