County | Total Vote | National Republican | Anti Caucus | Plurality | Winner | Pct Nat'l Repub | Pct A C | |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 43241 | 25653 | 17588 | 8065 | 59.33 | 40.67 | ||
Adams | 653 | 205 | 448 | -243 | 31.39 | 68.61 | ||
Allegheny | 637 | 218 | 419 | -201 | 34.22 | 65.78 | ||
Armstrong | 157 | 71 | 86 | -15 | 45.22 | 54.78 | ||
Beaver | 257 | 180 | 77 | 103 | 70.04 | 29.96 | ||
Bedford | 639 | 423 | 216 | 207 | 66.20 | 33.80 | ||
Berks | 2384 | 1563 | 821 | 742 | 65.56 | 34.44 | ||
Bradford | 477 | 395 | 82 | 313 | 82.81 | 17.19 | ||
Bucks | 3739 | 1789 | 1950 | -161 | 47.85 | 52.15 | ||
Butler | 183 | 154 | 29 | 125 | 84.15 | 15.85 | ||
Cambria | 98 | 75 | 23 | 52 | 76.53 | 23.47 | ||
Centre | 721 | 479 | 242 | 237 | 66.44 | 33.56 | ||
Chester | 3633 | 1999 | 1634 | 365 | 55.02 | 44.98 | ||
Columbia | 608 | 544 | 64 | 480 | 89.47 | 10.53 | ||
Crawford | 181 | 95 | 86 | 9 | 52.49 | 47.51 | ||
Cumberland | 1787 | 1262 | 525 | 737 | 70.62 | 29.38 | ||
Dauphin | 763 | 510 | 253 | 257 | 66.84 | 33.16 | ||
Delaware | 819 | 348 | 471 | -123 | 42.49 | 57.51 | ||
Erie | 215 | 85 | 130 | -45 | 39.53 | 60.47 | ||
Fayette | 429 | 271 | 158 | 113 | 63.17 | 36.83 | ||
Franklin | 1061 | 934 | 127 | 807 | 88.03 | 11.97 | ||
Greene | 156 | 140 | 16 | 124 | 89.74 | 10.26 | ||
Huntingdon | 544 | 474 | 70 | 404 | 87.13 | 12.87 | ||
Indiana | 191 | 76 | 115 | -39 | 39.79 | 60.21 | ||
Lancaster | 2661 | 1223 | 1438 | -215 | 45.96 | 54.04 | ||
Lebanon | 714 | 516 | 198 | 318 | 72.27 | 27.73 | ||
Lehigh | 843 | 596 | 247 | 349 | 70.70 | 29.30 | ||
Luzerne | 691 | 378 | 313 | 65 | 54.70 | 45.30 | ||
Lycoming | 284 | 267 | 17 | 250 | 94.01 | 5.99 | ||
Mercer | 192 | 131 | 61 | 70 | 68.23 | 31.77 | ||
Mifflin | 636 | 525 | 111 | 414 | 82.55 | 17.45 | ||
Montgomery | 3104 | 1885 | 1219 | 666 | 60.73 | 39.27 | ||
Northampton | 1396 | 860 | 536 | 324 | 61.60 | 38.40 | ||
Northumberland | 663 | 506 | 157 | 349 | 76.32 | 23.68 | ||
Philadelphia | 3669 | 1698 | 1971 | -273 | 46.28 | 53.72 | ||
Philadelphia City | 3287 | 1148 | 2139 | -991 | 34.93 | 65.07 | ||
Pike | 159 | 124 | 35 | 89 | 77.99 | 22.01 | ||
Schuylkill | 408 | 340 | 68 | 272 | 83.33 | 16.67 | ||
Somerset | 306 | 251 | 55 | 196 | 82.03 | 17.97 | ||
Susquehanna | 338 | 242 | 96 | 146 | 71.60 | 28.40 | ||
Tioga | 109 | 86 | 23 | 63 | 78.90 | 21.10 | ||
Union | 603 | 522 | 81 | 441 | 86.57 | 13.43 | ||
Venango | 112 | 100 | 12 | 88 | 89.29 | 10.71 | ||
Washington | 621 | 489 | 132 | 357 | 78.74 | 21.26 | ||
Wayne | 94 | 82 | 12 | 70 | 87.23 | 12.77 | ||
Westmoreland | 721 | 414 | 307 | 107 | 57.42 | 42.58 | ||
York | 1298 | 980 | 318 | 662 | 75.50 | 24.50 |
Source: Harrisburg Chronicle, 2 December 1816.
Credit: The Phillip J. Lampi Collection of Early American Voting Data
American Antiquarian Society
Worcester, Massachusetts
Four electors were supported by both factions.
The Republican electors were pledged to James Monroe, the Anti-Caucus Republican and Federalist electors were unpledged.
Smull's Legislative Handbook for 1905, p. 472, shows the candidate as Rufus King and classifies him as a Federalist.
Other candidates mentioned were William Crawford and DeWitt Clinton. Almost all Republican newspapers classified the opposition ticket as either Federalist or the "Carlisle Ticket," referring to the location where the ticket was formed.
Federalist papers usually called it the Independent or Anti-Caucus ticket.