County | Total Vote | National Republican | Federalist | Plurality | Winner | Pct Nat'l Republican | Pct Federalist |
---|---|---|---|---|---|---|---|
Pennsylvania | 77978 | 48816 | 29162 | 19654 | 62.60 | 37.40 | |
Adams | 1156 | 410 | 746 | -336 | 35.47 | 64.53 | |
Allegheny | 1611 | 966 | 645 | 321 | 59.96 | 40.04 | |
Armstrong | 172 | 121 | 51 | 70 | 70.35 | 29.65 | |
Beaver | 0 | Not found | 152 | ||||
Bedford | 1283 | 721 | 562 | 159 | 56.20 | 43.80 | |
Berks | 3718 | 3025 | 693 | 2332 | 81.36 | 18.64 | |
Bucks | 4454 | 2184 | 2270 | -86 | 49.03 | 50.97 | |
Butler | 469 | 375 | 94 | 281 | 79.96 | 20.04 | |
Cambria | 139 | 89 | 50 | 39 | 64.03 | 35.97 | |
Centre | 1452 | 1239 | 213 | 1026 | 85.33 | 14.67 | |
Chester | 5897 | 2788 | 3109 | -321 | 47.28 | 52.72 | |
Crawford | 3289 | 2455 | 834 | 1621 | 74.64 | 25.36 | |
Cumberland | 425 | 269 | 156 | 113 | 63.29 | 36.71 | |
Dauphin | 2389 | 1842 | 547 | 1295 | 77.10 | 22.90 | |
Delaware | 1817 | 592 | 1225 | -633 | 32.58 | 67.42 | |
Erie | 281 | 152 | 129 | 23 | 54.09 | 45.91 | |
Fayette | 1195 | 999 | 196 | 803 | 83.60 | 16.40 | |
Franklin | 2262 | 1513 | 749 | 764 | 66.89 | 33.11 | |
Greene | 654 | 425 | 229 | 196 | 64.98 | 35.02 | |
Huntingdon | 1393 | 712 | 681 | 31 | 51.11 | 48.89 | |
Indiana | 0 | Not found | 54 | ||||
Lancaster | 6200 | 2438 | 3762 | -1324 | 39.32 | 60.68 | |
Lehigh | 1259 | 1039 | 220 | 819 | 82.53 | 17.47 | |
Luzerne | 1958 | 713 | 1245 | -532 | 36.41 | 63.59 | |
Lycoming | 1289 | 933 | 356 | 577 | 72.38 | 27.62 | |
Mercer | 463 | 367 | 96 | 271 | 79.27 | 20.73 | |
Mifflin | 1176 | 1053 | 123 | 930 | 89.54 | 10.46 | |
Montgomery | 4437 | 2623 | 1814 | 809 | 59.12 | 40.88 | |
Northampton | 1940 | 1554 | 386 | 1168 | 80.10 | 19.90 | |
Northumberland | 4011 | 3415 | 596 | 2819 | 85.14 | 14.86 | |
Philadelphia | 11624 | 6987 | 4637 | 2350 | 60.11 | 39.89 | |
Susquehanna | 594 | 535 | 59 | 476 | 90.07 | 9.93 | |
Somerset | 587 | 422 | 165 | 257 | 71.89 | 28.11 | |
Susquehanna | 282 | 190 | 92 | 98 | 67.38 | 32.62 | |
Venango & Warren | 167 | 131 | 36 | 95 | 78.44 | 21.56 | |
Washington | 2760 | 2334 | 426 | 1908 | 84.57 | 15.43 | |
Wayne | 399 | 297 | 102 | 195 | 74.44 | 25.56 | |
Westmoreland | 1279 | 818 | 461 | 357 | 63.96 | 36.04 | |
York | 3497 | 2090 | 1407 | 683 | 59.77 | 40.23 | |
Fayette late return | Not found | 123 | |||||
Dauphin late return | 90 | 86 | 4 | 82 | 95.56 | 4.44 | |
Susquehanna disqualified | 88 | 2 | 86 | -84 | 2.27 | 97.73 |
Source: Original election certificates, State Archives.
Credit: The Phillip J. Lampi Collection of Early American Voting Data
American Antiquarian Society
Worcester, Massachusetts