County | Total Vote | Republican | Democratic | Plurality | Winner | Constitutional | Libertarian | Pct Rep | Pct Dem | Pct Const | Pct Libert |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3024941 | 1736844 | 938745 | 798099 | 315761 | 33591 | 57.42 | 31.03 | 10.44 | 1.11 | |
Adams | 20060 | 14810 | 3682 | 11128 | 1360 | 208 | 73.83 | 18.35 | 6.78 | 1.04 | |
Allegheny | 351718 | 169316 | 127994 | 41322 | 50689 | 3719 | 48.14 | 36.39 | 14.41 | 1.06 | |
Armstrong | 17738 | 8641 | 4900 | 3741 | 4098 | 99 | 48.71 | 27.62 | 23.10 | 0.56 | |
Beaver | 53018 | 24993 | 19879 | 5114 | 7669 | 477 | 47.14 | 37.49 | 14.46 | 0.90 | |
Bedford | 12062 | 8232 | 2322 | 5910 | 1427 | 81 | 68.25 | 19.25 | 11.83 | 0.67 | |
Berks | 79531 | 49716 | 21336 | 28380 | 6926 | 1553 | 62.51 | 26.83 | 8.71 | 1.95 | |
Blair | 28169 | 19025 | 4410 | 14507* | 4518 | 216 | 67.54 | 15.66 | 16.04 | 0.77 | |
Bradford | 16780 | 12534 | 3041 | 9493 | 1101 | 104 | 74.70 | 18.12 | 6.56 | 0.62 | |
Bucks | 144483 | 93697 | 39210 | 54487 | 9145 | 2431 | 64.85 | 27.14 | 6.33 | 1.68 | |
Butler | 44586 | 22839 | 10593 | 12080* | 10759 | 395 | 51.22 | 23.76 | 24.13 | 0.89 | |
Cambria | 44975 | 22266 | 12675 | 9591 | 9721 | 313 | 49.51 | 28.18 | 21.61 | 0.70 | |
Cameron | 1609 | 688 | 266 | 42* | 646 | 9 | 42.76 | 16.53 | 40.15 | 0.56 | |
Carbon | 13648 | 7503 | 5246 | 2257 | 716 | 183 | 54.98 | 38.44 | 5.25 | 1.34 | |
Centre | 30967 | 20175 | 7295 | 12880 | 3100 | 397 | 65.15 | 23.56 | 10.01 | 1.28 | |
Chester | 101409 | 68572 | 21337 | 47235 | 9786 | 1714 | 67.62 | 21.04 | 9.65 | 1.69 | |
Clarion | 10244 | 5861 | 2112 | 3679* | 2182 | 89 | 57.21 | 20.62 | 21.30 | 0.87 | |
Clearfield | 20385 | 11437 | 5598 | 5839 | 3215 | 135 | 56.10 | 27.46 | 15.77 | 0.66 | |
Clinton | 8587 | 5348 | 2656 | 2692 | 487 | 96 | 62.28 | 30.93 | 5.67 | 1.12 | |
Columbia | 14395 | 8720 | 4175 | 4545 | 1401 | 99 | 60.58 | 29.00 | 9.73 | 0.69 | |
Crawford | 21921 | 13875 | 4786 | 9089 | 3065 | 195 | 63.30 | 21.83 | 13.98 | 0.89 | |
Cumberland | 53293 | 37801 | 8610 | 29191 | 6360 | 522 | 70.93 | 16.16 | 11.93 | 0.98 | |
Dauphin | 61603 | 39914 | 13203 | 26711 | 7871 | 615 | 64.79 | 21.43 | 12.78 | 1.00 | |
Delaware | 154373 | 97746 | 42283 | 55463 | 12368 | 1976 | 63.32 | 27.39 | 8.01 | 1.28 | |
Elk | 9144 | 4520 | 2500 | 2020 | 2073 | 51 | 49.43 | 27.34 | 22.67 | 0.56 | |
Erie | 76984 | 49027 | 16783 | 32244 | 10450 | 724 | 63.68 | 21.80 | 13.57 | 0.94 | |
Fayette | 30119 | 13215 | 12863 | 352 | 3699 | 342 | 43.88 | 42.71 | 12.28 | 1.14 | |
Forest | 1547 | 987 | 375 | 612 | 181 | 4 | 63.80 | 24.24 | 11.70 | 0.26 | |
Franklin | 31279 | 21793 | 6527 | 15266 | 2759 | 200 | 69.67 | 20.87 | 8.82 | 0.64 | |
Fulton | 3336 | 2210 | 885 | 1325 | 230 | 11 | 66.25 | 26.53 | 6.89 | 0.33 | |
Greene | 9178 | 4211 | 3900 | 311 | 963 | 104 | 45.88 | 42.49 | 10.49 | 1.13 | |
Huntingdon | 9583 | 6253 | 1936 | 4317 | 1320 | 74 | 65.25 | 20.20 | 13.77 | 0.77 | |
Indiana | 23129 | 11733 | 6910 | 4823 | 4334 | 152 | 50.73 | 29.88 | 18.74 | 0.66 | |
Jefferson | 11179 | 6493 | 2473 | 4020 | 2131 | 82 | 58.08 | 22.12 | 19.06 | 0.73 | |
Juniata | 5982 | 3947 | 1266 | 2681 | 740 | 29 | 65.98 | 21.16 | 12.37 | 0.48 | |
Lackawanna | 66159 | 35039 | 25297 | 9742 | 5208 | 615 | 52.96 | 38.24 | 7.87 | 0.93 | |
Lancaster | 100099 | 72198 | 15891 | 56307 | 11169 | 841 | 72.13 | 15.88 | 11.16 | 0.84 | |
Lawrence | 25484 | 13115 | 9259 | 3856 | 2956 | 154 | 51.46 | 36.33 | 11.60 | 0.60 | |
Lebanon | 27873 | 20263 | 4775 | 15488 | 2588 | 247 | 72.70 | 17.13 | 9.28 | 0.89 | |
Lehigh | 76798 | 50526 | 22472 | 28054 | 2890 | 910 | 65.79 | 29.26 | 3.76 | 1.18 | |
Luzerne | 74684 | 44030 | 23827 | 20203 | 6125 | 702 | 58.96 | 31.90 | 8.20 | 0.94 | |
Lycoming | 28951 | 20511 | 6058 | 14453 | 2102 | 280 | 70.85 | 20.93 | 7.26 | 0.97 | |
McKean | 9852 | 6742 | 2086 | 4656 | 939 | 85 | 68.43 | 21.17 | 9.53 | 0.86 | |
Mercer | 30238 | 15958 | 10349 | 5609 | 3704 | 227 | 52.77 | 34.23 | 12.25 | 0.75 | |
Mifflin | 9736 | 6914 | 2010 | 4904 | 723 | 89 | 71.01 | 20.65 | 7.43 | 0.91 | |
Monroe | 26136 | 17243 | 7160 | 10083 | 1345 | 388 | 65.97 | 27.40 | 5.15 | 1.48 | |
Montgomery | 210636 | 129376 | 62734 | 66642 | 14959 | 3567 | 61.42 | 29.78 | 7.10 | 1.69 | |
Montour | 4207 | 2700 | 1012 | 1688 | 469 | 26 | 64.18 | 24.06 | 11.15 | 0.62 | |
Northampton | 66017 | 42352 | 20461 | 21891 | 2337 | 867 | 64.15 | 30.99 | 3.54 | 1.31 | |
Northumberland | 22847 | 13468 | 7051 | 6417 | 2011 | 317 | 58.95 | 30.86 | 8.80 | 1.39 | |
Perry | 10203 | 7023 | 1487 | 5419* | 1604 | 89 | 68.83 | 14.57 | 15.72 | 0.87 | |
Philadelphia | 307270 | 107731 | 183066 | -75335 | 13072 | 3401 | 35.06 | 59.58 | 4.25 | 1.11 | |
Pike | 9997 | 6843 | 2726 | 4117 | 333 | 95 | 68.45 | 27.27 | 3.33 | 0.95 | |
Potter | 4554 | 3121 | 963 | 2158 | 449 | 21 | 68.53 | 21.15 | 9.86 | 0.46 | |
Schuylkill | 44333 | 27992 | 12108 | 15884 | 3920 | 313 | 63.14 | 27.31 | 8.84 | 0.71 | |
Snyder | 7956 | 5565 | 1405 | 4160 | 919 | 67 | 69.95 | 17.66 | 11.55 | 0.84 | |
Somerset | 24252 | 14829 | 5676 | 9153 | 3569 | 178 | 61.15 | 23.40 | 14.72 | 0.73 | |
Sullivan | 2311 | 1609 | 524 | 1085 | 163 | 15 | 69.62 | 22.67 | 7.05 | 0.65 | |
Susquehanna | 12997 | 9330 | 2830 | 6500 | 736 | 101 | 71.79 | 21.77 | 5.66 | 0.78 | |
Tioga | 9923 | 7000 | 2071 | 4929 | 798 | 54 | 70.54 | 20.87 | 8.04 | 0.54 | |
Union | 7910 | 5395 | 1700 | 3695 | 757 | 58 | 68.20 | 21.49 | 9.57 | 0.73 | |
Venango | 15316 | 9643 | 3595 | 6048 | 1991 | 87 | 62.96 | 23.47 | 13.00 | 0.57 | |
Warren | 11135 | 6760 | 2301 | 4459 | 1975 | 99 | 60.71 | 20.66 | 17.74 | 0.89 | |
Washington | 52393 | 22825 | 20050 | 2775 | 9113 | 405 | 43.56 | 38.27 | 17.39 | 0.77 | |
Wayne | 12316 | 8692 | 2892 | 5800 | 603 | 129 | 70.57 | 23.48 | 4.90 | 1.05 | |
Westmoreland | 99535 | 44331 | 32375 | 11956 | 22025 | 804 | 44.54 | 32.53 | 22.13 | 0.81 | |
Wyoming | 9344 | 6965 | 1682 | 5283 | 616 | 81 | 74.54 | 18.00 | 6.59 | 0.87 | |
York | 86465 | 62657 | 16825 | 45832 | 6103 | 880 | 72.47 | 19.46 | 7.06 | 1.02 |
Source: Commonwealth of Pennsylvania, Department of State, Bureau of Elections, Official Election Results, General Election of November 03, 1998, Governor, Report ELC 506, December 15, 1998.
*Indicates counties (Blair, Butler, Cameron, Clarion and Perry) in which pluralities were calculated based on the Constitutional, rather than the Democratic Party.
(Revised 8 March 2003)