County | Total Vote | Republican | Democratic | Plurality | Winner | Constitutional | Libertarian | Patriot | Other | Pct Rep | Pct Dem | Pct Const | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3585526 | 1627976 | 1430099 | 197877 | 460269 | 33602 | 33235 | 345 | 45.40 | 39.89 | 12.84 | 1.87 | |
Adams | 22921 | 12146 | 6977 | 5169 | 3428 | 133 | 230 | 7 | 52.99 | 30.44 | 14.96 | 1.61 | |
Allegheny | 446953 | 180260 | 193459 | -13199 | 68141 | 2523 | 2455 | 115 | 40.33 | 43.28 | 15.25 | 1.14 | |
Armstrong | 21772 | 8821 | 7944 | 877 | 4742 | 101 | 164 | 0 | 40.52 | 36.49 | 21.78 | 1.22 | |
Beaver | 59869 | 20201 | 26965 | -6764 | 11704 | 258 | 741 | 0 | 33.74 | 45.04 | 19.55 | 1.67 | |
Bedford | 15532 | 8689 | 4588 | 4101 | 2027 | 59 | 169 | 0 | 55.94 | 29.54 | 13.05 | 1.47 | |
Berks | 92338 | 48857 | 30740 | 18117 | 9863 | 1571 | 1307 | 0 | 52.91 | 33.29 | 10.68 | 3.12 | |
Blair | 34410 | 17734 | 9830 | 7904 | 6136 | 136 | 574 | 0 | 51.54 | 28.57 | 17.83 | 2.06 | |
Bradford | 16672 | 10538 | 4700 | 5838 | 950 | 110 | 361 | 13 | 63.21 | 28.19 | 5.70 | 2.90 | |
Bucks | 166302 | 87327 | 55180 | 32147 | 18256 | 4099 | 1440 | 0 | 52.51 | 33.18 | 10.98 | 3.33 | |
Butler | 48674 | 21746 | 13514 | 8232 | 12684 | 268 | 458 | 4 | 44.68 | 27.76 | 26.06 | 1.50 | |
Cambria | 54414 | 13944 | 31043 | -17099 | 8764 | 161 | 502 | 0 | 25.63 | 57.05 | 16.11 | 1.22 | |
Cameron | 2017 | 748 | 550 | 42* | 706 | 6 | 7 | 0 | 37.08 | 27.27 | 35.00 | 0.64 | |
Carbon | 15549 | 7533 | 6626 | 907 | 1087 | 132 | 171 | 0 | 48.45 | 42.61 | 6.99 | 1.95 | |
Centre | 34285 | 17087 | 12569 | 4518 | 4022 | 333 | 274 | 0 | 49.84 | 36.66 | 11.73 | 1.77 | |
Chester | 116561 | 61890 | 34652 | 27238 | 17334 | 2053 | 632 | 0 | 53.10 | 29.73 | 14.87 | 2.30 | |
Clarion | 12674 | 6724 | 4029 | 2695 | 1721 | 100 | 100 | 0 | 53.05 | 31.79 | 13.58 | 1.58 | |
Clearfield | 24242 | 11713 | 8432 | 3281 | 3673 | 103 | 305 | 16 | 48.32 | 34.78 | 15.15 | 1.75 | |
Clinton | 9826 | 4895 | 4084 | 811 | 711 | 49 | 87 | 0 | 49.82 | 41.56 | 7.24 | 1.38 | |
Columbia | 16493 | 8274 | 5980 | 2294 | 1350 | 106 | 774 | 9 | 50.17 | 36.26 | 8.19 | 5.39 | |
Crawford | 28061 | 19508 | 5689 | 13819 | 2617 | 87 | 160 | 0 | 69.52 | 20.27 | 9.33 | 0.88 | |
Cumberland | 65287 | 32903 | 19003 | 13900 | 12161 | 420 | 767 | 33 | 50.40 | 29.11 | 18.63 | 1.87 | |
Dauphin | 77734 | 34689 | 27844 | 6845 | 13864 | 498 | 839 | 0 | 44.63 | 35.82 | 17.84 | 1.72 | |
Delaware | 184810 | 91589 | 64065 | 27524 | 25484 | 2744 | 928 | 0 | 49.56 | 34.67 | 13.79 | 1.99 | |
Elk | 11046 | 4784 | 3229 | 1555 | 2961 | 30 | 42 | 0 | 43.31 | 29.23 | 26.81 | 0.65 | |
Erie | 96792 | 65181 | 21422 | 43759 | 9591 | 247 | 351 | 0 | 67.34 | 22.13 | 9.91 | 0.62 | |
Fayette | 40023 | 12710 | 22497 | -9787 | 4075 | 260 | 481 | 0 | 31.76 | 56.21 | 10.18 | 1.85 | |
Forest | 1898 | 1197 | 480 | 717 | 161 | 7 | 53 | 0 | 63.07 | 25.29 | 8.48 | 3.16 | |
Franklin | 33288 | 20001 | 10016 | 9985 | 2877 | 140 | 233 | 21 | 60.08 | 30.09 | 8.64 | 1.18 | |
Fulton | 3996 | 2319 | 1316 | 1003 | 295 | 15 | 51 | 0 | 58.03 | 32.93 | 7.38 | 1.65 | |
Greene | 11686 | 4314 | 6167 | -1853 | 1047 | 73 | 85 | 0 | 36.92 | 52.77 | 8.96 | 1.35 | |
Huntingdon | 12603 | 6530 | 3636 | 2894 | 1570 | 56 | 811 | 0 | 51.81 | 28.85 | 12.46 | 6.88 | |
Indiana | 25206 | 11087 | 10368 | 719 | 3263 | 102 | 386 | 0 | 43.99 | 41.13 | 12.95 | 1.94 | |
Jefferson | 13511 | 7151 | 4063 | 3088 | 2102 | 67 | 128 | 0 | 52.93 | 30.07 | 15.56 | 1.44 | |
Juniata | 6836 | 3548 | 2133 | 1415 | 916 | 35 | 204 | 0 | 51.90 | 31.20 | 13.40 | 3.50 | |
Lackawanna | 70410 | 26053 | 36014 | -9961 | 7367 | 400 | 576 | 0 | 37.00 | 51.15 | 10.46 | 1.39 | |
Lancaster | 121086 | 66295 | 27376 | 38919 | 25624 | 941 | 797 | 53 | 54.75 | 22.61 | 21.16 | 1.48 | |
Lawrence | 30592 | 13102 | 13355 | -253 | 3839 | 109 | 187 | 0 | 42.83 | 43.66 | 12.55 | 0.97 | |
Lebanon | 32562 | 16780 | 9320 | 7460 | 5299 | 254 | 909 | 0 | 51.53 | 28.62 | 16.27 | 3.57 | |
Lehigh | 77600 | 41767 | 27970 | 13797 | 5667 | 898 | 1285 | 13 | 53.82 | 36.04 | 7.30 | 2.83 | |
Luzerne | 92606 | 38233 | 43786 | -5553 | 9519 | 429 | 639 | 0 | 41.29 | 47.28 | 10.28 | 1.15 | |
Lycoming | 31998 | 19334 | 9134 | 10200 | 3068 | 166 | 296 | 0 | 60.42 | 28.55 | 9.59 | 1.44 | |
McKean | 11632 | 6359 | 2925 | 3434 | 2133 | 93 | 122 | 0 | 54.67 | 25.15 | 18.34 | 1.85 | |
Mercer | 35457 | 19617 | 12294 | 7323 | 3229 | 130 | 186 | 1 | 55.33 | 34.67 | 9.11 | 0.89 | |
Mifflin | 11484 | 6140 | 4068 | 2072 | 1061 | 57 | 158 | 0 | 53.47 | 35.42 | 9.24 | 1.87 | |
Monroe | 26639 | 14409 | 10137 | 4272 | 1425 | 360 | 305 | 3 | 54.09 | 38.05 | 5.35 | 2.51 | |
Montgomery | 229150 | 110319 | 85077 | 25242 | 28108 | 4551 | 1095 | 0 | 48.14 | 37.13 | 12.27 | 2.46 | |
Montour | 5045 | 2809 | 1640 | 1169 | 459 | 20 | 117 | 0 | 55.68 | 32.51 | 9.10 | 2.72 | |
Northampton | 66777 | 33704 | 26641 | 7063 | 3966 | 708 | 1752 | 6 | 50.47 | 39.90 | 5.94 | 3.69 | |
Northumberland | 27583 | 12785 | 10633 | 2152 | 3382 | 215 | 568 | 0 | 46.35 | 38.55 | 12.26 | 2.84 | |
Perry | 12320 | 5522 | 3094 | 2111* | 3411 | 78 | 215 | 0 | 44.82 | 25.11 | 27.69 | 2.38 | |
Philadelphia | 404397 | 100592 | 270380 | -169788 | 27528 | 4251 | 1646 | 0 | 24.87 | 66.86 | 6.81 | 1.46 | |
Pike | 8956 | 5583 | 2907 | 2676 | 360 | 55 | 51 | 0 | 62.34 | 32.46 | 4.02 | 1.18 | |
Potter | 5360 | 3434 | 1377 | 2057 | 466 | 29 | 50 | 4 | 64.07 | 25.69 | 8.69 | 1.55 | |
Schuylkill | 50180 | 24714 | 19148 | 5566 | 5254 | 309 | 755 | 0 | 49.25 | 38.16 | 10.47 | 2.12 | |
Snyder | 9566 | 6007 | 2332 | 3675 | 812 | 43 | 372 | 0 | 62.80 | 24.38 | 8.49 | 4.34 | |
Somerset | 26915 | 11724 | 11383 | 341 | 3524 | 97 | 160 | 27 | 43.56 | 42.29 | 13.09 | 1.06 | |
Sullivan | 2462 | 1480 | 787 | 693 | 151 | 21 | 23 | 0 | 60.11 | 31.97 | 6.13 | 1.79 | |
Susquehanna | 12844 | 7499 | 3973 | 3526 | 1041 | 114 | 217 | 0 | 58.39 | 30.93 | 8.10 | 2.58 | |
Tioga | 12049 | 7939 | 3417 | 4522 | 551 | 38 | 104 | 0 | 65.89 | 28.36 | 4.57 | 1.18 | |
Union | 9097 | 5539 | 2445 | 3094 | 808 | 61 | 243 | 1 | 60.89 | 26.88 | 8.88 | 3.35 | |
Venango | 17342 | 10682 | 4796 | 5886 | 1620 | 118 | 121 | 5 | 61.60 | 27.66 | 9.34 | 1.41 | |
Warren | 14720 | 9194 | 3643 | 5551 | 1652 | 100 | 131 | 0 | 62.46 | 24.75 | 11.22 | 1.57 | |
Washington | 65932 | 25852 | 30856 | -5004 | 8327 | 375 | 522 | 0 | 39.21 | 46.80 | 12.63 | 1.36 | |
Wayne | 12306 | 7430 | 3862 | 3568 | 815 | 65 | 133 | 1 | 60.38 | 31.38 | 6.62 | 1.62 | |
Westmoreland | 118408 | 46089 | 48045 | -1956 | 21586 | 515 | 2160 | 13 | 38.92 | 40.58 | 18.23 | 2.27 | |
Wyoming | 8519 | 5074 | 2481 | 2593 | 807 | 56 | 101 | 0 | 59.56 | 29.12 | 9.47 | 1.84 | |
York | 99251 | 49278 | 31013 | 18265 | 17127 | 864 | 969 | 0 | 49.65 | 31.25 | 17.26 | 1.85 |
Source: The Pennsylvania Manual, 1995, p. 7-19.
*Indicates counties (Cameron and Perry) in which pluralities were calculated based on the Constitutional, rather than the Democratic Party.
(Revised 24 November 2000)