County | Total Vote | Republican | Democratic | Plurality | Winner | Green | Libertarian | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3581989 | 1589408 | 1913235 | -323827 | 38423 | 40923 | 44.37 | 53.41 | 2.22 | ||
Adams | 24173 | 15950 | 7732 | 8218 | 292 | 199 | 65.98 | 31.99 | 2.03 | ||
Allegheny | 390786 | 169414 | 209708 | -40294 | 4991 | 6673 | 43.35 | 53.66 | 2.98 | ||
Armstrong | 20364 | 11898 | 7965 | 3933 | 213 | 288 | 58.43 | 39.11 | 2.46 | ||
Beaver | 52493 | 23744 | 27322 | -3578 | 636 | 791 | 45.23 | 52.05 | 2.72 | ||
Bedford | 14934 | 10190 | 4516 | 5674 | 130 | 98 | 68.23 | 30.24 | 1.53 | ||
Berks | 102528 | 43790 | 56592 | -12802 | 1119 | 1027 | 42.71 | 55.20 | 2.09 | ||
Blair | 34529 | 23530 | 10356 | 13174 | 336 | 307 | 68.15 | 29.99 | 1.86 | ||
Bradford | 16047 | 10815 | 4947 | 5868 | 155 | 130 | 67.40 | 30.83 | 1.78 | ||
Bucks | 202051 | 70000 | 127850 | -57850 | 1516 | 2685 | 34.64 | 63.28 | 2.08 | ||
Butler | 51972 | 32400 | 18145 | 14255 | 659 | 768 | 62.34 | 34.91 | 2.75 | ||
Cambria | 46796 | 25556 | 20305 | 5251 | 455 | 480 | 54.61 | 43.39 | 2.00 | ||
Cameron | 1628 | 1032 | 571 | 461 | 15 | 10 | 63.39 | 35.07 | 1.54 | ||
Carbon | 15694 | 6600 | 8598 | -1998 | 208 | 288 | 42.05 | 54.79 | 3.16 | ||
Centre | 34899 | 19027 | 14557 | 4470 | 918 | 397 | 54.52 | 41.71 | 3.77 | ||
Chester | 142814 | 58669 | 81996 | -23327 | 990 | 1159 | 41.08 | 57.41 | 1.50 | ||
Clarion | 11543 | 7397 | 3934 | 3463 | 109 | 103 | 64.08 | 34.08 | 1.84 | ||
Clearfield | 24544 | 13822 | 10221 | 3601 | 69 | 232 | 56.32 | 41.64 | 2.04 | ||
Clinton | 9084 | 4434 | 4341 | 93 | 194 | 115 | 48.81 | 47.79 | 3.40 | ||
Columbia | 16718 | 9304 | 7004 | 2300 | 263 | 147 | 55.65 | 41.89 | 2.45 | ||
Crawford | 25615 | 15551 | 9155 | 6396 | 411 | 498 | 60.71 | 35.74 | 3.55 | ||
Cumberland | 66752 | 40966 | 24237 | 16729 | 788 | 761 | 61.37 | 36.31 | 2.32 | ||
Dauphin | 79764 | 44231 | 33537 | 10694 | 980 | 1016 | 55.45 | 42.05 | 2.50 | ||
Delaware | 189070 | 62649 | 123117 | -60468 | 1260 | 2044 | 33.14 | 65.12 | 1.75 | ||
Elk | 9585 | 5468 | 3917 | 1551 | 95 | 105 | 57.05 | 40.87 | 2.09 | ||
Erie | 78563 | 43095 | 32774 | 10321 | 1623 | 1071 | 54.85 | 41.72 | 3.43 | ||
Fayette | 33736 | 13878 | 19082 | -5204 | 279 | 497 | 41.14 | 56.56 | 2.30 | ||
Forest | 1816 | 1170 | 613 | 557 | 19 | 14 | 64.43 | 33.76 | 1.82 | ||
Franklin | 34525 | 23689 | 10335 | 13354 | 279 | 222 | 68.61 | 29.93 | 1.45 | ||
Fulton | 3862 | 2681 | 1138 | 1543 | 10 | 33 | 69.42 | 29.47 | 1.11 | ||
Greene | 9455 | 4209 | 5013 | -804 | 144 | 89 | 44.52 | 53.02 | 2.46 | ||
Huntingdon | 11858 | 7842 | 3697 | 4145 | 242 | 77 | 66.13 | 31.18 | 2.69 | ||
Indiana | 23986 | 13462 | 9897 | 3565 | 424 | 203 | 56.12 | 41.26 | 2.61 | ||
Jefferson | 12923 | 8745 | 3879 | 4866 | 149 | 150 | 67.67 | 30.02 | 2.31 | ||
Juniata | 7349 | 5027 | 2187 | 2840 | 73 | 62 | 68.40 | 29.76 | 1.84 | ||
Lackawanna | 69061 | 26099 | 40206 | -14107 | 868 | 1888 | 37.79 | 58.22 | 3.99 | ||
Lancaster | 126549 | 83607 | 40791 | 42816 | 1280 | 871 | 66.07 | 32.23 | 1.70 | ||
Lawrence | 28127 | 13010 | 14628 | -1618 | 245 | 244 | 46.25 | 52.01 | 1.74 | ||
Lebanon | 36146 | 22659 | 12712 | 9947 | 323 | 452 | 62.69 | 35.17 | 2.14 | ||
Lehigh | 84896 | 34738 | 48150 | -13412 | 934 | 1074 | 40.92 | 56.72 | 2.37 | ||
Luzerne | 86746 | 38760 | 45641 | -6881 | 1454 | 891 | 44.68 | 52.61 | 2.70 | ||
Lycoming | 31577 | 20751 | 9937 | 10814 | 532 | 357 | 65.72 | 31.47 | 2.82 | ||
McKean | 9813 | 6373 | 3215 | 3158 | 94 | 131 | 64.94 | 32.76 | 2.29 | ||
Mercer | 31377 | 16429 | 14161 | 2268 | 444 | 343 | 52.36 | 45.13 | 2.51 | ||
Mifflin | 10734 | 7122 | 3362 | 3760 | 89 | 161 | 66.35 | 31.32 | 2.33 | ||
Monroe | 30778 | 15258 | 14570 | 688 | 503 | 447 | 49.57 | 47.34 | 3.09 | ||
Montgomery | 260803 | 81835 | 175157 | -93322 | 1690 | 2121 | 31.38 | 67.16 | 1.46 | ||
Montour | 4861 | 2873 | 1847 | 1026 | 84 | 57 | 59.10 | 38.00 | 2.90 | ||
Northampton | 72716 | 28228 | 42554 | -14326 | 846 | 1088 | 38.82 | 58.52 | 2.66 | ||
Northumberland | 25948 | 14479 | 10774 | 3705 | 313 | 382 | 55.80 | 41.52 | 2.68 | ||
Perry | 13038 | 9286 | 3426 | 5860 | 161 | 165 | 71.22 | 26.28 | 2.50 | ||
Philadelphia | 404025 | 59223 | 339697 | -280474 | 3129 | 1976 | 14.66 | 84.08 | 1.26 | ||
Pike | 10809 | 6482 | 4049 | 2433 | 154 | 124 | 59.97 | 37.46 | 2.57 | ||
Potter | 4905 | 3471 | 1357 | 2114 | 39 | 38 | 70.76 | 27.67 | 1.57 | ||
Schuylkill | 49025 | 22692 | 25233 | -2541 | 585 | 515 | 46.29 | 51.47 | 2.24 | ||
Snyder | 9419 | 6623 | 2599 | 4024 | 130 | 67 | 70.32 | 27.59 | 2.09 | ||
Somerset | 24778 | 16244 | 8088 | 8156 | 257 | 189 | 65.56 | 32.64 | 1.80 | ||
Sullivan | 2360 | 1441 | 856 | 585 | 32 | 31 | 61.06 | 36.27 | 2.67 | ||
Susquehanna | 12724 | 8175 | 4244 | 3931 | 201 | 104 | 64.25 | 33.35 | 2.40 | ||
Tioga | 11134 | 7696 | 3275 | 4421 | 101 | 62 | 69.12 | 29.41 | 1.46 | ||
Union | 9476 | 6058 | 3153 | 2905 | 191 | 74 | 63.93 | 33.27 | 2.80 | ||
Venango | 15191 | 9188 | 5551 | 3637 | 214 | 238 | 60.48 | 36.54 | 2.98 | ||
Warren | 11924 | 6823 | 4823 | 2000 | 153 | 125 | 57.22 | 40.45 | 2.33 | ||
Washington | 59938 | 28368 | 30368 | -2000 | 560 | 642 | 47.33 | 50.67 | 2.01 | ||
Wayne | 12976 | 8118 | 4395 | 3723 | 344 | 119 | 62.56 | 33.87 | 3.57 | ||
Westmoreland | 109437 | 58018 | 48992 | 9026 | 980 | 1447 | 53.01 | 44.77 | 2.22 | ||
Wyoming | 8321 | 5152 | 2938 | 2214 | 161 | 70 | 61.92 | 35.31 | 2.78 | ||
York | 99921 | 63894 | 33248 | 30646 | 1088 | 1691 | 63.94 | 33.27 | 2.78 |
Source: http://www.dos.state.pa.us/bcel/site/default.asp
(Posted 8 March 2003)