County | Total Vote | Republican | Democrat | Plurality | Winner | Other | Pct Rep | Pct Demo |
---|---|---|---|---|---|---|---|---|
Pennsylvania | 3052744 | 987463 | 2065281 | -1077818 | 906 | 32.35 | 67.65 | |
Adams | 19577 | 5687 | 13890 | -8203 | 15 | 29.05 | 70.95 | |
Allegheny | 391778 | 109895 | 281883 | -171988 | 0 | 28.05 | 71.95 | |
Armstrong | 20269 | 6192 | 14077 | -7885 | 0 | 30.55 | 69.45 | |
Beaver | 56925 | 13577 | 43348 | -29771 | 315 | 23.85 | 76.15 | |
Bedford | 12585 | 4876 | 7709 | -2833 | 0 | 38.74 | 61.26 | |
Berks | 77476 | 29589 | 47887 | -18298 | 203 | 38.19 | 61.81 | |
Blair | 30411 | 9698 | 20713 | -11015 | 0 | 31.89 | 68.11 | |
Bradford | 12726 | 5663 | 7063 | -1400 | 51 | 44.50 | 55.50 | |
Bucks | 139498 | 57783 | 81715 | -23932 | 0 | 41.42 | 58.58 | |
Butler | 38042 | 12715 | 25327 | -12612 | 0 | 33.42 | 66.58 | |
Cambria | 50435 | 10104 | 40331 | -30227 | 0 | 20.03 | 79.97 | |
Cameron | 2035 | 721 | 1314 | -593 | 3 | 35.43 | 64.57 | |
Carbon | 13942 | 4169 | 9773 | -5604 | 0 | 29.90 | 70.10 | |
Centre | 29367 | 11925 | 17442 | -5517 | 0 | 40.61 | 59.39 | |
Chester | 93242 | 44307 | 48935 | -4628 | 0 | 47.52 | 52.48 | |
Clarion | 11046 | 3811 | 7235 | -3424 | 0 | 34.50 | 65.50 | |
Clearfield | 22257 | 5793 | 16464 | -10671 | 0 | 26.03 | 73.97 | |
Clinton | 9628 | 2832 | 6796 | -3964 | 0 | 29.41 | 70.59 | |
Columbia | 13885 | 4436 | 9449 | -5013 | 15 | 31.95 | 68.05 | |
Crawford | 24210 | 8056 | 16154 | -8098 | 15 | 33.28 | 66.72 | |
Cumberland | 49179 | 16692 | 32487 | -15795 | 0 | 33.94 | 66.06 | |
Dauphin | 59896 | 16833 | 43063 | -26230 | 0 | 28.10 | 71.90 | |
Delaware | 169396 | 76531 | 92865 | -16334 | 0 | 45.18 | 54.82 | |
Elk | 11332 | 2575 | 8757 | -6182 | 0 | 22.72 | 77.28 | |
Erie | 72592 | 20424 | 52168 | -31744 | 0 | 28.14 | 71.86 | |
Fayette | 34601 | 5882 | 28719 | -22837 | 0 | 17.00 | 83.00 | |
Forest | 1699 | 595 | 1104 | -509 | 3 | 35.02 | 64.98 | |
Franklin | 23587 | 8461 | 15126 | -6665 | 0 | 35.87 | 64.13 | |
Fulton | 3112 | 1173 | 1939 | -766 | 0 | 37.69 | 62.31 | |
Greene | 10155 | 2157 | 7998 | -5841 | 0 | 21.24 | 78.76 | |
Huntingdon | 10146 | 3490 | 6656 | -3166 | 0 | 34.40 | 65.60 | |
Indiana | 22314 | 6622 | 15692 | -9070 | 0 | 29.68 | 70.32 | |
Jefferson | 12035 | 3918 | 8117 | -4199 | 0 | 32.56 | 67.44 | |
Juniata | 6254 | 1637 | 4617 | -2980 | 0 | 26.18 | 73.82 | |
Lackawanna | 60323 | 10930 | 49393 | -38463 | 0 | 18.12 | 81.88 | |
Lancaster | 90638 | 24569 | 66069 | -41500 | 0 | 27.11 | 72.89 | |
Lawrence | 26845 | 7282 | 19563 | -12281 | 80 | 27.13 | 72.87 | |
Lebanon | 26831 | 8055 | 18776 | -10721 | 0 | 30.02 | 69.98 | |
Lehigh | 67111 | 24519 | 42592 | -18073 | 44 | 36.53 | 63.47 | |
Luzerne | 74531 | 14488 | 60043 | -45555 | 0 | 19.44 | 80.56 | |
Lycoming | 25866 | 8628 | 17238 | -8610 | 19 | 33.36 | 66.64 | |
McKean | 9044 | 3893 | 5151 | -1258 | 0 | 43.05 | 56.95 | |
Mercer | 34557 | 10479 | 24078 | -13599 | 1 | 30.32 | 69.68 | |
Mifflin | 9253 | 2781 | 6472 | -3691 | 0 | 30.06 | 69.94 | |
Monroe | 19004 | 6761 | 12243 | -5482 | 0 | 35.58 | 64.42 | |
Montgomery | 179516 | 90051 | 89465 | 586 | 0 | 50.16 | 49.84 | |
Montour | 3867 | 1201 | 2666 | -1465 | 0 | 31.06 | 68.94 | |
Northampton | 57115 | 18253 | 38862 | -20609 | 0 | 31.96 | 68.04 | |
Northumberland | 24336 | 6388 | 17948 | -11560 | 0 | 26.25 | 73.75 | |
Perry | 9447 | 3242 | 6205 | -2963 | 0 | 34.32 | 65.68 | |
Philadelphia | 390505 | 114078 | 276427 | -162349 | 4 | 29.21 | 70.79 | |
Pike | 5651 | 2529 | 3122 | -593 | 0 | 44.75 | 55.25 | |
Potter | 4164 | 1766 | 2398 | -632 | 0 | 42.41 | 57.59 | |
Schuylkill | 42423 | 12591 | 29832 | -17241 | 0 | 29.68 | 70.32 | |
Snyder | 7474 | 2697 | 4777 | -2080 | 0 | 36.09 | 63.91 | |
Somerset | 24547 | 6937 | 17610 | -10673 | 0 | 28.26 | 71.74 | |
Sullivan | 2042 | 835 | 1207 | -372 | 0 | 40.89 | 59.11 | |
Susquehanna | 9859 | 3204 | 6655 | -3451 | 0 | 32.50 | 67.50 | |
Tioga | 10047 | 4310 | 5737 | -1427 | 0 | 42.90 | 57.10 | |
Union | 7134 | 2440 | 4694 | -2254 | 0 | 34.20 | 65.80 | |
Venango | 14898 | 4899 | 9999 | -5100 | 0 | 32.88 | 67.12 | |
Warren | 13413 | 4153 | 9260 | -5107 | 39 | 30.96 | 69.04 | |
Washington | 54088 | 13734 | 40354 | -26620 | 0 | 25.39 | 74.61 | |
Wayne | 9385 | 3503 | 5882 | -2379 | 9 | 37.33 | 62.67 | |
Westmoreland | 95961 | 24039 | 71922 | -47883 | 90 | 25.05 | 74.95 | |
Wyoming | 6403 | 1969 | 4434 | -2465 | 0 | 30.75 | 69.25 | |
York | 80834 | 23440 | 57394 | -33954 | 0 | 29.00 | 71.00 |
Source: The Pennsylvania Manual, 1991, pp. 634, 643-671.
The county level vote tabulation (p.634), differs from the county totals reported for the county political subdivisions (pp. 643-671) in sixteen instances. The subdivision totals have been used in this table.
The totals given in the county summary are as follows: Republican = 987,516; Democrat = 2,065,244.
Differing totals given in the county summary are as follows:
Republican: Berks = 29600; Blair = 9608; Chester = 44262; Lackawanna = 10941; Lancaster = 24565; Luzerne = 14487; Northampton = 18153; Philadelphia = 114390; Schuylkill = 12590; Tioga = 4270
Democrat: Beaver = 43350; Butler = 25329; Erie = 52265; Lackawanna = 49282; Northampton = 38872; Philadelphia = 276,390
(Revised 3 December 1998)