County | Total Vote | Republican | Democratic | Consumer | Plurality | Winner | Pct Rep | Pct Dem | Pct Consumer |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3388275 | 1638268 | 1717484 | 32523 | -79216 | 48.35 | 50.69 | 0.96 | |
Adams | 17988 | 10511 | 7277 | 200 | 3234 | 58.43 | 40.45 | 1.11 | |
Allegheny | 428379 | 181562 | 242296 | 4521 | -60734 | 42.38 | 56.56 | 1.06 | |
Armstrong | 21236 | 9376 | 11635 | 225 | -2259 | 44.15 | 54.79 | 1.06 | |
Beaver | 58974 | 19232 | 39216 | 526 | -19984 | 32.61 | 66.50 | 0.89 | |
Bedford | 15181 | 8180 | 6874 | 127 | 1306 | 53.88 | 45.28 | 0.84 | |
Berks | 81034 | 43849 | 36147 | 1038 | 7702 | 54.11 | 44.61 | 1.28 | |
Blair | 33024 | 17509 | 15135 | 380 | 2374 | 53.02 | 45.83 | 1.15 | |
Bradford | 14788 | 9100 | 5547 | 141 | 3553 | 61.54 | 37.51 | 0.95 | |
Bucks | 140753 | 83492 | 55729 | 1532 | 27763 | 59.32 | 39.59 | 1.09 | |
Butler | 37906 | 19750 | 17697 | 459 | 2053 | 52.10 | 46.69 | 1.21 | |
Cambria | 56872 | 17158 | 39239 | 475 | -22081 | 30.17 | 69.00 | 0.84 | |
Cameron | 2364 | 1245 | 1109 | 10 | 136 | 52.66 | 46.91 | 0.42 | |
Carbon | 15600 | 6617 | 8839 | 144 | -2222 | 42.42 | 56.66 | 0.92 | |
Centre | 30596 | 17294 | 13029 | 273 | 4265 | 56.52 | 42.58 | 0.89 | |
Chester | 87911 | 58518 | 28572 | 821 | 29946 | 66.57 | 32.50 | 0.93 | |
Clarion | 12635 | 6464 | 6022 | 149 | 442 | 51.16 | 47.66 | 1.18 | |
Clearfield | 23501 | 10030 | 13316 | 155 | -3286 | 42.68 | 56.66 | 0.66 | |
Clinton | 8654 | 4196 | 4373 | 85 | -177 | 48.49 | 50.53 | 0.98 | |
Columbia | 16873 | 7709 | 9069 | 95 | -1360 | 45.69 | 53.75 | 0.56 | |
Crawford | 23588 | 12546 | 10859 | 183 | 1687 | 53.19 | 46.04 | 0.78 | |
Cumberland | 53231 | 33285 | 19591 | 355 | 13694 | 62.53 | 36.80 | 0.67 | |
Dauphin | 67259 | 37641 | 29116 | 502 | 8525 | 55.96 | 43.29 | 0.75 | |
Delaware | 190442 | 113628 | 75218 | 1596 | 38410 | 59.67 | 39.50 | 0.84 | |
Elk | 12451 | 4818 | 7523 | 110 | -2705 | 38.70 | 60.42 | 0.88 | |
Erie | 74695 | 37583 | 35727 | 1385 | 1856 | 50.32 | 47.83 | 1.85 | |
Fayette | 38656 | 11704 | 26540 | 412 | -14836 | 30.28 | 68.66 | 1.07 | |
Forest | 1797 | 966 | 813 | 18 | 153 | 53.76 | 45.24 | 1.00 | |
Franklin | 24327 | 14750 | 9429 | 148 | 5321 | 60.63 | 38.76 | 0.61 | |
Fulton | 3435 | 1794 | 1618 | 23 | 176 | 52.23 | 47.10 | 0.67 | |
Greene | 11302 | 3748 | 7476 | 78 | -3728 | 33.16 | 66.15 | 0.69 | |
Huntingdon | 11425 | 6348 | 4974 | 103 | 1374 | 55.56 | 43.54 | 0.90 | |
Indiana | 24500 | 10911 | 13369 | 220 | -2458 | 44.53 | 54.57 | 0.90 | |
Jefferson | 14240 | 7171 | 6947 | 122 | 224 | 50.36 | 48.79 | 0.86 | |
Juniata | 6675 | 3683 | 2952 | 40 | 731 | 55.18 | 44.22 | 0.60 | |
Lackawanna | 82894 | 26775 | 55979 | 140 | -29204 | 32.30 | 67.53 | 0.17 | |
Lancaster | 96771 | 68736 | 27247 | 788 | 41489 | 71.03 | 28.16 | 0.81 | |
Lawrence | 31731 | 12189 | 19235 | 307 | -7046 | 38.41 | 60.62 | 0.97 | |
Lebanon | 28187 | 15815 | 12154 | 218 | 3661 | 56.11 | 43.12 | 0.77 | |
Lehigh | 70957 | 38984 | 31174 | 799 | 7810 | 54.94 | 43.93 | 1.13 | |
Luzerne | 104972 | 37572 | 66790 | 610 | -29218 | 35.79 | 63.63 | 0.58 | |
Lycoming | 28862 | 15080 | 13505 | 277 | 1575 | 52.25 | 46.79 | 0.96 | |
McKean | 11668 | 6976 | 4579 | 113 | 2397 | 59.79 | 39.24 | 0.97 | |
Mercer | 35381 | 15577 | 19406 | 398 | -3829 | 44.03 | 54.85 | 1.12 | |
Mifflin | 10566 | 5788 | 4683 | 95 | 1105 | 54.78 | 44.32 | 0.90 | |
Monroe | 17181 | 9272 | 7800 | 109 | 1472 | 53.97 | 45.40 | 0.63 | |
Montgomery | 198371 | 129771 | 66823 | 1777 | 62948 | 65.42 | 33.69 | 0.90 | |
Montour | 4620 | 2171 | 2429 | 20 | -258 | 46.99 | 52.58 | 0.43 | |
Northampton | 57833 | 27723 | 29482 | 628 | -1759 | 47.94 | 50.98 | 1.09 | |
Northumberland | 29233 | 12660 | 16337 | 236 | -3677 | 43.31 | 55.89 | 0.81 | |
Perry | 9950 | 6005 | 3819 | 126 | 2186 | 60.35 | 38.38 | 1.27 | |
Philadelphia | 485112 | 172718 | 307233 | 5161 | -134515 | 35.60 | 63.33 | 1.06 | |
Pike | 5872 | 3529 | 2304 | 39 | 1225 | 60.10 | 39.24 | 0.66 | |
Potter | 5036 | 2683 | 2297 | 56 | 386 | 53.28 | 45.61 | 1.11 | |
Schuylkill | 50137 | 23824 | 25854 | 459 | -2030 | 47.52 | 51.57 | 0.92 | |
Snyder | 9249 | 6000 | 3150 | 99 | 2850 | 64.87 | 34.06 | 1.07 | |
Somerset | 26040 | 11471 | 14297 | 272 | -2826 | 44.05 | 54.90 | 1.04 | |
Sullivan | 2470 | 1263 | 1194 | 13 | 69 | 51.13 | 48.34 | 0.53 | |
Susquehanna | 11965 | 6668 | 5237 | 60 | 1431 | 55.73 | 43.77 | 0.50 | |
Tioga | 11352 | 6392 | 4835 | 125 | 1557 | 56.31 | 42.59 | 1.10 | |
Union | 7785 | 4882 | 2810 | 93 | 2072 | 62.71 | 36.10 | 1.19 | |
Venango | 17210 | 8530 | 8480 | 200 | 50 | 49.56 | 49.27 | 1.16 | |
Warren | 13302 | 7641 | 5527 | 134 | 2114 | 57.44 | 41.55 | 1.01 | |
Washington | 60822 | 23033 | 37308 | 481 | -14275 | 37.87 | 61.34 | 0.79 | |
Wayne | 10696 | 5718 | 4886 | 92 | 832 | 53.46 | 45.68 | 0.86 | |
Westmoreland | 105292 | 40719 | 63473 | 1100 | -22754 | 38.67 | 60.28 | 1.04 | |
Wyoming | 7644 | 4002 | 3583 | 59 | 419 | 52.35 | 46.87 | 0.77 | |
York | 76822 | 45733 | 30301 | 788 | 15432 | 59.53 | 39.44 | 1.03 |
Source: The Pennsylvania Manual, 1987, p. 623.