County | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3500214 | 1578917 | 1878252 | -299335 | 8980 | 33691 | 374 | 45.11 | 53.66 | 1.23 | |
Adams | 16024 | 8682 | 7247 | 1435 | 19 | 76 | 0 | 54.18 | 45.23 | 0.59 | |
Allegheny | 481517 | 204045 | 268636 | -64591 | 2504 | 6088 | 244 | 42.38 | 55.79 | 1.84 | |
Armstrong | 25123 | 12372 | 12566 | -194 | 27 | 157 | 1 | 49.25 | 50.02 | 0.74 | |
Beaver | 62285 | 25095 | 36152 | -11057 | 97 | 914 | 27 | 40.29 | 58.04 | 1.67 | |
Bedford | 13133 | 7928 | 5136 | 2792 | 16 | 53 | 0 | 60.37 | 39.11 | 0.53 | |
Berks | 83469 | 34788 | 47359 | -12571 | 207 | 1115 | 0 | 41.68 | 56.74 | 1.58 | |
Blair | 39716 | 23216 | 16045 | 7171 | 46 | 409 | 0 | 58.46 | 40.40 | 1.15 | |
Bradford | 15427 | 9815 | 5457 | 4358 | 29 | 126 | 0 | 63.62 | 35.37 | 1.00 | |
Bucks | 117910 | 51740 | 63768 | -12028 | 219 | 2169 | 14 | 43.88 | 54.08 | 2.04 | |
Butler | 36548 | 19117 | 16577 | 2540 | 238 | 616 | 0 | 52.31 | 45.36 | 2.34 | |
Cambria | 61447 | 26946 | 34017 | -7071 | 80 | 404 | 0 | 43.85 | 55.36 | 0.79 | |
Cameron | 2443 | 1447 | 983 | 464 | 0 | 13 | 0 | 59.23 | 40.24 | 0.53 | |
Carbon | 16665 | 7408 | 9038 | -1630 | 63 | 155 | 1 | 44.45 | 54.23 | 1.31 | |
Centre | 26087 | 12950 | 12891 | 59 | 50 | 196 | 0 | 49.64 | 49.42 | 0.94 | |
Chester | 79548 | 42948 | 35835 | 7113 | 129 | 636 | 0 | 53.99 | 45.05 | 0.96 | |
Clarion | 12229 | 6792 | 5303 | 1489 | 25 | 109 | 0 | 55.54 | 43.36 | 1.10 | |
Clearfield | 22783 | 11297 | 11301 | -4 | 33 | 152 | 0 | 49.59 | 49.60 | 0.81 | |
Clinton | 9979 | 4350 | 5554 | -1204 | 18 | 57 | 0 | 43.59 | 55.66 | 0.75 | |
Columbia | 17816 | 8615 | 8846 | -231 | 21 | 332 | 2 | 48.36 | 49.65 | 1.99 | |
Crawford | 21918 | 12830 | 8701 | 4129 | 76 | 311 | 0 | 58.54 | 39.70 | 1.77 | |
Cumberland | 45472 | 24047 | 20863 | 3184 | 58 | 497 | 7 | 52.88 | 45.88 | 1.24 | |
Dauphin | 62927 | 30337 | 31885 | -1548 | 55 | 650 | 0 | 48.21 | 50.67 | 1.12 | |
Delaware | 210185 | 104860 | 103276 | 1584 | 350 | 1699 | 0 | 49.89 | 49.14 | 0.97 | |
Elk | 10352 | 5444 | 4794 | 650 | 13 | 101 | 0 | 52.59 | 46.31 | 1.10 | |
Erie | 74547 | 38833 | 34576 | 4257 | 338 | 800 | 0 | 52.09 | 46.38 | 1.53 | |
Fayette | 41301 | 18084 | 22604 | -4520 | 199 | 414 | 0 | 43.79 | 54.73 | 1.48 | |
Forest | 1751 | 979 | 755 | 224 | 4 | 13 | 0 | 55.91 | 43.12 | 0.97 | |
Franklin | 25015 | 12377 | 12261 | 116 | 30 | 347 | 0 | 49.48 | 49.01 | 1.51 | |
Fulton | 3210 | 1576 | 1603 | -27 | 6 | 25 | 0 | 49.10 | 49.94 | 0.97 | |
Greene | 11166 | 5448 | 5588 | -140 | 23 | 107 | 0 | 48.79 | 50.04 | 1.16 | |
Huntingdon | 10884 | 6338 | 4448 | 1890 | 15 | 83 | 0 | 58.23 | 40.87 | 0.90 | |
Indiana | 24632 | 12473 | 11990 | 483 | 28 | 141 | 0 | 50.64 | 48.68 | 0.69 | |
Jefferson | 14580 | 8320 | 6145 | 2175 | 19 | 96 | 0 | 57.06 | 42.15 | 0.79 | |
Juniata | 6125 | 2978 | 3112 | -134 | 0 | 35 | 0 | 48.62 | 50.81 | 0.57 | |
Lackawanna | 83207 | 35666 | 47212 | -11546 | 127 | 202 | 0 | 42.86 | 56.74 | 0.40 | |
Lancaster | 79413 | 49871 | 28474 | 21397 | 33 | 1035 | 0 | 62.80 | 35.86 | 1.34 | |
Lawrence | 31946 | 15655 | 15838 | -183 | 79 | 373 | 1 | 49.00 | 49.58 | 1.42 | |
Lebanon | 24732 | 13233 | 11198 | 2035 | 66 | 234 | 1 | 53.51 | 45.28 | 1.22 | |
Lehigh | 68749 | 29753 | 38150 | -8397 | 147 | 696 | 3 | 43.28 | 55.49 | 1.23 | |
Luzerne | 107475 | 47015 | 59733 | -12718 | 250 | 477 | 0 | 43.75 | 55.58 | 0.68 | |
Lycoming | 32475 | 18794 | 13106 | 5688 | 120 | 450 | 5 | 57.87 | 40.36 | 1.77 | |
McKean | 12797 | 7883 | 4774 | 3109 | 35 | 105 | 0 | 61.60 | 37.31 | 1.09 | |
Mercer | 36960 | 18808 | 17518 | 1290 | 41 | 593 | 0 | 50.89 | 47.40 | 1.72 | |
Mifflin | 10905 | 4793 | 6023 | -1230 | 34 | 55 | 0 | 43.95 | 55.23 | 0.82 | |
Monroe | 13431 | 6761 | 6520 | 241 | 21 | 129 | 0 | 50.34 | 48.54 | 1.12 | |
Montgomery | 207158 | 103625 | 101433 | 2192 | 345 | 1755 | 0 | 50.02 | 48.96 | 1.01 | |
Montour | 5053 | 2655 | 2345 | 310 | 3 | 50 | 0 | 52.54 | 46.41 | 1.05 | |
Northampton | 55084 | 21690 | 32622 | -10932 | 184 | 587 | 1 | 39.38 | 59.22 | 1.40 | |
Northumberland | 34081 | 16757 | 17075 | -318 | 35 | 214 | 0 | 49.17 | 50.10 | 0.73 | |
Perry | 9590 | 5008 | 4521 | 487 | 0 | 61 | 0 | 52.22 | 47.14 | 0.64 | |
Philadelphia | 563911 | 168532 | 391272 | -222740 | 1436 | 2671 | 0 | 29.89 | 69.39 | 0.73 | |
Pike | 4721 | 2898 | 1756 | 1142 | 16 | 51 | 0 | 61.39 | 37.20 | 1.42 | |
Potter | 5026 | 2792 | 2200 | 592 | 5 | 29 | 0 | 55.55 | 43.77 | 0.68 | |
Schuylkill | 57785 | 26606 | 30174 | -3568 | 56 | 949 | 0 | 46.04 | 52.22 | 1.74 | |
Snyder | 7889 | 5053 | 2739 | 2314 | 8 | 89 | 0 | 64.05 | 34.72 | 1.23 | |
Somerset | 24405 | 13319 | 10880 | 2439 | 39 | 159 | 8 | 54.57 | 44.58 | 0.84 | |
Sullivan | 2641 | 1546 | 1085 | 461 | 0 | 10 | 0 | 58.54 | 41.08 | 0.38 | |
Susquehanna | 12175 | 7569 | 4345 | 3224 | 12 | 249 | 0 | 62.17 | 35.69 | 2.14 | |
Tioga | 11255 | 7274 | 3866 | 3408 | 23 | 92 | 0 | 64.63 | 34.35 | 1.02 | |
Union | 7427 | 4905 | 2434 | 2471 | 13 | 75 | 0 | 66.04 | 32.77 | 1.18 | |
Venango | 16447 | 10221 | 6040 | 4181 | 24 | 156 | 6 | 62.15 | 36.72 | 1.13 | |
Warren | 11125 | 6669 | 4285 | 2384 | 37 | 134 | 0 | 59.95 | 38.52 | 1.54 | |
Washington | 62959 | 26721 | 35330 | -8609 | 115 | 767 | 26 | 42.44 | 56.12 | 1.44 | |
Wayne | 9559 | 6204 | 3121 | 3083 | 25 | 208 | 1 | 64.90 | 32.65 | 2.45 | |
Westmoreland | 105209 | 45550 | 57951 | -12401 | 467 | 1223 | 18 | 43.29 | 55.08 | 1.62 | |
Wyoming | 7352 | 4817 | 2476 | 2341 | 9 | 50 | 0 | 65.52 | 33.68 | 0.80 | |
York | 73058 | 35799 | 36444 | -645 | 140 | 667 | 8 | 49.00 | 49.88 | 1.12 |
Source: The Pennsylvania Manual, 1974-75, p.626.
The Socialist Worker Party ran Frederick W. Stanton as a candidate for the office of Lieutenant Governor, but did not run a candidate for Governor.