County | Total Vote | Republican | Democrat | Plurality | Winner | Socialist Workers | Consumer | Other | Pct Rep | Pct Demo | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3741969 | 1966042 | 1737888 | 228154 | 20062 | 17593 | 384 | 52.54 | 46.44 | 1.02 | |
Adams | 16507 | 10386 | 6034 | 4352 | 38 | 46 | 3 | 62.92 | 36.55 | 0.53 | |
Allegheny | 506470 | 241111 | 258981 | -17870 | 4427 | 1749 | 202 | 47.61 | 51.13 | 1.26 | |
Armstrong | 24014 | 9665 | 14263 | -4598 | 32 | 53 | 1 | 40.25 | 59.39 | 0.36 | |
Beaver | 66299 | 21887 | 44094 | -22207 | 117 | 184 | 17 | 33.01 | 66.51 | 0.48 | |
Bedford | 13894 | 8147 | 5690 | 2457 | 5 | 50 | 2 | 58.64 | 40.95 | 0.41 | |
Berks | 80332 | 43286 | 36252 | 7034 | 457 | 337 | 0 | 53.88 | 45.13 | 0.99 | |
Blair | 40032 | 20976 | 18678 | 2298 | 52 | 326 | 0 | 52.40 | 46.66 | 0.94 | |
Bradford | 14355 | 10637 | 3629 | 7008 | 34 | 53 | 2 | 74.10 | 25.28 | 0.62 | |
Bucks | 129127 | 74446 | 53394 | 21052 | 742 | 545 | 0 | 57.65 | 41.35 | 1.00 | |
Butler | 40332 | 17003 | 23027 | -6024 | 163 | 139 | 0 | 42.16 | 57.09 | 0.75 | |
Cambria | 60679 | 22427 | 37771 | -15344 | 95 | 386 | 0 | 36.96 | 62.25 | 0.79 | |
Cameron | 2364 | 1377 | 982 | 395 | 0 | 5 | 0 | 58.25 | 41.54 | 0.21 | |
Carbon | 16205 | 8862 | 7180 | 1682 | 104 | 59 | 0 | 54.69 | 44.31 | 1.01 | |
Centre | 30209 | 18529 | 11343 | 7186 | 157 | 147 | 33 | 61.34 | 37.55 | 1.12 | |
Chester | 85012 | 58481 | 25935 | 32546 | 282 | 314 | 0 | 68.79 | 30.51 | 0.70 | |
Clarion | 12556 | 5677 | 6833 | -1156 | 16 | 27 | 3 | 45.21 | 54.42 | 0.37 | |
Clearfield | 23719 | 10989 | 12619 | -1630 | 44 | 64 | 3 | 46.33 | 53.20 | 0.47 | |
Clinton | 9387 | 5563 | 3703 | 1860 | 64 | 56 | 1 | 59.26 | 39.45 | 1.29 | |
Columbia | 19140 | 10907 | 8122 | 2785 | 48 | 55 | 8 | 56.99 | 42.43 | 0.58 | |
Crawford | 23677 | 13214 | 10185 | 3029 | 88 | 189 | 1 | 55.81 | 43.02 | 1.17 | |
Cumberland | 50534 | 35311 | 14798 | 20513 | 275 | 139 | 11 | 69.88 | 29.28 | 0.84 | |
Dauphin | 64704 | 42546 | 21426 | 21120 | 541 | 191 | 0 | 65.75 | 33.11 | 1.13 | |
Delaware | 208445 | 125744 | 80468 | 45276 | 1428 | 805 | 0 | 60.32 | 38.60 | 1.07 | |
Elk | 11717 | 4781 | 6893 | -2112 | 15 | 28 | 0 | 40.80 | 58.83 | 0.37 | |
Erie | 78753 | 41670 | 35899 | 5771 | 704 | 480 | 0 | 52.91 | 45.58 | 1.50 | |
Fayette | 42337 | 13843 | 28225 | -14382 | 185 | 83 | 1 | 32.70 | 66.67 | 0.64 | |
Forest | 1955 | 974 | 972 | 2 | 4 | 4 | 1 | 49.82 | 49.72 | 0.46 | |
Franklin | 26510 | 17323 | 9014 | 8309 | 51 | 122 | 0 | 65.35 | 34.00 | 0.65 | |
Fulton | 3303 | 1827 | 1458 | 369 | 3 | 11 | 4 | 55.31 | 44.14 | 0.54 | |
Greene | 11296 | 4029 | 7215 | -3186 | 21 | 26 | 5 | 35.67 | 63.87 | 0.46 | |
Huntingdon | 11064 | 6781 | 4224 | 2557 | 17 | 42 | 0 | 61.29 | 38.18 | 0.53 | |
Indiana | 24047 | 11986 | 11911 | 75 | 41 | 109 | 0 | 49.84 | 49.53 | 0.62 | |
Jefferson | 14254 | 6896 | 7289 | -393 | 15 | 54 | 0 | 48.38 | 51.14 | 0.48 | |
Juniata | 6227 | 3814 | 2389 | 1425 | 11 | 13 | 0 | 61.25 | 38.37 | 0.39 | |
Lackawanna | 79276 | 43558 | 35411 | 8147 | 163 | 144 | 0 | 54.94 | 44.67 | 0.39 | |
Lancaster | 81843 | 59416 | 21768 | 37648 | 366 | 289 | 4 | 72.60 | 26.60 | 0.81 | |
Lawrence | 33082 | 11874 | 21051 | -9177 | 77 | 77 | 3 | 35.89 | 63.63 | 0.47 | |
Lebanon | 25950 | 16652 | 9066 | 7586 | 129 | 99 | 4 | 64.17 | 34.94 | 0.89 | |
Lehigh | 69603 | 40509 | 28516 | 11993 | 336 | 232 | 10 | 58.20 | 40.97 | 0.83 | |
Luzerne | 109089 | 56054 | 52513 | 3541 | 265 | 257 | 0 | 51.38 | 48.14 | 0.48 | |
Lycoming | 31440 | 19371 | 11815 | 7556 | 153 | 101 | 0 | 61.61 | 37.58 | 0.81 | |
McKean | 10818 | 7106 | 3586 | 3520 | 48 | 78 | 0 | 65.69 | 33.15 | 1.16 | |
Mercer | 34591 | 17052 | 17119 | -67 | 283 | 125 | 12 | 49.30 | 49.49 | 1.21 | |
Mifflin | 10764 | 6266 | 4406 | 1860 | 57 | 33 | 2 | 58.21 | 40.93 | 0.85 | |
Monroe | 15672 | 9100 | 6398 | 2702 | 108 | 64 | 2 | 58.07 | 40.82 | 1.11 | |
Montgomery | 207295 | 135304 | 70272 | 65032 | 660 | 1034 | 25 | 65.27 | 33.90 | 0.83 | |
Montour | 4676 | 2870 | 1782 | 1088 | 8 | 16 | 0 | 61.38 | 38.11 | 0.51 | |
Northampton | 56682 | 31024 | 24909 | 6115 | 480 | 269 | 0 | 54.73 | 43.95 | 1.32 | |
Northumberland | 31391 | 18264 | 12513 | 5751 | 431 | 183 | 0 | 58.18 | 39.86 | 1.96 | |
Perry | 10373 | 7120 | 3200 | 3920 | 26 | 27 | 0 | 68.64 | 30.85 | 0.51 | |
Philadelphia | 719641 | 336771 | 371646 | -34875 | 4852 | 6372 | 0 | 46.80 | 51.64 | 1.56 | |
Pike | 5351 | 3516 | 1789 | 1727 | 23 | 23 | 0 | 65.71 | 33.43 | 0.86 | |
Potter | 5318 | 3391 | 1904 | 1487 | 5 | 18 | 0 | 63.76 | 35.80 | 0.43 | |
Schuylkill | 57835 | 33407 | 24183 | 9224 | 103 | 142 | 0 | 57.76 | 41.81 | 0.42 | |
Snyder | 8398 | 6324 | 2039 | 4285 | 12 | 23 | 0 | 75.30 | 24.28 | 0.42 | |
Somerset | 25425 | 10578 | 14720 | -4142 | 33 | 94 | 0 | 41.60 | 57.90 | 0.50 | |
Sullivan | 2427 | 1482 | 936 | 546 | 2 | 7 | 0 | 61.06 | 38.57 | 0.37 | |
Susquehanna | 11864 | 8054 | 3763 | 4291 | 24 | 23 | 0 | 67.89 | 31.72 | 0.40 | |
Tioga | 11235 | 8371 | 2827 | 5544 | 14 | 23 | 0 | 74.51 | 25.16 | 0.33 | |
Union | 8094 | 6079 | 1944 | 4135 | 36 | 35 | 0 | 75.11 | 24.02 | 0.88 | |
Venango | 17056 | 8515 | 8479 | 36 | 23 | 35 | 4 | 49.92 | 49.71 | 0.36 | |
Warren | 12292 | 7561 | 4584 | 2977 | 92 | 55 | 0 | 61.51 | 37.29 | 1.20 | |
Washington | 67537 | 22796 | 44491 | -21695 | 107 | 143 | 0 | 33.75 | 65.88 | 0.37 | |
Wayne | 9674 | 7016 | 2584 | 4432 | 49 | 24 | 1 | 75.52 | 26.71 | 0.76 | |
Westmoreland | 116282 | 39398 | 76049 | -36651 | 511 | 317 | 7 | 33.88 | 65.40 | 0.72 | |
Wyoming | 7537 | 5389 | 2108 | 3281 | 10 | 20 | 10 | 71.50 | 27.97 | 0.53 | |
York | 74005 | 44759 | 28621 | 16138 | 300 | 320 | 5 | 60.48 | 38.67 | 0.84 |
Source: The Pennsylvania Manual, 1978-79, p. 728.