County | Total Vote | Republican | Democrat | Plurality | Winner | Constitution | American Independent | Socialist Labor | Consumer | Socialist Workers | Other | Pct Dem | Pct Rep | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3700065 | 1542854 | 2043029 | -500175 | 83406 | 21647 | 3588 | 2988 | 2400 | 153 | 55.22 | 41.70 | 3.09 | |
Adams | 18545 | 8207 | 7028 | 1179 | 3244 | 49 | 6 | 6 | 1 | 4 | 37.90 | 44.25 | 17.85 | |
Allegheny | 508022 | 182312 | 308770 | -126458 | 10874 | 4179 | 780 | 590 | 460 | 57 | 60.78 | 35.89 | 3.33 | |
Armstrong | 23991 | 9375 | 14186 | -4811 | 229 | 171 | 11 | 7 | 6 | 6 | 59.13 | 39.08 | 1.79 | |
Beaver | 66149 | 20591 | 43442 | -22851 | 1799 | 219 | 56 | 26 | 16 | 0 | 65.67 | 31.13 | 3.20 | |
Bedford | 14159 | 7796 | 5966 | 1830 | 177 | 208 | 4 | 7 | 1 | 0 | 42.14 | 55.06 | 2.80 | |
Berks | 83685 | 30351 | 49239 | -18888 | 3514 | 336 | 122 | 64 | 59 | 0 | 58.84 | 36.27 | 4.89 | |
Blair | 37823 | 17125 | 18317 | -1192 | 1814 | 509 | 24 | 19 | 15 | 0 | 48.43 | 45.28 | 6.30 | |
Bradford | 16086 | 9946 | 5580 | 4366 | 484 | 50 | 7 | 11 | 8 | 0 | 34.69 | 61.83 | 3.48 | |
Bucks | 111014 | 46202 | 58580 | -12378 | 5368 | 649 | 98 | 63 | 47 | 7 | 52.77 | 41.62 | 5.61 | |
Butler | 34313 | 13670 | 19299 | -5629 | 984 | 286 | 35 | 18 | 20 | 1 | 56.24 | 39.84 | 3.92 | |
Cambria | 65920 | 26184 | 37889 | -11705 | 402 | 1327 | 57 | 33 | 28 | 0 | 57.48 | 39.72 | 2.80 | |
Cameron | 2486 | 1216 | 1228 | -12 | 28 | 11 | 0 | 1 | 1 | 1 | 49.40 | 48.91 | 1.69 | |
Carbon | 18664 | 7797 | 10475 | -2678 | 282 | 83 | 11 | 8 | 8 | 0 | 56.12 | 41.78 | 2.10 | |
Centre | 23816 | 11448 | 11762 | -314 | 429 | 129 | 16 | 21 | 11 | 0 | 49.39 | 48.07 | 2.54 | |
Chester | 78180 | 39723 | 35282 | 4441 | 2675 | 373 | 45 | 59 | 23 | 0 | 45.13 | 50.81 | 4.06 | |
Clarion | 11844 | 5579 | 6006 | -427 | 166 | 84 | 3 | 4 | 2 | 0 | 50.71 | 47.10 | 2.19 | |
Clearfield | 24749 | 10666 | 13502 | -2836 | 299 | 253 | 15 | 9 | 5 | 0 | 54.56 | 43.10 | 2.35 | |
Clinton | 11093 | 4349 | 6534 | -2185 | 153 | 40 | 11 | 4 | 2 | 0 | 58.90 | 39.20 | 1.89 | |
Columbia | 18457 | 8976 | 7983 | 993 | 1448 | 23 | 9 | 11 | 5 | 2 | 43.25 | 48.63 | 8.12 | |
Crawford | 23061 | 10043 | 11885 | -1842 | 1014 | 71 | 22 | 15 | 9 | 2 | 51.54 | 43.55 | 4.91 | |
Cumberland | 44130 | 22970 | 18778 | 4192 | 2161 | 162 | 31 | 15 | 11 | 2 | 42.55 | 52.05 | 5.40 | |
Dauphin | 65910 | 35515 | 27021 | 8494 | 3038 | 241 | 43 | 24 | 21 | 7 | 41.00 | 53.88 | 5.12 | |
Delaware | 212372 | 111079 | 95419 | 15660 | 4421 | 1127 | 129 | 112 | 84 | 1 | 44.93 | 52.30 | 2.77 | |
Elk | 11194 | 3938 | 6995 | -3057 | 122 | 121 | 6 | 9 | 3 | 0 | 62.49 | 35.18 | 2.33 | |
Erie | 79603 | 32046 | 45977 | -13931 | 996 | 405 | 78 | 57 | 44 | 0 | 57.76 | 40.26 | 1.98 | |
Fayette | 46177 | 16109 | 29234 | -13125 | 491 | 196 | 97 | 28 | 22 | 0 | 63.31 | 34.89 | 1.81 | |
Forest | 1627 | 880 | 728 | 152 | 6 | 11 | 2 | 0 | 0 | 0 | 44.74 | 54.09 | 1.17 | |
Franklin | 26095 | 12986 | 11972 | 1014 | 1004 | 96 | 18 | 10 | 7 | 2 | 45.88 | 49.76 | 4.36 | |
Fulton | 3691 | 1783 | 1825 | -42 | 68 | 14 | 0 | 1 | 0 | 0 | 49.44 | 48.31 | 2.25 | |
Greene | 10894 | 3496 | 7228 | -3732 | 117 | 37 | 8 | 4 | 4 | 0 | 66.35 | 32.09 | 1.56 | |
Huntingdon | 11309 | 6036 | 4810 | 1226 | 306 | 146 | 3 | 4 | 4 | 0 | 42.53 | 53.37 | 4.09 | |
Indiana | 24104 | 10941 | 12598 | -1657 | 262 | 273 | 18 | 6 | 6 | 0 | 52.27 | 45.39 | 2.34 | |
Jefferson | 15087 | 7564 | 7192 | 372 | 134 | 174 | 10 | 8 | 5 | 0 | 47.67 | 50.14 | 2.19 | |
Juniata | 6259 | 3256 | 2861 | 395 | 119 | 20 | 3 | 0 | 0 | 0 | 45.71 | 52.02 | 2.27 | |
Lackawanna | 93938 | 42404 | 50493 | -8089 | 495 | 476 | 34 | 18 | 18 | 0 | 53.75 | 45.14 | 1.11 | |
Lancaster | 81761 | 48749 | 28918 | 19831 | 3438 | 558 | 37 | 30 | 31 | 0 | 35.37 | 59.62 | 5.01 | |
Lawrence | 33383 | 14142 | 18497 | -4355 | 526 | 162 | 25 | 14 | 16 | 1 | 55.41 | 42.36 | 2.23 | |
Lebanon | 26448 | 13515 | 11520 | 1995 | 1285 | 85 | 20 | 10 | 9 | 4 | 43.56 | 51.10 | 5.34 | |
Lehigh | 72636 | 26910 | 43582 | -16672 | 1721 | 301 | 55 | 39 | 27 | 1 | 60.00 | 37.05 | 2.95 | |
Luzerne | 119094 | 47225 | 69199 | -21974 | 2181 | 310 | 72 | 47 | 60 | 0 | 58.10 | 39.65 | 2.24 | |
Lycoming | 34868 | 16743 | 16344 | 399 | 1581 | 152 | 18 | 12 | 7 | 11 | 46.87 | 48.02 | 5.11 | |
McKean | 12733 | 7297 | 5284 | 2013 | 98 | 33 | 6 | 6 | 9 | 0 | 41.50 | 57.31 | 1.19 | |
Mercer | 38494 | 15740 | 21601 | -5861 | 900 | 141 | 54 | 33 | 25 | 0 | 56.12 | 40.89 | 3.00 | |
Mifflin | 11522 | 5909 | 5250 | 659 | 266 | 34 | 55 | 3 | 5 | 0 | 45.57 | 51.28 | 3.15 | |
Monroe | 14040 | 6384 | 7266 | -882 | 339 | 34 | 8 | 4 | 4 | 1 | 51.75 | 45.47 | 2.78 | |
Montgomery | 203446 | 95399 | 100940 | -5541 | 5674 | 1049 | 152 | 158 | 66 | 8 | 49.62 | 46.89 | 3.49 | |
Montour | 5723 | 2902 | 2614 | 288 | 178 | 20 | 2 | 3 | 4 | 0 | 45.68 | 50.71 | 3.62 | |
Northampton | 59642 | 19017 | 39390 | -20373 | 876 | 215 | 69 | 39 | 35 | 1 | 66.04 | 31.89 | 2.07 | |
Northumberland | 36080 | 17132 | 17994 | -862 | 781 | 138 | 14 | 10 | 11 | 0 | 49.87 | 47.48 | 2.64 | |
Perry | 9338 | 5038 | 3897 | 1141 | 352 | 38 | 5 | 6 | 2 | 0 | 41.73 | 53.95 | 4.32 | |
Philadelphia | 659570 | 233261 | 413742 | -180481 | 6202 | 3553 | 814 | 1068 | 930 | 0 | 62.73 | 35.37 | 1.91 | |
Pike | 4741 | 3041 | 1563 | 1478 | 114 | 9 | 7 | 2 | 5 | 0 | 32.97 | 64.14 | 2.89 | |
Potter | 5218 | 2937 | 2176 | 761 | 84 | 16 | 1 | 2 | 2 | 0 | 41.70 | 56.29 | 2.01 | |
Schuylkill | 65255 | 26925 | 36496 | -9571 | 1593 | 177 | 26 | 19 | 19 | 0 | 55.93 | 41.26 | 2.81 | |
Snyder | 8079 | 5112 | 2564 | 2548 | 372 | 26 | 0 | 0 | 4 | 1 | 31.74 | 63.28 | 4.99 | |
Somerset | 25956 | 12848 | 12503 | 345 | 179 | 373 | 23 | 15 | 7 | 8 | 48.17 | 49.50 | 2.33 | |
Sullivan | 2542 | 1466 | 1009 | 457 | 53 | 12 | 1 | 0 | 1 | 0 | 39.69 | 57.67 | 2.64 | |
Susquehanna | 12252 | 7120 | 4484 | 2636 | 594 | 28 | 12 | 6 | 8 | 0 | 36.60 | 58.11 | 5.29 | |
Tioga | 10899 | 6615 | 3953 | 2662 | 295 | 19 | 8 | 6 | 3 | 0 | 36.27 | 60.69 | 3.04 | |
Union | 7309 | 4533 | 2475 | 2058 | 266 | 20 | 4 | 6 | 5 | 0 | 33.86 | 62.02 | 4.12 | |
Venango | 16955 | 8311 | 8351 | -40 | 179 | 103 | 3 | 6 | 2 | 0 | 49.25 | 49.02 | 1.73 | |
Warren | 11729 | 5816 | 5710 | 106 | 152 | 34 | 4 | 5 | 8 | 0 | 48.68 | 49.59 | 1.73 | |
Washington | 64895 | 20273 | 42982 | -22709 | 1166 | 347 | 51 | 42 | 34 | 0 | 66.23 | 31.24 | 2.53 | |
Wayne | 10119 | 6669 | 2920 | 3749 | 483 | 40 | 4 | 3 | 0 | 0 | 28.86 | 65.91 | 5.24 | |
Westmoreland | 113328 | 34695 | 75493 | -40798 | 2032 | 767 | 168 | 84 | 74 | 15 | 66.61 | 30.61 | 2.77 | |
Wyoming | 6954 | 4279 | 2460 | 1819 | 178 | 28 | 6 | 3 | 0 | 0 | 35.38 | 61.53 | 3.09 | |
York | 73524 | 34292 | 35768 | -1476 | 3065 | 276 | 52 | 35 | 31 | 5 | 48.65 | 46.64 | 4.71 |
Source: The Pennsylvania Manual, 1970-71, p.658.