County | Total Vote | Republican | Democrat | Plurality | Winner | Socialist Labor | Workers | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3986918 | 1948769 | 2024852 | -76083 | 8677 | 4556 | 64 | 48.88 | 50.79 | 0.33 | |
Adams | 17635 | 9860 | 7735 | 2125 | 13 | 27 | 0 | 55.91 | 43.86 | 0.23 | |
Allegheny | 593889 | 269293 | 322063 | -52770 | 1320 | 1173 | 40 | 45.34 | 54.23 | 0.43 | |
Armstrong | 29552 | 16499 | 12920 | 3579 | 78 | 55 | 0 | 55.83 | 43.72 | 0.45 | |
Beaver | 63402 | 27231 | 35917 | -8686 | 139 | 115 | 0 | 42.95 | 56.65 | 0.40 | |
Bedford | 15858 | 8940 | 6879 | 2061 | 24 | 15 | 0 | 56.38 | 43.38 | 0.25 | |
Berks | 88019 | 42456 | 45118 | -2662 | 393 | 52 | 0 | 48.24 | 51.26 | 0.51 | |
Blair | 44886 | 26256 | 18472 | 7784 | 79 | 79 | 0 | 58.49 | 41.15 | 0.35 | |
Bradford | 18732 | 12206 | 6480 | 5726 | 25 | 21 | 0 | 65.16 | 34.59 | 0.25 | |
Bucks | 88169 | 46742 | 41199 | 5543 | 169 | 59 | 0 | 53.01 | 46.73 | 0.26 | |
Butler | 34983 | 20489 | 14345 | 6144 | 89 | 57 | 3 | 58.57 | 41.01 | 0.43 | |
Cambria | 78267 | 31329 | 46613 | -15284 | 140 | 185 | 0 | 40.03 | 59.56 | 0.42 | |
Cameron | 2852 | 1748 | 1097 | 651 | 3 | 2 | 2 | 61.29 | 38.46 | 0.25 | |
Carbon | 21941 | 10583 | 11281 | -698 | 62 | 15 | 0 | 48.23 | 51.42 | 0.35 | |
Centre | 20362 | 11493 | 8815 | 2678 | 27 | 27 | 0 | 56.44 | 43.29 | 0.27 | |
Chester | 61882 | 38017 | 23763 | 14254 | 52 | 42 | 8 | 61.43 | 38.40 | 0.16 | |
Clarion | 13540 | 8420 | 5081 | 3339 | 17 | 22 | 0 | 62.19 | 37.53 | 0.29 | |
Clearfield | 28815 | 14900 | 13757 | 1143 | 92 | 66 | 0 | 51.71 | 47.74 | 0.55 | |
Clinton | 12003 | 6284 | 5664 | 620 | 30 | 25 | 0 | 52.35 | 47.19 | 0.46 | |
Columbia | 20809 | 10637 | 10126 | 511 | 14 | 30 | 2 | 51.12 | 48.66 | 0.22 | |
Crawford | 24500 | 13655 | 10749 | 2906 | 66 | 29 | 1 | 55.73 | 43.87 | 0.39 | |
Cumberland | 40077 | 23078 | 16891 | 6187 | 89 | 19 | 0 | 57.58 | 42.15 | 0.27 | |
Dauphin | 80452 | 46647 | 33483 | 13164 | 243 | 79 | 0 | 57.98 | 41.62 | 0.40 | |
Delaware | 195374 | 116227 | 78568 | 37659 | 455 | 124 | 0 | 59.49 | 40.21 | 0.30 | |
Elk | 13282 | 6503 | 6733 | -230 | 24 | 22 | 0 | 48.96 | 50.69 | 0.35 | |
Erie | 77583 | 39449 | 37837 | 1612 | 221 | 76 | 0 | 50.85 | 48.77 | 0.38 | |
Fayette | 57426 | 23053 | 34204 | -11151 | 137 | 32 | 0 | 40.14 | 59.56 | 0.29 | |
Forest | 2169 | 1348 | 814 | 534 | 4 | 3 | 0 | 62.15 | 37.53 | 0.32 | |
Franklin | 28108 | 15150 | 12910 | 2240 | 26 | 20 | 2 | 53.90 | 45.93 | 0.17 | |
Fulton | 4193 | 2038 | 2144 | -106 | 5 | 6 | 0 | 48.60 | 51.13 | 0.26 | |
Greene | 14912 | 6496 | 8338 | -1842 | 42 | 36 | 0 | 43.56 | 55.91 | 0.52 | |
Huntingdon | 12943 | 7688 | 5226 | 2462 | 16 | 13 | 0 | 59.40 | 40.38 | 0.22 | |
Indiana | 28110 | 15876 | 12234 | 3642 | 0 | 0 | 0 | 56.48 | 43.52 | 0.00 | |
Jefferson | 19022 | 11329 | 7637 | 3692 | 27 | 29 | 0 | 59.56 | 40.15 | 0.29 | |
Juniata | 6891 | 3694 | 3187 | 507 | 4 | 6 | 0 | 53.61 | 46.25 | 0.15 | |
Lackawanna | 106454 | 44213 | 62172 | -17959 | 55 | 14 | 0 | 41.53 | 58.40 | 0.06 | |
Lancaster | 80864 | 52254 | 28378 | 23876 | 115 | 117 | 0 | 64.62 | 35.09 | 0.29 | |
Lawrence | 39062 | 18339 | 20575 | -2236 | 79 | 69 | 0 | 46.95 | 52.67 | 0.38 | |
Lebanon | 28247 | 17062 | 11090 | 5972 | 72 | 23 | 0 | 60.40 | 39.26 | 0.34 | |
Lehigh | 70112 | 35635 | 34199 | 1436 | 240 | 37 | 1 | 50.83 | 48.78 | 0.40 | |
Luzerne | 144201 | 67314 | 76636 | -9322 | 152 | 99 | 0 | 46.68 | 53.15 | 0.17 | |
Lycoming | 36721 | 20696 | 15919 | 4777 | 48 | 58 | 0 | 56.36 | 43.35 | 0.29 | |
McKean | 16501 | 10360 | 6036 | 4324 | 92 | 13 | 0 | 62.78 | 36.58 | 0.64 | |
Mercer | 42060 | 21195 | 20582 | 613 | 244 | 39 | 0 | 50.39 | 48.93 | 0.67 | |
Mifflin | 11774 | 6960 | 4775 | 2185 | 34 | 5 | 0 | 59.11 | 40.56 | 0.33 | |
Monroe | 14217 | 7443 | 6690 | 753 | 74 | 10 | 0 | 52.35 | 47.06 | 0.59 | |
Montgomery | 166025 | 103506 | 62194 | 41312 | 243 | 82 | 0 | 62.34 | 37.46 | 0.20 | |
Montour | 5577 | 3154 | 2416 | 738 | 5 | 1 | 1 | 56.55 | 43.32 | 0.13 | |
Northampton | 64383 | 29204 | 34658 | -5454 | 438 | 81 | 2 | 45.36 | 53.83 | 0.81 | |
Northumberland | 42520 | 23650 | 18772 | 4878 | 51 | 47 | 0 | 55.62 | 44.15 | 0.23 | |
Perry | 10327 | 6031 | 4261 | 1770 | 26 | 9 | 0 | 58.40 | 41.26 | 0.34 | |
Philadelphia | 760575 | 290320 | 468318 | -177998 | 1467 | 470 | 0 | 38.17 | 61.57 | 0.25 | |
Pike | 4920 | 3080 | 1827 | 1253 | 9 | 4 | 0 | 62.60 | 37.13 | 0.26 | |
Potter | 7151 | 4222 | 2908 | 1314 | 8 | 13 | 0 | 59.04 | 40.67 | 0.29 | |
Schuylkill | 76479 | 40445 | 35841 | 4604 | 84 | 109 | 0 | 52.88 | 46.86 | 0.25 | |
Snyder | 8775 | 6246 | 2510 | 3736 | 8 | 11 | 0 | 71.18 | 28.60 | 0.22 | |
Somerset | 31054 | 16356 | 14620 | 1736 | 46 | 32 | 0 | 52.67 | 47.08 | 0.25 | |
Sullivan | 3053 | 1684 | 1366 | 318 | 1 | 2 | 0 | 55.16 | 44.74 | 0.10 | |
Susquehanna | 14290 | 8976 | 5300 | 3676 | 7 | 7 | 0 | 62.81 | 37.09 | 0.10 | |
Tioga | 12599 | 8470 | 4112 | 4358 | 7 | 10 | 0 | 67.23 | 32.64 | 0.13 | |
Union | 7805 | 5609 | 2167 | 3442 | 13 | 16 | 0 | 71.86 | 27.76 | 0.37 | |
Venango | 20176 | 13098 | 7021 | 6077 | 39 | 16 | 2 | 64.92 | 34.80 | 0.28 | |
Warren | 14168 | 8760 | 5330 | 3430 | 65 | 13 | 0 | 61.83 | 37.62 | 0.55 | |
Washington | 71309 | 30211 | 40713 | -10502 | 169 | 216 | 0 | 42.37 | 57.09 | 0.54 | |
Wayne | 12322 | 8181 | 4118 | 4063 | 15 | 8 | 0 | 66.39 | 33.42 | 0.19 | |
Westmoreland | 120914 | 51867 | 68282 | -16415 | 461 | 304 | 0 | 42.90 | 56.47 | 0.63 | |
Wyoming | 7734 | 4979 | 2739 | 2240 | 12 | 4 | 0 | 64.38 | 35.42 | 0.21 | |
York | 73911 | 33635 | 40047 | -6412 | 173 | 56 | 0 | 45.51 | 54.18 | 0.31 |
Source: The Pennsylvania Manual, 1959-1960, p. 507.