| County | Total Vote | Republican | Democrat | Plurality | Winner | Socialist Labor | Other | Pct Rep | Pct Dem | Pct Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 4378042 | 2424918 | 1938627 | 486291 | 14340 | 157 | 55.39 | 44.28 | 0.33 | |
| Adams | 18901 | 11569 | 7307 | 4262 | 25 | 0 | 61.21 | 38.66 | 0.13 | |
| Allegheny | 645308 | 348253 | 294488 | 53765 | 2504 | 63 | 53.97 | 45.64 | 0.40 | |
| Armstrong | 31598 | 18779 | 12668 | 6111 | 147 | 4 | 59.43 | 40.09 | 0.48 | |
| Beaver | 74482 | 37820 | 36229 | 1591 | 429 | 4 | 50.78 | 48.64 | 0.58 | |
| Bedford | 18289 | 11660 | 6596 | 5064 | 33 | 0 | 63.75 | 36.07 | 0.18 | |
| Berks | 95511 | 52360 | 42688 | 9672 | 463 | 0 | 54.82 | 44.69 | 0.48 | |
| Blair | 48784 | 32352 | 16267 | 16085 | 165 | 0 | 66.32 | 33.34 | 0.34 | |
| Bradford | 20418 | 13944 | 6435 | 7509 | 39 | 0 | 68.29 | 31.52 | 0.19 | |
| Bucks | 107199 | 64018 | 42743 | 21275 | 435 | 3 | 59.72 | 39.87 | 0.41 | |
| Butler | 40031 | 25432 | 14469 | 10963 | 126 | 4 | 63.53 | 36.14 | 0.32 | |
| Cambria | 81496 | 44204 | 36802 | 7402 | 480 | 10 | 54.24 | 45.16 | 0.60 | |
| Cameron | 3282 | 2133 | 1140 | 993 | 9 | 0 | 64.99 | 34.73 | 0.27 | |
| Carbon | 22622 | 12317 | 10269 | 2048 | 36 | 0 | 54.45 | 45.39 | 0.16 | |
| Centre | 24863 | 16698 | 8086 | 8612 | 70 | 9 | 67.16 | 32.52 | 0.32 | |
| Chester | 75414 | 50804 | 24412 | 26392 | 198 | 0 | 67.37 | 32.37 | 0.26 | |
| Clarion | 15294 | 9768 | 5464 | 4304 | 62 | 0 | 63.87 | 35.73 | 0.41 | |
| Clearfield | 30619 | 17740 | 12745 | 4995 | 133 | 1 | 57.94 | 41.62 | 0.44 | |
| Clinton | 13823 | 8157 | 5607 | 2550 | 59 | 0 | 59.01 | 40.56 | 0.43 | |
| Columbia | 23179 | 13891 | 9221 | 4670 | 60 | 7 | 59.93 | 39.78 | 0.29 | |
| Crawford | 26236 | 16449 | 9669 | 6780 | 117 | 1 | 62.70 | 36.85 | 0.45 | |
| Cumberland | 46662 | 31052 | 15516 | 15536 | 90 | 4 | 66.55 | 33.25 | 0.20 | |
| Dauphin | 86356 | 56702 | 29420 | 27282 | 233 | 1 | 65.66 | 34.07 | 0.27 | |
| Delaware | 226939 | 142262 | 84221 | 58041 | 456 | 0 | 62.69 | 37.11 | 0.20 | |
| Elk | 13602 | 7858 | 5695 | 2163 | 46 | 3 | 57.77 | 41.87 | 0.36 | |
| Erie | 91094 | 48066 | 42766 | 5300 | 260 | 2 | 52.77 | 46.95 | 0.29 | |
| Fayette | 59215 | 27577 | 31464 | -3887 | 174 | 0 | 46.57 | 53.14 | 0.29 | |
| Forest | 2283 | 1420 | 852 | 568 | 11 | 0 | 62.20 | 37.32 | 0.48 | |
| Franklin | 30269 | 18640 | 11581 | 7059 | 46 | 2 | 61.58 | 38.26 | 0.16 | |
| Fulton | 4331 | 2478 | 1845 | 633 | 8 | 0 | 57.22 | 42.60 | 0.18 | |
| Greene | 16365 | 7615 | 8719 | -1104 | 31 | 0 | 46.53 | 53.28 | 0.19 | |
| Huntingdon | 14809 | 9675 | 5096 | 4579 | 38 | 0 | 65.33 | 34.41 | 0.26 | |
| Indiana | 30746 | 18763 | 11870 | 6893 | 112 | 1 | 61.03 | 38.61 | 0.37 | |
| Jefferson | 20502 | 12948 | 7524 | 5424 | 30 | 0 | 63.15 | 36.70 | 0.15 | |
| Juniata | 7693 | 4458 | 3224 | 1234 | 11 | 0 | 57.95 | 41.91 | 0.14 | |
| Lackawanna | 123351 | 61120 | 62166 | -1046 | 65 | 0 | 49.55 | 50.40 | 0.05 | |
| Lancaster | 94336 | 67006 | 27089 | 39917 | 241 | 0 | 71.03 | 28.72 | 0.26 | |
| Lawrence | 41129 | 23023 | 17868 | 5155 | 235 | 3 | 55.98 | 43.44 | 0.58 | |
| Lebanon | 29840 | 20459 | 9320 | 11139 | 61 | 0 | 68.56 | 31.23 | 0.20 | |
| Lehigh | 79620 | 46445 | 32905 | 13540 | 269 | 1 | 58.33 | 41.33 | 0.34 | |
| Luzerne | 153377 | 77533 | 75079 | 2454 | 765 | 0 | 50.55 | 48.95 | 0.50 | |
| Lycoming | 41702 | 26505 | 14991 | 11514 | 206 | 0 | 63.56 | 35.95 | 0.49 | |
| McKean | 17605 | 11382 | 6142 | 5240 | 81 | 0 | 64.65 | 34.89 | 0.46 | |
| Mercer | 43100 | 24841 | 18118 | 6723 | 141 | 0 | 57.64 | 42.04 | 0.33 | |
| Mifflin | 13323 | 8465 | 4808 | 3657 | 50 | 0 | 63.54 | 36.09 | 0.38 | |
| Monroe | 15258 | 9202 | 6018 | 3184 | 38 | 0 | 60.31 | 39.44 | 0.25 | |
| Montgomery | 204823 | 135785 | 68615 | 67170 | 423 | 0 | 66.29 | 33.50 | 0.21 | |
| Montour | 6261 | 3713 | 2533 | 1180 | 15 | 0 | 59.30 | 40.46 | 0.24 | |
| Northampton | 68247 | 34369 | 33590 | 779 | 288 | 0 | 50.36 | 49.22 | 0.42 | |
| Northumberland | 45871 | 27215 | 18568 | 8647 | 86 | 2 | 59.33 | 40.48 | 0.19 | |
| Perry | 11631 | 7523 | 4080 | 3443 | 28 | 0 | 64.68 | 35.08 | 0.24 | |
| Philadelphia | 788745 | 339790 | 446528 | -106738 | 2425 | 2 | 43.08 | 56.61 | 0.31 | |
| Pike | 5197 | 3526 | 1667 | 1859 | 4 | 0 | 67.85 | 32.08 | 0.08 | |
| Potter | 7070 | 4618 | 2440 | 2178 | 12 | 0 | 65.32 | 34.51 | 0.17 | |
| Schuylkill | 79935 | 45241 | 34522 | 10719 | 172 | 0 | 56.60 | 43.19 | 0.22 | |
| Snyder | 9625 | 7129 | 2478 | 4651 | 17 | 1 | 74.07 | 25.75 | 0.19 | |
| Somerset | 33161 | 20341 | 12734 | 7607 | 80 | 6 | 61.34 | 38.40 | 0.26 | |
| Sullivan | 3190 | 1838 | 1349 | 489 | 3 | 0 | 57.62 | 42.29 | 0.09 | |
| Susquehanna | 15381 | 9992 | 5366 | 4626 | 22 | 1 | 64.96 | 34.89 | 0.15 | |
| Tioga | 14300 | 9865 | 4418 | 5447 | 17 | 0 | 68.99 | 30.90 | 0.12 | |
| Union | 9255 | 7031 | 2199 | 4832 | 22 | 3 | 75.97 | 23.76 | 0.27 | |
| Venango | 21412 | 14244 | 7100 | 7144 | 63 | 5 | 66.52 | 33.16 | 0.32 | |
| Warren | 14587 | 9445 | 5083 | 4362 | 57 | 2 | 64.75 | 34.85 | 0.40 | |
| Washington | 80610 | 39235 | 41043 | -1808 | 332 | 0 | 48.67 | 50.92 | 0.41 | |
| Wayne | 13008 | 9175 | 3799 | 5376 | 33 | 1 | 70.53 | 29.21 | 0.26 | |
| Westmoreland | 135654 | 68876 | 66009 | 2867 | 760 | 9 | 50.77 | 48.66 | 0.57 | |
| Wyoming | 8486 | 6079 | 2399 | 3680 | 8 | 0 | 71.64 | 28.27 | 0.09 | |
| York | 80737 | 46045 | 34505 | 11540 | 185 | 2 | 57.03 | 42.74 | 0.23 |
Source: The Pennsylvania Manual, 1963-64, p. 534.