County | Total Vote | Republican | Democrat | Plurality | Winner | Progressive | Socialist Labor | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3714457 | 1717070 | 1990266 | -273196 | 4471 | 2650 | 46.23 | 53.58 | 0.19 | |
Adams | 14369 | 7139 | 7227 | -88 | 1 | 2 | 49.68 | 50.30 | 0.02 | |
Allegheny | 563575 | 236734 | 325018 | -88284 | 908 | 915 | 42.01 | 57.67 | 0.32 | |
Armstrong | 24564 | 11771 | 12753 | -982 | 30 | 10 | 47.92 | 51.92 | 0.16 | |
Beaver | 57158 | 21882 | 35131 | -13249 | 77 | 68 | 38.28 | 61.46 | 0.25 | |
Bedford | 14296 | 6989 | 7291 | -302 | 11 | 5 | 48.89 | 51.00 | 0.11 | |
Berks | 82162 | 31027 | 50957 | -19930 | 37 | 141 | 37.76 | 62.02 | 0.22 | |
Blair | 41834 | 21352 | 20407 | 945 | 58 | 17 | 51.04 | 48.78 | 0.18 | |
Bradford | 15114 | 9141 | 5957 | 3184 | 9 | 7 | 60.48 | 39.41 | 0.11 | |
Bucks | 63460 | 32339 | 31005 | 1334 | 80 | 36 | 50.96 | 48.86 | 0.18 | |
Butler | 30771 | 16162 | 14564 | 1598 | 36 | 9 | 52.52 | 47.33 | 0.15 | |
Cambria | 79154 | 29477 | 49551 | -20074 | 70 | 56 | 37.24 | 62.60 | 0.16 | |
Cameron | 2556 | 1433 | 1120 | 313 | 2 | 1 | 56.06 | 43.82 | 0.12 | |
Carbon | 19951 | 9283 | 10644 | -1361 | 11 | 13 | 46.53 | 53.35 | 0.12 | |
Centre | 18623 | 9442 | 9164 | 278 | 13 | 4 | 50.70 | 49.21 | 0.09 | |
Chester | 49910 | 29960 | 19900 | 10060 | 29 | 21 | 60.03 | 39.87 | 0.10 | |
Clarion | 12107 | 6051 | 6041 | 10 | 9 | 6 | 49.98 | 49.90 | 0.12 | |
Clearfield | 26091 | 11570 | 14485 | -2915 | 20 | 16 | 44.34 | 55.52 | 0.14 | |
Clinton | 11303 | 5222 | 6062 | -840 | 13 | 6 | 46.20 | 53.63 | 0.17 | |
Columbia | 18835 | 7998 | 10823 | -2825 | 9 | 5 | 42.46 | 57.46 | 0.07 | |
Crawford | 22876 | 12322 | 10536 | 1786 | 8 | 10 | 53.86 | 46.06 | 0.08 | |
Cumberland | 34107 | 17836 | 16242 | 1594 | 19 | 10 | 52.29 | 47.62 | 0.09 | |
Dauphin | 74637 | 42705 | 31822 | 10883 | 46 | 64 | 57.22 | 42.64 | 0.15 | |
Delaware | 166914 | 98569 | 68215 | 30354 | 90 | 40 | 59.05 | 40.87 | 0.08 | |
Elk | 11997 | 5268 | 6709 | -1441 | 11 | 9 | 43.91 | 55.92 | 0.17 | |
Erie | 68249 | 30755 | 37417 | -6662 | 31 | 46 | 45.06 | 54.82 | 0.11 | |
Fayette | 58654 | 19408 | 39181 | -19773 | 38 | 27 | 33.09 | 66.80 | 0.11 | |
Forest | 1840 | 1004 | 834 | 170 | 1 | 1 | 54.57 | 45.33 | 0.11 | |
Franklin | 20770 | 10956 | 9804 | 1152 | 9 | 1 | 52.75 | 47.20 | 0.05 | |
Fulton | 3593 | 1458 | 2132 | -674 | 1 | 2 | 40.58 | 59.34 | 0.08 | |
Greene | 15576 | 4662 | 10896 | -6234 | 12 | 6 | 29.93 | 69.95 | 0.12 | |
Huntingdon | 12257 | 6654 | 5583 | 1071 | 15 | 5 | 54.29 | 45.55 | 0.16 | |
Indiana | 24129 | 12267 | 11818 | 449 | 25 | 19 | 50.84 | 48.98 | 0.18 | |
Jefferson | 15716 | 8711 | 6983 | 1728 | 13 | 9 | 55.43 | 44.43 | 0.14 | |
Juniata | 6597 | 3060 | 3533 | -473 | 2 | 2 | 46.38 | 53.55 | 0.06 | |
Lackawanna | 110462 | 47392 | 63029 | -15637 | 20 | 21 | 42.90 | 57.06 | 0.04 | |
Lancaster | 72149 | 41948 | 30046 | 11902 | 134 | 21 | 58.14 | 41.64 | 0.21 | |
Lawrence | 36661 | 16769 | 19817 | -3048 | 47 | 28 | 45.74 | 54.05 | 0.20 | |
Lebanon | 26226 | 14187 | 12014 | 2173 | 22 | 3 | 54.10 | 45.81 | 0.10 | |
Lehigh | 60423 | 28766 | 31595 | -2829 | 31 | 31 | 47.61 | 52.29 | 0.10 | |
Luzerne | 138809 | 64501 | 73512 | -9011 | 701 | 95 | 46.47 | 52.96 | 0.57 | |
Lycoming | 32205 | 14700 | 17458 | -2758 | 37 | 10 | 45.65 | 54.21 | 0.15 | |
McKean | 15096 | 10045 | 5041 | 5004 | 8 | 2 | 66.54 | 33.39 | 0.07 | |
Mercer | 37294 | 17812 | 19442 | -1630 | 22 | 18 | 47.76 | 52.13 | 0.11 | |
Mifflin | 11106 | 5406 | 5689 | -283 | 4 | 7 | 48.68 | 51.22 | 0.10 | |
Monroe | 12175 | 5458 | 6699 | -1241 | 9 | 9 | 44.83 | 55.02 | 0.15 | |
Montgomery | 142461 | 88102 | 54119 | 33983 | 175 | 65 | 61.84 | 37.99 | 0.17 | |
Montour | 5341 | 2476 | 2862 | -386 | 2 | 1 | 46.36 | 53.59 | 0.06 | |
Northampton | 60596 | 23343 | 37157 | -13814 | 48 | 48 | 38.52 | 61.32 | 0.16 | |
Northumberland | 39277 | 19085 | 20154 | -1069 | 25 | 13 | 48.59 | 51.31 | 0.10 | |
Perry | 9346 | 5078 | 4263 | 815 | 3 | 2 | 54.33 | 45.61 | 0.05 | |
Philadelphia | 758951 | 320623 | 436896 | -116273 | 999 | 433 | 42.25 | 57.57 | 0.19 | |
Pike | 4542 | 2836 | 1704 | 1132 | 2 | 0 | 62.44 | 37.52 | 0.04 | |
Potter | 6694 | 3680 | 3004 | 676 | 8 | 2 | 54.97 | 44.88 | 0.15 | |
Schuylkill | 74477 | 40002 | 34371 | 5631 | 64 | 40 | 53.71 | 46.15 | 0.14 | |
Snyder | 7917 | 5075 | 2837 | 2238 | 5 | 0 | 64.10 | 35.83 | 0.06 | |
Somerset | 29626 | 14355 | 15252 | -897 | 9 | 10 | 48.45 | 51.48 | 0.06 | |
Sullivan | 2906 | 1358 | 1546 | -188 | 2 | 0 | 46.73 | 53.20 | 0.07 | |
Susquehanna | 12452 | 7455 | 4965 | 2490 | 20 | 12 | 59.87 | 39.87 | 0.26 | |
Tioga | 11319 | 7471 | 3841 | 3630 | 5 | 2 | 66.00 | 33.93 | 0.06 | |
Union | 6947 | 4417 | 2517 | 1900 | 3 | 10 | 63.58 | 36.23 | 0.19 | |
Venango | 17954 | 11085 | 6846 | 4239 | 16 | 7 | 61.74 | 38.13 | 0.13 | |
Warren | 12516 | 7679 | 4829 | 2850 | 3 | 5 | 61.35 | 38.58 | 0.06 | |
Washington | 74052 | 26220 | 47702 | -21482 | 92 | 38 | 35.41 | 64.42 | 0.18 | |
Wayne | 11096 | 7744 | 3335 | 4409 | 11 | 6 | 69.79 | 30.06 | 0.15 | |
Westmoreland | 115541 | 39901 | 75379 | -35478 | 171 | 90 | 34.53 | 65.24 | 0.23 | |
Wyoming | 6388 | 3875 | 2511 | 1364 | 1 | 1 | 60.66 | 39.31 | 0.03 | |
York | 67707 | 27619 | 40029 | -12410 | 28 | 31 | 40.79 | 59.12 | 0.09 |
Source: The Pennsylvania Manual, 1955-1956, p. 108.