County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | GIs against Communism | Independent Government | Militant Workers | Progressive | Socialist | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3540059 | 1796119 | 1710355 | 85764 | 12282 | 7715 | 1645 | 841 | 6097 | 5005 | 50.74 | 48.31 | 0.95 | |
Adams | 12861 | 7354 | 5414 | 1940 | 22 | 46 | 9 | 2 | 7 | 7 | 57.18 | 42.10 | 0.72 | |
Allegheny | 523209 | 246892 | 270577 | -23685 | 1036 | 1359 | 254 | 158 | 1829 | 1104 | 47.19 | 51.71 | 1.10 | |
Armstrong | 22157 | 12039 | 9794 | 2245 | 135 | 95 | 45 | 12 | 20 | 17 | 54.33 | 44.20 | 1.46 | |
Beaver | 48695 | 23321 | 24751 | -1430 | 175 | 188 | 54 | 8 | 149 | 49 | 47.89 | 50.83 | 1.28 | |
Bedford | 11727 | 6501 | 5122 | 1379 | 46 | 34 | 4 | 5 | 12 | 3 | 55.44 | 43.68 | 0.89 | |
Berks | 73128 | 32750 | 38291 | -5541 | 210 | 109 | 17 | 16 | 60 | 1675 | 44.78 | 52.36 | 2.85 | |
Blair | 36496 | 22334 | 13715 | 8619 | 142 | 206 | 39 | 13 | 22 | 25 | 61.20 | 37.58 | 1.22 | |
Bradford | 16043 | 10693 | 5170 | 5523 | 103 | 65 | 2 | 0 | 6 | 4 | 66.65 | 32.23 | 1.12 | |
Bucks | 44795 | 24970 | 19418 | 5552 | 92 | 103 | 14 | 9 | 100 | 89 | 55.74 | 43.35 | 0.91 | |
Butler | 26079 | 16225 | 9442 | 6783 | 185 | 156 | 22 | 3 | 22 | 24 | 62.21 | 36.21 | 1.58 | |
Cambria | 75405 | 34245 | 40532 | -6287 | 111 | 239 | 125 | 26 | 92 | 35 | 45.41 | 53.75 | 0.83 | |
Cameron | 2330 | 1422 | 879 | 543 | 9 | 18 | 2 | 0 | 0 | 0 | 61.03 | 37.73 | 1.24 | |
Carbon | 19180 | 9043 | 9949 | -906 | 92 | 38 | 12 | 9 | 15 | 22 | 47.15 | 51.87 | 0.98 | |
Centre | 11262 | 6705 | 4453 | 2252 | 61 | 21 | 7 | 2 | 7 | 6 | 59.54 | 39.54 | 0.92 | |
Chester | 44029 | 27247 | 16508 | 10739 | 99 | 77 | 14 | 8 | 33 | 43 | 61.88 | 37.49 | 0.62 | |
Clarion | 11986 | 6224 | 5578 | 646 | 123 | 42 | 4 | 3 | 2 | 10 | 51.93 | 46.54 | 1.54 | |
Clearfield | 24327 | 11969 | 11964 | 5 | 242 | 72 | 23 | 10 | 14 | 33 | 49.20 | 49.18 | 1.62 | |
Clinton | 10882 | 5607 | 5143 | 464 | 68 | 44 | 7 | 1 | 4 | 8 | 51.53 | 47.26 | 1.21 | |
Columbia | 18511 | 8736 | 9629 | -893 | 66 | 62 | 7 | 1 | 6 | 4 | 47.19 | 52.02 | 0.79 | |
Crawford | 22581 | 13165 | 9140 | 4025 | 194 | 52 | 12 | 3 | 8 | 7 | 58.30 | 40.48 | 1.22 | |
Cumberland | 29639 | 16271 | 13173 | 3098 | 106 | 56 | 15 | 3 | 9 | 6 | 54.90 | 44.44 | 0.66 | |
Dauphin | 71653 | 44247 | 26826 | 17421 | 309 | 163 | 24 | 4 | 41 | 39 | 61.75 | 37.44 | 0.81 | |
Delaware | 147625 | 87255 | 59506 | 27749 | 542 | 66 | 23 | 14 | 103 | 116 | 59.11 | 40.31 | 0.59 | |
Elk | 10601 | 4886 | 5575 | -689 | 57 | 54 | 4 | 1 | 14 | 10 | 46.09 | 52.59 | 1.32 | |
Erie | 62410 | 31981 | 29772 | 2209 | 392 | 85 | 57 | 9 | 54 | 60 | 51.24 | 47.70 | 1.05 | |
Fayette | 49917 | 20986 | 28400 | -7414 | 307 | 70 | 49 | 26 | 37 | 42 | 42.04 | 56.89 | 1.06 | |
Forest | 1975 | 1188 | 723 | 465 | 51 | 9 | 2 | 0 | 1 | 1 | 60.15 | 36.61 | 3.24 | |
Franklin | 19089 | 11267 | 7682 | 3585 | 62 | 60 | 4 | 1 | 9 | 4 | 59.02 | 40.24 | 0.73 | |
Fulton | 3546 | 1623 | 1894 | -271 | 13 | 13 | 1 | 0 | 0 | 2 | 45.77 | 53.41 | 0.82 | |
Greene | 12131 | 4503 | 7516 | -3013 | 34 | 49 | 11 | 4 | 10 | 4 | 37.12 | 61.96 | 0.92 | |
Huntingdon | 11096 | 6898 | 4087 | 2811 | 49 | 39 | 6 | 1 | 6 | 10 | 62.17 | 36.83 | 1.00 | |
Indiana | 23413 | 13022 | 10140 | 2882 | 122 | 62 | 30 | 7 | 15 | 15 | 55.62 | 43.31 | 1.07 | |
Jefferson | 14283 | 8603 | 5471 | 3132 | 132 | 42 | 7 | 9 | 13 | 6 | 60.23 | 38.30 | 1.46 | |
Juniata | 5689 | 2952 | 2705 | 247 | 14 | 14 | 4 | 0 | 0 | 0 | 51.89 | 47.55 | 0.56 | |
Lackawanna | 109162 | 50167 | 58414 | -8247 | 285 | 202 | 26 | 5 | 30 | 33 | 45.96 | 53.51 | 0.53 | |
Lancaster | 61374 | 40242 | 20617 | 19625 | 196 | 212 | 12 | 4 | 37 | 54 | 65.57 | 33.59 | 0.84 | |
Lawrence | 32624 | 17723 | 14418 | 3305 | 241 | 142 | 19 | 8 | 44 | 29 | 54.33 | 44.19 | 1.48 | |
Lebanon | 23837 | 14099 | 9525 | 4574 | 73 | 90 | 10 | 6 | 14 | 20 | 59.15 | 39.96 | 0.89 | |
Lehigh | 53662 | 28009 | 25110 | 2899 | 307 | 71 | 24 | 19 | 61 | 61 | 52.20 | 46.79 | 1.01 | |
Luzerne | 144243 | 76661 | 65837 | 10824 | 980 | 562 | 59 | 16 | 69 | 59 | 53.15 | 45.64 | 1.21 | |
Lycoming | 32911 | 16016 | 15909 | 107 | 668 | 211 | 43 | 6 | 30 | 28 | 48.66 | 48.34 | 3.00 | |
McKean | 14790 | 9908 | 4591 | 5317 | 143 | 128 | 11 | 1 | 3 | 5 | 66.99 | 31.04 | 1.97 | |
Mercer | 35052 | 19413 | 15089 | 4324 | 302 | 89 | 30 | 8 | 105 | 16 | 55.38 | 43.05 | 1.57 | |
Mifflin | 11064 | 5889 | 5089 | 800 | 36 | 33 | 8 | 0 | 4 | 5 | 53.23 | 46.00 | 0.78 | |
Monroe | 11848 | 5884 | 5864 | 20 | 31 | 33 | 10 | 5 | 12 | 9 | 49.66 | 49.49 | 0.84 | |
Montgomery | 124037 | 75290 | 48018 | 27272 | 191 | 213 | 38 | 8 | 140 | 139 | 60.70 | 38.71 | 0.59 | |
Montour | 4958 | 2551 | 2394 | 157 | 5 | 7 | 0 | 0 | 1 | 0 | 51.45 | 48.29 | 0.26 | |
Northampton | 54885 | 24720 | 29447 | -4727 | 406 | 83 | 43 | 26 | 76 | 84 | 45.04 | 53.65 | 1.31 | |
Northumberland | 40428 | 22230 | 17879 | 4351 | 83 | 140 | 20 | 13 | 33 | 30 | 54.99 | 44.22 | 0.79 | |
Perry | 8368 | 4998 | 3303 | 1695 | 37 | 21 | 4 | 4 | 0 | 1 | 59.73 | 39.47 | 0.80 | |
Philadelphia | 831482 | 374977 | 452055 | -77078 | 1342 | 265 | 135 | 242 | 1887 | 579 | 45.10 | 54.37 | 0.54 | |
Pike | 4477 | 2741 | 1704 | 1037 | 5 | 15 | 2 | 1 | 1 | 8 | 61.22 | 38.06 | 0.71 | |
Potter | 6311 | 3824 | 2396 | 1428 | 44 | 33 | 1 | 0 | 9 | 4 | 60.59 | 37.97 | 1.44 | |
Schuylkill | 78707 | 44118 | 34233 | 9885 | 68 | 137 | 19 | 15 | 61 | 56 | 56.05 | 43.49 | 0.45 | |
Snyder | 6889 | 4794 | 2042 | 2752 | 15 | 24 | 1 | 0 | 9 | 4 | 69.59 | 29.64 | 0.77 | |
Somerset | 26245 | 14401 | 11634 | 2767 | 66 | 93 | 11 | 2 | 24 | 14 | 54.87 | 44.33 | 0.80 | |
Sullivan | 3077 | 1685 | 1369 | 316 | 9 | 3 | 6 | 1 | 2 | 2 | 54.76 | 44.49 | 0.75 | |
Susquehanna | 12186 | 8154 | 3951 | 4203 | 40 | 20 | 8 | 0 | 8 | 5 | 66.91 | 32.42 | 0.66 | |
Tioga | 12147 | 8678 | 3360 | 5318 | 44 | 53 | 4 | 4 | 4 | 0 | 71.44 | 27.66 | 0.90 | |
Union | 6261 | 4283 | 1886 | 2397 | 30 | 49 | 6 | 4 | 2 | 1 | 68.41 | 30.12 | 1.47 | |
Venango | 16926 | 11395 | 5076 | 6319 | 345 | 86 | 9 | 1 | 6 | 8 | 67.32 | 29.99 | 2.69 | |
Warren | 12387 | 8110 | 4058 | 4052 | 176 | 25 | 5 | 2 | 4 | 7 | 65.47 | 32.76 | 1.77 | |
Washington | 68326 | 28025 | 39634 | -11609 | 110 | 211 | 41 | 34 | 186 | 85 | 41.02 | 58.01 | 0.98 | |
Wayne | 10336 | 7378 | 2852 | 4526 | 65 | 28 | 3 | 1 | 4 | 5 | 71.38 | 27.59 | 1.03 | |
Westmoreland | 94249 | 42497 | 50330 | -7833 | 273 | 477 | 103 | 29 | 397 | 143 | 45.09 | 53.40 | 1.51 | |
Wyoming | 6567 | 4288 | 2198 | 2090 | 53 | 13 | 3 | 0 | 9 | 3 | 65.30 | 33.47 | 1.23 | |
York | 61493 | 29847 | 31134 | -1287 | 212 | 138 | 21 | 8 | 105 | 28 | 48.54 | 50.63 | 0.83 |
Source: The Pennsylvania Manual, 1951-1952, p.106.