County | Total Vote | Republican | Democrat | Plurality | Winner | Socialist | Prohibition | Communist | Industrial Labor | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2950249 | 1410138 | 1476377 | -66239 | 42357 | 13521 | 5584 | 2272 | 47.80 | 50.04 | 2.16 | ||
Adams | 14074 | 6603 | 7366 | -763 | 43 | 52 | 7 | 3 | 46.92 | 52.34 | 0.75 | ||
Allegheny | 378667 | 148291 | 222178 | -73887 | 4969 | 1182 | 1600 | 447 | 39.16 | 58.67 | 2.16 | ||
Armstrong | 19391 | 9734 | 9343 | 391 | 102 | 188 | 7 | 17 | 50.20 | 48.18 | 1.62 | ||
Beaver | 40805 | 14815 | 25203 | -10388 | 320 | 236 | 156 | 75 | 36.31 | 61.76 | 1.93 | ||
Bedford | 14048 | 6710 | 7175 | -465 | 69 | 61 | 15 | 18 | 47.76 | 51.07 | 1.16 | ||
Berks | 62446 | 19604 | 26709 | -7105 | 15931 | 105 | 66 | 31 | 31.39 | 42.77 | 25.84 | ||
Blair | 32930 | 15458 | 16852 | -1394 | 384 | 202 | 5 | 29 | 46.94 | 51.18 | 1.88 | ||
Bradford | 17565 | 11619 | 5542 | 6077 | 210 | 169 | 6 | 19 | 66.15 | 31.55 | 2.30 | ||
Bucks | 38269 | 19992 | 17571 | 2421 | 534 | 105 | 44 | 23 | 52.24 | 45.91 | 1.84 | ||
Butler | 23563 | 10954 | 12074 | -1120 | 120 | 374 | 22 | 19 | 46.49 | 51.24 | 2.27 | ||
Cambria | 53197 | 20140 | 32337 | -12197 | 435 | 134 | 113 | 38 | 37.86 | 60.79 | 1.35 | ||
Cameron | 2454 | 1493 | 941 | 552 | 4 | 16 | 0 | 0 | 60.84 | 38.35 | 0.81 | ||
Carbon | 18730 | 7983 | 10464 | -2481 | 232 | 24 | 12 | 15 | 42.62 | 55.87 | 1.51 | ||
Centre | 17919 | 8319 | 9221 | -902 | 246 | 117 | 6 | 10 | 46.43 | 51.46 | 2.12 | ||
Chester | 43480 | 25000 | 17878 | 7122 | 305 | 273 | 14 | 10 | 57.50 | 41.12 | 1.38 | ||
Clarion | 13544 | 5925 | 7247 | -1322 | 144 | 215 | 7 | 6 | 43.75 | 53.51 | 2.75 | ||
Clearfield | 27888 | 11776 | 15203 | -3427 | 691 | 174 | 20 | 24 | 42.23 | 54.51 | 3.26 | ||
Clinton | 11041 | 5443 | 5427 | 16 | 77 | 77 | 10 | 7 | 49.30 | 49.15 | 1.55 | ||
Columbia | 19964 | 7685 | 12003 | -4318 | 72 | 182 | 11 | 11 | 38.49 | 60.12 | 1.38 | ||
Crawford | 20455 | 10616 | 9377 | 1239 | 124 | 319 | 5 | 14 | 51.90 | 45.84 | 2.26 | ||
Cumberland | 30200 | 14099 | 15850 | -1751 | 65 | 179 | 2 | 5 | 46.69 | 52.48 | 0.83 | ||
Dauphin | 66990 | 40121 | 26056 | 14065 | 493 | 243 | 17 | 60 | 59.89 | 38.90 | 1.21 | ||
Delaware | 106313 | 61576 | 43130 | 18446 | 1116 | 334 | 70 | 87 | 57.92 | 40.57 | 1.51 | ||
Elk | 14080 | 5246 | 8625 | -3379 | 57 | 128 | 5 | 19 | 37.26 | 61.26 | 1.48 | ||
Erie | 41965 | 17368 | 23761 | -6393 | 445 | 238 | 92 | 61 | 41.39 | 56.62 | 1.99 | ||
Fayette | 53672 | 20401 | 32528 | -12127 | 381 | 214 | 97 | 51 | 38.01 | 60.61 | 1.38 | ||
Forest | 2438 | 1368 | 1020 | 348 | 2 | 44 | 2 | 2 | 56.11 | 41.84 | 2.05 | ||
Franklin | 21027 | 10255 | 10614 | -359 | 65 | 84 | 2 | 7 | 48.77 | 50.48 | 0.75 | ||
Fulton | 4089 | 1924 | 2147 | -223 | 6 | 9 | 1 | 2 | 47.05 | 52.51 | 0.44 | ||
Greene | 14549 | 5186 | 9257 | -4071 | 27 | 66 | 7 | 6 | 35.65 | 63.63 | 0.73 | ||
Huntingdon | 12497 | 7792 | 4546 | 3246 | 49 | 86 | 7 | 17 | 62.35 | 36.38 | 1.27 | ||
Indiana | 21104 | 10949 | 9730 | 1219 | 201 | 181 | 28 | 15 | 51.88 | 46.11 | 2.01 | ||
Jefferson | 17495 | 8196 | 8753 | -557 | 339 | 182 | 8 | 17 | 46.85 | 50.03 | 3.12 | ||
Juniata | 6381 | 3098 | 3246 | -148 | 14 | 21 | 1 | 1 | 48.55 | 50.87 | 0.58 | ||
Lackawanna | 79994 | 42542 | 36800 | 5742 | 319 | 146 | 166 | 21 | 53.18 | 46.00 | 0.82 | ||
Lancaster | 59487 | 33257 | 25580 | 7677 | 356 | 202 | 51 | 41 | 55.91 | 43.00 | 1.09 | ||
Lawrence | 24829 | 10279 | 13672 | -3393 | 224 | 578 | 46 | 30 | 41.40 | 55.06 | 3.54 | ||
Lebanon | 17306 | 9008 | 7713 | 1295 | 440 | 130 | 11 | 4 | 52.05 | 44.57 | 3.38 | ||
Lehigh | 42909 | 20198 | 21669 | -1471 | 819 | 81 | 123 | 19 | 47.07 | 50.50 | 2.43 | ||
Luzerne | 118465 | 63523 | 53362 | 10161 | 843 | 454 | 226 | 57 | 53.62 | 45.04 | 1.33 | ||
Lycoming | 29161 | 13487 | 14743 | -1256 | 288 | 615 | 13 | 15 | 46.25 | 50.56 | 3.19 | ||
McKean | 11978 | 6388 | 5326 | 1062 | 150 | 103 | 4 | 7 | 53.33 | 44.46 | 2.20 | ||
Mercer | 26938 | 12318 | 13807 | -1489 | 236 | 515 | 36 | 26 | 45.73 | 51.25 | 3.02 | ||
Mifflin | 10109 | 4978 | 5021 | -43 | 30 | 67 | 4 | 9 | 49.24 | 49.67 | 1.09 | ||
Monroe | 9724 | 3853 | 5758 | -1905 | 60 | 47 | 4 | 2 | 39.62 | 59.21 | 1.16 | ||
Montgomery | 89887 | 50832 | 37833 | 12999 | 1005 | 179 | 37 | 1 | 56.55 | 42.09 | 1.36 | ||
Montour | 5083 | 2013 | 3045 | -1032 | 8 | 16 | 1 | 0 | 39.60 | 59.91 | 0.49 | ||
Northampton | 43355 | 17274 | 25276 | -8002 | 562 | 134 | 78 | 31 | 39.84 | 58.30 | 1.86 | ||
Northumberland | 39645 | 19064 | 19962 | -898 | 445 | 103 | 48 | 23 | 48.09 | 50.35 | 1.56 | ||
Perry | 9777 | 5191 | 4538 | 653 | 11 | 31 | 3 | 3 | 53.09 | 46.42 | 0.49 | ||
Philadelphia | 675186 | 343979 | 324143 | 19836 | 4296 | 754 | 1542 | 472 | 50.95 | 48.01 | 1.05 | ||
Pike | 3846 | 1807 | 1993 | -186 | 24 | 16 | 5 | 1 | 46.98 | 51.82 | 1.20 | ||
Potter | 6259 | 3209 | 2856 | 353 | 111 | 77 | 3 | 3 | 51.27 | 45.63 | 3.10 | ||
Schuylkill | 69400 | 32930 | 35268 | -2338 | 949 | 61 | 155 | 37 | 47.45 | 50.82 | 1.73 | ||
Snyder | 6537 | 3970 | 2525 | 1445 | 14 | 23 | 4 | 1 | 60.73 | 38.63 | 0.64 | ||
Somerset | 22717 | 11853 | 10686 | 1167 | 72 | 76 | 17 | 13 | 52.18 | 47.04 | 0.78 | ||
Sullivan | 3184 | 1632 | 1520 | 112 | 9 | 20 | 0 | 3 | 51.26 | 47.74 | 1.01 | ||
Susquehanna | 12045 | 7494 | 4447 | 3047 | 47 | 47 | 6 | 4 | 62.22 | 36.92 | 0.86 | ||
Tioga | 12667 | 8573 | 3971 | 4602 | 27 | 86 | 4 | 6 | 67.68 | 31.35 | 0.97 | ||
Union | 5943 | 3546 | 2303 | 1243 | 30 | 58 | 0 | 6 | 59.67 | 38.75 | 1.58 | ||
Venango | 21657 | 12646 | 7997 | 4649 | 124 | 855 | 14 | 21 | 58.39 | 36.93 | 4.68 | ||
Warren | 13262 | 6527 | 6381 | 146 | 97 | 224 | 7 | 26 | 49.22 | 48.11 | 2.67 | ||
Washington | 51782 | 19462 | 31245 | -11783 | 471 | 319 | 223 | 62 | 37.58 | 60.34 | 2.08 | ||
Wayne | 10307 | 6998 | 3200 | 3798 | 43 | 59 | 6 | 1 | 67.90 | 31.05 | 1.06 | ||
Westmoreland | 70243 | 26171 | 41899 | -15728 | 1432 | 404 | 257 | 80 | 37.26 | 59.65 | 3.09 | ||
Wyoming | 7093 | 4144 | 2829 | 1315 | 34 | 78 | 6 | 2 | 58.42 | 39.88 | 1.69 | ||
York | 56186 | 25253 | 29635 | -4382 | 509 | 749 | 19 | 21 | 44.95 | 52.74 | 2.31 |
Source: The Pennsylvania Manual, 1935-36, p. 424.
47 "scattering" votes also reported with no county breakdown.
The Manual shows a Socialist Party state total of 42,417 and a Democratic Party state total of 1,476,467. This does not agree with the sum of the reported county totals which has been used here.