County | Total Vote | Republican | Democrat | Plurality | Winner | Prohibition | Liberal | Communist | Socialist | Pinchot Independent | Hemphill Independent | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2105381 | 1036605 | 643170 | 393435 | 31909 | 366572 | 5267 | 21036 | 360 | 462 | 49.24 | 30.55 | 20.22 | ||
Adams | 10753 | 5955 | 4539 | 1416 | 119 | 98 | 7 | 35 | 0 | 0 | 55.38 | 42.21 | 2.41 | ||
Allegheny | 219721 | 142066 | 46793 | 95273 | 3219 | 24948 | 780 | 1668 | 133 | 114 | 64.66 | 21.30 | 14.05 | ||
Armstrong | 15561 | 11222 | 3162 | 8060 | 457 | 629 | 18 | 40 | 22 | 11 | 72.12 | 20.32 | 7.56 | ||
Beaver | 24535 | 13560 | 7937 | 5623 | 478 | 2213 | 146 | 201 | 0 | 0 | 55.27 | 32.35 | 12.38 | ||
Bedford | 9557 | 6389 | 2676 | 3713 | 180 | 253 | 3 | 56 | 0 | 0 | 66.85 | 28.00 | 5.15 | ||
Berks | 48095 | 12195 | 22296 | -10101 | 397 | 3237 | 87 | 9883 | 0 | 0 | 25.36 | 46.36 | 28.29 | ||
Blair | 27120 | 13892 | 9929 | 3963 | 526 | 2671 | 19 | 62 | 12 | 9 | 51.22 | 36.61 | 12.16 | ||
Bradford | 15014 | 10783 | 3327 | 7456 | 294 | 557 | 12 | 41 | 0 | 0 | 71.82 | 22.16 | 6.02 | ||
Bucks | 24616 | 13569 | 8575 | 4994 | 210 | 2050 | 23 | 182 | 5 | 2 | 55.12 | 34.84 | 10.04 | ||
Butler | 16105 | 10248 | 4568 | 5680 | 472 | 750 | 20 | 47 | 0 | 0 | 63.63 | 28.36 | 8.00 | ||
Cambria | 37881 | 20179 | 15096 | 5083 | 413 | 1739 | 178 | 276 | 0 | 0 | 53.27 | 39.85 | 6.88 | ||
Cameron | 1502 | 1127 | 318 | 809 | 17 | 36 | 0 | 4 | 0 | 0 | 75.03 | 21.17 | 3.79 | ||
Carbon | 16596 | 8819 | 6021 | 2798 | 196 | 1456 | 34 | 49 | 13 | 8 | 53.14 | 36.28 | 10.58 | ||
Centre | 13431 | 8013 | 4492 | 3521 | 297 | 593 | 14 | 13 | 6 | 3 | 59.66 | 33.45 | 6.89 | ||
Chester | 31728 | 18322 | 8289 | 10033 | 498 | 4478 | 19 | 122 | 0 | 0 | 57.75 | 26.13 | 16.13 | ||
Clarion | 10329 | 5750 | 3761 | 1989 | 428 | 346 | 3 | 22 | 15 | 4 | 55.67 | 36.41 | 7.92 | ||
Clearfield | 18838 | 12209 | 5426 | 6783 | 599 | 481 | 23 | 95 | 3 | 2 | 64.81 | 28.80 | 6.39 | ||
Clinton | 8138 | 4343 | 3069 | 1274 | 204 | 498 | 1 | 23 | 0 | 0 | 53.37 | 37.71 | 8.92 | ||
Columbia | 15011 | 7783 | 6330 | 1453 | 526 | 322 | 36 | 14 | 0 | 0 | 51.85 | 42.17 | 5.98 | ||
Crawford | 15914 | 9198 | 5501 | 3697 | 696 | 458 | 12 | 49 | 0 | 0 | 57.80 | 34.57 | 7.63 | ||
Cumberland | 24505 | 15892 | 7263 | 8629 | 397 | 886 | 17 | 40 | 6 | 4 | 64.85 | 29.64 | 5.51 | ||
Dauphin | 47216 | 35619 | 5986 | 29633 | 743 | 4693 | 20 | 149 | 3 | 3 | 75.44 | 12.68 | 11.88 | ||
Delaware | 77215 | 38269 | 19369 | 18900 | 864 | 18311 | 124 | 247 | 5 | 26 | 49.56 | 25.08 | 25.35 | ||
Elk | 10829 | 5465 | 4951 | 514 | 225 | 138 | 12 | 34 | 1 | 3 | 50.47 | 45.72 | 3.81 | ||
Erie | 32115 | 12193 | 16319 | -4126 | 782 | 2600 | 73 | 120 | 4 | 24 | 37.97 | 50.81 | 11.22 | ||
Fayette | 29276 | 15270 | 10795 | 4475 | 625 | 2310 | 108 | 168 | 0 | 0 | 52.16 | 36.87 | 10.97 | ||
Forest | 1443 | 1060 | 275 | 785 | 75 | 25 | 1 | 7 | 0 | 0 | 73.46 | 19.06 | 7.48 | ||
Franklin | 16037 | 10221 | 4647 | 5574 | 450 | 682 | 7 | 30 | 0 | 0 | 63.73 | 28.98 | 7.29 | ||
Fulton | 3340 | 1994 | 1297 | 697 | 24 | 21 | 3 | 1 | 0 | 0 | 59.70 | 38.83 | 1.47 | ||
Greene | 9402 | 4574 | 4230 | 344 | 226 | 333 | 14 | 14 | 3 | 8 | 48.65 | 44.99 | 6.36 | ||
Huntingdon | 9405 | 7268 | 1556 | 5712 | 305 | 246 | 5 | 22 | 3 | 0 | 77.28 | 16.54 | 6.18 | ||
Indiana | 17845 | 13392 | 2791 | 10601 | 514 | 1002 | 15 | 119 | 9 | 3 | 75.05 | 15.64 | 9.31 | ||
Jefferson | 13766 | 9673 | 2632 | 7041 | 468 | 917 | 22 | 42 | 12 | 0 | 70.27 | 19.12 | 10.61 | ||
Juniata | 4448 | 3302 | 1006 | 2296 | 86 | 44 | 6 | 4 | 0 | 0 | 74.24 | 22.62 | 3.15 | ||
Lackawanna | 64981 | 33813 | 28328 | 5485 | 398 | 2144 | 238 | 60 | 0 | 0 | 52.04 | 43.59 | 4.37 | ||
Lancaster | 43411 | 24380 | 11871 | 12509 | 516 | 6334 | 30 | 243 | 16 | 21 | 56.16 | 27.35 | 16.49 | ||
Lawrence | 15411 | 9338 | 3761 | 5577 | 562 | 1586 | 59 | 105 | 0 | 0 | 60.59 | 24.40 | 15.00 | ||
Lebanon | 12544 | 7225 | 3309 | 3916 | 229 | 1536 | 9 | 236 | 0 | 0 | 57.60 | 26.38 | 16.02 | ||
Lehigh | 38830 | 11869 | 21403 | -9534 | 443 | 4506 | 82 | 527 | 0 | 0 | 30.57 | 55.12 | 14.31 | ||
Luzerne | 94067 | 61231 | 28936 | 32295 | 781 | 2701 | 242 | 176 | 0 | 0 | 65.09 | 30.76 | 4.15 | ||
Lycoming | 23380 | 13124 | 7820 | 5304 | 1219 | 1070 | 10 | 137 | 0 | 0 | 56.13 | 33.45 | 10.42 | ||
McKean | 10186 | 6141 | 3185 | 2956 | 291 | 492 | 8 | 69 | 0 | 0 | 60.29 | 31.27 | 8.44 | ||
Mercer | 18841 | 10872 | 6516 | 4356 | 561 | 750 | 63 | 76 | 3 | 0 | 57.70 | 34.58 | 7.71 | ||
Mifflin | 8105 | 6085 | 1698 | 4387 | 162 | 120 | 3 | 31 | 5 | 1 | 75.08 | 20.95 | 3.97 | ||
Monroe | 8233 | 3630 | 4354 | -724 | 100 | 115 | 13 | 14 | 4 | 3 | 44.09 | 52.88 | 3.02 | ||
Montgomery | 65430 | 28055 | 20213 | 7359* | 586 | 15787 | 73 | 716 | 0 | 0 | 42.88 | 30.89 | 26.23 | ||
Montour | 4401 | 1976 | 2153 | -177 | 72 | 191 | 8 | 1 | 0 | 0 | 44.90 | 48.92 | 6.18 | ||
Northampton | 32047 | 10511 | 18600 | -8089 | 450 | 2125 | 90 | 271 | 0 | 0 | 32.80 | 58.04 | 9.16 | ||
Northumberland | 31573 | 17553 | 10869 | 6684 | 544 | 2301 | 61 | 245 | 0 | 0 | 55.59 | 34.42 | 9.98 | ||
Perry | 7472 | 5574 | 1606 | 3968 | 144 | 141 | 1 | 6 | 0 | 0 | 74.60 | 21.49 | 3.91 | ||
Philadelphia | 471940 | 108375 | 129865 | -21490 | 2783 | 226811 | 1478 | 2351 | 72 | 205 | 22.96 | 27.52 | 49.52 | ||
Pike | 3141 | 1773 | 1185 | 588 | 44 | 126 | 3 | 10 | 0 | 0 | 56.45 | 37.73 | 5.83 | ||
Potter | 5934 | 3726 | 1891 | 1835 | 140 | 90 | 7 | 80 | 0 | 0 | 62.79 | 31.87 | 5.34 | ||
Schuylkill | 52893 | 30398 | 18383 | 12015 | 467 | 3263 | 211 | 171 | 0 | 0 | 57.47 | 34.76 | 7.77 | ||
Snyder | 5197 | 3983 | 1021 | 2962 | 58 | 127 | 3 | 5 | 0 | 0 | 76.64 | 19.65 | 3.71 | ||
Somerset | 14041 | 9633 | 3576 | 6057 | 226 | 515 | 44 | 47 | 0 | 0 | 68.61 | 25.47 | 5.93 | ||
Sullivan | 2360 | 1471 | 763 | 708 | 60 | 62 | 3 | 1 | 0 | 0 | 62.33 | 32.33 | 5.34 | ||
Susquehanna | 8831 | 4903 | 3076 | 1827 | 167 | 666 | 6 | 13 | 0 | 0 | 55.52 | 34.83 | 9.65 | ||
Tioga | 8960 | 6699 | 1665 | 5034 | 245 | 337 | 2 | 12 | 0 | 0 | 74.77 | 18.58 | 6.65 | ||
Union | 4971 | 3466 | 1167 | 2299 | 175 | 139 | 7 | 17 | 0 | 0 | 69.72 | 23.48 | 6.80 | ||
Venango | 14152 | 8870 | 3152 | 5718 | 522 | 1555 | 14 | 39 | 0 | 0 | 62.68 | 22.27 | 15.05 | ||
Warren | 9512 | 5539 | 2933 | 2606 | 452 | 508 | 40 | 38 | 1 | 1 | 58.23 | 30.83 | 10.93 | ||
Washington | 32958 | 19585 | 8176 | 11409 | 506 | 4192 | 197 | 291 | 4 | 7 | 59.42 | 24.81 | 15.77 | ||
Wayne | 9245 | 6722 | 2001 | 4721 | 213 | 279 | 7 | 23 | 0 | 0 | 72.71 | 21.64 | 5.65 | ||
Westmoreland | 58014 | 32924 | 18190 | 14734 | 1492 | 4326 | 351 | 731 | 0 | 0 | 56.75 | 31.35 | 11.89 | ||
Wyoming | 5966 | 4034 | 1466 | 2568 | 167 | 272 | 17 | 10 | 0 | 0 | 67.62 | 24.57 | 7.81 | ||
York | 41067 | 23313 | 14816 | 8497 | 1124 | 1384 | 25 | 405 | 0 | 0 | 56.77 | 36.08 | 7.15 |
Source: The Pennsylvania Manual, 1931, p. 497.
64 "scattering" votes also reported with no county breakdown.
Pluralities were calculated based on the total vote for each candidate. Montgomery County was the only county in which the minor party vote was required for a candidate to carry the county.
Revised 24 November 2000