County | Total Vote | Republican | Democrat | Plurality | Winner | Royal Oak | Socialist | Prohibition | Communist | Non-Partisan | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3811967 | 2035340 | 1745377 | 289963 | 10748 | 12635 | 6438 | 1273 | 67 | 89 | 53.39 | 45.79 | 0.82 | |
Adams | 16157 | 9146 | 6949 | 2197 | 42 | 5 | 14 | 1 | 0 | 0 | 56.61 | 43.01 | 0.38 | |
Allegheny | 515980 | 241102 | 270513 | -29411 | 2042 | 1411 | 593 | 223 | 59 | 37 | 46.73 | 52.43 | 0.85 | |
Armstrong | 25082 | 15002 | 9897 | 5105 | 33 | 32 | 115 | 3 | 0 | 0 | 59.81 | 39.46 | 0.73 | |
Beaver | 50659 | 25570 | 24701 | 869 | 86 | 111 | 164 | 22 | 0 | 5 | 50.47 | 48.76 | 0.77 | |
Bedford | 17418 | 9285 | 8051 | 1234 | 18 | 21 | 41 | 2 | 0 | 0 | 53.31 | 46.22 | 0.47 | |
Berks | 74533 | 35320 | 33210 | 2110 | 167 | 5722 | 79 | 33 | 0 | 2 | 47.39 | 44.56 | 8.05 | |
Blair | 50642 | 29505 | 20926 | 8579 | 64 | 69 | 64 | 10 | 0 | 4 | 58.26 | 41.32 | 0.42 | |
Bradford | 22652 | 15609 | 6951 | 8658 | 11 | 28 | 52 | 1 | 0 | 0 | 68.91 | 30.69 | 0.41 | |
Bucks | 42384 | 25663 | 16424 | 9239 | 64 | 142 | 75 | 14 | 0 | 2 | 60.55 | 38.75 | 0.70 | |
Butler | 28679 | 17669 | 10701 | 6968 | 96 | 49 | 148 | 14 | 0 | 2 | 61.61 | 37.31 | 1.08 | |
Cambria | 73714 | 36834 | 36495 | 339 | 149 | 121 | 83 | 27 | 5 | 0 | 49.97 | 49.51 | 0.52 | |
Cameron | 3111 | 1994 | 1099 | 895 | 8 | 0 | 8 | 2 | 0 | 0 | 64.10 | 35.33 | 0.58 | |
Carbon | 24303 | 13278 | 10939 | 2339 | 41 | 24 | 15 | 6 | 0 | 0 | 54.64 | 45.01 | 0.35 | |
Centre | 21606 | 11943 | 9534 | 2409 | 13 | 33 | 77 | 6 | 0 | 0 | 55.28 | 44.13 | 0.60 | |
Chester | 49911 | 31547 | 18131 | 13416 | 50 | 86 | 91 | 5 | 0 | 1 | 63.21 | 36.33 | 0.47 | |
Clarion | 15371 | 8915 | 6156 | 2759 | 147 | 19 | 128 | 4 | 2 | 0 | 58.00 | 40.05 | 1.95 | |
Clearfield | 35172 | 17962 | 16922 | 1040 | 59 | 93 | 125 | 10 | 0 | 1 | 51.07 | 48.11 | 0.82 | |
Clinton | 14651 | 8118 | 6458 | 1660 | 14 | 16 | 44 | 1 | 0 | 0 | 55.41 | 44.08 | 0.51 | |
Columbia | 22259 | 11617 | 10547 | 1070 | 19 | 11 | 61 | 4 | 0 | 0 | 52.19 | 47.38 | 0.43 | |
Crawford | 23837 | 14847 | 8660 | 6187 | 89 | 29 | 205 | 6 | 0 | 1 | 62.29 | 36.33 | 1.38 | |
Cumberland | 32152 | 16769 | 15237 | 1532 | 36 | 28 | 78 | 3 | 0 | 1 | 52.16 | 47.39 | 0.45 | |
Dauphin | 83992 | 46815 | 36789 | 10026 | 152 | 101 | 111 | 22 | 0 | 2 | 55.74 | 43.80 | 0.46 | |
Delaware | 126279 | 85727 | 39596 | 46131 | 495 | 280 | 153 | 28 | 0 | 0 | 67.89 | 31.36 | 0.76 | |
Elk | 13397 | 6805 | 6430 | 375 | 76 | 22 | 56 | 8 | 0 | 0 | 50.79 | 48.00 | 1.21 | |
Erie | 63558 | 34701 | 28050 | 6651 | 398 | 151 | 219 | 37 | 0 | 2 | 54.60 | 44.13 | 1.27 | |
Fayette | 60352 | 26245 | 33573 | -7328 | 271 | 106 | 121 | 36 | 0 | 0 | 43.49 | 55.63 | 0.88 | |
Forest | 2957 | 1819 | 1098 | 721 | 6 | 6 | 24 | 4 | 0 | 0 | 61.52 | 37.13 | 1.35 | |
Franklin | 26412 | 14189 | 12138 | 2051 | 17 | 13 | 50 | 4 | 0 | 1 | 53.72 | 45.96 | 0.32 | |
Fulton | 4483 | 2372 | 2089 | 283 | 2 | 2 | 15 | 2 | 0 | 1 | 52.91 | 46.60 | 0.49 | |
Greene | 16212 | 7586 | 8505 | -919 | 28 | 63 | 26 | 3 | 0 | 1 | 46.79 | 52.46 | 0.75 | |
Huntingdon | 15887 | 10416 | 5401 | 5015 | 8 | 17 | 42 | 3 | 0 | 0 | 65.56 | 34.00 | 0.44 | |
Indiana | 27684 | 16401 | 11048 | 5353 | 37 | 59 | 131 | 7 | 0 | 1 | 59.24 | 39.91 | 0.85 | |
Jefferson | 21160 | 12697 | 8296 | 4401 | 17 | 23 | 125 | 2 | 0 | 0 | 60.00 | 39.21 | 0.79 | |
Juniata | 7665 | 3977 | 3677 | 300 | 0 | 0 | 11 | 0 | 0 | 0 | 51.89 | 47.97 | 0.14 | |
Lackawanna | 127845 | 60752 | 66412 | -5660 | 473 | 115 | 69 | 24 | 0 | 0 | 47.52 | 51.95 | 0.53 | |
Lancaster | 74108 | 47244 | 26455 | 20789 | 126 | 119 | 151 | 13 | 0 | 0 | 63.75 | 35.70 | 0.55 | |
Lawrence | 35529 | 18581 | 16582 | 1999 | 101 | 48 | 199 | 16 | 0 | 2 | 52.30 | 46.67 | 1.03 | |
Lebanon | 25245 | 14484 | 10561 | 3923 | 25 | 90 | 82 | 3 | 0 | 0 | 57.37 | 41.83 | 0.79 | |
Lehigh | 58206 | 33051 | 24708 | 8343 | 214 | 172 | 36 | 23 | 0 | 2 | 56.78 | 42.45 | 0.77 | |
Luzerne | 194600 | 97373 | 96307 | 1066 | 678 | 135 | 62 | 45 | 0 | 0 | 50.04 | 49.49 | 0.47 | |
Lycoming | 38609 | 22716 | 15532 | 7184 | 48 | 54 | 252 | 3 | 1 | 3 | 58.84 | 40.23 | 0.94 | |
McKean | 21702 | 14970 | 6517 | 8453 | 85 | 34 | 90 | 6 | 0 | 0 | 68.98 | 30.03 | 0.99 | |
Mercer | 34877 | 19357 | 15109 | 4248 | 155 | 51 | 192 | 13 | 0 | 0 | 55.50 | 43.32 | 1.18 | |
Mifflin | 14449 | 7839 | 6556 | 1283 | 17 | 8 | 23 | 6 | 0 | 0 | 54.25 | 45.37 | 0.37 | |
Monroe | 11281 | 6183 | 5059 | 1124 | 14 | 12 | 13 | 0 | 0 | 0 | 54.81 | 44.85 | 0.35 | |
Montgomery | 106132 | 72538 | 32984 | 39554 | 210 | 309 | 91 | 0 | 0 | 0 | 68.35 | 31.08 | 0.57 | |
Montour | 5736 | 2901 | 2824 | 77 | 2 | 1 | 8 | 0 | 0 | 0 | 50.58 | 49.23 | 0.19 | |
Northampton | 51155 | 27062 | 23723 | 3339 | 177 | 107 | 59 | 26 | 0 | 1 | 52.90 | 46.37 | 0.72 | |
Northumberland | 48781 | 26440 | 22079 | 4361 | 89 | 98 | 67 | 8 | 0 | 0 | 54.20 | 45.26 | 0.54 | |
Perry | 11334 | 6466 | 4832 | 1634 | 5 | 17 | 14 | 0 | 0 | 0 | 57.05 | 42.63 | 0.32 | |
Philadelphia | 826611 | 417050 | 404602 | 12448 | 2759 | 1491 | 370 | 328 | 0 | 11 | 50.45 | 48.95 | 0.60 | |
Pike | 4465 | 2368 | 2082 | 286 | 0 | 6 | 7 | 2 | 0 | 0 | 53.03 | 46.63 | 0.34 | |
Potter | 8579 | 5381 | 3158 | 2223 | 9 | 9 | 21 | 1 | 0 | 0 | 62.72 | 36.81 | 0.47 | |
Schuylkill | 101432 | 54211 | 46808 | 7403 | 186 | 140 | 43 | 44 | 0 | 0 | 53.45 | 46.15 | 0.41 | |
Snyder | 8890 | 6181 | 2690 | 3491 | 4 | 5 | 9 | 1 | 0 | 0 | 69.53 | 30.26 | 0.21 | |
Somerset | 32274 | 19078 | 13080 | 5998 | 25 | 25 | 53 | 13 | 0 | 0 | 59.11 | 40.53 | 0.36 | |
Sullivan | 3761 | 2292 | 1456 | 836 | 5 | 2 | 6 | 0 | 0 | 0 | 60.94 | 38.71 | 0.35 | |
Susquehanna | 15902 | 9931 | 5898 | 4033 | 15 | 12 | 41 | 3 | 0 | 2 | 62.45 | 37.09 | 0.46 | |
Tioga | 16890 | 11846 | 4980 | 6866 | 13 | 12 | 36 | 2 | 0 | 1 | 70.14 | 29.48 | 0.38 | |
Union | 8357 | 5925 | 2394 | 3531 | 8 | 4 | 24 | 2 | 0 | 0 | 70.90 | 28.65 | 0.45 | |
Venango | 24788 | 17944 | 6474 | 11470 | 27 | 32 | 305 | 6 | 0 | 0 | 72.39 | 26.12 | 1.49 | |
Warren | 17035 | 10825 | 5944 | 4881 | 93 | 26 | 141 | 6 | 0 | 0 | 63.55 | 34.89 | 1.56 | |
Washington | 66379 | 30281 | 35655 | -5374 | 65 | 158 | 170 | 48 | 0 | 2 | 45.62 | 53.71 | 0.67 | |
Wayne | 13347 | 9492 | 3789 | 5703 | 14 | 8 | 40 | 4 | 0 | 0 | 71.12 | 28.39 | 0.49 | |
Westmoreland | 96887 | 46433 | 49536 | -3103 | 291 | 371 | 192 | 64 | 0 | 0 | 47.92 | 51.13 | 0.95 | |
Wyoming | 8144 | 5518 | 2571 | 2947 | 10 | 6 | 39 | 0 | 0 | 0 | 67.76 | 31.57 | 0.68 | |
York | 68326 | 35182 | 32829 | 2353 | 50 | 65 | 189 | 10 | 0 | 1 | 51.49 | 48.05 | 0.46 |
Source: The Pennsylvania Manual, 1939, p. 154; Official Returns ... for 1938, p. 6.