County | Total Vote | Republican | Democrat | Plurality | Winner | Labor | Socialist | Prohibition | Commonwealth Land | Workers | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1503600 | 1102823 | 349134 | 753689 | 16146 | 11795 | 19524 | 922 | 3256 | 68 | 73.35 | 23.22 | 3.43 | |
Adams | 8057 | 4628 | 3303 | 1325 | 21 | 20 | 65 | 6 | 13 | 1 | 57.44 | 41.00 | 1.56 | |
Allegheny | 161421 | 125063 | 29473 | 95590 | 2402 | 1867 | 2089 | 81 | 444 | 2 | 77.48 | 18.26 | 4.27 | |
Armstrong | 9748 | 7865 | 1533 | 6332 | 93 | 59 | 152 | 10 | 36 | 0 | 80.68 | 15.73 | 3.59 | |
Beaver | 15149 | 11641 | 2766 | 8875 | 222 | 191 | 234 | 20 | 75 | 0 | 76.84 | 18.26 | 4.90 | |
Bedford | 5558 | 3943 | 1388 | 2555 | 56 | 44 | 110 | 1 | 16 | 0 | 70.94 | 24.97 | 4.08 | |
Berks | 34676 | 17161 | 14486 | 2675 | 185 | 2528 | 267 | 13 | 34 | 2 | 49.49 | 41.78 | 8.74 | |
Blair | 19109 | 13640 | 4245 | 9395 | 634 | 92 | 422 | 17 | 59 | 0 | 71.38 | 22.21 | 6.41 | |
Bradford | 10154 | 8107 | 1543 | 6564 | 104 | 44 | 332 | 8 | 16 | 0 | 79.84 | 15.20 | 4.96 | |
Bucks | 17261 | 12125 | 4671 | 7454 | 181 | 84 | 167 | 6 | 27 | 0 | 70.25 | 27.06 | 2.69 | |
Butler | 10110 | 7467 | 2196 | 5271 | 124 | 41 | 242 | 8 | 32 | 0 | 73.86 | 21.72 | 4.42 | |
Cambria | 29814 | 17169 | 10258 | 6911 | 1554 | 248 | 421 | 38 | 126 | 0 | 57.59 | 34.41 | 8.01 | |
Cameron | 1432 | 1175 | 219 | 956 | 19 | 1 | 14 | 0 | 4 | 0 | 82.05 | 15.29 | 2.65 | |
Carbon | 14332 | 8443 | 5452 | 2991 | 269 | 54 | 71 | 15 | 28 | 0 | 58.91 | 38.04 | 3.05 | |
Centre | 9447 | 6647 | 2512 | 4135 | 35 | 17 | 223 | 5 | 8 | 0 | 70.36 | 26.59 | 3.05 | |
Chester | 21654 | 17426 | 3662 | 13764 | 87 | 88 | 357 | 11 | 23 | 0 | 80.47 | 16.91 | 2.61 | |
Clarion | 7513 | 4541 | 2633 | 1908 | 90 | 39 | 186 | 6 | 17 | 1 | 60.44 | 35.05 | 4.51 | |
Clearfield | 14394 | 10001 | 3440 | 6561 | 362 | 124 | 398 | 15 | 54 | 0 | 69.48 | 23.90 | 6.62 | |
Clinton | 6140 | 4019 | 1801 | 2218 | 101 | 88 | 111 | 7 | 13 | 0 | 65.46 | 29.33 | 5.21 | |
Columbia | 10316 | 5997 | 3967 | 2030 | 55 | 23 | 239 | 1 | 34 | 0 | 58.13 | 38.45 | 3.41 | |
Crawford | 8514 | 5931 | 2071 | 3860 | 94 | 57 | 337 | 9 | 12 | 3 | 69.66 | 24.32 | 6.01 | |
Cumberland | 14196 | 9699 | 4050 | 5649 | 52 | 56 | 309 | 6 | 24 | 0 | 68.32 | 28.53 | 3.15 | |
Dauphin | 32865 | 25632 | 5944 | 19688 | 316 | 272 | 593 | 15 | 56 | 37 | 77.99 | 18.09 | 3.92 | |
Delaware | 34350 | 27555 | 5910 | 21645 | 126 | 116 | 581 | 29 | 33 | 0 | 80.22 | 17.21 | 2.58 | |
Elk | 6485 | 5308 | 940 | 4368 | 71 | 38 | 111 | 3 | 14 | 0 | 81.85 | 14.49 | 3.65 | |
Erie | 15665 | 12476 | 2438 | 10038 | 174 | 110 | 419 | 16 | 32 | 0 | 79.64 | 15.56 | 4.79 | |
Fayette | 19501 | 14105 | 4623 | 9482 | 149 | 198 | 351 | 16 | 59 | 0 | 72.33 | 23.71 | 3.96 | |
Forest | 860 | 647 | 128 | 519 | 4 | 8 | 69 | 1 | 3 | 0 | 75.23 | 14.88 | 9.88 | |
Franklin | 9856 | 7113 | 2497 | 4616 | 27 | 36 | 169 | 5 | 9 | 0 | 72.17 | 25.33 | 2.50 | |
Fulton | 2446 | 1301 | 1113 | 188 | 0 | 6 | 20 | 0 | 3 | 3 | 53.19 | 45.50 | 1.31 | |
Greene | 6245 | 3598 | 2442 | 1156 | 93 | 13 | 78 | 4 | 17 | 0 | 57.61 | 39.10 | 3.28 | |
Huntingdon | 5847 | 4598 | 941 | 3657 | 100 | 46 | 143 | 8 | 11 | 0 | 78.64 | 16.09 | 5.27 | |
Indiana | 10490 | 9100 | 928 | 8172 | 156 | 60 | 215 | 6 | 25 | 0 | 86.75 | 8.85 | 4.40 | |
Jefferson | 10957 | 8217 | 1908 | 6309 | 348 | 108 | 327 | 11 | 38 | 0 | 74.99 | 17.41 | 7.59 | |
Juniata | 3400 | 2400 | 905 | 1495 | 15 | 7 | 61 | 3 | 9 | 0 | 70.59 | 26.62 | 2.79 | |
Lackawanna | 45967 | 31673 | 13500 | 18173 | 134 | 129 | 463 | 18 | 50 | 0 | 68.90 | 29.37 | 1.73 | |
Lancaster | 41479 | 30240 | 10562 | 19678 | 156 | 93 | 363 | 22 | 39 | 4 | 72.90 | 25.46 | 1.63 | |
Lawrence | 11275 | 8497 | 2216 | 6281 | 109 | 131 | 283 | 3 | 36 | 0 | 75.36 | 19.65 | 4.98 | |
Lebanon | 7581 | 5562 | 1778 | 3784 | 71 | 55 | 103 | 2 | 10 | 0 | 73.37 | 23.45 | 3.18 | |
Lehigh | 25931 | 14938 | 10358 | 4580 | 205 | 187 | 199 | 13 | 31 | 0 | 57.61 | 39.94 | 2.45 | |
Luzerne | 66257 | 46862 | 16616 | 30246 | 1402 | 363 | 603 | 80 | 331 | 0 | 70.73 | 25.08 | 4.19 | |
Lycoming | 14705 | 10082 | 3586 | 6496 | 168 | 100 | 731 | 9 | 29 | 0 | 68.56 | 24.39 | 7.05 | |
McKean | 7778 | 5467 | 1682 | 3785 | 121 | 39 | 416 | 5 | 46 | 2 | 70.29 | 21.63 | 8.09 | |
Mercer | 12639 | 9856 | 2136 | 7720 | 109 | 117 | 378 | 8 | 34 | 1 | 77.98 | 16.90 | 5.12 | |
Mifflin | 4495 | 3364 | 953 | 2411 | 39 | 37 | 90 | 7 | 5 | 0 | 74.84 | 21.20 | 3.96 | |
Monroe | 5414 | 2655 | 2631 | 24 | 38 | 12 | 65 | 1 | 10 | 2 | 49.04 | 48.60 | 2.36 | |
Montgomery | 37584 | 28888 | 7923 | 20965 | 118 | 217 | 365 | 42 | 29 | 2 | 76.86 | 21.08 | 2.06 | |
Montour | 3291 | 1808 | 1382 | 426 | 29 | 13 | 52 | 4 | 3 | 0 | 54.94 | 41.99 | 3.07 | |
Northampton | 27746 | 15202 | 11883 | 3319 | 158 | 164 | 272 | 13 | 54 | 0 | 54.79 | 42.83 | 2.38 | |
Northumberland | 21822 | 12815 | 8191 | 4624 | 232 | 193 | 286 | 26 | 79 | 0 | 58.73 | 37.54 | 3.74 | |
Perry | 6293 | 4285 | 1875 | 2410 | 10 | 8 | 95 | 5 | 11 | 4 | 68.09 | 29.80 | 2.11 | |
Philadelphia | 385383 | 312492 | 66942 | 245550 | 2352 | 1640 | 1415 | 138 | 404 | 0 | 81.09 | 17.37 | 1.54 | |
Pike | 2458 | 1252 | 1135 | 117 | 27 | 17 | 21 | 3 | 2 | 1 | 50.94 | 46.18 | 2.89 | |
Potter | 2954 | 2127 | 674 | 1453 | 34 | 33 | 80 | 1 | 5 | 0 | 72.00 | 22.82 | 5.18 | |
Schuylkill | 42495 | 24944 | 15912 | 9032 | 1007 | 190 | 251 | 33 | 158 | 0 | 58.70 | 37.44 | 3.86 | |
Snyder | 2507 | 1997 | 452 | 1545 | 16 | 5 | 30 | 3 | 4 | 0 | 79.66 | 18.03 | 2.31 | |
Somerset | 7799 | 6255 | 1160 | 5095 | 110 | 63 | 175 | 7 | 29 | 0 | 80.20 | 14.87 | 4.92 | |
Sullivan | 1555 | 1061 | 425 | 636 | 7 | 1 | 58 | 0 | 3 | 0 | 68.23 | 27.33 | 4.44 | |
Susquehanna | 5638 | 3963 | 1417 | 2546 | 70 | 20 | 156 | 3 | 9 | 0 | 70.29 | 25.13 | 4.58 | |
Tioga | 5733 | 4488 | 799 | 3689 | 87 | 14 | 325 | 3 | 17 | 0 | 78.28 | 13.94 | 7.78 | |
Union | 3642 | 3099 | 478 | 2621 | 15 | 8 | 41 | 0 | 1 | 0 | 85.09 | 13.12 | 1.78 | |
Venango | 8536 | 6611 | 1424 | 5187 | 99 | 55 | 320 | 3 | 24 | 0 | 77.45 | 16.68 | 5.87 | |
Warren | 6366 | 4688 | 1145 | 3543 | 39 | 53 | 421 | 2 | 18 | 0 | 73.64 | 17.99 | 8.37 | |
Washington | 23072 | 17048 | 4802 | 12246 | 408 | 300 | 337 | 20 | 157 | 0 | 73.89 | 20.81 | 5.30 | |
Wayne | 6968 | 4837 | 1929 | 2908 | 30 | 34 | 110 | 6 | 22 | 0 | 69.42 | 27.68 | 2.90 | |
Westmoreland | 38440 | 29491 | 7188 | 22303 | 322 | 654 | 582 | 29 | 174 | 0 | 76.72 | 18.70 | 4.58 | |
Wyoming | 4254 | 3254 | 847 | 2407 | 30 | 5 | 100 | 5 | 13 | 0 | 76.49 | 19.91 | 3.60 | |
York | 27699 | 18284 | 8747 | 9537 | 75 | 112 | 455 | 8 | 15 | 3 | 66.01 | 31.58 | 2.41 |
Source: Pennsylvania Manual, 1927, p. 436.
68 "scattering" votes also reported with no county breakdown.