County | Total Vote | Republican | Democrat | Plurality | Winner | Socialist | Prohibition | Industrial | Single Tax | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1464603 | 831696 | 581625 | 250071 | 31748 | 14151 | 3137 | 2246 | 56.79 | 39.71 | 3.50 | |
Adams | 8821 | 3210 | 5540 | -2330 | 37 | 29 | 1 | 4 | 36.39 | 62.80 | 0.80 | |
Allegheny | 131131 | 79418 | 43584 | 35834 | 5662 | 1464 | 602 | 401 | 60.56 | 33.24 | 6.20 | |
Armstrong | 9258 | 5082 | 3905 | 1177 | 101 | 145 | 14 | 11 | 54.89 | 42.18 | 2.93 | |
Beaver | 12752 | 7040 | 5012 | 2028 | 419 | 230 | 29 | 22 | 55.21 | 39.30 | 5.49 | |
Bedford | 8630 | 3991 | 4495 | -504 | 90 | 37 | 6 | 11 | 46.25 | 52.09 | 1.67 | |
Berks | 40416 | 13766 | 22793 | -9027 | 3660 | 127 | 38 | 32 | 34.06 | 56.40 | 9.54 | |
Blair | 18780 | 9612 | 8523 | 1089 | 233 | 247 | 94 | 71 | 51.18 | 45.38 | 3.43 | |
Bradford | 12034 | 7384 | 4316 | 3068 | 40 | 262 | 16 | 16 | 61.36 | 35.87 | 2.78 | |
Bucks | 17404 | 9612 | 7537 | 2075 | 144 | 88 | 12 | 11 | 55.23 | 43.31 | 1.47 | |
Butler | 11823 | 6351 | 4955 | 1396 | 117 | 365 | 18 | 17 | 53.72 | 41.91 | 4.37 | |
Cambria | 28130 | 15175 | 11804 | 3371 | 669 | 299 | 86 | 97 | 53.95 | 41.96 | 4.09 | |
Cameron | 1563 | 967 | 564 | 403 | 5 | 21 | 2 | 4 | 61.87 | 36.08 | 2.05 | |
Carbon | 13558 | 5621 | 7576 | -1955 | 289 | 36 | 26 | 10 | 41.46 | 55.88 | 2.66 | |
Centre | 11334 | 5180 | 5945 | -765 | 76 | 122 | 2 | 9 | 45.70 | 52.45 | 1.84 | |
Chester | 23287 | 12351 | 10738 | 1613 | 91 | 92 | 4 | 11 | 53.04 | 46.11 | 0.85 | |
Clarion | 7419 | 2865 | 4350 | -1485 | 75 | 116 | 8 | 5 | 38.62 | 58.63 | 2.75 | |
Clearfield | 15031 | 7348 | 6911 | 437 | 311 | 414 | 22 | 25 | 48.89 | 45.98 | 5.14 | |
Clinton | 6204 | 2753 | 3268 | -515 | 80 | 76 | 22 | 5 | 44.37 | 52.68 | 2.95 | |
Columbia | 10627 | 3813 | 6531 | -2718 | 35 | 225 | 13 | 10 | 35.88 | 61.46 | 2.66 | |
Crawford | 12751 | 5953 | 6204 | -251 | 198 | 339 | 44 | 13 | 46.69 | 48.66 | 4.66 | |
Cumberland | 18541 | 6944 | 11421 | -4477 | 47 | 116 | 6 | 7 | 37.45 | 61.60 | 0.95 | |
Dauphin | 35896 | 17958 | 17221 | 737 | 494 | 174 | 29 | 20 | 50.03 | 47.97 | 2.00 | |
Delaware | 26996 | 19214 | 7248 | 11966 | 283 | 178 | 22 | 51 | 71.17 | 26.85 | 1.98 | |
Elk | 6004 | 4271 | 1497 | 2774 | 88 | 130 | 11 | 7 | 71.14 | 24.93 | 3.93 | |
Erie | 20507 | 12977 | 6132 | 6845 | 722 | 520 | 89 | 67 | 63.28 | 29.90 | 6.82 | |
Fayette | 24749 | 11922 | 10978 | 944 | 1461 | 306 | 60 | 22 | 48.17 | 44.36 | 7.47 | |
Forest | 1450 | 804 | 496 | 308 | 31 | 113 | 4 | 2 | 55.45 | 34.21 | 10.34 | |
Franklin | 13295 | 5618 | 7522 | -1904 | 58 | 82 | 6 | 9 | 42.26 | 56.58 | 1.17 | |
Fulton | 3014 | 933 | 2068 | -1135 | 3 | 8 | 1 | 1 | 30.96 | 68.61 | 0.43 | |
Greene | 7443 | 2457 | 4907 | -2450 | 32 | 39 | 4 | 4 | 33.01 | 65.93 | 1.06 | |
Huntingdon | 6835 | 3176 | 3542 | -366 | 42 | 62 | 8 | 5 | 46.47 | 51.82 | 1.71 | |
Indiana | 9581 | 4985 | 3963 | 1022 | 188 | 425 | 6 | 14 | 52.03 | 41.36 | 6.61 | |
Jefferson | 10132 | 5139 | 4561 | 578 | 226 | 119 | 78 | 9 | 50.72 | 45.02 | 4.26 | |
Juniata | 3445 | 1308 | 2099 | -791 | 13 | 22 | 3 | 0 | 37.97 | 60.93 | 1.10 | |
Lackawanna | 46108 | 25328 | 19667 | 5661 | 431 | 487 | 129 | 66 | 54.93 | 42.65 | 2.41 | |
Lancaster | 62172 | 33577 | 28167 | 5410 | 193 | 166 | 17 | 52 | 54.01 | 45.30 | 0.69 | |
Lawrence | 10525 | 5685 | 4156 | 1529 | 295 | 310 | 59 | 20 | 54.01 | 39.49 | 6.50 | |
Lebanon | 9303 | 4673 | 4408 | 265 | 139 | 63 | 10 | 10 | 50.23 | 47.38 | 2.39 | |
Lehigh | 25113 | 11817 | 12618 | -801 | 479 | 122 | 46 | 31 | 47.06 | 50.24 | 2.70 | |
Luzerne | 65638 | 32709 | 30719 | 1990 | 1171 | 379 | 455 | 205 | 49.83 | 46.80 | 3.37 | |
Lycoming | 14767 | 6050 | 7919 | -1869 | 338 | 423 | 18 | 19 | 40.97 | 53.63 | 5.40 | |
McKean | 8162 | 5057 | 2551 | 2506 | 116 | 411 | 15 | 12 | 61.96 | 31.25 | 6.79 | |
Mercer | 14151 | 7052 | 6200 | 852 | 357 | 507 | 19 | 16 | 49.83 | 43.81 | 6.35 | |
Mifflin | 4405 | 1957 | 2351 | -394 | 60 | 35 | 2 | 0 | 44.43 | 53.37 | 2.20 | |
Monroe | 7138 | 2126 | 4939 | -2813 | 23 | 37 | 5 | 8 | 29.78 | 69.19 | 1.02 | |
Montgomery | 34995 | 22205 | 12094 | 10111 | 489 | 149 | 17 | 41 | 63.45 | 34.56 | 1.99 | |
Montour | 3676 | 1494 | 2146 | -652 | 12 | 17 | 3 | 4 | 40.64 | 58.38 | 0.98 | |
Northampton | 23653 | 10244 | 12893 | -2649 | 272 | 163 | 42 | 39 | 43.31 | 54.51 | 2.18 | |
Northumberland | 22332 | 9601 | 11848 | -2247 | 621 | 186 | 57 | 19 | 42.99 | 53.05 | 3.95 | |
Perry | 7027 | 2859 | 4138 | -1279 | 6 | 14 | 6 | 4 | 40.69 | 58.89 | 0.43 | |
Philadelphia | 318026 | 245312 | 65111 | 180201 | 5858 | 811 | 476 | 458 | 77.14 | 20.47 | 2.39 | |
Pike | 2686 | 1260 | 1400 | -140 | 19 | 4 | 2 | 1 | 46.91 | 52.12 | 0.97 | |
Potter | 5058 | 1956 | 2983 | -1027 | 53 | 55 | 7 | 4 | 38.67 | 58.98 | 2.35 | |
Schuylkill | 44179 | 21237 | 21944 | -707 | 742 | 128 | 73 | 55 | 48.07 | 49.67 | 2.26 | |
Snyder | 3919 | 1822 | 2055 | -233 | 15 | 16 | 3 | 8 | 46.49 | 52.44 | 1.07 | |
Somerset | 9703 | 5661 | 3526 | 2135 | 220 | 243 | 33 | 20 | 58.34 | 36.34 | 5.32 | |
Sullivan | 2935 | 1412 | 1463 | -51 | 4 | 53 | 1 | 2 | 48.11 | 49.85 | 2.04 | |
Susquehanna | 7416 | 3943 | 3280 | 663 | 67 | 102 | 19 | 5 | 53.17 | 44.23 | 2.60 | |
Tioga | 5729 | 3952 | 1569 | 2383 | 22 | 177 | 3 | 6 | 68.98 | 27.39 | 3.63 | |
Union | 4318 | 1930 | 2343 | -413 | 15 | 21 | 4 | 5 | 44.70 | 54.26 | 1.04 | |
Venango | 8162 | 4696 | 2992 | 1704 | 97 | 337 | 32 | 8 | 57.53 | 36.66 | 5.81 | |
Warren | 7910 | 4379 | 2998 | 1381 | 94 | 418 | 12 | 9 | 55.36 | 37.90 | 6.74 | |
Washington | 19471 | 10234 | 8281 | 1953 | 633 | 232 | 48 | 43 | 52.56 | 42.53 | 4.91 | |
Wayne | 6740 | 3944 | 2626 | 1318 | 64 | 92 | 8 | 6 | 58.52 | 38.96 | 2.52 | |
Westmoreland | 32860 | 16762 | 13110 | 3652 | 2197 | 625 | 113 | 53 | 51.01 | 39.90 | 9.09 | |
Wyoming | 4024 | 1972 | 1985 | -13 | 14 | 48 | 2 | 3 | 49.01 | 49.33 | 1.67 | |
York | 33461 | 13592 | 18939 | -5347 | 612 | 292 | 15 | 11 | 40.62 | 56.60 | 2.78 |
Source: The Pennsylvania Manual, 1923-1924, p. 544.
69 "scattering" votes also reported with no county breakdown.