County | Total Vote | Republican | Democrat | Plurality | Winner | Washington | Fair Play | Socialist | Prohibition | Single Tax | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 905035 | 547923 | 295718 | 252205 | 4614 | 9597 | 18714 | 27359 | 1077 | 33 | 60.54 | 32.67 | 6.78 | |
Adams | 6014 | 3160 | 2620 | 540 | 27 | 10 | 64 | 122 | 10 | 1 | 52.54 | 43.57 | 3.89 | |
Allegheny | 86520 | 50537 | 27328 | 23209 | 385 | 1819 | 3697 | 2689 | 62 | 3 | 58.41 | 31.59 | 10.00 | |
Armstrong | 5974 | 4098 | 1414 | 2684 | 39 | 28 | 79 | 308 | 8 | 0 | 68.60 | 23.67 | 7.73 | |
Beaver | 8132 | 4819 | 2350 | 2469 | 44 | 98 | 329 | 470 | 22 | 0 | 59.26 | 28.90 | 11.84 | |
Bedford | 5415 | 3549 | 1547 | 2002 | 38 | 8 | 115 | 154 | 4 | 0 | 65.54 | 28.57 | 5.89 | |
Berks | 22731 | 8444 | 11930 | -3486 | 119 | 231 | 1752 | 234 | 21 | 0 | 37.15 | 52.48 | 10.37 | |
Blair | 12445 | 7557 | 4074 | 3483 | 70 | 74 | 227 | 417 | 26 | 0 | 60.72 | 32.74 | 6.54 | |
Bradford | 6803 | 4933 | 1404 | 3529 | 37 | 19 | 45 | 357 | 8 | 0 | 72.51 | 20.64 | 6.85 | |
Bucks | 12828 | 7728 | 4645 | 3083 | 54 | 36 | 186 | 174 | 4 | 1 | 60.24 | 36.21 | 3.55 | |
Butler | 7219 | 4179 | 2014 | 2165 | 40 | 39 | 91 | 850 | 6 | 0 | 57.89 | 27.90 | 14.21 | |
Cambria | 15184 | 8214 | 5830 | 2384 | 119 | 224 | 289 | 463 | 45 | 0 | 54.10 | 38.40 | 7.51 | |
Cameron | 897 | 597 | 234 | 363 | 24 | 4 | 4 | 33 | 1 | 0 | 66.56 | 26.09 | 7.36 | |
Carbon | 6512 | 3077 | 3142 | -65 | 49 | 61 | 61 | 120 | 2 | 0 | 47.25 | 48.25 | 4.50 | |
Centre | 6605 | 3965 | 2287 | 1678 | 33 | 15 | 38 | 262 | 5 | 0 | 60.03 | 34.63 | 5.34 | |
Chester | 12617 | 9172 | 2935 | 6237 | 107 | 36 | 64 | 290 | 12 | 1 | 72.70 | 23.26 | 4.04 | |
Clarion | 4061 | 1942 | 1461 | 481 | 99 | 104 | 46 | 396 | 13 | 0 | 47.82 | 35.98 | 16.20 | |
Clearfield | 9817 | 5135 | 3536 | 1599 | 93 | 87 | 296 | 646 | 24 | 0 | 52.31 | 36.02 | 11.67 | |
Clinton | 4109 | 2364 | 1471 | 893 | 28 | 23 | 103 | 115 | 5 | 0 | 57.53 | 35.80 | 6.67 | |
Columbia | 6897 | 2823 | 3746 | -923 | 56 | 26 | 36 | 206 | 4 | 0 | 40.93 | 54.31 | 4.76 | |
Crawford | 8395 | 4553 | 2801 | 1752 | 39 | 42 | 160 | 793 | 7 | 0 | 54.23 | 33.37 | 12.40 | |
Cumberland | 8615 | 5046 | 2745 | 2301 | 30 | 38 | 80 | 665 | 6 | 5 | 58.57 | 31.86 | 9.56 | |
Dauphin | 20498 | 13593 | 5027 | 8566 | 153 | 148 | 288 | 1253 | 31 | 5 | 66.31 | 24.52 | 9.16 | |
Delaware | 19301 | 14606 | 3791 | 10815 | 115 | 405 | 127 | 232 | 20 | 5 | 75.67 | 19.64 | 4.68 | |
Elk | 3376 | 1536 | 1552 | -16 | 23 | 17 | 93 | 153 | 2 | 0 | 45.50 | 45.97 | 8.53 | |
Erie | 13548 | 6721 | 5216 | 1505 | 63 | 98 | 805 | 615 | 30 | 0 | 49.61 | 38.50 | 11.89 | |
Fayette | 15689 | 9253 | 5556 | 3697 | 45 | 54 | 288 | 480 | 13 | 0 | 58.98 | 35.41 | 5.61 | |
Forest | 925 | 527 | 234 | 293 | 3 | 2 | 35 | 121 | 2 | 1 | 56.97 | 25.30 | 17.73 | |
Franklin | 7720 | 4607 | 2681 | 1926 | 55 | 16 | 78 | 274 | 8 | 1 | 59.68 | 34.73 | 5.60 | |
Fulton | 1587 | 783 | 774 | 9 | 6 | 1 | 6 | 17 | 0 | 0 | 49.34 | 48.77 | 1.89 | |
Greene | 4826 | 2009 | 2677 | -668 | 12 | 15 | 18 | 91 | 4 | 0 | 41.63 | 55.47 | 2.90 | |
Huntingdon | 4551 | 3340 | 997 | 2343 | 31 | 9 | 58 | 107 | 9 | 0 | 73.39 | 21.91 | 4.70 | |
Indiana | 6169 | 4310 | 993 | 3317 | 24 | 28 | 144 | 665 | 5 | 0 | 69.87 | 16.10 | 14.04 | |
Jefferson | 5403 | 3546 | 1372 | 2174 | 32 | 13 | 122 | 293 | 25 | 0 | 65.63 | 25.39 | 8.98 | |
Juniata | 2261 | 1355 | 785 | 570 | 9 | 6 | 15 | 86 | 5 | 0 | 59.93 | 34.72 | 5.35 | |
Lackawanna | 23280 | 11717 | 10886 | 831 | 28 | 63 | 224 | 323 | 37 | 2 | 50.33 | 46.76 | 2.91 | |
Lancaster | 22922 | 17496 | 4572 | 12924 | 42 | 70 | 229 | 501 | 12 | 0 | 76.33 | 19.95 | 3.73 | |
Lawrence | 5788 | 3574 | 1269 | 2305 | 35 | 44 | 139 | 720 | 7 | 0 | 61.75 | 21.92 | 16.33 | |
Lebanon | 6928 | 4891 | 1661 | 3230 | 61 | 58 | 76 | 181 | 0 | 0 | 70.60 | 23.98 | 5.43 | |
Lehigh | 16131 | 7340 | 7903 | -563 | 70 | 247 | 301 | 247 | 23 | 0 | 45.50 | 48.99 | 5.50 | |
Luzerne | 32915 | 16391 | 15119 | 1272 | 155 | 289 | 360 | 503 | 98 | 0 | 49.80 | 45.93 | 4.27 | |
Lycoming | 10744 | 5142 | 4009 | 1133 | 119 | 102 | 406 | 939 | 27 | 0 | 47.86 | 37.31 | 14.83 | |
McKean | 5389 | 3257 | 1544 | 1713 | 71 | 43 | 93 | 371 | 10 | 0 | 60.44 | 28.65 | 10.91 | |
Mercer | 9770 | 4897 | 2702 | 2195 | 21 | 14 | 277 | 1848 | 11 | 0 | 50.12 | 27.66 | 22.22 | |
Mifflin | 3230 | 2137 | 884 | 1253 | 33 | 7 | 70 | 93 | 6 | 0 | 66.16 | 27.37 | 6.47 | |
Monroe | 2789 | 1073 | 1339 | -266 | 210 | 26 | 20 | 111 | 10 | 0 | 38.47 | 48.01 | 13.52 | |
Montgomery | 23960 | 15829 | 7228 | 8601 | 86 | 131 | 383 | 270 | 31 | 2 | 66.06 | 30.17 | 3.77 | |
Montour | 1971 | 942 | 905 | 37 | 21 | 15 | 11 | 70 | 7 | 0 | 47.79 | 45.92 | 6.29 | |
Northampton | 14441 | 6340 | 6644 | -304 | 124 | 653 | 185 | 474 | 21 | 0 | 43.90 | 46.01 | 10.09 | |
Northumberland | 13654 | 6961 | 5912 | 1049 | 65 | 99 | 301 | 301 | 15 | 0 | 50.98 | 43.30 | 5.72 | |
Perry | 3943 | 2465 | 1244 | 1221 | 4 | 10 | 23 | 191 | 6 | 0 | 62.52 | 31.55 | 5.93 | |
Philadelphia | 216040 | 151964 | 56421 | 95543 | 574 | 2906 | 3233 | 792 | 145 | 5 | 70.34 | 26.12 | 3.54 | |
Pike | 952 | 370 | 511 | -141 | 1 | 3 | 26 | 36 | 5 | 0 | 38.87 | 53.68 | 7.46 | |
Potter | 2753 | 1792 | 725 | 1067 | 17 | 11 | 91 | 116 | 1 | 0 | 65.09 | 26.33 | 8.57 | |
Schuylkill | 24546 | 12378 | 11167 | 1211 | 147 | 320 | 293 | 215 | 26 | 0 | 50.43 | 45.49 | 4.08 | |
Snyder | 2482 | 1742 | 607 | 1135 | 16 | 18 | 19 | 75 | 5 | 0 | 70.19 | 24.46 | 5.36 | |
Somerset | 8312 | 6098 | 1581 | 4517 | 46 | 49 | 214 | 316 | 8 | 0 | 73.36 | 19.02 | 7.62 | |
Sullivan | 1520 | 771 | 615 | 156 | 14 | 14 | 14 | 92 | 0 | 0 | 50.72 | 40.46 | 8.82 | |
Susquehanna | 4563 | 2896 | 1368 | 1528 | 44 | 35 | 16 | 200 | 4 | 0 | 63.47 | 29.98 | 6.55 | |
Tioga | 4721 | 3801 | 666 | 3135 | 40 | 18 | 20 | 173 | 3 | 0 | 80.51 | 14.11 | 5.38 | |
Union | 2708 | 1892 | 645 | 1247 | 36 | 13 | 17 | 99 | 6 | 0 | 69.87 | 23.82 | 6.31 | |
Venango | 5796 | 3218 | 1525 | 1693 | 34 | 43 | 139 | 826 | 11 | 0 | 55.52 | 26.31 | 18.17 | |
Warren | 5127 | 3025 | 1187 | 1838 | 33 | 19 | 125 | 731 | 7 | 0 | 59.00 | 23.15 | 17.85 | |
Washington | 13752 | 8707 | 4034 | 4673 | 62 | 69 | 305 | 558 | 17 | 0 | 63.31 | 29.33 | 7.35 | |
Wayne | 3850 | 2335 | 1205 | 1130 | 38 | 30 | 41 | 194 | 7 | 0 | 60.65 | 31.30 | 8.05 | |
Westmoreland | 21346 | 10940 | 8206 | 2734 | 97 | 265 | 908 | 891 | 39 | 0 | 51.25 | 38.44 | 10.31 | |
Wyoming | 1926 | 1278 | 534 | 744 | 20 | 23 | 17 | 53 | 1 | 0 | 66.36 | 27.73 | 5.92 | |
York | 23142 | 12186 | 9731 | 2455 | 149 | 56 | 299 | 698 | 22 | 1 | 52.66 | 42.05 | 5.29 |
Source: Smull's Legislative Handbook, 1919, p. 735.