County | Total Vote | Republican | Total Brumbaugh | Democrat | Total McCormick | Plurality | Winner | Washington | Keystone | Personal Liberty | Socialist | Bull Moose | Roosevelt Progressive | Prohibition | Industrialist | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1111252 | 532902 | 588705 | 313553 | 453880 | 134825 | 140327 | 37847 | 17956 | 40115 | 4031 | 6503 | 17467 | 533 | 18 | 47.96 | 28.22 | 23.83 | |
Adams | 6377 | 2277 | 2517 | 3322 | 3722 | -1205 | 400 | 229 | 11 | 63 | 9 | 17 | 48 | 1 | 0 | 35.71 | 52.09 | 12.20 | |
Allegheny | 119253 | 53987 | 63466 | 27061 | 45913 | 17553 | 18852 | 3338 | 6141 | 7509 | 344 | 705 | 1210 | 106 | 0 | 45.27 | 22.69 | 32.04 | |
Armstrong | 8547 | 3423 | 3761 | 2682 | 4180 | -419 | 1498 | 308 | 30 | 274 | 47 | 88 | 191 | 6 | 0 | 40.05 | 31.38 | 28.57 | |
Beaver | 11078 | 4705 | 4905 | 2675 | 5087 | -182 | 2412 | 175 | 25 | 750 | 31 | 52 | 252 | 1 | 0 | 42.47 | 24.15 | 33.38 | |
Bedford | 6551 | 2492 | 2707 | 2318 | 3397 | -690 | 1079 | 209 | 6 | 308 | 15 | 40 | 84 | 0 | 0 | 38.04 | 35.38 | 26.58 | |
Berks | 26053 | 8884 | 8884 | 13613 | 13613 | -4729 | 0 | 0 | 0 | 3055 | 175 | 172 | 125 | 29 | 0 | 34.10 | 52.25 | 13.65 | |
Blair | 15638 | 6928 | 8328 | 3663 | 6229 | 2099 | 2566 | 1318 | 82 | 750 | 59 | 89 | 161 | 22 | 0 | 44.30 | 23.42 | 32.27 | |
Bradford | 9501 | 3354 | 3719 | 2413 | 5068 | -1349 | 2655 | 356 | 9 | 112 | 45 | 191 | 365 | 1 | 0 | 35.30 | 25.40 | 39.30 | |
Bucks | 15642 | 7752 | 7971 | 5853 | 7264 | 707 | 1411 | 198 | 21 | 240 | 18 | 55 | 88 | 6 | 0 | 49.56 | 37.42 | 13.02 | |
Butler | 9460 | 3217 | 3660 | 3388 | 4779 | -1119 | 1391 | 317 | 126 | 203 | 39 | 94 | 684 | 1 | 0 | 34.01 | 35.81 | 30.18 | |
Cambria | 20290 | 6566 | 9182 | 5073 | 9912 | -730 | 4839 | 2023 | 593 | 606 | 74 | 176 | 325 | 14 | 1 | 32.36 | 25.00 | 42.64 | |
Cameron | 1178 | 637 | 670 | 245 | 472 | 198 | 227 | 29 | 4 | 11 | 1 | 9 | 15 | 0 | 0 | 54.07 | 20.80 | 25.13 | |
Carbon | 7827 | 2397 | 3438 | 2590 | 3977 | -539 | 1387 | 572 | 469 | 177 | 81 | 109 | 45 | 0 | 0 | 30.62 | 33.09 | 36.28 | |
Centre | 7664 | 3434 | 3569 | 3157 | 3810 | -241 | 653 | 122 | 13 | 141 | 13 | 51 | 80 | 0 | 0 | 44.81 | 41.19 | 14.00 | |
Chester | 16754 | 8182 | 8704 | 4955 | 7669 | 1035 | 2714 | 502 | 20 | 153 | 45 | 57 | 121 | 5 | 0 | 48.84 | 29.58 | 21.59 | |
Clarion | 5475 | 1780 | 1944 | 2792 | 3159 | -1215 | 367 | 139 | 25 | 181 | 22 | 29 | 140 | 0 | 0 | 32.51 | 51.00 | 16.49 | |
Clearfield | 11962 | 3628 | 4330 | 4106 | 6316 | -1986 | 2210 | 606 | 96 | 785 | 60 | 156 | 312 | 3 | 0 | 30.33 | 34.33 | 35.35 | |
Clinton | 5654 | 1836 | 2646 | 1843 | 2531 | 115 | 688 | 309 | 501 | 387 | 6 | 35 | 48 | 1 | 0 | 32.47 | 32.60 | 34.93 | |
Columbia | 7731 | 1715 | 1994 | 4410 | 5426 | -3432 | 1016 | 260 | 19 | 92 | 29 | 70 | 117 | 3 | 0 | 22.18 | 57.04 | 20.77 | |
Crawford | 10475 | 3627 | 4128 | 4116 | 5241 | -1113 | 1125 | 446 | 55 | 553 | 16 | 61 | 473 | 3 | 0 | 34.63 | 39.29 | 26.08 | |
Cumberland | 11500 | 5166 | 5468 | 4908 | 5695 | -227 | 787 | 287 | 15 | 175 | 8 | 14 | 139 | 0 | 1 | 44.92 | 42.68 | 12.40 | |
Dauphin | 25725 | 13644 | 14499 | 7256 | 10243 | 4256 | 2987 | 799 | 56 | 795 | 21 | 35 | 126 | 6 | 0 | 53.04 | 28.21 | 18.76 | |
Delaware | 20450 | 13724 | 14110 | 3565 | 5876 | 8234 | 2311 | 360 | 26 | 179 | 44 | 92 | 145 | 4 | 0 | 67.11 | 17.43 | 15.46 | |
Elk | 5477 | 1513 | 3320 | 691 | 1625 | 1695 | 934 | 90 | 1717 | 212 | 23 | 70 | 217 | 10 | 0 | 27.62 | 12.62 | 59.76 | |
Erie | 16415 | 6466 | 7173 | 5427 | 7073 | 100 | 1646 | 460 | 247 | 1363 | 31 | 102 | 649 | 24 | 0 | 39.39 | 33.06 | 27.55 | |
Fayette | 19491 | 9468 | 9818 | 6758 | 8056 | 1762 | 1298 | 324 | 26 | 1050 | 38 | 79 | 444 | 6 | 0 | 48.58 | 34.67 | 16.75 | |
Forest | 1401 | 394 | 478 | 391 | 576 | -98 | 185 | 79 | 5 | 125 | 13 | 27 | 182 | 0 | 0 | 28.12 | 27.91 | 43.97 | |
Franklin | 10028 | 4085 | 4334 | 4153 | 5324 | -990 | 1171 | 238 | 11 | 256 | 8 | 29 | 77 | 0 | 0 | 40.74 | 41.41 | 17.85 | |
Fulton | 1869 | 567 | 703 | 1083 | 1141 | -438 | 58 | 134 | 2 | 8 | 2 | 11 | 4 | 0 | 0 | 30.34 | 57.95 | 11.72 | |
Greene | 5066 | 1481 | 1549 | 3186 | 3334 | -1785 | 148 | 65 | 3 | 76 | 16 | 29 | 59 | 3 | 0 | 29.23 | 62.89 | 7.88 | |
Huntingdon | 5875 | 2517 | 3085 | 1602 | 2576 | 509 | 974 | 556 | 12 | 136 | 8 | 30 | 40 | 0 | 0 | 42.84 | 27.27 | 29.89 | |
Indiana | 7543 | 3211 | 3467 | 1430 | 2840 | 627 | 1410 | 236 | 20 | 296 | 36 | 158 | 740 | 5 | 1 | 42.57 | 18.96 | 38.47 | |
Jefferson | 7992 | 2736 | 3056 | 2746 | 4191 | -1135 | 1445 | 306 | 14 | 306 | 44 | 101 | 291 | 3 | 0 | 34.23 | 34.36 | 31.41 | |
Juniata | 2546 | 921 | 1036 | 1139 | 1450 | -414 | 311 | 115 | 0 | 36 | 10 | 7 | 7 | 0 | 0 | 36.17 | 44.74 | 19.09 | |
Lackawanna | 29859 | 12855 | 14006 | 11300 | 13876 | 130 | 2576 | 1016 | 135 | 519 | 134 | 285 | 1019 | 20 | 0 | 43.05 | 37.84 | 19.10 | |
Lancaster | 29043 | 16831 | 17337 | 6151 | 10304 | 7033 | 4153 | 476 | 30 | 391 | 679 | 79 | 234 | 19 | 0 | 57.95 | 21.18 | 20.87 | |
Lawrence | 8155 | 3400 | 3755 | 1835 | 3155 | 600 | 1320 | 323 | 32 | 726 | 49 | 90 | 380 | 0 | 0 | 41.69 | 22.50 | 35.81 | |
Lebanon | 9328 | 4526 | 4815 | 2555 | 4093 | 722 | 1538 | 252 | 37 | 206 | 19 | 23 | 169 | 3 | 0 | 48.52 | 27.39 | 24.09 | |
Lehigh | 18681 | 7432 | 8171 | 7919 | 9393 | -1222 | 1474 | 551 | 188 | 821 | 75 | 119 | 92 | 10 | 0 | 39.78 | 42.39 | 17.83 | |
Luzerne | 36555 | 14249 | 17856 | 13641 | 16753 | 1103 | 3112 | 3181 | 426 | 820 | 192 | 388 | 500 | 46 | 0 | 38.98 | 37.32 | 23.70 | |
Lycoming | 12085 | 3351 | 4121 | 5064 | 6587 | -2466 | 1523 | 590 | 180 | 756 | 40 | 134 | 443 | 4 | 0 | 27.73 | 41.90 | 30.37 | |
McKean | 6217 | 2002 | 2208 | 1855 | 3440 | -1232 | 1585 | 188 | 18 | 276 | 35 | 79 | 167 | 11 | 1 | 32.20 | 29.84 | 37.96 | |
Mercer | 11310 | 3762 | 4198 | 3885 | 5321 | -1123 | 1436 | 424 | 12 | 788 | 50 | 103 | 849 | 1 | 0 | 33.26 | 34.35 | 32.39 | |
Mifflin | 4056 | 1520 | 1761 | 1415 | 1807 | -46 | 392 | 227 | 14 | 443 | 4 | 15 | 26 | 0 | 0 | 37.48 | 34.89 | 27.64 | |
Monroe | 3805 | 820 | 1076 | 2326 | 2618 | -1542 | 292 | 222 | 34 | 17 | 7 | 14 | 71 | 2 | 0 | 21.55 | 61.13 | 17.32 | |
Montgomery | 29348 | 16060 | 16683 | 8878 | 11704 | 4979 | 2826 | 583 | 40 | 711 | 34 | 102 | 109 | 5 | 0 | 54.72 | 30.25 | 15.03 | |
Montour | 2469 | 1001 | 1117 | 986 | 1282 | -165 | 296 | 106 | 10 | 21 | 4 | 23 | 21 | 0 | 1 | 40.54 | 39.94 | 19.52 | |
Northampton | 17274 | 6461 | 7925 | 6928 | 8520 | -595 | 1592 | 429 | 1035 | 426 | 53 | 141 | 203 | 6 | 0 | 37.40 | 40.11 | 22.49 | |
Northumberland | 17310 | 6217 | 6966 | 6260 | 8744 | -1778 | 2484 | 698 | 51 | 1181 | 109 | 115 | 185 | 10 | 0 | 35.92 | 36.16 | 27.92 | |
Perry | 4578 | 2202 | 2202 | 2314 | 2314 | -112 | 0 | 0 | 0 | 25 | 11 | 14 | 8 | 4 | 0 | 48.10 | 50.55 | 1.35 | |
Philadelphia | 251091 | 174605 | 182185 | 33829 | 63380 | 118805 | 29551 | 7093 | 487 | 4276 | 229 | 514 | 440 | 55 | 12 | 69.54 | 13.47 | 16.99 | |
Pike | 1324 | 164 | 325 | 736 | 952 | -627 | 216 | 153 | 8 | 17 | 11 | 10 | 8 | 1 | 0 | 12.39 | 55.59 | 32.02 | |
Potter | 3788 | 1265 | 1364 | 1208 | 2064 | -700 | 856 | 86 | 13 | 185 | 26 | 59 | 90 | 0 | 0 | 33.39 | 31.89 | 34.71 | |
Schuylkill | 30894 | 13689 | 16123 | 9823 | 13103 | 3020 | 3280 | 2122 | 312 | 843 | 448 | 230 | 139 | 8 | 0 | 44.31 | 31.80 | 23.89 | |
Snyder | 2750 | 1157 | 1286 | 830 | 1399 | -113 | 569 | 123 | 6 | 26 | 11 | 20 | 8 | 0 | 0 | 42.07 | 30.18 | 27.75 | |
Somerset | 8046 | 3318 | 3730 | 1552 | 3714 | 16 | 2162 | 378 | 34 | 299 | 27 | 61 | 212 | 3 | 0 | 41.24 | 19.29 | 39.47 | |
Sullivan | 1892 | 709 | 746 | 873 | 1010 | -264 | 137 | 33 | 4 | 30 | 6 | 8 | 92 | 0 | 0 | 37.47 | 46.14 | 16.38 | |
Susquehanna | 6179 | 2450 | 2608 | 2217 | 3193 | -585 | 976 | 148 | 10 | 15 | 21 | 74 | 268 | 0 | 0 | 39.65 | 35.88 | 24.47 | |
Tioga | 6671 | 2620 | 2921 | 1630 | 3202 | -281 | 1572 | 290 | 11 | 139 | 41 | 145 | 221 | 2 | 0 | 39.27 | 24.43 | 36.29 | |
Union | 3040 | 1347 | 1463 | 1053 | 1497 | -34 | 444 | 113 | 3 | 28 | 10 | 21 | 20 | 1 | 0 | 44.31 | 34.64 | 21.05 | |
Venango | 7275 | 2311 | 2692 | 1903 | 2694 | -2 | 791 | 355 | 26 | 467 | 32 | 78 | 1307 | 5 | 0 | 31.77 | 26.16 | 42.08 | |
Warren | 6053 | 1954 | 2062 | 1488 | 2834 | -772 | 1346 | 95 | 13 | 243 | 24 | 60 | 820 | 10 | 0 | 32.28 | 24.58 | 43.14 | |
Washington | 17126 | 7677 | 7920 | 5232 | 7949 | -29 | 2717 | 215 | 28 | 814 | 55 | 99 | 282 | 7 | 0 | 44.83 | 30.55 | 24.62 | |
Wayne | 4491 | 1374 | 1610 | 1521 | 2610 | -1000 | 1089 | 217 | 19 | 43 | 22 | 97 | 108 | 1 | 0 | 30.59 | 33.87 | 35.54 | |
Westmoreland | 27993 | 7738 | 12908 | 8318 | 11710 | 1198 | 3392 | 951 | 4219 | 2451 | 100 | 190 | 607 | 27 | 0 | 27.64 | 29.71 | 42.64 | |
Wyoming | 3049 | 1183 | 1220 | 1291 | 1638 | -418 | 347 | 33 | 4 | 62 | 10 | 21 | 98 | 0 | 0 | 38.80 | 42.34 | 18.86 | |
York | 25029 | 9938 | 10726 | 12127 | 13255 | -2529 | 1128 | 671 | 117 | 687 | 32 | 52 | 267 | 9 | 1 | 39.71 | 48.45 | 11.84 |
Source: Smull's Legislative Handbook, 1915, p. 627.
Smull shows a Keystone Party state total of 30,847. This does not agree with the sum of the reported county totals which has been used here.
Winners show "R" or "D" where the county was carried by the Republican or Democratic party alone, "D-W" or "R-K-P" where the margin of victory included the votes of splinter parties.
(Revised 24 November 2000)